Papercourt
2-Handed day 23 June 2024
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 855 | Justin Barratt | Henry Pang | 1046 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 | |
| 2nd | Graduate | 3016 | Rob Riddelsdell | Sally Riddelsdell | 1110 | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 12.0 | 7.0 | |
| 3rd | RS 200 | 487 | Craig Adams | Lexi Adams | 1046 | (5.0 DNC) | 5.0 DNC | 2.0 | 1.0 | 13.0 | 8.0 | |
| 4th | Enterprise | 18635 | Kerwin Shaw | Timothy Shaw | 1133 | (5.0 DNC) | 5.0 DNC | 3.0 | 3.0 | 16.0 | 11.0 |
R1 – 2024-06-23
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Fleet | Class | SailNo | HelmName | Crew | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 3016 | Rob Riddelsdell | Sally Riddelsdell | 1110 | 0:33:49 | 3 | 0:30:28 | 0:00:00 | 1.0 | |
| 2 | RS 200 | 855 | Justin Barratt | Henry Pang | 1046 | 0:47:00 | 2 | 1:07:24 | 0:25:45 | 2.0 |
R2 – 2024-06-23
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Fleet | Class | SailNo | HelmName | Crew | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 3016 | Rob Riddelsdell | Sally Riddelsdell | 1110 | 0:24:35 | 3 | 0:22:09 | 0:00:00 | 1.0 | |
| 2 | RS 200 | 855 | Justin Barratt | Henry Pang | 1046 | 0:34:22 | 3 | 0:32:51 | 0:11:12 | 2.0 |
R3 – 2024-06-23
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Fleet | Class | SailNo | HelmName | Crew | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 855 | Justin Barratt | Henry Pang | 1046 | 0:31:56 | 6 | 0:30:32 | 0:00:00 | 1.0 | |
| 2 | RS 200 | 487 | Craig Adams | Lexi Adams | 1046 | 0:32:12 | 4 | 0:46:11 | 0:10:55 | 2.0 | |
| 3 | Enterprise | 18635 | Kerwin Shaw | Timothy Shaw | 1133 | 0:31:18 | 3 | 0:55:15 | 0:14:00 | 3.0 |
R4 – 2024-06-23
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Fleet | Class | SailNo | HelmName | Crew | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 487 | Craig Adams | Lexi Adams | 1046 | 0:24:15 | 4 | 0:23:11 | 0:00:00 | 1.0 | |
| 2 | RS 200 | 855 | Justin Barratt | Henry Pang | 1046 | 0:25:58 | 4 | 0:24:49 | 0:01:43 | 2.0 | |
| 3 | Enterprise | 18635 | Kerwin Shaw | Timothy Shaw | 1133 | 0:29:40 | 3 | 0:34:55 | 0:09:58 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
