Papercourt
2-HANDED DAY
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23243 | David Hodgsen | Sue Whitehill | 1137 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
| 2nd | RS 200 | 845 | Alan Fuller | Jill Hammet | 1053 | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
| 3rd | Argo | 45 | Nick Dyer | Martin Kemp | 1115 | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 |
| 4th | Argo | 40 | Rick Proctor | Susan Lewis | 1115 | 5.0 | (6.0) | 4.0 | 4.0 | 19.0 | 13.0 |
| 5th | Argo | 44 | Greg Clark | Rob Riddsdell | 1115 | 4.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 22.0 | 15.0 |
| 6th | Argo | 42 | Louisa Beynon | Chloe Stevens | 1115 | 6.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 25.0 | 18.0 |
R1
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 845 | Alan Fuller | Jill Hammet | 1053 | 00.41.15 | 5 | 0.39.10 | 0.00.00 | 1.0 |
| 2 | Enterprise | 23243 | David Hodgsen | Sue Whitehill | 1137 | 00.46.44 | 5 | 0.41.06 | 0.02.12 | 2.0 |
| 3 | Argo | 45 | Nick Dyer | Martin Kemp | 1115 | 00.39.44 | 3 | 0.59.24 | 0.13.32 | 3.0 |
| 4 | Argo | 44 | Greg Clark | Rob Riddsdell | 1115 | 00.41.07 | 3 | 1.01.28 | 0.14.55 | 4.0 |
| 5 | Argo | 40 | Rick Proctor | Susan Lewis | 1115 | 00.52.11 | 3 | 1.18.00 | 0.25.59 | 5.0 |
| 6 | Argo | 42 | Louisa Beynon | Chloe Stevens | 1115 | 00.54.27 | 3 | 1.21.23 | 0.28.15 | 6.0 |
R2
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23243 | David Hodgsen | Sue Whitehill | 1137 | 00.34.34 | 3 | 0.30.24 | 0.00.00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | Jill Hammet | 1053 | 00.33.19 | 3 | 0.31.38 | 0.01.18 | 2.0 |
| 3 | Argo | 45 | Nick Dyer | Martin Kemp | 1115 | 00.39.01 | 3 | 0.35.00 | 0.05.07 | 3.0 |
| 4 | Argo | 44 | Greg Clark | Rob Riddsdell | 1115 | 00.32.28 | 2 | 0.43.41 | 0.09.52 | 4.0 |
| 5 | Argo | 42 | Louisa Beynon | Chloe Stevens | 1115 | 00.33.36 | 2 | 0.45.12 | 0.11.00 | 5.0 |
| 6 | Argo | 40 | Rick Proctor | Susan Lewis | 1115 | 00.33.50 | 2 | 0.45.31 | 0.11.14 | 6.0 |
R3
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 845 | Alan Fuller | Jill Hammet | 1053 | 00.30.37 | 4 | 0.29.05 | 0.00.00 | 1.0 |
| 2 | Enterprise | 23243 | David Hodgsen | Sue Whitehill | 1137 | 00.38.30 | 4 | 0.33.52 | 0.05.26 | 2.0 |
| 3 | Argo | 45 | Nick Dyer | Martin Kemp | 1115 | 00.36.50 | 3 | 0.44.03 | 0.12.31 | 3.0 |
| 4 | Argo | 40 | Rick Proctor | Susan Lewis | 1115 | 00.30.30 | 2 | 0.54.43 | 0.14.17 | 4.0 |
R4
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23243 | David Hodgsen | Sue Whitehill | 1137 | 00.23.46 | 3 | 0.20.54 | 0.00.00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | Jill Hammet | 1053 | 00.22.33 | 3 | 0.21.25 | 0.00.32 | 2.0 |
| 3 | Argo | 45 | Nick Dyer | Martin Kemp | 1115 | 00.26.10 | 3 | 0.23.28 | 0.02.52 | 3.0 |
| 4 | Argo | 40 | Rick Proctor | Susan Lewis | 1115 | 00.27.01 | 3 | 0.24.14 | 0.03.43 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
