Papercourt
2-HANDED DAY
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 2H-1 | 2H-2 | 2H-3 | 2H-4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 845 | Alan Fuller | 1050 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Laser 2000 | 21678 | Gavin Goldblatt and Nial Maynard | 1121 | (4.0) | 2.0 | 3.0 | 2.0 | 11.0 | 7.0 |
| 3rd | Argo | PSC41 | Nicolas Granger | 1115 | 3.0 | 3.0 | (4.0) | 3.0 | 13.0 | 9.0 |
| 4th | Argo | PSC40 SEARL | Paul and Harry Searle | 1115 | 2.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 18.0 | 12.0 |
| 5th | Argo | PSC 40 A | Clive White | 1115 | (6.0 DNC) | 6.0 DNC | 2.0 | 6.0 DNC | 20.0 | 14.0 |
2H-1
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 845 | Alan Fuller | 1050 | 0.37.21 | 4 | 0.35.34 | 0.00.00 | 1.0 |
| 2 | Argo | PSC40 SEARL | Paul and Harry Searle | 1115 | 0.43.45 | 3 | 0.52.19 | 0.14.00 | 2.0 |
| 3 | Argo | PSC41 | Nicolas Granger | 1115 | 0.45.20 | 3 | 0.54.13 | 0.15.35 | 3.0 |
| 4 | Laser 2000 | 21678 | Gavin Goldblatt and Nial Maynard | 1121 | 0.47.52 | 3 | 0.56.56 | 0.17.58 | 4.0 |
2H-2
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 845 | Alan Fuller | 1050 | 0.26.04 | 5 | 0.24.50 | 0.00.00 | 1.0 |
| 2 | Laser 2000 | 21678 | Gavin Goldblatt and Nial Maynard | 1121 | 0.29.48 | 4 | 0.33.14 | 0.07.32 | 2.0 |
| 3 | Argo | PSC41 | Nicolas Granger | 1115 | 0.29.55 | 4 | 0.33.32 | 0.07.46 | 3.0 |
| 4 | Argo | PSC40 SEARL | Paul and Harry Searle | 1115 | 0.30.02 | 4 | 0.33.40 | 0.07.53 | 4.0 |
2H-3
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 845 | Alan Fuller | 1050 | 0.36.10 | 6 | 0.34.27 | 0.00.00 | 1.0 |
| 2 | Argo | PSC 40 A | Clive White | 1115 | 0.36.34 | 5 | 0.39.21 | 0.04.34 | 2.0 |
| 3 | Laser 2000 | 21678 | Gavin Goldblatt and Nial Maynard | 1121 | 0.37.27 | 5 | 0.40.05 | 0.05.16 | 3.0 |
| 4 | Argo | PSC41 | Nicolas Granger | 1115 | 0.38.46 | 4 | 0.52.09 | 0.13.10 | 4.0 |
2H-4
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 845 | Alan Fuller | 1050 | 0.29.28 | 4 | 0.28.04 | 0.00.00 | 1.0 |
| 2 | Laser 2000 | 21678 | Gavin Goldblatt and Nial Maynard | 1121 | 0.30.20 | 3 | 0.36.05 | 0.06.44 | 2.0 |
| 3 | Argo | PSC41 | Nicolas Granger | 1115 | 0.32.51 | 3 | 0.39.17 | 0.09.23 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
