Papercourt
2022 FRIDAY FUN RACES
Overall
Sailed: 22, Discards: 7, To count: 15, Rating system: PY, Entries: 63, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH1 2022-05-13 |
GH2 2022-05-13 |
GH3 2022-05-13 |
GH4 2022-05-13 |
GH5 2022-06-03 |
GH6 2022-06-03 |
GH7 2022-06-10 |
GH8 2022-06-10 |
GH9 2022-06-17 |
GH10 2022-06-17 |
GH11 2022-06-24 |
GH12 2022-06-24 |
GH13 2022-07-01 |
GH14 2022-07-01 |
GH15 2022-07-08 |
GH16 2022-07-08 |
GH17 2022-07-15 |
GH18 2022-07-15 |
GH20 2022-08-12 |
R21 2022-08-12 |
R22 2022-08-19 |
R23 2022-08-19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 5 | 2286 | Evelyn Tinker | 1136 | 5.0 | 3.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | 3.0 | 4.0 | 2.0 | 64.0 DNC | 64.0 DNC | 8.0 | 1.0 | 1.0 | 1.0 | 64.0 DNC | 64.0 DNC | 737.0 | 289.0 |
| 2nd | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 2.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.5 | 2.0 | 3.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 3.0 | 2.0 | 1.0 | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 794.5 | 346.5 |
| 3rd | Solo | 4540 | Richard Burt | 1142 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 4.0 | 819.0 | 371.0 |
| 4th | Laser Radial | 91244 | Charlie Beck | 1147 | (64.0 DNC) | (64.0 DNC) | 2.0 | 1.0 | 6.5 | 5.0 | (64.0 DNC) | (64.0 DNC) | 2.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 5.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 921.5 | 473.5 |
| 5th | Laser Radial | 166451 | Roy Newport | 1147 | 4.0 | 7.0 | 5.0 | 4.0 | 11.0 | 11.5 | (64.0 DNC) | (64.0 DNC) | 5.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 951.5 | 503.5 |
| 6th | Solo | 5277 | David Hemmings | 1142 | 9.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | 12.0 | 22.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 5.0 | 6.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 3.0 | 965.0 | 517.0 |
| 7th | Laser | 213547 | Andrew Hill-Smith | 1100 | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 2.0 | 1.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 1.0 | 1,032.0 | 584.0 |
| 8th | Laser | 139722 | Justin Barratt | 1099 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 1.0 | 7.0 | 3.0 | 2.0 | 2.0 | 64.0 DNC | 64.0 DNC | 1,041.0 | 593.0 |
| 9th | Wanderer | 1228 | Guy Glover | 1193 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 17.0 | 20.0 | 6.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 4.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,084.0 | 636.0 |
| 10th | Solo | 5085 | John Baple | 1142 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 3.0 | 3.0 | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,108.0 | 660.0 |
| 11th | Topper | 46438 | Jenny Snow | 1365 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 6.0 | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,118.0 | 670.0 |
| 12th | LASER/ ILCA 7 | 144399 | Mark Pillinger | 1100 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 64.0 DNC | 8.0 | 5.0 | 5.0 | 5.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,119.0 | 671.0 |
| 13th | Solo | 4272 | James Baldwin | 1142 | (64.0 DNC) | 13.0 RET | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | 6.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,128.0 | 680.0 |
| 14th | Laser Radial | 185726 | Peter Snow | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | 23.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 8.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,147.0 | 699.0 |
| 15th | Gull | 2893 | Mike Bennett | 1363 | 3.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 3.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,167.0 | 719.0 |
| 16th | Laser Radial | 181643 | Emily Lewis | 1147 | (64.0 DNC) | (64.0 DNC) | 3.0 | 3.0 | 3.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,169.0 | 721.0 |
| 17th | Solo | 5529 | Christos | 1142 | 6.5 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,170.5 | 722.5 |
| 18th | Laser Radial | 143456 | James Wright | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 5.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 5.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,173.0 | 725.0 |
| 19th | RS Aero 9 | 3852 | Nick Allen | 1024 | 6.5 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,174.5 | 726.5 |
| 20th | Solo | 5815 | Tom Key | 1142 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 28.0 | 6.0 | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,188.0 | 740.0 |
| 21st | Laser | 139721 | Justin Barratt | 1100 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 24.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,251.0 | 803.0 |
| 22nd | Laser Radial | 194448 | Gabriel Noble | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 20.0 | 19.0 | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,261.0 | 813.0 |
| 23rd | Solo | 4316 | Jason Aldous | 1143 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 1.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,283.0 | 835.0 |
| 24th | Scow | 79 | Amer Sarssam | 1560 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 3.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,284.0 | 836.0 |
| 25th | RS Vision | 11 | Fraser & Jane | 1128 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 1.0 | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,285.0 | 837.0 |
| 26th | Graduate | 3016 | Rob Rriddlesdell | 1132 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,285.0 | 837.0 |
| 27th | Solo | 4204 | Roy Newport | 1142 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.5 | 3.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,285.5 | 837.5 |
| 28th | Laser Radial | 28 | Henry | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 2.0 | 1,286.0 | 838.0 |
| 29th | Laser Radial | 179657 | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,286.0 | 838.0 | |
| 30th | Laser Radial | 119297 | Ailsa Scott | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.5 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,287.5 | 839.5 |
| 31st | Laser | 190613 | Andrew Hill-Smith | 1099 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 8.0 | 1.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,289.0 | 841.0 |
| 32nd | Solo | 5791 | Jason Noble | 1142 | (64.0 DNC) | (64.0 DNC) | 1.0 | 8.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,289.0 | 841.0 |
| 33rd | Laser Radial | 28 | Mike James | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 6.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,290.0 | 842.0 |
| 34th | Topper | 45024 | Angus Scott | 1365 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,291.0 | 843.0 |
| 35th | RS Vision | 10 | Dan & Lucy Bailey | 1128 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 5.0 | 6.0 | 1,291.0 | 843.0 |
| 36th | RS 200 | 1442 | Gabriel Noble | 1046 | (64.0 DNC) | (64.0 DNC) | 6.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,291.0 | 843.0 |
| 37th | Topper | 34026 | Emily Barker-Lewis | 1365 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,295.0 | 847.0 |
| 38th | Topper | 45766 | Ashley Scott | 1365 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,295.0 | 847.0 |
| 39th | Scow | 15 | Mike Mulvany | 1560 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 8.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,295.0 | 847.0 |
| 40th | Solo | 3975 | Mike Hall | 1142 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,297.0 | 849.0 |
| 41st | RS Aero 7 | 3437 | Charlie Beck | 1065 | 8.0 | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,299.0 | 851.0 |
| 42nd | Laser Radial | 174637 | Iva | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 9.0 | 10.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,299.0 | 851.0 |
| 43rd | Topper | 48891 | Franek Hapgood | 1365 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,300.0 | 852.0 |
| 44th | RS Vision | 11 | Dan Bailey | 1128 | 10.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,300.0 | 852.0 |
| 45th | RS 200 | 1442 | Paul Walker | 1046 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,302.0 | 854.0 |
| 46th | Hartley | 32 | Kaitlyn Wyatt | 1210 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | 17.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,307.0 | 859.0 |
| 47th | Laser Radial | 143201 | Archie Walker | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 19.0 | 11.5 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,310.5 | 862.5 |
| 48th | Laser Radial | 172851 | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 22.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,312.0 | 864.0 | |
| 49th | Laser | 81137 | Colin Boxer | 1100 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | 18.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,313.0 | 865.0 |
| 50th | Laser Radial | 182639 | 1147 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 29.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,316.0 | 868.0 | |
| 51st | Laser | 21622 | Philip Kent | 1100 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 21.0 | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,317.0 | 869.0 |
| 52nd | Hartley | 30 | Adam Craig | 1210 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 26.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,319.0 | 871.0 |
| 53rd | Topper | 44724 | Matilda Edwards | 1365 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 18.0 | 21.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,319.0 | 871.0 |
| 54th | Hartley | 25 | Vincent Shorter | 1210 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 25.0 | 24.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,329.0 | 881.0 |
| 55th | RS Vision | Jason Noble | 1128 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 23.0 | 27.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,330.0 | 882.0 | |
| 56th | Optimist | 5524 | Bill Habgood | 1655 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 26.0 | 25.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1,331.0 | 883.0 |
