Papercourt
2022 SUMMER SAT PURSUIT
Overall
Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 65, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | P1 2022-07-30 |
P2 2022-08-06 |
P3 2022-08-13 |
P4 2022-08-20 |
P5 2022-08-28 |
P6 2022-09-10 |
P7 2022-09-24 |
P8 2022-10-01 |
P9 2022-10-08 |
P10 2022-10-15 |
P11 2022-10-22 |
P12 2022-10-29 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Graduate | 3016 | Rob Riddelsdell | 1132 | 1.0 | (67.0 DNC) | (67.0 DNC) | (3.0) | 3.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | (67.0 DNC) | 1.0 | 1.0 | 413.0 | 8.0 |
| 2nd | Solo | 5947 | Frank Brown | 1142 | (67.0 DNC) | (67.0 DNC) | (10.0) | 2.0 | (67.0 DNC) | 1.0 | (67.0 DNC) | (8.0) | 4.0 | (6.5) | 2.0 | 2.0 | 303.5 | 11.0 |
| 3rd | Laser | 213547 | Andrew Hill-Smith | 1100 | 2.0 | 1.0 | (67.0 DNC) | (6.0) | 5.0 | (67.0 DNC) | 2.0 | 4.0 | (67.0 DNC) | (6.5) | (67.0 DNC) | (67.0 DNC) | 361.5 | 14.0 |
| 4th | Topper | 46438 | Jenny Snow | 1365 | (11.0) | (8.0) | 5.0 | (9.0) | 6.0 | (67.0 DNC) | 4.0 | (13.0) | 1.0 | (18.0 RET) | (8.0) | 5.0 | 155.0 | 21.0 |
| 5th | Solo | 4818 | John Hawes | 1142 | 4.0 | 3.0 | (67.0 DNC) | (8.0) | (67.0 DNC) | (67.0 DNC) | 6.0 | (14.0) | (10.0) | (11.0) | 3.0 | 6.0 | 266.0 | 22.0 |
| 6th | Laser Radial | 161424 | Roger Roodhouse | 1147 | (9.0) | 2.0 | (7.0) | (7.0) | 7.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | (67.0 DNC) | 5.0 | 4.0 | 315.0 | 24.0 |
| 7th | Laser Radial | 181060 | Niall Maynard | 1147 | (67.0 DNC) | 7.0 | (11.0) | (67.0 DNC) | 8.0 | 3.0 | (11.0) | (16.0) | 11.0 | (13.0) | 9.0 | (67.0 DNC) | 290.0 | 38.0 |
| 8th | Solo | 5085 | John Baple | 1142 | (67.0 DNC) | (67.0 DNC) | 15.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | (67.0 DNC) | 7.0 | 9.0 | (67.0 DNC) | 3.0 | 510.0 | 41.0 |
| 9th | Laser Radial | 185726 | Peter Snow | 1147 | 10.0 | (12.0) | (12.0) | (12.0) | 9.5 | 4.0 | (67.0 DNC) | (15.0) | 9.0 | (67.0 DNC) | (67.0 DNC) | 11.0 | 295.5 | 43.5 |
| 10th | Laser 2000 | 21678 | Joe Watson | 1090 | (67.0 DNC) | (67.0 DNC) | 14.0 | (67.0 DNC) | (67.0 DNC) | 8.0 | 16.0 | 19.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 21.5 | 547.5 | 78.5 |
| 11th | Solo | 4858 | Martin Kemp | 1142 | (67.0 DNC) | (67.0 DNC) | 3.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | 5.0 | (67.0 DNC) | 67.0 DNC | 558.0 | 89.0 |
| 12th | Topper | 46178 | Ian Ma | 1365 | 13.0 | 9.0 | 6.0 | (67.0 DNC) | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 565.0 | 96.0 |
| 13th | Solo | 5815 | Tom Key | 1142 | (67.0 DNC) | (67.0 DNC) | 9.0 | (67.0 DNC) | 13.0 DNF | (67.0 DNC) | (67.0 DNC) | 7.0 | (67.0 DNC) | 3.0 | (67.0 DNC) | 67.0 DNC | 568.0 | 99.0 |
| 14th | Laser Radial | 91244 | Charlie Beck | 1147 | (67.0 DNC) | (67.0 DNC) | 8.0 | (67.0 DNC) | 9.5 | (67.0 DNC) | (67.0 DNC) | 9.0 | (67.0 DNC) | (67.0 DNC) | 6.0 | 67.0 DNC | 568.5 | 99.5 |
| 15th | RS Aero 5 | 2286 | Evelyn Tinkler | 1136 | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 15.0 | 5.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 9.0 | 570.0 | 101.0 |
| 16th | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 8.0 | 12.0 | (67.0 DNC) | 8.0 | (67.0 DNC) | 67.0 DNC | 570.0 | 101.0 |
| 17th | Laser Radial | 174569 | Julian Sheraton-Davis | 1147 | 8.0 | (67.0 DNC) | 13.0 | (67.0 DNC) | 11.0 | (67.0 DNC) | 14.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 582.0 | 113.0 |
| 18th | Solo | 5666 | Andrew Boyce | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | 3.0 | (67.0 DNC) | 2.0 | 67.0 DNC | 67.0 DNC | 609.0 | 140.0 |
| 19th | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 7.0 | 5.0 | 2.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 617.0 | 148.0 |
| 20th | RS Aero 9 | 3852 | Nick Allen | 1024 | 3.0 | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 17.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 627.0 | 158.0 |
| 21st | Solo | 5256 | John Panting | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | 8.0 | 12.0 | 67.0 DNC | 67.0 DNC | 633.0 | 164.0 |
| 22nd | Topper | 42919 | Susan Lewis | 1365 | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | 67.0 DNC | 67.0 DNC | 17.0 | 635.0 | 166.0 |
| 23rd | Solo | 4204 | Roy Newport | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 10.0 | (67.0 DNC) | (67.0 DNC) | 12.0 | 11.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 636.0 | 167.0 |
| 24th | Solo | 5693 | Fraser Hayden | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 1.0 | 67.0 DNC | 67.0 DNC | 672.0 | 203.0 |
| 25th | RS Aero 7 | 2157 | Chris Angell | 1065 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 675.0 | 206.0 |
| 26th | Solo | 4647 | Bryn Williams | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 3.0 | 6.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 679.0 | 210.0 |
| 27th | Laser Radial | 182221 | Sue Michelmore | 1147 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 4.0 | 67.0 DNC | 679.0 | 210.0 |
| 28th | Gull | 2893 | Mike Bennett | 1363 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | 9.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 684.0 | 215.0 |
| 29th | Solo | 5305 | Mike Murphy | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 13.0 | (67.0 DNC) | 2.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 685.0 | 216.0 |
| 30th | RS Aero 7 | 3852 | Nick Allen | 1065 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 10.0 | 12.0 | 692.0 | 223.0 |
| 31st | Laser Radial | 36 | 1147 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 5.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 18.0 RET | 67.0 DNC | 67.0 DNC | 693.0 | 224.0 | |
| 32nd | Solo | 4454 | Norrie Macgregor | 1143 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 13.0 | (67.0 DNC) | 12.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 695.0 | 226.0 |
| 33rd | Solo | 4846 | David Welch | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 18.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 10.0 | 698.0 | 229.0 |
| 34th | LASER RADIAL/ ILCA 6 | 36 | Gordon Colman | 1147 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 12.0 | 16.0 | 698.0 | 229.0 |
| 35th | Solo | 5277 | David Hemmings | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 7.0 | 25.0 RET | 702.0 | 233.0 |
| 36th | Solo | 4973 | Paul Robinson | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 1.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 738.0 | 269.0 |
| 37th | Solo | 5771 | Tim Jackson | 1142 | (67.0 DNC) | (67.0 DNC) | 1.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 738.0 | 269.0 |
| 38th | Solo | 5718 | Craig Clarke | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 2.0 | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 739.0 | 270.0 |
| 39th | Solo | 5821 | Clive White | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 4.0 | 67.0 DNC | 67.0 DNC | 741.0 | 272.0 |
| 40th | RS200 | 1608 | Jon Paton | 1046 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 741.0 | 272.0 |
| 41st | Enterprise | 23243 | David Hodgson | 1122 | (67.0 DNC) | (67.0 DNC) | 4.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 741.0 | 272.0 |
| 42nd | Hartley | 29 | Oli Dewdney | 1210 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 6.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 743.0 | 274.0 |
| 43rd | Scow | 82 | Mike Murphy | 1560 | (67.0 DNC) | 6.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 743.0 | 274.0 |
| 44th | Laser Radial | PSC 28 | Gabriel Ma | 1147 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 7.0 | 744.0 | 275.0 |
| 45th | Argo | psc16 | 1100 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 7.0 | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 744.0 | 275.0 | |
| 46th | Solo | 5791 | Jason Noble | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 8.0 | 745.0 | 276.0 |
| 47th | Topper | 46126 | Owen Angell | 1365 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 10.0 | 67.0 DNC | 67.0 DNC | 747.0 | 278.0 |
| 48th | Solo | 4199 | Debbie Sharman | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 11.0 | 67.0 DNC | 748.0 | 279.0 |
| 49th | TOPPER 4.2 | 42079 | 1409 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 11.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 748.0 | 279.0 | |
| 50th | Topper | 40081 | Jackie Leslie | 1365 | (67.0 DNC) | 11.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 748.0 | 279.0 |
| 51st | RS200 | 1442 | Kaitlyn Wyatt and Corellia | 1046 | 12.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 749.0 | 280.0 |
| 52nd | Laser | 21622 | Philip Kent | 1100 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 13.0 | 750.0 | 281.0 |
| 53rd | Topper | 35424 | 1365 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 14.0 | 751.0 | 282.0 | |
| 54th | RS TERA SPORT | 6 | 1445 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 14.0 | 67.0 DNC | 67.0 DNC | 751.0 | 282.0 | |
| 55th | Optimist | 5865 | Freddie Robinson | 1655 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 14.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 751.0 | 282.0 |
| 56th | Topper | 43714 | Jo Butler | 1365 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 15.0 | 752.0 | 283.0 |
| 57th | Optimist | 6270 | Harry Ramshaw | 1655 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 15.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 752.0 | 283.0 |
| 58th | Topper | 45570 | O Roshier | 1365 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 16.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 753.0 | 284.0 |
| 59th | RS Aero 7 | 400 | Giles Roshier | 1065 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 17.0 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 754.0 | 285.0 |
| 60th | Topper | 45494 | 1365 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 18.0 | 755.0 | 286.0 | |
| 61st | RS Aero 5 | 3399 | A Roshier | 1120 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 18.0 RET | 67.0 DNC | 67.0 DNC | 755.0 | 286.0 |
| 62nd | RS Vision | 11 | R Guy | 1128 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 19.0 | 756.0 | 287.0 |
| 63rd | Graduate S/H | 2976 | James Dunham | 1122 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 20.0 | 757.0 | 288.0 |
| 64th | Solo | 3877 | Monica Vidal | 1142 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 21.0 RET | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 758.0 | 289.0 |
| 65th | Topper | 42024 | Ashley Scott | 1365 | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | (67.0 DNC) | 67.0 DNC | 67.0 DNC | 67.0 DNC | 67.0 DNC | 21.5 | 758.5 | 289.5 |
P1 – 2022-07-30
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graduate | 3016 | Rob Riddelsdell | 1132 | 0:43:38 | 6 | 0:38:33 | 0:00:00 | 1.0 |
| 2 | Laser | 213547 | Andrew Hill-Smith | 1100 | 0:42:36 | 6 | 0:38:44 | 0:00:12 | 2.0 |
| 3 | RS Aero 9 | 3852 | Nick Allen | 1024 | 0:40:53 | 6 | 0:39:56 | 0:01:25 | 3.0 |
| 4 | Solo | 4818 | John Hawes | 1142 | 0:47:04 | 6 | 0:41:13 | 0:03:03 | 4.0 |
| 5 | RS Aero 5 | 2286 | Evelyn Tinkler | 1136 | 0:40:27 | 5 | 0:42:44 | 0:03:58 | 5.0 |
| 6 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0:49:11 | 6 | 0:42:53 | 0:04:58 | 6.0 |
| 7 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:41:34 | 5 | 0:43:29 | 0:04:43 | 7.0 |
| 8 | Laser Radial | 174569 | Julian Sheraton-Davis | 1147 | 0:41:57 | 5 | 0:43:53 | 0:05:06 | 8.0 |
| 9 | Laser Radial | 161424 | Roger Roodhouse | 1147 | 0:42:43 | 5 | 0:44:41 | 0:05:52 | 9.0 |
| 10 | Laser Radial | 185726 | Peter Snow | 1147 | 0:44:25 | 5 | 0:46:28 | 0:07:34 | 10.0 |
| 11 | Topper | 46438 | Jenny Snow | 1365 | 0:53:01 | 5 | 0:46:36 | 0:09:10 | 11.0 |
| 12 | RS200 | 1442 | Kaitlyn Wyatt and Corellia | 1046 | 0:40:46 | 5 | 0:46:46 | 0:07:10 | 12.0 |
| 13 | Topper | 46178 | Ian Ma | 1365 | 0.45.47 | 4 | 0.50.19 | 0.10.42 | 13.0 |
P2 – 2022-08-06
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 213547 | Andrew Hill-Smith | 1100 | 0:51:10 | 4 | 0:46:31 | 0:00:00 | 1.0 |
| 2 | Laser Radial | 161424 | Roger Roodhouse | 1147 | 0:53:32 | 4 | 0:46:40 | 0:00:11 | 2.0 |
| 3 | Solo | 4818 | John Hawes | 1142 | 0:53:23 | 4 | 0:46:45 | 0:00:16 | 3.0 |
| 4 | RS Aero 9 | 3852 | Nick Allen | 1024 | 0:48:49 | 4 | 0:47:40 | 0:01:11 | 4.0 |
| 5 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:58:57 | 4 | 0:51:24 | 0:05:36 | 5.0 |
| 6 | Scow | 82 | Mike Murphy | 1560 | 1:01:55 | 3 | 0:52:55 | 0:07:30 | 6.0 |
| 7 | Laser Radial | 181060 | Niall Maynard | 1147 | 1:00:48 | 4 | 0:53:00 | 0:07:27 | 7.0 |
| 8 | Topper | 46438 | Jenny Snow | 1365 | 0:56:51 | 3 | 0:55:32 | 0:09:14 | 8.0 |
| 9 | Topper | 46178 | Ian Ma | 1365 | 0:57:13 | 3 | 0:55:53 | 0:09:36 | 9.0 |
| 10 | Topper | 42919 | Susan Lewis | 1365 | 0:57:17 | 3 | 0:55:57 | 0:09:40 | 10.0 |
| 11 | Topper | 40081 | Jackie Leslie | 1365 | 0.57.30 | 3 | 0.56.10 | 0.09.53 | 11.0 |
| 12 | Laser Radial | 185726 | Peter Snow | 1147 | 1:04:38 | 4 | 0:56:21 | 0:11:17 | 12.0 |
P3 – 2022-08-13
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5771 | Tim Jackson | 1142 | 0:39:39 | 6 | 0:34:43 | 0:00:00 | 1.0 |
| 2 | Laser Radial | PSC 28 | Gabriel Ma | 1147 | 0:40:22 | 6 | 0:35:12 | 0:00:33 | 2.0 |
| 3 | Solo | 4858 | Martin Kemp | 1142 | 0:40:44 | 6 | 0:35:40 | 0:01:05 | 3.0 |
| 4 | Enterprise | 23243 | David Hodgson | 1122 | 0:40:56 | 6 | 0:36:29 | 0:01:59 | 4.0 |
| 5 | Topper | 46438 | Jenny Snow | 1365 | 0:43:58 | 5 | 0:38:39 | 0:04:28 | 5.0 |
| 6 | Topper | 46178 | Ian Ma | 1365 | 0:44:39 | 5 | 0:39:15 | 0:05:09 | 6.0 |
| 7 | Laser Radial | 161424 | Roger Roodhouse | 1147 | 0:46:15 | 6 | 0:40:19 | 0:06:26 | 7.0 |
| 8 | Laser Radial | 91244 | Charlie Beck | 1147 | 0:46:20 | 6 | 0:40:24 | 0:06:31 | 8.0 |
| 9 | Solo | 5815 | Tom Key | 1142 | 0:38:51 | 5 | 0:40:49 | 0:05:48 | 9.0 |
| 10 | Solo | 5947 | Frank Brown | 1142 | 0:47:49 | 6 | 0:41:52 | 0:08:10 | 10.0 |
| 11 | Laser Radial | 181060 | Niall Maynard | 1147 | 0:45:57 | 5 | 0:48:04 | 0:12:46 | 11.0 |
| 12 | Laser Radial | 185726 | Peter Snow | 1147 | 0:46:30 | 5 | 0:48:39 | 0:13:19 | 12.0 |
| 13 | Laser Radial | 174569 | Julian Sheraton-Davis | 1147 | 0:49:41 | 5 | 0:51:59 | 0:16:30 | 13.0 |
| 14 | Laser 2000 | 21678 | Joe Watson | 1090 | 0:36:58 | 2 | 1:41:45 | 0:24:21 | 14.0 |
| 15 | Solo | 5085 | John Baple | 1142 | 2:6:22:00 | 5 | 2:9:07:40 | 2:5:48:57 | 15.0 |
P4 – 2022-08-20
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5693 | Fraser Hayden | 1142 | 0:53:23 | 6 | 0:46:45 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:54:25 | 6 | 0:47:39 | 0:01:02 | 2.0 |
