Papercourt
2023 10 JUNE SPRINTS
Overall
Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH1 2023-06-10 |
GH2 2023-06-10 |
GH3 2023-06-10 |
GH4 2023-06-10 |
R5 2023-06-10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5634 | Martin Kemp | 1142 | (18.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 23.0 | 3.0 |
| 2nd | ILCA 6 | 182221 | Sue Michelmore | 1150 | (18.0 DNC) | 1.0 | 2.0 | 2.0 | (5.0) | 28.0 | 5.0 |
| 3rd | Solo | 4818 | Hawes | 1142 | (18.0 DNC) | 3.0 | (8.0) | 3.0 | 3.0 | 35.0 | 9.0 |
| 4th | ILCA 6 | 182639 | Gordon Colman | 1150 | 2.0 | (5.0) | 5.0 | (7.0) | 4.0 | 23.0 | 11.0 |
| 5th | ILCA 6 | 181060 | Niall Maynard | 1150 | (18.0 DNC) | (18.0 DNC) | 7.0 | 4.0 | 2.0 | 49.0 | 13.0 |
| 6th | ILCA 6 | 185726 | Peter Snow | 1150 | (18.0 DNC) | 6.0 | 3.0 | 6.0 | (18.0 DNC) | 51.0 | 15.0 |
| 7th | ILCA 6 | 161424 | Roger Roodhouse | 1150 | (18.0 DNC) | 4.0 | 6.0 | 5.0 | (18.0 DNC) | 51.0 | 15.0 |
| 8th | RS Aero 7 | 2810 | Philip Kent | 1063 | (18.0 DNC) | (18.0 DNC) | 4.0 | 8.0 | 6.0 | 54.0 | 18.0 |
| 9th | Topper 4.2 | 47194 | Philippa Kent | 1420 | (18.0 DNC) | (18.0 DNC) | 10.0 | 9.0 | 8.0 | 63.0 | 27.0 |
| 10th | Topper | PSC19 | 1369 | (18.0 DNC) | (18.0 DNC) | 9.0 | 10.0 | 10.0 | 65.0 | 29.0 | |
| 11th | Topper | 42919 | Susan Lewis | 1369 | (18.0 DNC) | (18.0 DNC) | 14.0 | 12.0 | 9.0 | 71.0 | 35.0 |
| 12th | Topper | 24911 | 1369 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 73.0 | 37.0 | |
| 13th | Topper | 43714 | Jo Butler | 1369 | (18.0 DNC) | (18.0 DNC) | 12.0 | 13.0 | 12.0 | 73.0 | 37.0 |
| 14th | Topper | 33650 | 1369 | (18.0 DNC) | (18.0 DNC) | 11.0 | 11.0 | 18.0 DNC | 76.0 | 40.0 | |
| 15th | Topper | 19172 | 1369 | (18.0 DNC) | (18.0 DNC) | 15.0 | 14.0 | 11.0 | 76.0 | 40.0 | |
| 16th | ILCA 7 | 139722 | Justin Barratt | 1101 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 7.0 | 79.0 | 43.0 |
| 17th | Topper | 47833 | 1369 | (18.0 DNC) | (18.0 DNC) | 13.0 | 15.0 | 18.0 DNC | 82.0 | 46.0 |
GH1 – 2023-06-10
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 24911 | 1369 | 0;21;45 | 2 | 0;15;53 | 0;00;00 | 1.0 | |
| 2 | ILCA 6 | 182639 | Gordon Colman | 1150 | 0;19;52 | 2 | 0;17;17 | 0;01;36 | 2.0 |
GH2 – 2023-06-10
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 182221 | Sue Michelmore | 1150 | 0;14;01 | 2 | 0;12;11 | 0;00;00 | 1.0 |
| 2 | Solo | 5634 | Martin Kemp | 1142 | 0;14;13 | 2 | 0;12;27 | 0;00;18 | 2.0 |
| 3 | Solo | 4818 | Hawes | 1142 | 0;14;55 | 2 | 0;13;04 | 0;01;00 | 3.0 |
| 4 | ILCA 6 | 161424 | Roger Roodhouse | 1150 | 0;16;52 | 2 | 0;14;40 | 0;02;51 | 4.0 |
| 5 | ILCA 6 | 182639 | Gordon Colman | 1150 | 0;16;59 | 2 | 0;14;46 | 0;02;58 | 5.0 |
| 6 | ILCA 6 | 185726 | Peter Snow | 1150 | 0;17;08 | 2 | 0;14;54 | 0;03;07 | 6.0 |
GH3 – 2023-06-10
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5634 | Martin Kemp | 1142 | 0;15;41 | 2 | 0;13;44 | 0;00;00 | 1.0 |
| 2 | ILCA 6 | 182221 | Sue Michelmore | 1150 | 0;15;58 | 2 | 0;13;53 | 0;00;10 | 2.0 |
| 3 | ILCA 6 | 185726 | Peter Snow | 1150 | 0;16;26 | 2 | 0;14;17 | 0;00;38 | 3.0 |
| 4 | RS Aero 7 | 2810 | Philip Kent | 1063 | 0;16;19 | 2 | 0;15;21 | 0;01;43 | 4.0 |
| 5 | ILCA 6 | 182639 | Gordon Colman | 1150 | 0;18;57 | 2 | 0;16;29 | 0;03;09 | 5.0 |
| 6 | ILCA 6 | 161424 | Roger Roodhouse | 1150 | 0;19;01 | 2 | 0;16;32 | 0;03;13 | 6.0 |
| 7 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0;19;08 | 2 | 0;16;38 | 0;03;20 | 7.0 |
| 8 | Solo | 4818 | Hawes | 1142 | 0;19;03 | 2 | 0;16;41 | 0;03;22 | 8.0 |
| 9 | Topper | PSC19 | 1369 | 0;24;21 | 2 | 0;17;47 | 0;05;33 | 9.0 | |
| 10 | Topper 4.2 | 47194 | Philippa Kent | 1420 | 0;17;18 | 1 | 0;24;22 | 0;07;33 | 10.0 |
| 11 | Topper | 33650 | 1369 | 0;17;02 | 1 | 0;24;53 | 0;07;38 | 11.0 | |
| 12 | Topper | 43714 | Jo Butler | 1369 | 0;17;41 | 1 | 0;25;50 | 0;08;17 | 12.0 |
| 13 | Topper | 47833 | 1369 | 0;20;12 | 1 | 0;29;31 | 0;10;48 | 13.0 | |
| 14 | Topper | 42919 | Susan Lewis | 1369 | 0;21;42 | 1 | 0;31;42 | 0;12;18 | 14.0 |
| 15 | Topper | 19172 | 1369 | 0;22;58 | 1 | 0;33;33 | 0;13;34 | 15.0 |
GH4 – 2023-06-10
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5634 | Martin Kemp | 1142 | 0;13;28 | 2 | 0;11;48 | 0;00;00 | 1.0 |
| 2 | ILCA 6 | 182221 | Sue Michelmore | 1150 | 0;14;29 | 2 | 0;12;36 | 0;00;55 | 2.0 |
| 3 | Solo | 4818 | Hawes | 1142 | 0;14;40 | 2 | 0;12;51 | 0;01;12 | 3.0 |
| 4 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0;15;40 | 2 | 0;13;37 | 0;02;06 | 4.0 |
| 5 | ILCA 6 | 161424 | Roger Roodhouse | 1150 | 0;16;00 | 2 | 0;13;55 | 0;02;26 | 5.0 |
| 6 | ILCA 6 | 185726 | Peter Snow | 1150 | 0;16;51 | 2 | 0;14;39 | 0;03;17 | 6.0 |
| 7 | ILCA 6 | 182639 | Gordon Colman | 1150 | 0;17;42 | 2 | 0;15;23 | 0;04;08 | 7.0 |
| 8 | RS Aero 7 | 2810 | Philip Kent | 1063 | 0;16;23 | 2 | 0;15;25 | 0;03;51 | 8.0 |
| 9 | Topper 4.2 | 47194 | Philippa Kent | 1420 | 0;12;10 | 1 | 0;17;08 | 0;03;48 | 9.0 |
| 10 | Topper | PSC19 | 1369 | 0;11;57 | 1 | 0;17;27 | 0;03;53 | 10.0 | |
| 11 | Topper | 33650 | 1369 | 0;12;19 | 1 | 0;18;00 | 0;04;15 | 11.0 | |
| 12 | Topper | 42919 | Susan Lewis | 1369 | 0;12;52 | 1 | 0;18;48 | 0;04;48 | 12.0 |
| 13 | Topper | 43714 | Jo Butler | 1369 | 0;17;14 | 1 | 0;25;11 | 0;09;10 | 13.0 |
| 14 | Topper | 19172 | 1369 | 0;18;14 | 1 | 0;26;38 | 0;10;10 | 14.0 | |
| 15 | Topper | 47833 | 1369 | 0;19;00 | 1 | 0;27;45 | 0;10;56 | 15.0 |
R5 – 2023-06-10
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5634 | Martin Kemp | 1142 | 0;18;04 | 2 | 0;15;49 | 0;00;00 | 1.0 |
| 2 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0;18;26 | 2 | 0;16;02 | 0;00;14 | 2.0 |
| 3 | Solo | 4818 | Hawes | 1142 | 0;18;41 | 2 | 0;16;22 | 0;00;37 | 3.0 |
| 4 | ILCA 6 | 182639 | Gordon Colman | 1150 | 0;19;01 | 2 | 0;16;32 | 0;00;49 | 4.0 |
| 5 | ILCA 6 | 182221 | Sue Michelmore | 1150 | 0;19;06 | 2 | 0;16;37 | 0;00;54 | 5.0 |
| 6 | RS Aero 7 | 2810 | Philip Kent | 1063 | 0;19;27 | 2 | 0;18;18 | 0;02;38 | 6.0 |
| 7 | ILCA 7 | 139722 | Justin Barratt | 1101 | 0;24;48 | 2 | 0;22;31 | 0;07;23 | 7.0 |
| 8 | Topper 4.2 | 47194 | Philippa Kent | 1420 | 0;16;07 | 1 | 0;22;42 | 0;04;53 | 8.0 |
| 9 | Topper | 42919 | Susan Lewis | 1369 | 0;16;00 | 1 | 0;23;22 | 0;05;10 | 9.0 |
| 10 | Topper | PSC19 | 1369 | 0;16;12 | 1 | 0;23;40 | 0;05;22 | 10.0 | |
| 11 | Topper | 19172 | 1369 | 0;18;33 | 1 | 0;27;06 | 0;07;43 | 11.0 | |
| 12 | Topper | 43714 | Jo Butler | 1369 | 0;18;41 | 1 | 0;27;18 | 0;07;51 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
