Papercourt
2023 Coronation Saturday
Overall
Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH1 2023-05-06 |
GH2 2023-05-06 |
GH3 2023-05-06 |
GH4 2023-05-06 |
R5 2023-05-06 |
R6 2023-05-06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 47796 | Ian Ma | 1369 | (1.0) | (3.0) | (1.5) | 1.0 | 1.0 | 1.0 | 8.5 | 3.0 |
| 2nd | Solo | 3877 | Monica Vidal | 1142 | (2.0) | 1.0 | 1.5 | (3.0) | (3.0) | 2.0 | 12.5 | 4.5 |
| 3rd | Hartley | PSC 50 | David Harris | 1210 | (3.0) | 2.0 | (3.0) | 2.0 | 2.0 | (3.0) | 15.0 | 6.0 |
GH1 – 2023-05-06
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 47796 | Ian Ma | 1369 | 0:11:05 | 0:08:06 | 0:00:00 | 1.0 | |
| 2 | Solo | 3877 | Monica Vidal | 1142 | 0:10:15 | 0:08:59 | 0:01:00 | 2.0 | |
| 3 | Hartley | PSC 50 | David Harris | 1210 | 0:13:36 | 0:11:14 | 0:03:48 | 3.0 |
GH2 – 2023-05-06
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 3877 | Monica Vidal | 1142 | 0:06:38 | 0:05:49 | 0:00:00 | 1.0 | |
| 2 | Hartley | PSC 50 | David Harris | 1210 | 0:07:59 | 0:06:36 | 0:00:57 | 2.0 | |
| 3 | Topper | 47796 | Ian Ma | 1369 | 0:09:36 | 0:07:01 | 0:01:39 | 3.0 |
GH3 – 2023-05-06
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 47796 | Ian Ma | 1369 | 0:06:34 | 0:04:48 | 0:00:00 | 1.5 | |
| 1 | Solo | 3877 | Monica Vidal | 1142 | 0:05:29 | 0:04:48 | 0:00:00 | 1.5 | |
| 3 | Hartley | PSC 50 | David Harris | 1210 | 0:07:00 | 0:05:47 | 0:01:12 | 3.0 |
GH4 – 2023-05-06
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 47796 | Ian Ma | 1369 | 0:06:43 | 0:04:54 | 0:00:00 | 1.0 | |
| 2 | Hartley | PSC 50 | David Harris | 1210 | 0:07:05 | 0:05:51 | 0:01:09 | 2.0 | |
| 3 | Solo | 3877 | Monica Vidal | 1142 | 0:07:07 | 0:06:14 | 0:01:31 | 3.0 |
R5 – 2023-05-06
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 47796 | Ian Ma | 1369 | 0:06:01 | 0:04:24 | 0:00:00 | 1.0 | |
| 2 | Hartley | PSC 50 | David Harris | 1210 | 0:06:11 | 0:05:07 | 0:00:52 | 2.0 | |
| 3 | Solo | 3877 | Monica Vidal | 1142 | 0:07:00 | 0:06:08 | 0:01:59 | 3.0 |
R6 – 2023-05-06
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 47796 | Ian Ma | 1369 | 0:07:56 | 0:05:48 | 0:00:00 | 1.0 | |
| 2 | Solo | 3877 | Monica Vidal | 1142 | 0:07:20 | 0:06:25 | 0:00:43 | 2.0 | |
| 3 | Hartley | PSC 50 | David Harris | 1210 | 0:08:51 | 0:07:19 | 0:01:50 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
