Papercourt
2023 Hall Aggregates Trophy
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH1 2023-05-01 |
GH2 2023-05-01 |
GH3 2023-05-01 |
GH4 2023-05-01 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5821 | Clive White | 1142 | 1.0 | (2.5) | 1.0 | 1.0 | 5.5 | 3.0 |
| 2nd | Enterprise | 23048 | Jeremy Whiting | 1126 | (8.0) | 1.0 | 3.0 | 2.0 | 14.0 | 6.0 |
| 3rd | Solo | 4647 | Bryn Williams | 1142 | (4.0) | 2.5 | 2.0 | 3.0 | 11.5 | 7.5 |
| 4th | ILCA 6 | 181060 | Niall Maynard | 1150 | (9.0) | 8.0 | 4.0 | 4.0 | 25.0 | 16.0 |
| 5th | Solo | 5947 | Frank Brown | 1142 | 2.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 34.0 | 20.0 |
| 6th | Solo | 5678 | Patrick Fell | 1142 | 3.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 37.0 | 23.0 |
| 7th | Solo | 4155 | Pete Matthews | 1142 | 5.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 38.0 | 24.0 |
| 8th | Graduate S/H | 2976 | Jason Aldous | 1110 | (14.0 DNC) | 14.0 DNC | 5.0 | 6.0 | 39.0 | 25.0 |
| 9th | Topper 4.2 | 45093 | Tom Brown | 1420 | (10.0) | 10.0 | 7.0 | 8.0 | 35.0 | 25.0 |
| 10th | Topper | 44187 | Harriet Allen | 1369 | (14.0 DNC) | 14.0 DNC | 6.0 | 7.0 | 41.0 | 27.0 |
| 11th | Solo | 4255 | Debbie Sharman | 1142 | 7.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 42.0 | 28.0 |
| 12th | Solo | 4818 | Hawes | 1142 | 6.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 43.0 | 29.0 |
| 13th | ILCA 7 | 139722 | Justin Barratt | 1101 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 47.0 | 33.0 |
GH1 – 2023-05-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 0:34:45 | 6 | 0:30:26 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:35:31 | 6 | 0:31:06 | 0:00:46 | 2.0 |
| 3 | Solo | 5678 | Patrick Fell | 1142 | 0:37:22 | 6 | 0:32:43 | 0:02:37 | 3.0 |
| 4 | Solo | 4647 | Bryn Williams | 1142 | 0:31:50 | 5 | 0:33:27 | 0:02:52 | 4.0 |
| 5 | Solo | 4155 | Pete Matthews | 1142 | 0:33:21 | 5 | 0:35:03 | 0:04:23 | 5.0 |
| 6 | Solo | 4818 | Hawes | 1142 | 0:34:28 | 5 | 0:36:13 | 0:05:30 | 6.0 |
| 7 | Solo | 4255 | Debbie Sharman | 1142 | 0:37:34 | 5 | 0:39:28 | 0:08:36 | 7.0 |
| 8 | Enterprise | 23048 | Jeremy Whiting | 1126 | 0:37:22 | 5 | 0:39:49 | 0:08:49 | 8.0 |
| 9 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0:38:21 | 5 | 0:40:01 | 0:09:11 | 9.0 |
| 10 | Topper 4.2 | 45093 | Tom Brown | 1420 | 0:38:44 | 4 | 0:40:55 | 0:09:56 | 10.0 |
GH2 – 2023-05-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 23048 | Jeremy Whiting | 1126 | 0:31:30 | 4 | 0:27:59 | 0:00:00 | 1.0 |
| 2 | Solo | 5821 | Clive White | 1142 | 0:32:00 | 4 | 0:28:01 | 0:00:03 | 2.5 |
| 2 | Solo | 4647 | Bryn Williams | 1142 | 0:32:00 | 4 | 0:28:01 | 0:00:03 | 2.5 |
| 4 | Solo | 5947 | Frank Brown | 1142 | 0:39:13 | 4 | 0:34:20 | 0:07:16 | 4.0 |
| 5 | Solo | 4155 | Pete Matthews | 1142 | 0:39:22 | 4 | 0:34:28 | 0:07:25 | 5.0 |
| 6 | Solo | 5678 | Patrick Fell | 1142 | 0:41:29 | 4 | 0:36:20 | 0:09:32 | 6.0 |
| 7 | Solo | 4255 | Debbie Sharman | 1142 | 0:31:28 | 3 | 0:36:44 | 0:07:30 | 7.0 |
| 8 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0:42:39 | 4 | 0:37:05 | 0:10:29 | 8.0 |
| 9 | Solo | 4818 | Hawes | 1142 | 0:46:31 | 4 | 0:40:44 | 0:14:34 | 9.0 |
| 10 | Topper 4.2 | 45093 | Tom Brown | 1420 | 0:47:19 | 2 | 1:06:39 | 0:27:27 | 10.0 |
GH3 – 2023-05-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 0:22:50 | 4 | 0:20:00 | 0:00:00 | 1.0 |
| 2 | Solo | 4647 | Bryn Williams | 1142 | 0:23:23 | 4 | 0:20:29 | 0:00:33 | 2.0 |
| 3 | Enterprise | 23048 | Jeremy Whiting | 1126 | 0:24:11 | 4 | 0:21:29 | 0:01:40 | 3.0 |
| 4 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0:19:32 | 3 | 0:22:39 | 0:02:17 | 4.0 |
| 5 | Graduate S/H | 2976 | Jason Aldous | 1110 | 0:20:08 | 3 | 0:24:11 | 0:03:29 | 5.0 |
| 6 | Topper | 44187 | Harriet Allen | 1369 | 0:27:05 | 3 | 0:26:23 | 0:06:33 | 6.0 |
| 7 | Topper 4.2 | 45093 | Tom Brown | 1420 | 0:19:02 | 2 | 0:26:48 | 0:04:50 | 7.0 |
GH4 – 2023-05-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 0:27:44 | 5 | 0:24:17 | 0:00:00 | 1.0 |
| 2 | Enterprise | 23048 | Jeremy Whiting | 1126 | 0:27:38 | 5 | 0:24:32 | 0:00:17 | 2.0 |
| 3 | Solo | 4647 | Bryn Williams | 1142 | 0:29:55 | 5 | 0:26:12 | 0:02:11 | 3.0 |
| 4 | ILCA 6 | 181060 | Niall Maynard | 1150 | 0:30:20 | 5 | 0:26:23 | 0:02:24 | 4.0 |
| 5 | ILCA 7 | 139722 | Justin Barratt | 1101 | 0:30:00 | 5 | 0:27:15 | 0:03:16 | 5.0 |
| 6 | Graduate S/H | 2976 | Jason Aldous | 1110 | 0:30:56 | 5 | 0:27:52 | 0:03:59 | 6.0 |
| 7 | Topper | 44187 | Harriet Allen | 1369 | 0:31:50 | 4 | 0:29:04 | 0:05:14 | 7.0 |
| 8 | Topper 4.2 | 45093 | Tom Brown | 1420 | 0:32:01 | 3 | 0:37:35 | 0:11:20 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
