Papercourt
2023 NOVICE SUMMER
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 26 Aug 2023-08-26 |
2 Sep 2023-09-02 |
16 Sep 2023-09-16 |
30 Sep 2023-09-30 |
7 oct 2023-10-07 |
14 Oct 2023-10-14 |
21 Oct 2023-10-21 |
28 Oct 2023-10-28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 47195 | Joe Blackman | 1369 | (13.0 DNC) | 3.0 | 2.0 | (13.0 DNC) | 1.0 | (4.0) | 2.0 | 1.0 | 39.0 | 9.0 |
| 2nd | ILCA 6 | 160347 | Russell Bavington-hall | 1150 | (13.0 DNC) | 1.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 2.0 | 1.0 | 13.0 DNC | 59.0 | 20.0 |
| 3rd | Solo | 4565 | Unknown | 1142 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 3.0 | 13.0 DNC | 13.0 DNC | 83.0 | 44.0 |
| 4th | Topper | 46126 | Owen Angell | 1369 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 92.0 | 53.0 |
| 5th | ILCA 7 | 130204 | Adam Craig | 1101 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 53.0 |
| 6th | Hartley 12 | PSC29 | 1200 | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 53.0 | |
| 7th | Topper | 18 | Casper Katz | 1369 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 53.0 |
| 8th | ILCA 6 | 143208 | 1150 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 93.0 | 54.0 | |
| 9th | Argo | PSC16 | 1115 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 54.0 | |
| 10th | Argo | 15 | 1115 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 54.0 | |
| 11th | Topper | 46305 | Lesley Celbolt | 1369 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 |
| 12th | Argo | PSC15 | Dan Bailey | 1115 | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 56.0 |
26 Aug – 2023-08-26
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 18 | Casper Katz | 1369 | 0.29.43 | 4 | 0.21.42 | 0.00.00 | 1.0 |
| 2 | Argo | 15 | 1115 | 0.31.36 | 4 | 0.28.20 | 0.07.24 | 2.0 |
2 Sep – 2023-09-02
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 160347 | Russell Bavington-hall | 1150 | 0:19:31 | 3 | 0:16:58 | 0:00:00 | 1.0 |
| 2 | Argo | PSC16 | 1115 | 0:18:56 | 3 | 0:16:59 | 0:00:01 | 2.0 | |
| 3 | Topper | 47195 | Joe Blackman | 1369 | 0:24:50 | 3 | 0:18:08 | 0:01:36 | 3.0 |
| 4 | Argo | PSC15 | Dan Bailey | 1115 | 0:22:32 | 3 | 0:20:13 | 0:03:37 | 4.0 |
16 Sep – 2023-09-16
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartley 12 | PSC29 | 1200 | 0.22.32 | 2 | 0.18.47 | 0.00.00 | 1.0 | |
| 2 | Topper | 47195 | Joe Blackman | 1369 | 0.29.46 | 2 | 0.21.45 | 0.04.04 | 2.0 |
30 Sep – 2023-09-30
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 130204 | Adam Craig | 1101 | 18.17 | 1 | 0.16.36 | 0.00.00 | 1.0 |
7 oct – 2023-10-07
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 47195 | Joe Blackman | 1369 | 0.34.15 | 2 | 0.25.01 | 0.00.00 | 1.0 |
| 2 | Solo | 4565 | Unknown | 1142 | 0.29.32 | 2 | 0.25.52 | 0.00.58 | 2.0 |
| 3 | ILCA 6 | 160347 | Russell Bavington-hall | 1150 | 0.31.48 | 2 | 0.27.39 | 0.03.02 | 3.0 |
| 4 | Topper | 46305 | Lesley Celbolt | 1369 | 0.28.00 | 1 | 0.40.54 | 0.10.52 | 4.0 |
14 Oct – 2023-10-14
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 46126 | Owen Angell | 1369 | 00:28:03 | 5 | 0:20:29 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 160347 | Russell Bavington-hall | 1150 | 0:25:24 | 5 | 0:22:05 | 0:01:50 | 2.0 |
| 3 | Solo | 4565 | Unknown | 1142 | 00:25:59 | 5 | 0:22:45 | 0:02:35 | 3.0 |
| 4 | Topper | 47195 | Joe Blackman | 1369 | 00:28:24 | 4 | 0:25:56 | 0:05:58 | 4.0 |
21 Oct – 2023-10-21
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 160347 | Russell Bavington-hall | 1150 | 00.18.53 | 1 | 0.16.25 | 0.00.00 | 1.0 |
| 2 | Topper | 47195 | Joe Blackman | 1369 | 00.23.01 | 1 | 0.16.49 | 0.00.32 | 2.0 |
28 Oct – 2023-10-28
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 47195 | Joe Blackman | 1369 | 00:25:58 | 2 | 0:18:58 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 143208 | 1150 | 00:25:40 | 2 | 0:22:19 | 0:03:51 | 2.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
