2024-25 LAWES TROPHY

Papercourt

2024-25 LAWES

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank HelmName Class SailNo PY LAWES 1 LAWES 2 LAWES3 LAWES 4 Total Nett
1st Josh Blackman ILCA 6 174569 1154 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Jo Watson ILCA 7 136074 1102 2.0 (6.0) 2.0 2.0 12.0 6.0
3rd Siobham Topper 6.4 47501 1300 3.0 1.0 4.0 (8.0 DNC) 16.0 8.0
4th Orlan Vilkin ILCA 6 psc 50 1154 (6.0) 3.0 5.0 3.0 17.0 11.0
5th Joe Blackman ILCA 6 166349 1154 4.0 4.0 (6.0) 4.0 18.0 12.0
6th Matthew Solo 4540 1142 5.0 5.0 3.0 (8.0 DNC) 21.0 13.0
7th Norrie MacGregor Solo 4454 1142 7.0 (8.0 RET) 8.0 DNC 8.0 DNC 31.0 23.0

LAWES 1

Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Josh Blackman ILCA 6 174569 1154 0.36.25 2 0.31.33 0.00.00 1.0
2 Jo Watson ILCA 7 136074 1102 0.37.04 2 0.33.38 0.02.17 2.0
3 Siobham Topper 6.4 47501 1300 48.14 2 0.37.06 0.07.13 3.0
4 Joe Blackman ILCA 6 166349 1154 45.40 2 0.39.34 0.09.15 4.0
5 Matthew Solo 4540 1142 0.45.27 2 0.39.48 0.09.25 5.0
6 Orlan Vilkin ILCA 6 psc 50 1154 46.15 2 0.40.05 0.09.50 6.0
7 Norrie MacGregor Solo 4454 1142 46.10 2 0.40.26 0.10.08 7.0

LAWES 2

Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Siobham Topper 6.4 47501 1300 43.41 2 0.33.36 0.00.00 1.0
2 Josh Blackman ILCA 6 174569 1154 41.57 2 0.36.21 0.03.10 2.0
3 Orlan Vilkin ILCA 6 psc 50 1154 42.24 2 0.36.45 0.03.37 3.0
4 Joe Blackman ILCA 6 166349 1154 42.34 2 0.36.53 0.03.47 4.0
5 Matthew Solo 4540 1142 42.17 2 0.37.02 0.03.55 5.0
6 Jo Watson ILCA 7 136074 1102 42.30 2 0.38.34 0.05.28 6.0
7 Norrie MacGregor Solo 4454 1142 RET       8.0

LAWES3

Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Josh Blackman ILCA 6 174569 1154 39.35 3 0.34.18 0.00.00 1.0
2 Jo Watson ILCA 7 136074 1102 39.04 3 0.35.27 0.01.16 2.0
3 Matthew Solo 4540 1142 43.30 3 0.38.05 0.04.20 3.0
4 Siobham Topper 6.4 47501 1300 35.08 2 0.40.32 0.05.24 4.0
5 Orlan Vilkin ILCA 6 psc 50 1154 48.42 3 0.42.12 0.09.07 5.0
6 Joe Blackman ILCA 6 166349 1154 43.20 2 0.56.20 0.16.57 6.0

LAWES 4

Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Josh Blackman ILCA 6 174569 1154 41.34 2 0.36.01 0.00.00 1.0
2 Jo Watson ILCA 7 136074 1102 41.48 2 0.37.56 0.02.06 2.0
3 Orlan Vilkin ILCA 6 psc 50 1154 22.53 1 0.39.40 0.02.06 3.0
4 Joe Blackman ILCA 6 166349 1154 22.58 1 0.39.48 0.02.11 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com