Papercourt
2024 AUTUMN SUNDAY PURSUIT
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 41, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | P 17-11 | GH 17-11 | P 1-12 | GH 1-12 | P 15-12 | GH 15-12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank Brown | Solo | 5947 | 1142 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | (42.0 DNC) | 51.0 | 6.0 |
| 2nd | John Hawes | Solo | 4818 | 1142 | (42.0 DNC) | (42.0 DNC) | 5.0 | 3.0 | 8.0 | 4.0 | 104.0 | 20.0 |
| 3rd | Amer Sarssam | Scow | 79 | 1560 | (42.0 DNC) | (42.0 DNC) | 8.0 | 9.0 | 1.0 | 9.0 | 111.0 | 27.0 |
| 4th | Tim Jackson | Solo | 5771 | 1142 | 8.0 | 4.0 | 14.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 115.0 | 31.0 |
| 5th | John Panting | Solo | 5256 | 1142 | 11.0 | 7.0 | 11.0 | 8.0 | (14.0) | (13.0) | 64.0 | 37.0 |
| 6th | Joshua Blackman | Topper | 47195 | 1369 | 9.0 | 10.0 | 7.0 | (11.0) | (13.0) | 11.0 | 61.0 | 37.0 |
| 7th | David Hemmings | Solo | 5277 | 1142 | 10.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 9.0 | 10.0 | 121.0 | 37.0 |
| 8th | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | (14.0) | 12.0 | (12.5) | 12.0 | 12.0 | 12.0 | 74.5 | 48.0 |
| 9th | Joe Blackman | ILCA 7 | 166349 | 1102 | 15.0 | 14.0 | (42.0 DNC) | (42.0 DNC) | 15.0 | 14.0 | 142.0 | 58.0 |
| 10th | Jenny Snow | Topper | 46438 | 1369 | 4.0 | 15.0 | 12.5 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 157.5 | 73.5 |
| 11th | Russell Bavington-Hall | ILCA 7 | 160347 | 1102 | 13.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | 17.0 | 42.0 DNC | 169.0 | 85.0 |
| 12th | Patrick Fell | Solo | 5678 | 1142 | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 170.0 | 86.0 |
| 13th | Peter Matthews | Solo | 6087 | 1142 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 2.0 | 2.0 | 172.0 | 88.0 |
| 14th | Chris Angell-Hicks | RS Aero 7 | 2157 | 1061 | (42.0 DNC) | (42.0 DNC) | 4.0 | 2.0 | 42.0 DNC | 42.0 DNC | 174.0 | 90.0 |
| 15th | Jon Paton | RS 200 | 1608 | 1046 | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 174.0 | 90.0 |
| 16th | Martin Kemp | Solo | 5831 | 1142 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 4.0 | 3.0 | 175.0 | 91.0 |
| 17th | andrew hill smith | ILCA 6 | 215492 | 1154 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 7.0 | 1.0 | 176.0 | 92.0 |
| 18th | Sue Michelmore | ILCA 6 | 182221 | 1154 | (42.0 DNC) | (42.0 DNC) | 3.0 | 6.0 | 42.0 DNC | 42.0 DNC | 177.0 | 93.0 |
| 19th | Mark Carleton | RS Aero 7 | 1575 | 1061 | 5.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 179.0 | 95.0 |
| 20th | Charlie Beck | ILCA 6 | 202214 | 1154 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 5.0 | 7.0 | 180.0 | 96.0 |
| 21st | Quentin Andrews | Solo | 4418 | 1142 | 7.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 180.0 | 96.0 |
| 22nd | Rob Riddlesdell | Solo | 5080 | 1142 | (42.0 DNC) | (42.0 DNC) | 9.0 | 4.0 | 42.0 DNC | 42.0 DNC | 181.0 | 97.0 |
| 23rd | Clive White | Solo | 5821 | 1142 | (42.0 DNC) | (42.0 DNC) | 6.0 | 7.0 | 42.0 DNC | 42.0 DNC | 181.0 | 97.0 |
| 24th | Jason Noble | RS Aero 9 | 2274 | 1008 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 6.0 | 8.0 | 182.0 | 98.0 |
| 25th | John Baple | Solo | 5085 | 1142 | (42.0 DNC) | (42.0 DNC) | 10.0 | 10.0 | 42.0 DNC | 42.0 DNC | 188.0 | 104.0 |
| 26th | Niall Maynard | ILCA 6 | 181060 | 1154 | 16.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 195.0 | 111.0 |
| 27th | Shirley Vann | ILCA 6 | 203275 | 1154 | 12.0 | 16.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 196.0 | 112.0 |
| 28th | Joe Blackman | ILCA 6 | 160112 | 1154 | (42.0 DNC) | (42.0 DNC) | 15.0 | 15.0 | 42.0 DNC | 42.0 DNC | 198.0 | 114.0 |
| 29th | Andrew Boyce | Solo | 5666 | 1142 | (42.0 DNC) | (42.0 DNC) | 2.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 212.0 | 128.0 |
| 30th | Alan Fuller | RS 200 | 845 | 1046 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 215.0 | 131.0 |
| 31st | Liz Hill-Smith | RS Aero 7 | 1398 | 1061 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 216.0 | 132.0 |
| 32nd | David Hodgson | Enterprise | 23243 | 1133 | 6.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 216.0 | 132.0 |
| 33rd | Nick Allen | RS Aero 7 | 3852 | 1061 | (42.0 DNC) | 9.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 219.0 | 135.0 |
| 34th | A Fuller | RS 200 | 845 | 1046 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 10.0 | 42.0 DNC | 220.0 | 136.0 |
| 35th | Liz Hill Smith | RS Aero 7 | 1398 | 1061 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 11.0 | 42.0 DNC | 221.0 | 137.0 |
| 36th | Debbie Sharman | Solo | 4255 | 1142 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 13.0 | 42.0 DNC | 42.0 DNC | 223.0 | 139.0 |
| 37th | Susan Lewis | ILCA 6 | 181643 | 1154 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 14.0 | 42.0 DNC | 42.0 DNC | 224.0 | 140.0 |
| 38th | Russell Bonington-Hall | ILCA 6 | 160347 | 1154 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 15.0 | 225.0 | 141.0 |
| 39th | Norrie Macgregor | Solo | 4454 | 1142 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 16.0 | 42.0 DNC | 226.0 | 142.0 |
| 40th | Norrie MacGregor | Solo | 4454 | 1142 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 17.0 RET | 227.0 | 143.0 |
| 41st | Bryn Williams | Solo | 4647 | 1142 | 18.0 RET | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 228.0 | 144.0 |
P 17-11 – 2024-11-17
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1142 | 0:42:07 | 4 | 0:36:53 | 0:00:00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1142 | 0:44:31 | 4 | 0:38:59 | 0:02:24 | 2.0 |
| 3 | Jon Paton | RS 200 | 1608 | 1046 | 0:41:15 | 4 | 0:39:26 | 0:02:40 | 3.0 |
| 4 | Jenny Snow | Topper | 46438 | 1369 | 0:41:47 | 3 | 0:40:42 | 0:03:55 | 4.0 |
| 5 | Mark Carleton | RS Aero 7 | 1575 | 1061 | 0:36:20 | 3 | 0:45:40 | 0:06:59 | 5.0 |
| 6 | David Hodgson | Enterprise | 23243 | 1133 | 0:39:09 | 3 | 0:46:04 | 0:07:49 | 6.0 |
| 7 | Quentin Andrews | Solo | 4418 | 1142 | 0:39:55 | 3 | 0:46:36 | 0:08:20 | 7.0 |
| 8 | Tim Jackson | Solo | 5771 | 1142 | 0:40:10 | 3 | 0:46:54 | 0:08:35 | 8.0 |
| 9 | Joshua Blackman | Topper | 47195 | 1369 | 0:48:34 | 3 | 0:47:18 | 0:10:42 | 9.0 |
| 10 | David Hemmings | Solo | 5277 | 1142 | 0:41:09 | 3 | 0:48:03 | 0:09:34 | 10.0 |
| 11 | John Panting | Solo | 5256 | 1142 | 0:42:52 | 3 | 0:50:03 | 0:11:17 | 11.0 |
| 12 | Shirley Vann | ILCA 6 | 203275 | 1154 | 0:43:58 | 3 | 0:50:48 | 0:12:03 | 12.0 |
| 13 | Russell Bavington-Hall | ILCA 7 | 160347 | 1102 | 0:42:49 | 3 | 0:51:48 | 0:12:20 | 13.0 |
| 14 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:48:08 | 3 | 0:55:37 | 0:16:13 | 14.0 |
| 15 | Joe Blackman | ILCA 7 | 166349 | 1102 | 0:46:59 | 3 | 0:56:51 | 0:16:30 | 15.0 |
| 16 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:41:50 | 2 | 1:12:30 | 0:20:33 | 16.0 |
| 17 | Bryn Williams | Solo | 4647 | 1142 | RET | 18.0 |
GH 17-11 – 2024-11-17
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
Start: Start 2, Finishes: Elapsed time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1142 | 0.38.05 | 5 | 0.33.21 | 0.00.00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1142 | 0.39.16 | 5 | 0.34.23 | 0.01.11 | 2.0 |
| 3 | Jon Paton | RS 200 | 1608 | 1046 | 0.37.22 | 5 | 0.35.43 | 0.02.29 | 3.0 |
| 4 | Tim Jackson | Solo | 5771 | 1142 | 0.34.40 | 4 | 0.37.57 | 0.04.12 | 4.0 |
| 5 | Quentin Andrews | Solo | 4418 | 1142 | 0.34.44 | 4 | 0.38.01 | 0.04.16 | 5.0 |
| 6 | Mark Carleton | RS Aero 7 | 1575 | 1061 | 0.34.26 | 4 | 0.40.34 | 0.06.08 | 6.0 |
| 7 | John Panting | Solo | 5256 | 1142 | 0.37.09 | 4 | 0.40.40 | 0.06.41 | 7.0 |
| 8 | David Hemmings | Solo | 5277 | 1142 | 0.37.35 | 4 | 0.41.08 | 0.07.07 | 8.0 |
| 9 | Nick Allen | RS Aero 7 | 3852 | 1061 | 0.35.00 | 4 | 0.41.14 | 0.06.42 | 9.0 |
| 10 | Joshua Blackman | Topper | 47195 | 1369 | 0.34.0 | 3 | 0.41.24 | 0.06.36 | 10.0 |
| 11 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0.38.40 | 4 | 0.41.53 | 0.07.53 | 11.0 |
| 12 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0.39.04 | 4 | 0.42.19 | 0.08.17 | 12.0 |
| 13 | Russell Bavington-Hall | ILCA 7 | 160347 | 1102 | 0.37.38 | 4 | 0.42.41 | 0.08.14 | 13.0 |
| 14 | Joe Blackman | ILCA 7 | 166349 | 1102 | 0.38.28 | 4 | 0.43.38 | 0.09.04 | 14.0 |
| 15 | Jenny Snow | Topper | 46438 | 1369 | 0.36.30 | 3 | 0.44.26 | 0.09.06 | 15.0 |
| 16 | Shirley Vann | ILCA 6 | 203275 | 1154 | 0.35.25 | 3 | 0.51.09 | 0.12.20 | 16.0 |
P 1-12 – 2024-12-01
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1142 | 0:43:59 | 5 | 0:38:31 | 0:00:00 | 1.0 |
| 2 | Andrew Boyce | Solo | 5666 | 1142 | 0:44:29 | 5 | 0:38:57 | 0:00:30 | 2.0 |
| 3 | Sue Michelmore | ILCA 6 | 182221 | 1154 | 0:36:11 | 4 | 0:39:12 | 0:00:38 | 3.0 |
| 4 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1061 | 0:41:45 | 5 | 0:39:21 | 0:00:53 | 4.0 |
| 5 | John Hawes | Solo | 4818 | 1142 | 0:37:36 | 4 | 0:41:09 | 0:02:25 | 5.0 |
| 6 | Clive White | Solo | 5821 | 1142 | 0:37:40 | 4 | 0:41:14 | 0:02:29 | 6.0 |
| 7 | Joshua Blackman | Topper | 47195 | 1369 | 0:47:02 | 4 | 0:42:57 | 0:04:51 | 7.0 |
| 8 | Amer Sarssam | Scow | 79 | 1560 | 0:40:36 | 3 | 0:43:23 | 0:04:33 | 8.0 |
| 9 | Rob Riddlesdell | Solo | 5080 | 1142 | 0:41:00 | 4 | 0:44:53 | 0:05:49 | 9.0 |
| 10 | John Baple | Solo | 5085 | 1142 | 0:41:17 | 4 | 0:45:11 | 0:06:06 | 10.0 |
| 11 | John Panting | Solo | 5256 | 1142 | 0:41:47 | 4 | 0:45:44 | 0:06:36 | 11.0 |
| 12 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:42:28 | 4 | 0:46:00 | 0:06:55 | 12.5 |
| 12 | Jenny Snow | Topper | 46438 | 1369 | 0:50:23 | 4 | 0:46:00 | 0:08:12 | 12.5 |
| 14 | Tim Jackson | Solo | 5771 | 1142 | 0:47:56 | 4 | 0:52:28 | 0:12:45 | 14.0 |
| 15 | Joe Blackman | ILCA 6 | 160112 | 1154 | 0:49:15 | 4 | 0:53:21 | 0:13:42 | 15.0 |
GH 1-12 – 2024-12-01
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1142 | 0:34:31 | 4 | 0:30:13 | 0:00:00 | 1.0 |
| 2 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1061 | 0:32:19 | 4 | 0:30:28 | 0:00:15 | 2.0 |
| 3 | John Hawes | Solo | 4818 | 1142 | 0:35:30 | 4 | 0:31:05 | 0:00:59 | 3.0 |
| 4 | Rob Riddlesdell | Solo | 5080 | 1142 | 0:35:47 | 4 | 0:31:20 | 0:01:16 | 4.0 |
| 5 | Tim Jackson | Solo | 5771 | 1142 | 0:36:03 | 4 | 0:31:34 | 0:01:32 | 5.0 |
| 6 | Sue Michelmore | ILCA 6 | 182221 | 1154 | 0:27:33 | 3 | 0:31:50 | 0:01:23 | 6.0 |
| 7 | Clive White | Solo | 5821 | 1142 | 0:27:48 | 3 | 0:32:27 | 0:01:55 | 7.0 |
| 8 | John Panting | Solo | 5256 | 1142 | 0:28:08 | 3 | 0:32:51 | 0:02:15 | 8.0 |
| 9 | Amer Sarssam | Scow | 79 | 1560 | 0:26:03 | 2 | 0:33:24 | 0:02:28 | 9.0 |
| 10 | John Baple | Solo | 5085 | 1142 | 0:29:58 | 3 | 0:34:59 | 0:04:05 | 10.0 |
| 11 | Joshua Blackman | Topper | 47195 | 1369 | 0:24:10 | 2 | 0:35:18 | 0:03:29 | 11.0 |
| 12 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:30:55 | 3 | 0:35:43 | 0:04:45 | 12.0 |
| 13 | Debbie Sharman | Solo | 4255 | 1142 | 0:30:38 | 3 | 0:35:46 | 0:04:45 | 13.0 |
| 14 | Susan Lewis | ILCA 6 | 181643 | 1154 | 0:33:49 | 3 | 0:39:04 | 0:07:39 | 14.0 |
| 15 | Joe Blackman | ILCA 6 | 160112 | 1154 | 0:34:18 | 3 | 0:39:38 | 0:08:08 | 15.0 |
P 15-12 – 2024-12-15
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amer Sarssam | Scow | 79 | 1560 | 0:37:34 | 3 | 0:32:06 | 0:00:00 | 1.0 |
| 2 | Peter Matthews | Solo | 6087 | 1142 | 0:36:53 | 4 | 0:32:18 | 0:00:13 | 2.0 |
| 3 | Frank Brown | Solo | 5947 | 1142 | 0:37:08 | 4 | 0:32:31 | 0:00:28 | 3.0 |
| 4 | Martin Kemp | Solo | 5831 | 1142 | 0:37:11 | 4 | 0:32:34 | 0:00:31 | 4.0 |
| 5 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:38:03 | 4 | 0:32:58 | 0:01:00 | 5.0 |
| 6 | Jason Noble | RS Aero 9 | 2274 | 1008 | 0:33:43 | 4 | 0:33:27 | 0:01:21 | 6.0 |
| 7 | andrew hill smith | ILCA 6 | 215492 | 1154 | 0:38:55 | 4 | 0:33:43 | 0:01:52 | 7.0 |
| 8 | John Hawes | Solo | 4818 | 1142 | 0:39:02 | 4 | 0:34:11 | 0:02:22 | 8.0 |
| 9 | David Hemmings | Solo | 5277 | 1142 | 0:39:47 | 4 | 0:34:50 | 0:03:07 | 9.0 |
| 10 | A Fuller | RS 200 | 845 | 1046 | 0:36:31 | 4 | 0:34:55 | 0:02:56 | 10.0 |
| 11 | Liz Hill Smith | RS Aero 7 | 1398 | 1061 | 0:37:50 | 4 | 0:35:39 | 0:03:46 | 11.0 |
| 12 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:41:20 | 4 | 0:35:49 | 0:04:17 | 12.0 |
| 13 | Joshua Blackman | Topper | 47195 | 1369 | 0:49:10 | 4 | 0:35:55 | 0:05:13 | 13.0 |
| 14 | John Panting | Solo | 5256 | 1142 | 0:41:50 | 4 | 0:36:38 | 0:05:10 | 14.0 |
| 15 | Joe Blackman | ILCA 7 | 166349 | 1102 | 0:40:24 | 4 | 0:36:40 | 0:05:01 | 15.0 |
| 16 | Norrie Macgregor | Solo | 4454 | 1142 | 0:42:56 | 4 | 0:37:36 | 0:06:16 | 16.0 |
| 17 | Russell Bavington-Hall | ILCA 7 | 160347 | 1102 | 0:41:49 | 4 | 0:37:57 | 0:06:26 | 17.0 |
GH 15-12 – 2024-12-15 at 10:45
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | andrew hill smith | ILCA 6 | 215492 | 1154 | 0:32:35 | 4 | 0:28:14 | 0:00:00 | 1.0 |
| 2 | Peter Matthews | Solo | 6087 | 1142 | 0:33:30 | 4 | 0:29:20 | 0:01:15 | 2.0 |
| 3 | Martin Kemp | Solo | 5831 | 1142 | 0:34:45 | 4 | 0:30:26 | 0:02:30 | 3.0 |
| 4 | John Hawes | Solo | 4818 | 1142 | 0:34:51 | 4 | 0:30:31 | 0:02:36 | 4.0 |
| 5 | Alan Fuller | RS 200 | 845 | 1046 | 0:32:07 | 4 | 0:30:42 | 0:02:35 | 5.0 |
| 6 | Liz Hill-Smith | RS Aero 7 | 1398 | 1061 | 0:32:37 | 4 | 0:30:44 | 0:02:40 | 6.0 |
| 7 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:35:51 | 4 | 0:31:04 | 0:03:16 | 7.0 |
| 8 | Jason Noble | RS Aero 9 | 2274 | 1008 | 0:32:13 | 4 | 0:31:58 | 0:03:45 | 8.0 |
| 9 | Amer Sarssam | Scow | 79 | 1560 | 0:37:31 | 3 | 0:32:04 | 0:04:29 | 9.0 |
| 10 | David Hemmings | Solo | 5277 | 1142 | 0:36:57 | 4 | 0:32:21 | 0:04:42 | 10.0 |
| 11 | Joshua Blackman | Topper | 47195 | 1369 | 0:33:34 | 3 | 0:32:42 | 0:04:35 | 11.0 |
| 12 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:38:32 | 4 | 0:33:23 | 0:05:57 | 12.0 |
| 13 | John Panting | Solo | 5256 | 1142 | 0:38:24 | 4 | 0:33:38 | 0:06:09 | 13.0 |
| 14 | Joe Blackman | ILCA 7 | 166349 | 1102 | 0:41:15 | 4 | 0:37:26 | 0:10:08 | 14.0 |
| 15 | Russell Bonington-Hall | ILCA 6 | 160347 | 1154 | 0:43:45 | 4 | 0:37:55 | 0:11:10 | 15.0 |
| 16 | Norrie MacGregor | Solo | 4454 | 1142 | RET | 17.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
