Papercourt
2024 SPRING SAT GH
Overall
Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 45, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 13-4 | 20-4 | 4-5 | 11-5 | 18-5 | 25-5 | 1-6 | 8-6 | 15-6 | 22-6 | 29-6 | 6-7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5947 | Frank Brown | 1142 | (6.0) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | (5.0 RET) | (46.0 DNC) | 1.0 | 1.0 | 247.0 | 6.0 |
| 2nd | ILCA 6 | 202214 | Charlie Beck | 1154 | 4.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 6.0 | (46.0 DNC) | (8.0) | 6.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 305.0 | 21.0 |
| 3rd | Solo | 4818 | John Hawes | 1142 | 7.5 | 3.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 344.5 | 22.5 |
| 4th | Solo | 5634 | Martin Kemp | 1142 | 3.0 | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | 46.0 DNC | 374.0 | 52.0 |
| 5th | Solo | 5815 | Tom Key | 1142 | 2.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | 3.0 | (46.0 DNC) | 2.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 376.5 | 54.5 |
| 6th | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | (46.0 DNC) | 2.0 | 2.0 | (46.0 DNC) | 4.0 | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 381.0 | 59.0 |
| 7th | ILCA 6 | 181060 | Niall Maynard | 1154 | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 2.0 | 46.0 DNC | 423.0 | 101.0 |
| 8th | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 427.0 | 105.0 |
| 9th | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 11.0 | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 434.0 | 112.0 |
| 10th | Topper | 46438 | Jenny Snow | 1369 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 434.0 | 112.0 |
| 11th | ILCA 6 | 182639 | Gordon Coleman | 1154 | (46.0 DNC) | 6.0 | 6.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 434.0 | 112.0 |
| 12th | ILCA 6 | 185726 | Peter Snow | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 4.0 | 46.0 DNC | 435.0 | 113.0 |
| 13th | Solo | 5666 | Andrew Boyce | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 463.0 | 141.0 |
| 14th | Solo | 5277 | David Hemmings | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 468.0 | 146.0 |
| 15th | Solo | 4454 | Norrie Macgregor | 1142 | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 RET | 46.0 DNC | 471.0 | 149.0 |
| 16th | GP14 | 11634 | David Hunter | 1138 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 4.0 | 46.0 DNC | 46.0 DNC | 474.0 | 152.0 |
| 17th | ILCA 6 | 160347 | Russell Bonington-Hall | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 476.0 | 154.0 |
| 18th | RS Aero 7 | 3437 | Sam Mettam | 1061 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 507.0 | 185.0 |
| 19th | Solo | 5718 | Craig Clarke | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 507.0 | 185.0 |
| 20th | Optimist | 6270 | Harry Ramshaw | 1628 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 507.0 | 185.0 |
| 21st | ILCA 6 | 160112 | Joe Blackman | 1154 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 2.0 | 508.0 | 186.0 |
| 22nd | Solo | 5080 | Rob Riddlesdell | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 2.0 | 46.0 DNC | 46.0 DNC | 508.0 | 186.0 |
| 23rd | Topper | 42079 | Ian Ma | 1369 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.5 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 508.5 | 186.5 |
| 24th | RS Aero 9 | 3852 | Nick Allen | 1008 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 3.0 | 46.0 DNC | 509.0 | 187.0 |
| 25th | Solo | 4846 | David Welch | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 3.0 | 46.0 DNC | 46.0 DNC | 509.0 | 187.0 |
| 26th | Topper | 46321 | Theo Adams | 1369 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 510.0 | 188.0 |
| 27th | RS Aero 7 | 1575 | Mark Carleton | 1061 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 510.0 | 188.0 |
| 28th | Enterprise | 23243 | David Hodgson | 1133 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 510.0 | 188.0 |
| 29th | Solo | 5821 | Clive White | 1142 | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 510.0 | 188.0 |
| 30th | RS Aero 9 | 1398 | Liz Hill-Smith | 1008 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 511.0 | 189.0 |
| 31st | ILCA 6 | 181643 | Emily Lewis | 1154 | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 511.0 | 189.0 |
| 32nd | Argo | psc 43 | 1115 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 RET | 46.0 DNC | 46.0 DNC | 512.0 | 190.0 | |
| 33rd | RS Aero 7 | 2810 | Philip Kent | 1061 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 513.0 | 191.0 |
| 34th | RS Aero 5 | 1398 | Liz hill smith | 1141 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 513.0 | 191.0 |
| 35th | Solo | 4540 | Matthew | 1142 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 513.0 | 191.0 |
| 36th | RS 200 | 483 | Tom Key | 1046 | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 513.0 | 191.0 |
| 37th | ILCA 7 | 207591 | Simon Hamment | 1102 | 7.5 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 513.5 | 191.5 |
| 38th | Topper | 31685 | Unknown | 1369 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 514.0 | 192.0 |
| 39th | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 514.0 | 192.0 |
| 40th | Topper | 42919 | Susan Lewis | 1369 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 515.0 | 193.0 |
| 41st | RS Aero 5 | 2274 | G. Noble | 1141 | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 515.0 | 193.0 |
| 42nd | Topper | 47350 | Alex Podobedov | 1369 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 516.0 | 194.0 |
| 43rd | Solo | 5085 | John Baple | 1142 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 516.0 | 194.0 |
| 44th | ILCA 7 | 145793 | 1102 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 518.0 | 196.0 | |
| 45th | RS 200 | 483 | Callum Scott | 1046 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 518.0 | 196.0 |
13-4 – 2024-04-13
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist | 6270 | Harry Ramshaw | 1628 | 0:23:54 | 2 | 0:22:01 | 0:00:00 | 1.0 |
| 2 | Solo | 5815 | Tom Key | 1142 | 0:27:30 | 3 | 0:24:05 | 0:02:21 | 2.0 |
| 3 | Solo | 5634 | Martin Kemp | 1142 | 0:28:16 | 3 | 0:24:45 | 0:03:07 | 3.0 |
| 4 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:28:54 | 3 | 0:25:03 | 0:03:29 | 4.0 |
| 5 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:27:46 | 3 | 0:25:12 | 0:03:30 | 5.0 |
| 6 | Solo | 5947 | Frank Brown | 1142 | 0:29:10 | 3 | 0:25:32 | 0:04:01 | 6.0 |
| 7 | Solo | 4818 | John Hawes | 1142 | 0:29:16 | 3 | 0:25:38 | 0:04:07 | 7.5 |
| 7 | ILCA 7 | 207591 | Simon Hamment | 1102 | 0:28:15 | 3 | 0:25:38 | 0:03:59 | 7.5 |
| 9 | RS Aero 5 | 2274 | G. Noble | 1141 | 0:29:26 | 3 | 0:25:48 | 0:04:18 | 9.0 |
| 10 | Solo | 5085 | John Baple | 1142 | 0:29:56 | 3 | 0:26:13 | 0:04:47 | 10.0 |
| 11 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:28:02 | 3 | 0:26:25 | 0:04:40 | 11.0 |
| 12 | RS 200 | 483 | Callum Scott | 1046 | 0:29:32 | 3 | 0:28:14 | 0:06:30 | 12.0 |
20-4 – 2024-04-20
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5634 | Martin Kemp | 1142 | 39.26 | 4 | 0.34.32 | 0.00.00 | 1.0 |
| 2 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 36.45 | 4 | 0.34.38 | 0.00.07 | 2.0 |
| 3 | Solo | 4818 | John Hawes | 1142 | 41.02 | 4 | 0.35.56 | 0.01.36 | 3.0 |
| 4 | Solo | 5821 | Clive White | 1142 | 41.17 | 4 | 0.36.09 | 0.01.51 | 4.0 |
| 5 | ILCA 6 | 181643 | Emily Lewis | 1154 | 43.11 | 4 | 0.37.25 | 0.03.20 | 5.0 |
| 6 | ILCA 6 | 182639 | Gordon Coleman | 1154 | 36.40 | 3 | 0.42.22 | 0.06.47 | 6.0 |
| 7 | RS 200 | 483 | Tom Key | 1046 | 0:34:33 | 3 | 0:44:02 | 0:07:28 | 7.0 |
4-5 – 2024-05-04 at 10.45
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5634 | Martin Kemp | 1142 | 0:27:20 | 5 | 0:23:56 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 0:26:07 | 5 | 0:24:37 | 0:00:43 | 2.0 |
| 3 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:28:01 | 4 | 0:30:21 | 0:05:55 | 3.0 |
| 4 | Solo | 4818 | John Hawes | 1142 | 0:27:53 | 4 | 0:30:31 | 0:06:01 | 4.0 |
| 5 | Solo | 4454 | Norrie Macgregor | 1142 | 0:28:10 | 4 | 0:30:50 | 0:06:18 | 5.0 |
| 6 | ILCA 6 | 182639 | Gordon Coleman | 1154 | 0:29:20 | 4 | 0:31:46 | 0:07:14 | 6.0 |
| 7 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:28:30 | 4 | 0:33:35 | 0:08:11 | 7.0 |
| 8 | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | 0:32:06 | 4 | 0:36:25 | 0:11:00 | 8.0 |
11-5 – 2024-05-11
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5815 | Tom Key | 1142 | 0:35:18 | 4 | 0:30:55 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:35:41 | 4 | 0:31:15 | 0:00:23 | 2.0 |
| 3 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:36:45 | 4 | 0:31:51 | 0:01:05 | 3.0 |
| 4 | Enterprise | 23243 | David Hodgson | 1133 | 0:36:26 | 4 | 0:32:09 | 0:01:25 | 4.0 |
| 5 | Solo | 5277 | David Hemmings | 1142 | 0:37:10 | 4 | 0:32:33 | 0:01:52 | 5.0 |
| 6 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:31:34 | 3 | 0:36:28 | 0:04:49 | 6.0 |
| 7 | ILCA 6 | 160347 | Russell Bonington-Hall | 1154 | 0:33:39 | 3 | 0:38:53 | 0:06:54 | 7.0 |
| 8 | ILCA 6 | 182639 | Gordon Coleman | 1154 | 0:35:07 | 3 | 0:40:34 | 0:08:22 | 8.0 |
| 9 | Topper | 46438 | Jenny Snow | 1369 | 0:28:28 | 2 | 0:41:35 | 0:07:18 | 9.0 |
| 10 | GP14 | 11634 | David Hunter | 1138 | 0:37:40 | 3 | 0:44:08 | 0:11:17 | 10.0 |
| 11 | ILCA 7 | 145793 | 1102 | DNF | 12.0 |
18-5 – 2024-05-18
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:32:20 | 5 | 0:28:19 | 0:00:00 | 1.0 |
| 2 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:31:17 | 5 | 0:28:23 | 0:00:05 | 2.0 |
| 3 | Solo | 5815 | Tom Key | 1142 | 0:32:51 | 5 | 0:28:46 | 0:00:31 | 3.0 |
| 4 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 0:30:55 | 5 | 0:29:08 | 0:00:53 | 4.0 |
| 5 | RS Aero 9 | 1398 | Liz Hill-Smith | 1008 | 0:30:16 | 5 | 0:30:02 | 0:01:44 | 5.0 |
| 6 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:30:00 | 4 | 0:32:30 | 0:03:52 | 6.0 |
| 7 | Solo | 4540 | Matthew | 1142 | 0:37:12 | 5 | 0:32:34 | 0:04:52 | 7.0 |
| 8 | Topper | 46438 | Jenny Snow | 1369 | 0:26:57 | 3 | 0:32:49 | 0:03:42 | 8.0 |
| 9 | Topper | 42919 | Susan Lewis | 1369 | 0:30:52 | 3 | 0:37:35 | 0:07:37 | 9.0 |
| 10 | Topper | 47350 | Alex Podobedov | 1369 | 0:32:40 | 3 | 0:39:46 | 0:09:25 | 10.0 |
| 11 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:37:00 | 4 | 0:40:05 | 0:10:52 | 11.0 |
25-5 – 2024-05-25
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5718 | Craig Clarke | 1142 | 0:30:07 | 6 | 0:26:22 | 0:00:00 | 1.0 |
| 2 | Solo | 5666 | Andrew Boyce | 1142 | 0:43:06 | 6 | 0:37:44 | 0:12:59 | 2.0 |
| 3 | Solo | 5277 | David Hemmings | 1142 | 0:43:46 | 6 | 0:38:19 | 0:13:39 | 3.0 |
| 4 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:43:29 | 5 | 0:45:13 | 0:18:07 | 4.0 |
1-6 – 2024-06-01
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5666 | Andrew Boyce | 1142 | 0:25:07 | 3 | 0:29:19 | 0:00:00 | 1.0 |
| 2 | Solo | 5815 | Tom Key | 1142 | 0:25:19 | 3 | 0:29:33 | 0:00:12 | 2.5 |
| 2 | Topper | 42079 | Ian Ma | 1369 | 0:30:20 | 3 | 0:29:33 | 0:00:13 | 2.5 |
| 4 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:23:54 | 3 | 0:30:02 | 0:00:34 | 4.0 |
| 5 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 0:24:31 | 3 | 0:30:49 | 0:01:11 | 5.0 |
| 6 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:25:48 | 3 | 0:31:13 | 0:01:34 | 6.0 |
| 7 | RS Aero 5 | 1398 | Liz hill smith | 1141 | 0:27:53 | 3 | 0:32:35 | 0:02:47 | 7.0 |
| 8 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:42:44 | 4 | 0:37:02 | 0:08:54 | 8.0 |
| 9 | ILCA 6 | 160347 | Russell Bonington-Hall | 1154 | 0:23:47 | 2 | 0:41:13 | 0:06:52 | 9.0 |
8-6 – 2024-06-08
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:34:09 | 4 | 0:29:54 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:34:57 | 4 | 0:32:56 | 0:03:13 | 2.0 |
| 3 | Topper | 46438 | Jenny Snow | 1369 | 0:34:30 | 3 | 0:33:36 | 0:03:48 | 3.0 |
| 4 | Topper | 46321 | Theo Adams | 1369 | 0:35:58 | 3 | 0:35:02 | 0:05:16 | 4.0 |
| 5 | Solo | 4818 | John Hawes | 1142 | 0:40:14 | 4 | 0:35:14 | 0:06:05 | 5.0 |
| 6 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:42:44 | 4 | 0:37:02 | 0:08:13 | 6.0 |
| 7 | RS Aero 7 | 2810 | Philip Kent | 1061 | 0:44:44 | 4 | 0:42:10 | 0:13:00 | 7.0 |
| 8 | Topper | 31685 | Unknown | 1369 | 0:45:34 | 3 | 0:44:23 | 0:14:52 | 8.0 |
15-6 – 2024-06-15
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 3437 | Sam Mettam | 1061 | 0:36:03 | 4 | 0:33:59 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:31:25 | 3 | 0:36:18 | 0:02:01 | 2.0 |
| 3 | Solo | 4818 | John Hawes | 1142 | 0:32:28 | 3 | 0:37:54 | 0:03:22 | 3.0 |
| 4 | Solo | 5947 | Frank Brown | 1142 | RET | 5.0 |
22-6 – 2024-06-22
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5634 | Martin Kemp | 1142 | 0.29.10 | 3 | 0.25.32 | 0.00.00 | 1.0 |
| 2 | Solo | 5080 | Rob Riddlesdell | 1142 | 0.30.21 | 3 | 0.26.35 | 0.01.11 | 2.0 |
| 3 | Solo | 4846 | David Welch | 1142 | 0.36.06 | 3 | 0.31.37 | 0.06.56 | 3.0 |
| 4 | GP14 | 11634 | David Hunter | 1138 | 0.29.51 | 2 | 0.39.21 | 0.10.28 | 4.0 |
| 5 | Argo | psc 43 | 1115 | RET | 6.0 |
29-6 – 2024-06-29 at 14:52
Start: Fast GH, Finishes: Finish time, Time: 14:52:00
Start: Slow H, Finishes: Finish time, Time: 14:52:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:27:59 | 3 | 0:24:30 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:22:19 | 2 | 0:29:00 | 0:03:28 | 2.0 |
| 3 | RS Aero 9 | 3852 | Nick Allen | 1008 | 0:29:45 | 3 | 0:29:31 | 0:05:03 | 3.0 |
| 4 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:24:52 | 2 | 0:32:19 | 0:06:01 | 4.0 |
| 5 | Solo | 4454 | Norrie Macgregor | 1142 | RET | 6.0 |
6-7 – 2024-07-06
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
