Papercourt
2024 SPRING SUN am GH
Overall
Sailed: 11, Discards: 7, To count: 4, Rating system: PY, Entries: 56, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH 7-4 | GH 14-4 | GH 28-4 | GH 5-5 | GH 12-5 | GH 19-5 | GH 26-5 | GH 2-6 | GH 9-6 | GH 16-6 | GH 30-6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5666 | Andrew Boyce | 1142 | (57.0 DNC) | 1.0 | 2.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 404.0 | 5.0 |
| 2nd | RS Aero 7 | 1575 | Mark Carleton | 1061 | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | (57.0 DNC) | (6.0) | 4.0 | 2.0 | (57.0 DNC) | 3.0 | (5.0) | 306.0 | 10.0 |
| 3rd | Scow | 79 | Amer Sarssam | 1560 | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | 1.0 | (12.0) | (57.0 DNC) | 5.0 | 1.0 | (9.0) | (57.0 DNC) | 319.0 | 13.0 |
| 4th | Solo | 5947 | Frank Brown | 1142 | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 4.0 | (57.0 DNC) | (7.0) | (5.0) | (6.0) | 4.0 | 261.0 | 15.0 |
| 5th | ILCA 6 | 181060 | Niall Maynard | 1154 | (57.0 DNC) | 2.0 | 3.0 | 7.0 | (57.0 DNC) | (11.0) | (57.0 DNC) | (57.0 DNC) | 8.0 | (14.0 RET) | (10.0) | 283.0 | 20.0 |
| 6th | Topper | 46438 | Jenny Snow | 1369 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | 11.0 | 2.0 | (57.0 DNC) | 14.0 | 427.0 | 28.0 |
| 7th | RS 200 | 845 | Alan Fuller | 1046 | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | 7.0 | (57.0 DNC) | 9.0 | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | 427.0 | 28.0 |
| 8th | Topper | 42919 | Susan Lewis | 1369 | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | (15.0) | (57.0 DNC) | 12.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 389.0 | 32.0 |
| 9th | Solo | 5256 | John Panting | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | (57.0 DNC) | 8.0 | (14.0) | (57.0 DNC) | 10.0 | 11.0 | 391.0 | 35.0 |
| 10th | Solo | 4846 | David Welch | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 13.0 | 10.0 | 10.0 | 7.0 | (57.0 DNC) | (15.0) | 397.0 | 40.0 |
| 11th | RS 200 | 1608 | Jon Paton | 1046 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 2.0 | 57.0 DNC | 466.0 | 67.0 |
| 12th | Solo | 5634 | Martin Kemp | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 4.0 | 57.0 DNC | 467.0 | 68.0 |
| 13th | Solo | 5771 | Tim Jackson | 1142 | 3.0 | (57.0 DNC) | (57.0 DNC) | 2.0 | (57.0 DNC) | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 469.0 | 70.0 |
| 14th | ILCA 6 | 182221 | Sue Michelmore | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 6.0 | (57.0 DNC) | 57.0 DNC | 6.0 | 474.0 | 75.0 |
| 15th | Solo | 5352 | Andy Fish | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | 5.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 477.0 | 78.0 |
| 16th | ILCA 6 | 161424 | Roger Roodhouse | 1154 | (57.0 DNC) | 8.0 | (57.0 DNC) | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 9.0 | 479.0 | 80.0 |
| 17th | Solo | 4454 | Norrie McGregor | 1142 | (57.0 DNC) | 13.0 | (57.0 DNC) | (57.0 DNC) | 5.0 | 14.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 488.0 | 89.0 |
| 18th | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | 4.0 | 57.0 DNC | 57.0 DNC | 521.0 | 122.0 |
| 19th | Scow | 215 | John Hamment | 1560 | (57.0 DNC) | 14.0 | (57.0 DNC) | (57.0 DNC) | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 529.0 | 130.0 |
| 20th | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 13.0 | 531.0 | 132.0 |
| 21st | Solo | 5080 | Rob Riddlesdell | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 8.0 | 531.0 | 132.0 |
| 22nd | RS Aero 7 | 3852 | Nick Allen | 1061 | (57.0 DNC) | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 7.0 | 57.0 DNC | 532.0 | 133.0 |
| 23rd | Solo | 5277 | David Hemmings | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | 13.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 535.0 | 136.0 |
| 24th | ILCA 7 | 197342 | Bruce Ramshaw | 1102 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 1.0 | 57.0 DNC | 571.0 | 172.0 |
| 25th | Solo | 5693 | Fraser Hayden | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 571.0 | 172.0 |
| 26th | RS Aero 7 | 3437 | Sam Mettam | 1061 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 571.0 | 172.0 |
| 27th | ILCA 6 | psc50 | Daniel Francis | 1154 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 571.0 | 172.0 |
| 28th | Solo | 5678 | Patrick Fell | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 2.0 | 572.0 | 173.0 |
| 29th | ILCA 6 | 183239 | Rebecca Clarke | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 572.0 | 173.0 |
| 30th | Scow | 81 | Jackie Bonella | 1560 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 572.0 | 173.0 |
| 31st | ILCA 6 | 173517 | Andrew Hill-Smith | 1154 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 572.0 | 173.0 |
| 32nd | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 3.0 | 573.0 | 174.0 |
| 33rd | Solo | 5718 | Craig Clarke | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 573.0 | 174.0 |
| 34th | Solo | 5815 | Tom Key | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 573.0 | 174.0 |
| 35th | Graduate | 3016 | Rob Riddelsdell | 1110 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 573.0 | 174.0 |
| 36th | Solo | 4818 | John Hawes | 1142 | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 574.0 | 175.0 |
| 37th | ILCA 6 | 182639 | Gordon Coleman | 1154 | (57.0 DNC) | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 574.0 | 175.0 |
| 38th | Solo | 6087 | Peter Matthews | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 5.0 | 57.0 DNC | 575.0 | 176.0 |
| 39th | Solo | 4669 | Alan Fuller | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 575.0 | 176.0 |
| 40th | Solo | 5821 | Clive White | 1142 | (57.0 DNC) | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 575.0 | 176.0 |
| 41st | ILCA 6 | 202214 | Charlie Beck | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 577.0 | 178.0 |
| 42nd | ILCA 6 | 173517 | Liz Hill-Smith | 1154 | (57.0 DNC) | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 577.0 | 178.0 |
| 43rd | Solo | 5085 | John Baple | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 8.0 | 57.0 DNC | 578.0 | 179.0 |
| 44th | Topper | 47833 | Jacki Leslie | 1369 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 578.0 | 179.0 |
| 45th | ILCA 6 | 145793 | Ben ? | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 578.0 | 179.0 |
| 46th | ILCA 6 | 160347 | Russell Bonington-Hall | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 9.0 | 57.0 DNC | 57.0 DNC | 579.0 | 180.0 |
| 47th | Solo | 3775 | John Steiert | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 579.0 | 180.0 |
| 48th | ILCA 7 | 139722 | Justin Barratt | 1102 | (57.0 DNC) | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 579.0 | 180.0 |
| 49th | ILCA 6 | 176531 | Ed Fletcher | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 11.0 | 57.0 DNC | 581.0 | 182.0 |
| 50th | Solo | 4255 | Debbie Sharman | 1142 | (57.0 DNC) | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 581.0 | 182.0 |
| 51st | Solo | 4454 | Norrie Macgregor | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 12.0 | 582.0 | 183.0 |
| 52nd | ILCA 6 | 160112 | Joe Blackman | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 12.0 | 57.0 DNC | 582.0 | 183.0 |
| 53rd | Topper | 46321 | Theo Adams | 1369 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 16.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 586.0 | 187.0 |
| 54th | RS 200 | 487 | Sam Tozer | 1046 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 17.0 RET | 587.0 | 188.0 |
| 55th | Topper | 31685 | Craig Adams | 1369 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 17.0 | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 587.0 | 188.0 |
| 56th | ILCA 6 | 21549 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 627.0 | 228.0 |
GH 7-4 – 2024-04-07
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | psc50 | Daniel Francis | 1154 | 0:31:17 | 4 | 0:27:07 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 173517 | Andrew Hill-Smith | 1154 | 0:31:33 | 4 | 0:27:20 | 0:00:16 | 2.0 |
| 3 | Solo | 5771 | Tim Jackson | 1142 | 0:33:00 | 4 | 0:28:54 | 0:02:03 | 3.0 |
GH 14-4 – 2024-04-14
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5666 | Andrew Boyce | 1142 | 0:36:52 | 4 | 0:32:17 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:37:55 | 4 | 0:32:51 | 0:00:40 | 2.0 |
| 3 | Solo | 5947 | Frank Brown | 1142 | 0:37:33 | 4 | 0:32:53 | 0:00:41 | 3.0 |
| 4 | ILCA 6 | 182639 | Gordon Coleman | 1154 | 0:38:08 | 4 | 0:33:03 | 0:00:53 | 4.0 |
| 5 | Solo | 5821 | Clive White | 1142 | 0:37:48 | 4 | 0:33:06 | 0:00:56 | 5.0 |
| 6 | Scow | 79 | Amer Sarssam | 1560 | 0:38:51 | 3 | 0:33:12 | 0:01:05 | 6.0 |
| 7 | ILCA 6 | 173517 | Liz Hill-Smith | 1154 | 0:39:13 | 4 | 0:33:59 | 0:01:58 | 7.0 |
| 8 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:39:22 | 4 | 0:34:07 | 0:02:07 | 8.0 |
| 9 | ILCA 7 | 139722 | Justin Barratt | 1102 | 0:37:42 | 4 | 0:34:13 | 0:02:07 | 9.0 |
| 10 | Topper | 42919 | Susan Lewis | 1369 | 0:35:18 | 3 | 0:34:23 | 0:02:09 | 10.0 |
| 11 | Solo | 4255 | Debbie Sharman | 1142 | 0:39:26 | 4 | 0:34:32 | 0:02:34 | 11.0 |
| 12 | RS Aero 7 | 3852 | Nick Allen | 1061 | 0:37:10 | 4 | 0:35:02 | 0:02:55 | 12.0 |
| 13 | Solo | 4454 | Norrie McGregor | 1142 | 0:43:13 | 4 | 0:37:51 | 0:06:21 | 13.0 |
| 14 | Scow | 215 | John Hamment | 1560 | 0:17:50 | 1 | 0:45:44 | 0:05:15 | 14.0 |
GH 28-4 – 2024-04-28
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:28:31 | 5 | 0:26:53 | 0:00:00 | 1.0 |
| 2 | Solo | 5666 | Andrew Boyce | 1142 | 0:32:13 | 5 | 0:28:13 | 0:01:31 | 2.0 |
| 3 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:34:05 | 5 | 0:29:32 | 0:03:04 | 3.0 |
| 4 | Solo | 4818 | John Hawes | 1142 | 0:27:28 | 4 | 0:30:04 | 0:02:55 | 4.0 |
| 5 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:32:00 | 5 | 0:30:10 | 0:03:29 | 5.0 |
| 6 | RS 200 | 845 | Alan Fuller | 1046 | 0:31:48 | 5 | 0:30:24 | 0:03:41 | 6.0 |
GH 5-5 – 2024-05-05 at 10.45
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5666 | Andrew Boyce | 1142 | 0.19.26 | 4 | 0.17.01 | 0.00.00 | 1.0 |
| 2 | Solo | 5771 | Tim Jackson | 1142 | 0.30.08 | 4 | 0.26.23 | 0.10.42 | 2.0 |
| 3 | Graduate | 3016 | Rob Riddelsdell | 1110 | 0.29.32 | 4 | 0.26.36 | 0.10.39 | 3.0 |
| 4 | Solo | 5634 | Martin Kemp | 1142 | 0.30.26 | 4 | 0.26.39 | 0.11.00 | 4.0 |
| 5 | RS 200 | 1608 | Jon Paton | 1046 | 0.28.07 | 4 | 0.26.53 | 0.10.19 | 5.0 |
| 6 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0.32.33 | 4 | 0.28.12 | 0.12.55 | 6.0 |
| 7 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0.33.24 | 4 | 0.28.57 | 0.13.46 | 7.0 |
| 8 | ILCA 6 | 145793 | Ben ? | 1154 | 0.33.28 | 4 | 0.29.00 | 0.13.50 | 8.0 |
| 9 | Solo | 3775 | John Steiert | 1142 | 0.32.22 | 3 | 0.37.47 | 0.17.47 | 9.0 |
GH 12-5 – 2024-05-12
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scow | 79 | Amer Sarssam | 1560 | 0:22:56 | 1 | 0:14:42 | 0:00:00 | 1.0 |
| 2 | Scow | 215 | John Hamment | 1560 | 0:28:02 | 1 | 0:17:58 | 0:05:06 | 2.0 |
| 3 | Topper | 42919 | Susan Lewis | 1369 | 0:25:37 | 1 | 0:18:43 | 0:05:29 | 3.0 |
| 4 | Solo | 5947 | Frank Brown | 1142 | 0:22:21 | 1 | 0:19:34 | 0:05:34 | 4.0 |
| 5 | Solo | 4454 | Norrie McGregor | 1142 | 0:23:12 | 1 | 0:20:19 | 0:06:25 | 5.0 |
| 6 | Solo | 5256 | John Panting | 1142 | 0:24:09 | 1 | 0:21:09 | 0:07:22 | 6.0 |
| 7 | RS 200 | 845 | Alan Fuller | 1046 | 0:22:12 | 1 | 0:21:13 | 0:06:49 | 7.0 |
GH 19-5 – 2024-05-19
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 46438 | Jenny Snow | 1369 | 0:25:59 | 2 | 0:28:28 | 0:00:00 | 1.0 |
| 2 | Scow | 81 | Jackie Bonella | 1560 | 0:29:51 | 2 | 0:28:42 | 0:00:14 | 2.0 |
| 3 | Solo | 5815 | Tom Key | 1142 | 0:33:48 | 3 | 0:29:36 | 0:01:17 | 3.0 |
| 4 | Solo | 5947 | Frank Brown | 1142 | 0:33:50 | 3 | 0:29:38 | 0:01:19 | 4.0 |
| 5 | Solo | 4669 | Alan Fuller | 1142 | 0:34:09 | 3 | 0:29:54 | 0:01:38 | 5.0 |
| 6 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:31:49 | 3 | 0:29:59 | 0:01:37 | 6.0 |
| 7 | Solo | 5352 | Andy Fish | 1142 | 0:34:21 | 3 | 0:30:05 | 0:01:50 | 7.0 |
| 8 | Solo | 5771 | Tim Jackson | 1142 | 0:34:31 | 3 | 0:30:13 | 0:02:00 | 8.0 |
| 9 | Solo | 5277 | David Hemmings | 1142 | 0:34:41 | 3 | 0:30:22 | 0:02:10 | 9.0 |
| 10 | Solo | 5080 | Rob Riddlesdell | 1142 | 0:34:42 | 3 | 0:30:23 | 0:02:11 | 10.0 |
| 11 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:36:04 | 3 | 0:31:15 | 0:03:13 | 11.0 |
| 12 | Scow | 79 | Amer Sarssam | 1560 | 0:33:36 | 2 | 0:32:18 | 0:03:59 | 12.0 |
| 13 | Solo | 4846 | David Welch | 1142 | 0:37:36 | 3 | 0:32:55 | 0:05:05 | 13.0 |
| 14 | Solo | 4454 | Norrie McGregor | 1142 | 0:37:50 | 3 | 0:33:08 | 0:05:19 | 14.0 |
| 15 | Topper | 42919 | Susan Lewis | 1369 | 0:32:36 | 2 | 0:35:43 | 0:06:37 | 15.0 |
| 16 | Topper | 46321 | Theo Adams | 1369 | 0:34:45 | 2 | 0:38:05 | 0:08:46 | 16.0 |
| 17 | Topper | 31685 | Craig Adams | 1369 | 0:39:00 | 2 | 0:42:44 | 0:13:01 | 17.0 |
GH 26-5 – 2024-05-26
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 3437 | Sam Mettam | 1061 | 0:43:02 | 5 | 0:40:34 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 183239 | Rebecca Clarke | 1154 | 0:48:05 | 5 | 0:41:40 | 0:01:17 | 2.0 |
| 3 | Solo | 5634 | Martin Kemp | 1142 | 0:48:17 | 5 | 0:42:17 | 0:01:58 | 3.0 |
| 4 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:45:10 | 5 | 0:42:34 | 0:02:08 | 4.0 |
| 5 | Solo | 5352 | Andy Fish | 1142 | 0:49:28 | 5 | 0:43:19 | 0:03:09 | 5.0 |
| 6 | ILCA 6 | 182221 | Sue Michelmore | 1154 | 0:40:21 | 4 | 0:43:42 | 0:02:54 | 6.0 |
| 7 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:41:09 | 4 | 0:44:34 | 0:03:42 | 7.0 |
| 8 | Solo | 5256 | John Panting | 1142 | 0:42:15 | 4 | 0:46:15 | 0:05:12 | 8.0 |
| 9 | RS 200 | 845 | Alan Fuller | 1046 | 0:48:45 | 5 | 0:46:36 | 0:06:20 | 9.0 |
| 10 | Solo | 4846 | David Welch | 1142 | 0:43:01 | 4 | 0:47:05 | 0:05:58 | 10.0 |
GH 2-6 – 2024-06-02
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5693 | Fraser Hayden | 1142 | 0:37:23 | 6 | 0:32:44 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:35:59 | 6 | 0:33:55 | 0:01:15 | 2.0 |
| 3 | Solo | 5718 | Craig Clarke | 1142 | 0:39:12 | 6 | 0:34:20 | 0:01:49 | 3.0 |
| 4 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:38:00 | 6 | 0:34:29 | 0:01:56 | 4.0 |
