Papercourt
2024 SPRING SUN pm GH1
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH 14-4 | GH 28-4 | GH 12-5 | GH 19-5 | GH 26-5 | GH 16-6 | GH 30-6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5256 | John Panting | 1142 | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | 5.0 | 3.0 | 3.0 | 105.0 | 15.0 |
| 2nd | RS 200 | 845 | Alan Fuller | 1046 | (30.0 DNC) | 2.0 | 2.0 | (30.0 DNC) | 2.0 | (30.0 DNC) | 30.0 DNC | 126.0 | 36.0 |
| 3rd | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 6.0 | 1.0 | 128.0 | 38.0 |
| 4th | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | (30.0 DNC) | (30.0 DNC) | 3.0 | 5.0 | 4.0 | (30.0 DNC) | 30.0 DNC | 132.0 | 42.0 |
| 5th | ILCA 6 | 181060 | Niall Maynard | 1154 | 4.0 | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 2.0 | 133.0 | 43.0 |
| 6th | ILCA 6 | 202214 | Charlie Beck | 1154 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 1.0 | 30.0 DNC | 30.0 DNC | 155.0 | 65.0 |
| 7th | GP14 | 11634 | David Hunter | 1138 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 30.0 DNC | 7.0 | 30.0 DNC | 163.0 | 73.0 |
| 8th | Topper | 42919 | Susan Lewis | 1369 | (30.0 DNC) | (30.0 DNC) | 6.0 | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 166.0 | 76.0 |
| 9th | RS 200 | 845 | Sam Mettam | 1046 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 1.0 | 30.0 DNC | 181.0 | 91.0 |
| 10th | Solo | 5815 | Tom Key | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 181.0 | 91.0 |
| 11th | RS Aero 7 | 1398 | Andrew Hill-Smith | 1061 | (30.0 DNC) | (30.0 DNC) | 1.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 181.0 | 91.0 |
| 12th | ILCA 7 | 139722 | Justin Barratt | 1102 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 181.0 | 91.0 |
| 13th | RS 200 | 1608 | Jon Paton | 1046 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 182.0 | 92.0 |
| 14th | Solo | 4669 | Alan Fuller | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 182.0 | 92.0 |
| 15th | Topper | 46438 | Jenny Snow | 1369 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 182.0 | 92.0 |
| 16th | RS Aero 5 | 2274 | Jason Noble | 1141 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 183.0 | 93.0 |
| 17th | Mirror | 70796 | Sam Mettam | 1380 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 183.0 | 93.0 |
| 18th | Wanderer | 1228 | Guy Glover | 1188 | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 183.0 | 93.0 |
| 19th | ILCA 7 | 215492 | Andrew Hill-Smith | 1102 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 183.0 | 93.0 |
| 20th | Graduate S/H | 2976 | James Dunham | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 184.0 | 94.0 |
| 21st | Solo | 6087 | Peter Matthews | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 184.0 | 94.0 |
| 22nd | ILCA 6 | PSC50 | Unknown | 1154 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 185.0 | 95.0 |
| 23rd | Topper | 42024 | Janet Wood | 1369 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 185.0 | 95.0 |
| 24th | Solo | 3877 | Monica Vidal | 1142 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 185.0 | 95.0 |
| 25th | Topper | 46321 | Alice Hunter | 1369 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 188.0 | 98.0 |
| 26th | Scow | 215 | John Hamment | 1560 | (30.0 DNC) | (30.0 DNC) | 8.0 DNF | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 188.0 | 98.0 |
| 27th | Topper | 26 | Sarah Mair | 1369 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 189.0 | 99.0 |
| 28th | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 210.0 | 120.0 |
| 28th | Graduate | 2976 | Jason Aldous | 1110 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 210.0 | 120.0 |
GH 14-4 – 2024-04-14
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 139722 | Justin Barratt | 1102 | 0:36:19 | 5 | 0:32:57 | 0:00:00 | 1.0 |
| 2 | Topper | 46438 | Jenny Snow | 1369 | 0:27:49 | 3 | 0:33:52 | 0:00:45 | 2.0 |
| 3 | ILCA 7 | 215492 | Andrew Hill-Smith | 1102 | 0:30:16 | 4 | 0:34:20 | 0:01:13 | 3.0 |
| 4 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:33:58 | 4 | 0:36:48 | 0:03:33 | 4.0 |
| 5 | Solo | 3877 | Monica Vidal | 1142 | 0:31:36 | 2 | 1:09:11 | 0:16:33 | 5.0 |
GH 28-4 – 2024-04-28
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:29:47 | 4 | 0:28:04 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1046 | 0:29:39 | 4 | 0:28:21 | 0:00:17 | 2.0 |
| 3 | Wanderer | 1228 | Guy Glover | 1188 | 0:29:07 | 3 | 0:32:41 | 0:04:06 | 3.0 |
GH 12-5 – 2024-05-12
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | Andrew Hill-Smith | 1061 | 0:38:36 | 4 | 0:36:23 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1046 | 0:38:44 | 4 | 0:37:02 | 0:00:41 | 2.0 |
| 3 | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 0:36:52 | 3 | 0:43:05 | 0:05:44 | 3.0 |
| 4 | Solo | 5256 | John Panting | 1142 | 0:39:27 | 3 | 0:46:04 | 0:08:17 | 4.0 |
| 5 | Topper | 42024 | Janet Wood | 1369 | 0:37:07 | 2 | 0:54:13 | 0:12:13 | 5.0 |
| 6 | Topper | 42919 | Susan Lewis | 1369 | 0:37:10 | 2 | 0:54:18 | 0:12:16 | 6.0 |
| 7 | Scow | 215 | John Hamment | 1560 | DNF | 8.0 |
GH 19-5 – 2024-05-19
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5815 | Tom Key | 1142 | 0:34:37 | 5 | 0:30:19 | 0:00:00 | 1.0 |
| 2 | Solo | 4669 | Alan Fuller | 1142 | 0:35:41 | 5 | 0:31:15 | 0:01:04 | 2.0 |
| 3 | Mirror | 70796 | Sam Mettam | 1380 | 0:36:03 | 4 | 0:32:39 | 0:02:35 | 3.0 |
| 4 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:38:26 | 5 | 0:33:18 | 0:03:27 | 4.0 |
| 5 | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 0:40:10 | 5 | 0:35:12 | 0:05:35 | 5.0 |
| 6 | GP14 | 11634 | David Hunter | 1138 | 0:34:23 | 4 | 0:37:46 | 0:06:47 | 6.0 |
| 7 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:36:44 | 4 | 0:39:47 | 0:08:45 | 7.0 |
| 8 | Topper | 46321 | Alice Hunter | 1369 | 0:37:30 | 3 | 0:45:39 | 0:12:36 | 8.0 |
| 9 | Topper | 26 | Sarah Mair | 1369 | 0:41:29 | 3 | 0:50:30 | 0:16:35 | 9.0 |
| 10 | Topper | 42919 | Susan Lewis | 1369 | 0:44:38 | 3 | 0:54:20 | 0:19:44 | 10.0 |
GH 26-5 – 2024-05-26
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:41:46 | 4 | 0:36:12 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1046 | 0:39:07 | 4 | 0:37:24 | 0:01:16 | 2.0 |
| 3 | RS Aero 5 | 2274 | Jason Noble | 1141 | 0:43:22 | 4 | 0:38:00 | 0:02:04 | 3.0 |
| 4 | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 0:43:41 | 4 | 0:38:17 | 0:02:23 | 4.0 |
| 5 | Solo | 5256 | John Panting | 1142 | 0:47:14 | 4 | 0:41:22 | 0:05:54 | 5.0 |
GH 16-6 – 2024-06-16
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 845 | Sam Mettam | 1046 | 0:34:11 | 3 | 0:32:41 | 0:00:00 | 1.0 |
| 2 | RS 200 | 1608 | Jon Paton | 1046 | 0:35:03 | 3 | 0:33:31 | 0:00:52 | 2.0 |
| 3 | Solo | 5256 | John Panting | 1142 | 0:26:16 | 2 | 0:34:30 | 0:01:23 | 3.0 |
| 4 | Solo | 6087 | Peter Matthews | 1142 | 0:26:23 | 2 | 0:34:39 | 0:01:30 | 4.0 |
| 5 | ILCA 6 | PSC50 | Unknown | 1154 | 0:30:08 | 2 | 0:39:10 | 0:04:59 | 5.0 |
| 6 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:30:00 | 2 | 0:42:25 | 0:06:53 | 6.0 |
| 7 | GP14 | 11634 | David Hunter | 1138 | 0:32:37 | 2 | 0:43:00 | 0:07:49 | 7.0 |
GH 30-6 – 2024-06-30
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:26:58 | 3 | 0:25:25 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:30:06 | 3 | 0:26:05 | 0:00:46 | 2.0 |
| 3 | Solo | 5256 | John Panting | 1142 | 0:30:20 | 3 | 0:26:34 | 0:01:18 | 3.0 |
| 4 | Graduate S/H | 2976 | James Dunham | 1100 | 0:30:24 | 3 | 0:27:38 | 0:02:27 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
