Papercourt
2024 SPRING SUN pm GH2
Overall
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH 14-4 | GH 28-4 | GH 12-5 | GH 19-5 | GH 26-5 | GH 9-6 | GH 16-6 | GH 30-6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 845 | Alan Fuller | 1046 | (31.0 DNC) | 2.0 | 4.0 | (31.0 DNC) | 5.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 137.0 | 13.0 |
| 2nd | Solo | 5256 | John Panting | 1142 | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 2.0 | (31.0 DNC) | 5.0 | 2.0 | 138.0 | 14.0 |
| 3rd | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 3.0 | 163.0 | 39.0 |
| 4th | ILCA 6 | 181060 | Niall Maynard | 1154 | 4.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 166.0 | 42.0 |
| 5th | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | (31.0 DNC) | (31.0 DNC) | 3.0 | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 166.0 | 42.0 |
| 6th | ILCA 6 | 202214 | Charlie Beck | 1154 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 190.0 | 66.0 |
| 7th | RS 200 | 1608 | Jon Paton | 1046 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 1.0 | 31.0 DNC | 218.0 | 94.0 |
| 8th | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 31.0 DNC | 31.0 DNC | 218.0 | 94.0 |
| 9th | Solo | 4669 | Alan Fuller | 1142 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 218.0 | 94.0 |
| 10th | RS Aero 7 | 1575 | Mark Carleton | 1061 | (31.0 DNC) | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 218.0 | 94.0 |
| 11th | ILCA 7 | 215492 | Andrew Hill-Smith | 1102 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 218.0 | 94.0 |
| 12th | RS 200 | 845 | Sam Mettam | 1046 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 2.0 | 31.0 DNC | 219.0 | 95.0 |
| 13th | Solo | 5815 | Tom Key | 1142 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 219.0 | 95.0 |
| 14th | RS Aero 7 | 1398 | Andrew Hill-Smith | 1061 | (31.0 DNC) | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 219.0 | 95.0 |
| 15th | Topper | 46438 | Jenny Snow | 1369 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 219.0 | 95.0 |
| 16th | Solo | 6087 | Peter Matthews | 1142 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 220.0 | 96.0 |
| 17th | Graduate | 2976 | Sam Mettham | 1110 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 220.0 | 96.0 |
| 18th | RS Aero 5 | 2274 | Jason Noble | 1141 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 220.0 | 96.0 |
| 19th | Wanderer | 1228 | Guy Glover | 1188 | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 220.0 | 96.0 |
| 20th | ILCA 7 | 139722 | Justin Barratt | 1102 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 220.0 | 96.0 |
| 21st | Graduate S/H | 2976 | James Dunham | 1100 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 221.0 | 97.0 |
| 22nd | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 221.0 | 97.0 |
| 23rd | Topper | 42919 | Susan Lewis | 1369 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 222.0 | 98.0 |
| 24th | GP14 | 11634 | Helen Hunter | 1138 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 6.0 | 31.0 DNC | 223.0 | 99.0 |
| 25th | Topper | 42024 | Janet Wood | 1369 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 223.0 | 99.0 |
| 26th | Solo | 3877 | Monica Vidal | 1142 | 6.0 RET | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 223.0 | 99.0 |
| 27th | GP14 | 11634 | Helen Hunter | 1138 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 224.0 | 100.0 |
| 28th | Topper | 42919 | Susan Lewis | 1369 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 225.0 | 101.0 |
| 29th | Topper | 26 | Sarah Mair | 1369 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 226.0 | 102.0 |
| 30th | Topper | 46321 | Alice Hunter | 1369 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 227.0 | 103.0 |
GH 14-4 – 2024-04-14
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 215492 | Andrew Hill-Smith | 1102 | 0:27:45 | 5 | 0:25:11 | 0:00:00 | 1.0 |
| 2 | Topper | 46438 | Jenny Snow | 1369 | 0:28:47 | 4 | 0:26:17 | 0:01:12 | 2.0 |
| 3 | ILCA 7 | 139722 | Justin Barratt | 1102 | 0:29:10 | 5 | 0:26:28 | 0:01:25 | 3.0 |
| 4 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:30:58 | 5 | 0:26:50 | 0:01:54 | 4.0 |
| 5 | Solo | 3877 | Monica Vidal | 1142 | RET | 6.0 |
GH 28-4 – 2024-04-28
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:30:58 | 4 | 0:29:11 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1046 | 0:30:40 | 4 | 0:29:19 | 0:00:08 | 2.0 |
| 3 | Wanderer | 1228 | Guy Glover | 1188 | 0:29:17 | 3 | 0:32:52 | 0:03:17 | 3.0 |
GH 12-5 – 2024-05-12
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:28:59 | 3 | 0:27:19 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1398 | Andrew Hill-Smith | 1061 | 0:29:02 | 3 | 0:27:22 | 0:00:03 | 2.0 |
| 3 | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 0:26:45 | 2 | 0:35:10 | 0:05:58 | 3.0 |
| 4 | RS 200 | 845 | Alan Fuller | 1046 | 0:37:01 | 3 | 0:35:23 | 0:08:27 | 4.0 |
| 5 | Solo | 5256 | John Panting | 1142 | 0:29:21 | 2 | 0:38:33 | 0:08:33 | 5.0 |
| 6 | Topper | 42024 | Janet Wood | 1369 | 0:42:17 | 2 | 0:46:20 | 0:17:21 | 6.0 |
GH 19-5 – 2024-05-19
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4669 | Alan Fuller | 1142 | 0:23:40 | 3 | 0:20:43 | 0:00:00 | 1.0 |
| 2 | Solo | 5815 | Tom Key | 1142 | 0:24:38 | 3 | 0:21:34 | 0:00:58 | 2.0 |
| 3 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:25:10 | 3 | 0:21:48 | 0:01:15 | 3.0 |
| 4 | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 0:25:51 | 3 | 0:22:39 | 0:02:12 | 4.0 |
| 5 | Topper | 42919 | Susan Lewis | 1369 | 0:20:57 | 2 | 0:22:57 | 0:02:02 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:27:18 | 3 | 0:23:39 | 0:03:23 | 6.0 |
| 7 | GP14 | 11634 | Helen Hunter | 1138 | 0:35:32 | 3 | 0:31:13 | 0:11:57 | 7.0 |
| 8 | Topper | 42919 | Susan Lewis | 1369 | 0:29:41 | 2 | 0:32:31 | 0:10:46 | 8.0 |
| 9 | Topper | 26 | Sarah Mair | 1369 | 0:29:58 | 2 | 0:32:50 | 0:11:03 | 9.0 |
| 10 | Topper | 46321 | Alice Hunter | 1369 | 0:33:35 | 2 | 0:36:48 | 0:14:40 | 10.0 |
GH 26-5 – 2024-05-26
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:28:07 | 3 | 0:24:22 | 0:00:00 | 1.0 |
| 2 | Solo | 5256 | John Panting | 1142 | 0:28:58 | 3 | 0:25:22 | 0:01:09 | 2.0 |
| 3 | RS Aero 5 | 2274 | Jason Noble | 1141 | 0:28:58 | 3 | 0:25:23 | 0:01:10 | 3.0 |
| 4 | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 0:29:54 | 3 | 0:26:12 | 0:02:06 | 4.0 |
| 5 | RS 200 | 845 | Alan Fuller | 1046 | 0:25:39 | 2 | 0:36:47 | 0:08:40 | 5.0 |
GH 9-6 – 2024-06-09
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:34:16 | 4 | 0:31:06 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1046 | 0:33:51 | 4 | 0:32:22 | 0:01:19 | 2.0 |
| 3 | Graduate | 2976 | Sam Mettham | 1110 | 0:36:04 | 4 | 0:32:30 | 0:01:33 | 3.0 |
| 4 | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | 0:36:16 | 3 | 0:43:53 | 0:10:34 | 4.0 |
GH 16-6 – 2024-06-16
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1608 | Jon Paton | 1046 | 0:33:37 | 4 | 0:32:08 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Sam Mettam | 1046 | 0:33:55 | 4 | 0:32:26 | 0:00:18 | 2.0 |
| 3 | Solo | 6087 | Peter Matthews | 1142 | 0:30:00 | 3 | 0:35:02 | 0:02:28 | 3.0 |
| 4 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:30:16 | 3 | 0:38:02 | 0:04:42 | 4.0 |
| 5 | Solo | 5256 | John Panting | 1142 | 0:33:12 | 3 | 0:38:46 | 0:05:40 | 5.0 |
| 6 | GP14 | 11634 | Helen Hunter | 1138 | 0:35:22 | 3 | 0:41:26 | 0:07:56 | 6.0 |
GH 30-6 – 2024-06-30
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:22:42 | 2 | 0:19:40 | 0:00:00 | 1.0 |
| 2 | Solo | 5256 | John Panting | 1142 | 0:22:40 | 2 | 0:19:51 | 0:00:12 | 2.0 |
| 3 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:21:07 | 2 | 0:19:54 | 0:00:15 | 3.0 |
| 4 | Graduate S/H | 2976 | James Dunham | 1100 | 0:22:18 | 2 | 0:20:16 | 0:00:40 | 4.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
