Papercourt
2024 SPRING SUN PURSUIT
Overall
Sailed: 11, Discards: 7, To count: 4, Rating system: PY, Entries: 57, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | P 19-5 | P 19-5 | P 28-4 | GH 5-5 | P 12-5 | P 19-5 | P 26-5 | P 2-6 | P 9-6 | P 16-6 | P 30-6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 7 | 1575 | Mark Carleton | 1061 | (58.0 DNC) | (58.0 DNC) | 1.0 | (58.0 DNC) | 2.0 | (4.0) | 1.0 | 1.0 | (58.0 DNC) | (4.0) | (5.0) | 250.0 | 5.0 |
| 2nd | Solo | 5947 | Frank Brown | 1142 | (58.0 DNC) | (5.0) | (58.0 DNC) | (58.0 DNC) | (3.0) | 1.0 | (58.0 DNC) | (4.0) | 2.0 | 2.0 | 2.0 | 251.0 | 7.0 |
| 3rd | Solo | 5666 | Andrew Boyce | 1142 | (58.0 DNC) | 1.0 | 2.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 414.0 | 8.0 |
| 4th | Solo | 5771 | Tim Jackson | 1142 | 3.0 | (58.0 DNC) | (58.0 DNC) | 2.0 | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | 422.0 | 16.0 |
| 5th | Scow | 79 | Amer Sarssam | 1560 | (58.0 DNC) | 2.0 | (58.0 DNC) | (58.0 DNC) | 1.0 | 7.0 | (58.0 DNC) | (11.0) | (10.0) | 10.0 | (58.0 DNC) | 331.0 | 20.0 |
| 6th | RS 200 | 845 | Alan Fuller | 1046 | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | 6.0 | (58.0 DNC) | 7.0 | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | 427.0 | 21.0 |
| 7th | ILCA 6 | 161424 | Roger Roodhouse | 1154 | (58.0 DNC) | 7.0 | (58.0 DNC) | 5.0 | 4.0 | (15.0) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | 386.0 | 23.0 |
| 8th | ILCA 6 | 181060 | Niall Maynard | 1154 | (58.0 DNC) | 6.0 | 4.0 | (9.0) | (58.0 DNC) | (9.0) | (58.0 DNC) | (58.0 DNC) | 6.0 | 9.0 | (12.0) | 287.0 | 25.0 |
| 9th | Topper | 42919 | Susan Lewis | 1369 | 4.0 | (13.0) | (58.0 DNC) | (58.0 DNC) | 8.0 | 12.0 | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (16.0) | 346.0 | 27.0 |
| 10th | Topper | 46438 | Jenny Snow | 1369 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | (58.0 DNC) | 7.0 | 7.0 | (58.0 DNC) | 8.0 | 442.0 | 36.0 |
| 11th | Solo | 4846 | David Welch | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | 8.0 | (12.0) | 9.0 | (58.0 DNC) | 10.0 | 398.0 | 38.0 |
| 12th | Solo | 5256 | John Panting | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | (11.0) | 10.0 | (58.0 DNC) | 8.0 | 11.0 | 398.0 | 39.0 |
| 13th | Solo | 4454 | Norrie McGregor | 1142 | (58.0 DNC) | 11.0 | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | 13.0 RET | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 | 456.0 | 50.0 |
| 14th | RS 200 | 1608 | Jon Paton | 1046 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 1.0 | 7.0 | 58.0 DNC | 476.0 | 70.0 |
| 15th | Solo | 5634 | Martin Kemp | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | 1.0 | 58.0 DNC | 476.0 | 70.0 |
| 16th | ILCA 6 | 182221 | Sue Michelmore | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 4.0 | 6.0 | (58.0 DNC) | 58.0 DNC | 9.0 | 483.0 | 77.0 |
| 17th | Solo | 5352 | Andy Fish | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 6.0 | 9.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 487.0 | 81.0 |
| 18th | ILCA 6 | 176531 | Ed Fletcher | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | 11.0 | 13.0 | 58.0 DNC | 498.0 | 92.0 |
| 19th | Solo | 5678 | Patrick Fell | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 4.0 | 58.0 DNC | 1.0 | 527.0 | 121.0 |
| 20th | Solo | 6087 | Peter Matthews | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 5.0 | 58.0 DNC | 532.0 | 126.0 |
| 21st | Solo | 5718 | Craig Clarke | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 534.0 | 128.0 |
| 22nd | ILCA 6 | psc50 | Daniel Francis | 1154 | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | 58.0 DNC | 58.0 DNC | 536.0 | 130.0 |
| 23rd | RS Aero 7 | 3852 | Nick Allen | 1061 | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 11.0 | 58.0 DNC | 536.0 | 130.0 |
| 24th | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 13.0 | 538.0 | 132.0 |
| 25th | Solo | 5080 | Rob Riddlesdell | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 6.0 | 538.0 | 132.0 |
| 26th | Scow | 15 | Mike Mulvany | 1560 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 14.0 | 13.0 | 58.0 DNC | 58.0 DNC | 549.0 | 143.0 |
| 27th | Solo | 5277 | David Hemmings | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 | (58.0 DNC) | 13.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 552.0 | 146.0 |
| 28th | ILCA 6 | 173517 | Andrew Hill-Smith | 1154 | 1.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 581.0 | 175.0 |
| 29th | Solo | 5693 | Fraser Hayden | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 582.0 | 176.0 |
| 30th | ILCA 6 | 183239 | Rebecca Clarke | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 582.0 | 176.0 |
| 31st | Scow | 81 | Jackie Bonella | 1560 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 2.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 582.0 | 176.0 |
| 32nd | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 3.0 | 583.0 | 177.0 |
| 33rd | Solo | 5085 | John Baple | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 3.0 | 58.0 DNC | 583.0 | 177.0 |
| 34th | RS Aero 7 | 3437 | Sam Mettam | 1061 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 583.0 | 177.0 |
| 35th | Solo | 5815 | Tom Key | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 583.0 | 177.0 |
| 36th | Graduate | 3016 | Rob Riddelsdell | 1110 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 3.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 583.0 | 177.0 |
| 37th | Solo | 5821 | Clive White | 1142 | (58.0 DNC) | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 584.0 | 178.0 |
| 38th | Solo | 4669 | Alan Fuller | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 585.0 | 179.0 |
| 39th | ILCA 7 | 197342 | Bruce Ramshaw | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 6.0 | 58.0 DNC | 586.0 | 180.0 |
| 40th | Solo | 4818 | John Hawes | 1142 | (58.0 DNC) | (58.0 DNC) | 6.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 586.0 | 180.0 |
| 41st | Topper | 44187 | Nic Allen | 1369 | 6.0 RET | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 586.0 | 180.0 |
| 42nd | ILCA 6 | 145793 | Ben ? | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 7.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 587.0 | 181.0 |
| 43rd | ILCA 6 | 160347 | Russell Bonington-Hall | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 8.0 | 58.0 DNC | 58.0 DNC | 588.0 | 182.0 |
| 44th | Topper | 47833 | Jacki Leslie | 1369 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 588.0 | 182.0 |
| 45th | Solo | 3775 | John Steiert | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 588.0 | 182.0 |
| 46th | Solo | 4255 | Debbie Sharman | 1142 | (58.0 DNC) | 8.5 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 588.5 | 182.5 |
| 46th | ILCA 6 | 173517 | Liz Hill-Smith | 1154 | (58.0 DNC) | 8.5 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 588.5 | 182.5 |
| 48th | ILCA 6 | 202214 | Charlie Beck | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 589.0 | 183.0 |
| 49th | ILCA 6 | 182639 | Gordon Coleman | 1154 | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 590.0 | 184.0 |
| 50th | ILCA 6 | 160112 | Joe Blackman | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 12.0 | 58.0 DNC | 592.0 | 186.0 |
| 51st | Scow | 215 | John Hamment | 1560 | (58.0 DNC) | 12.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 592.0 | 186.0 |
| 52nd | Solo | 4454 | Norrie Macgregor | 1142 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 593.0 | 187.0 |
| 53rd | RS Aero 7 | 2274 | jason noble | 1061 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 14.0 | 594.0 | 188.0 |
| 54th | ILCA 7 | 139722 | Justin Barratt | 1102 | (58.0 DNC) | 14.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 594.0 | 188.0 |
| 55th | RS 200 | 487 | Sam Tozer | 1046 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 15.0 | 595.0 | 189.0 |
| 56th | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 RET | 58.0 DNC | 58.0 DNC | 58.0 DNC | 596.0 | 190.0 |
| 57th | ILCA 6 | 197629 | Alan McClean | 1154 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 16.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 596.0 | 190.0 |
P 19-5 – 2024-04-07
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 173517 | Andrew Hill-Smith | 1154 | 0:34:03 | 5 | 0:29:30 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | psc50 | Daniel Francis | 1154 | 0:34:11 | 5 | 0:29:37 | 0:00:08 | 2.0 |
| 3 | Solo | 5771 | Tim Jackson | 1142 | 0:34:54 | 5 | 0:30:34 | 0:01:12 | 3.0 |
| 4 | Topper | 42919 | Susan Lewis | 1369 | 0:47:17 | 4 | 0:43:10 | 0:14:58 | 4.0 |
| 5 | Topper | 44187 | Nic Allen | 1369 | RET | 6.0 |
P 19-5 – 2024-04-14
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5666 | Andrew Boyce | 1142 | 0:39:23 | 5 | 0:34:29 | 0:00:00 | 1.0 |
| 2 | Scow | 79 | Amer Sarssam | 1560 | 0:34:41 | 3 | 0:37:03 | 0:02:24 | 2.0 |
| 3 | RS Aero 7 | 3852 | Nick Allen | 1061 | 0.33.34 | 4 | 0.39.33 | 0.04.18 | 3.0 |
| 4 | Solo | 5821 | Clive White | 1142 | 0:36:14 | 4 | 0:39:40 | 0:04:44 | 4.0 |
| 5 | Solo | 5947 | Frank Brown | 1142 | 0:36:40 | 4 | 0:40:08 | 0:05:10 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:38:45 | 4 | 0:41:58 | 0:06:55 | 6.0 |
| 7 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:39:35 | 4 | 0:42:53 | 0:07:45 | 7.0 |
| 8 | Solo | 4255 | Debbie Sharman | 1142 | 0:39:24 | 4 | 0:43:08 | 0:07:54 | 8.5 |
| 8 | ILCA 6 | 173517 | Liz Hill-Smith | 1154 | 0:39:49 | 4 | 0:43:08 | 0:07:59 | 8.5 |
| 10 | ILCA 6 | 182639 | Gordon Coleman | 1154 | 0:40:22 | 4 | 0:43:43 | 0:08:32 | 10.0 |
| 11 | Solo | 4454 | Norrie McGregor | 1142 | 0:40:48 | 4 | 0:44:40 | 0:09:18 | 11.0 |
| 12 | Scow | 215 | John Hamment | 1560 | 0:28:57 | 2 | 0:46:24 | 0:07:26 | 12.0 |
| 13 | Topper | 42919 | Susan Lewis | 1369 | 0:40:49 | 3 | 0:49:41 | 0:12:29 | 13.0 |
| 14 | ILCA 7 | 139722 | Justin Barratt | 1102 | 0:35:05 | 2 | 1:19:35 | 0:19:53 | 14.0 |
P 28-4 – 2024-04-28
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:44:17 | 7 | 0:41:44 | 0:00:00 | 1.0 |
| 2 | Solo | 5666 | Andrew Boyce | 1142 | 0:47:59 | 7 | 0:42:01 | 0:00:19 | 2.0 |
| 3 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:46:57 | 7 | 0:44:15 | 0:02:40 | 3.0 |
| 4 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:51:43 | 7 | 0:44:49 | 0:03:33 | 4.0 |
| 5 | RS 200 | 845 | Alan Fuller | 1046 | 0:42:02 | 6 | 0:46:53 | 0:04:37 | 5.0 |
| 6 | Solo | 4818 | John Hawes | 1142 | 0:48:10 | 6 | 0:49:12 | 0:07:19 | 6.0 |
GH 5-5 – 2024-05-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5666 | Andrew Boyce | 1142 | 0.32.13 | 5 | 0.28.13 | 0.00.00 | 1.0 |
| 2 | Solo | 5771 | Tim Jackson | 1142 | 0.32.36 | 5 | 0.28.33 | 0.00.23 | 2.0 |
| 3 | Graduate | 3016 | Rob Riddelsdell | 1110 | 0.32.17 | 5 | 0.29.05 | 0.00.58 | 3.0 |
| 4 | RS 200 | 1608 | Jon Paton | 1046 | 0.31.14 | 5 | 0.29.52 | 0.01.43 | 4.0 |
| 5 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0.36.43 | 5 | 0.31.49 | 0.04.10 | 5.0 |
| 6 | Solo | 5634 | Martin Kemp | 1142 | 0.37.10 | 5 | 0.32.33 | 0.04.57 | 6.0 |
| 7 | ILCA 6 | 145793 | Ben ? | 1154 | 0.32.05 | 4 | 0.34.45 | 0.06.02 | 7.0 |
| 8 | Solo | 3775 | John Steiert | 1142 | 0.33.51 | 4 | 0.37.03 | 0.08.05 | 8.0 |
| 9 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0.34.40 | 4 | 0.37.33 | 0.08.37 | 9.0 |
P 12-5 – 2024-05-12
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scow | 79 | Amer Sarssam | 1560 | 0:45:57 | 2 | 0:29:27 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:32:06 | 2 | 0:30:15 | 0:00:51 | 2.0 |
| 3 | Solo | 5947 | Frank Brown | 1142 | 0:35:02 | 2 | 0:30:41 | 0:01:24 | 3.0 |
| 4 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:40:26 | 2 | 0:35:02 | 0:06:27 | 4.0 |
| 5 | Solo | 6087 | Peter Matthews | 1142 | 0:40:37 | 2 | 0:35:34 | 0:06:59 | 5.0 |
| 6 | RS 200 | 845 | Alan Fuller | 1046 | 0:39:08 | 2 | 0:37:25 | 0:08:19 | 6.0 |
| 7 | Solo | 5718 | Craig Clarke | 1142 | 0:46:30 | 2 | 0:40:43 | 0:12:52 | 7.0 |
| 8 | Topper | 42919 | Susan Lewis | 1369 | 0:57:35 | 2 | 0:42:04 | 0:17:16 | 8.0 |
| 9 | Solo | 4454 | Norrie McGregor | 1142 | 0:51:43 | 2 | 0:45:17 | 0:18:05 | 9.0 |
| 10 | Solo | 5256 | John Panting | 1142 | 0:54:29 | 2 | 0:47:43 | 0:20:51 | 10.0 |
P 19-5 – 2024-05-19
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:50:28 | 4 | 0:44:11 | 0:00:00 | 1.0 |
| 2 | Scow | 81 | Jackie Bonella | 1560 | 0:52:08 | 3 | 0:44:34 | 0:00:26 | 2.0 |
| 3 | Solo | 5815 | Tom Key | 1142 | 0:52:12 | 4 | 0:45:43 | 0:01:44 | 3.0 |
| 4 | RS Aero 7 | 1575 | Mark Carleton | 1061 | 0:48:38 | 4 | 0:45:50 | 0:01:45 | 4.0 |
| 5 | Solo | 4669 | Alan Fuller | 1142 | 0:52:27 | 4 | 0:45:56 | 0:01:59 | 5.0 |
| 6 | Solo | 5771 | Tim Jackson | 1142 | 0:52:40 | 4 | 0:46:07 | 0:02:12 | 6.0 |
| 7 | Scow | 79 | Amer Sarssam | 1560 | 0:36:58 | 2 | 0:47:24 | 0:02:30 | 7.0 |
| 8 | Solo | 5352 | Andy Fish | 1142 | 0:55:32 | 4 | 0:48:38 | 0:05:04 | 8.0 |
| 9 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:42:30 | 3 | 0:49:06 | 0:04:15 | 9.0 |
| 10 | Solo | 5080 | Rob Riddlesdell | 1142 | 0:42:32 | 3 | 0:49:40 | 0:04:41 | 10.0 |
| 11 | Solo | 4846 | David Welch | 1142 | 0:43:08 | 3 | 0:50:22 | 0:05:17 | 11.0 |
| 12 | Topper | 42919 | Susan Lewis | 1369 | 0:51:46 | 3 | 0:50:25 | 0:06:24 | 12.0 |
| 13 | Solo | 4454 | Norrie Macgregor | 1142 | 0:43:12 | 3 | 0:50:26 | 0:05:21 | 13.0 |
| 14 | Topper | 46438 | Jenny Snow | 1369 | 0:51:53 | 3 | 0:50:32 | 0:06:31 | 14.0 |
| 15 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:45:10 | 3 | 0:52:11 | 0:06:55 | 15.0 |
| 16 | ILCA 6 | 197629 | Alan McClean | 1154 | 0:45:21 | 3 | 0:52:24 | 0:07:06 | 16.0 |
| 17 | Solo | 5277 | David Hemmings | 1142 | 0:45:55 | 3 | 0:53:37 | 0:08:04 | 17.0 |
P 26-5 – 2024-05-26
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
