Papercourt
2024 SUMMER SAT GH
Overall
Sailed: 13, Discards: 8, To count: 5, Rating system: PY, Entries: 53, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 13-7 | 20-7 | 27-7 | 03-8 | 10-8 | 17-8 | 24-8 | 31-8 | 7-9 | 14-9 | 28-9 | 5-10 | 19-10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5947 | Frank Brown | 1142 | (2.0) | (2.0) | 1.0 | 1.0 | (6.0) | (54.0 DNC) | 2.0 | 2.0 | (54.0 DNC) | (8.0 RET) | (5.0) | 2.0 | (3.0) | 142.0 | 8.0 |
| 2nd | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 4.0 | (54.0 DNC) | 3.0 | (54.0 DNC) | (5.0) | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | 1.0 | 393.0 | 10.0 |
| 3rd | Solo | 5831 | Martin Kemp | 1142 | (54.0 DNC) | (3.0) | 2.0 | 2.0 | (54.0 DNC) | 1.0 | (54.0 DNC) | (3.0) | (54.0 DNC) | (54.0 DNC) | 2.0 | 3.0 | (54.0 DNC) | 340.0 | 10.0 |
| 4th | Solo | 4418 | Quentin Andrews | 1142 | (54.0 DNC) | (54.0 DNC) | 4.0 | 3.0 | (54.0 DNC) | 2.0 | 4.0 | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (6.0) | (54.0 DNC) | 399.0 | 15.0 |
| 5th | ILCA 6 | 181060 | Niall Maynard | 1154 | (6.0) | (54.0 DNC) | 6.0 | 6.0 | (20.0) | 6.0 | 5.0 | (54.0 DNC) | 2.0 | (54.0 DNC) | (9.0) | (13.0) | (54.0 DNC) | 289.0 | 25.0 |
| 6th | Graduate | 3016 | Rob Riddelsdell | 1110 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | 9.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | 6.0 | 458.0 | 26.0 |
| 7th | Topper | 46438 | Jenny Snow | 1369 | (54.0 DNC) | 6.0 | (54.0 DNC) | 5.0 | 14.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | 6.0 | (54.0 DNC) | (54.0 DNC) | 466.0 | 34.0 |
| 8th | Solo | 5277 | David Hemmings | 1142 | (54.0 DNC) | (54.0 DNC) | 5.0 | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 11.0 | 10.0 | 5.0 | 471.0 | 39.0 |
| 9th | Solo | 4454 | Norrie MacGregor | 1142 | (54.0 DNC) | (10.0) | 8.0 | 10.0 | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 RET | 10.0 | (15.0) | (54.0 DNC) | 392.0 | 43.0 |
| 10th | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | 54.0 DNC | 11.0 | 515.0 | 83.0 |
| 11th | ILCA 6 | 185726 | Peter Snow | 1154 | (54.0 DNC) | 11.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | 5.0 | 13.0 | (54.0 DNC) | 54.0 DNC | 516.0 | 84.0 |
| 12th | Solo | 4818 | John Hawes | 1142 | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 8.0 | 13.0 | 518.0 | 86.0 |
| 13th | Solo | 4846 | David Welch | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 12.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | 54.0 DNC | 11.0 | 7.0 | 520.0 | 88.0 |
| 14th | ILCA 6 | 160347 | Russell Bavington-Hall | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 11.0 | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | 7.0 | 54.0 DNC | 9.0 | 520.0 | 88.0 |
| 15th | Solo | 5678 | Patrick Fell | 1142 | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 1.0 | 2.0 | 544.0 | 112.0 |
| 16th | RS Aero 9 | 3852 | Nick Allen | 1008 | 3.0 | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 12.0 | 54.0 DNC | 563.0 | 131.0 |
| 17th | Topper | 42079 | Ian Ma | 1369 | (54.0 DNC) | (54.0 DNC) | 10.0 | (54.0 DNC) | 22.0 RET | (54.0 DNC) | (54.0 DNC) | 10.0 RET | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 582.0 | 150.0 |
| 18th | Solo | 5718 | Craig Clarke | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 597.0 | 165.0 |
| 19th | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 4.0 | 54.0 DNC | 599.0 | 167.0 |
| 20th | Solo | 5821 | Clive White | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 5.0 | 4.0 | 603.0 | 171.0 |
| 21st | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 10.0 | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 607.0 | 175.0 |
| 22nd | ILCA 6 | 75146 | 1154 | (54.0 DNC) | 12.0 | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 613.0 | 181.0 | |
| 23rd | ILCA 7 | 139722 | Christopher Matthews | 1102 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | 15.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 616.0 | 184.0 |
| 24th | ILCA 6 | 202214 | Charlie Beck | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 13.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 9.0 | 54.0 DNC | 616.0 | 184.0 |
| 25th | Solo | 5256 | John Panting | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 12.0 | 54.0 DNC | 15.0 | 621.0 | 189.0 |
| 26th | ILCA 7 | 166349 | Joe Blackman | 1102 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 17.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 14.0 | 54.0 DNC | 625.0 | 193.0 |
| 27th | Solo | 5666 | Andrew Boyce | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 1.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 649.0 | 217.0 |
| 28th | Solo | 5771 | Tim Jackson | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 649.0 | 217.0 |
| 29th | Solo | 4647 | Bryn Williams | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 3.0 | 54.0 DNC | 54.0 DNC | 651.0 | 219.0 |
| 30th | Solo | 5352 | Andy Fish | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 651.0 | 219.0 |
| 31st | Solo | 123 | Andrew Hill-Smith | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 652.0 | 220.0 |
| 32nd | ILCA 6 | 169174 | Charlotte Bonella | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 652.0 | 220.0 |
| 33rd | Topper | 42919 | Susan Lewis | 1369 | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 652.0 | 220.0 |
| 34th | Argo44 | Argo44 | Unknown | 1115 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 653.0 | 221.0 |
| 35th | Topper | 47833 | Jacki Leslie | 1369 | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 653.0 | 221.0 |
| 36th | Argo40 | Argo40 | Jason Noble | 1115 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 654.0 | 222.0 |
| 37th | ILCA 6 | 200509 | Mike James | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 654.0 | 222.0 |
| 38th | ILCA 7 | 215492 | 1102 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 7.0 | 54.0 DNC | 655.0 | 223.0 | |
| 39th | ILCA 6 | PSC51 | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 655.0 | 223.0 | |
| 40th | ILCA 6 | 167923 | Anna Brooks | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 8.0 | 656.0 | 224.0 |
| 41st | Solo | 4565 | Roger Parslow | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 656.0 | 224.0 |
| 42nd | ILCA 6 | 183239 | Rebecca Clarke | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 656.0 | 224.0 |
| 43rd | ILCA 6 | 143456 | James Wright | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 657.0 | 225.0 |
| 44th | ILCA 7 | 143456 | James Wright | 1102 | (54.0 DNC) | (54.0 DNC) | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 657.0 | 225.0 |
| 45th | RS 200 | 845 | Simon Hamment | 1046 | (54.0 DNC) | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 657.0 | 225.0 |
| 46th | Solo | 4255 | Debbie Sharman | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 10.0 | 658.0 | 226.0 |
| 47th | Solo | 5085 | John Baple | 1142 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 12.0 | 660.0 | 228.0 |
| 48th | Graduate S/H | 2976 | James Dunham | 1100 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 14.0 | 662.0 | 230.0 |
| 49th | ILCA 6 | 182639 | Gordon Coleman | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 16.0 | 664.0 | 232.0 |
| 50th | ILCA 6 | 197629 | Alan McClean | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 16.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 664.0 | 232.0 |
| 51st | ILCA 6 | psc51 | Orlan Wilkins | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 17.0 | 665.0 | 233.0 |
| 52nd | ILCA 6 | PSC31 | 1154 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 18.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 666.0 | 234.0 | |
| 53rd | Topper | 47195 | Josh Blackman | 1369 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 19.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 667.0 | 235.0 |
13-7 – 2024-07-13
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 0:19:13 | 2 | 0:18:07 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:21:45 | 2 | 0:19:03 | 0:01:04 | 2.0 |
| 3 | RS Aero 9 | 3852 | Nick Allen | 1008 | 0:20:13 | 2 | 0:20:03 | 0:01:58 | 3.0 |
| 4 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:22:27 | 2 | 0:20:22 | 0:02:29 | 4.0 |
| 5 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:26:06 | 2 | 0:22:37 | 0:05:12 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:28:35 | 2 | 0:24:46 | 0:07:41 | 6.0 |
20-7 – 2024-07-20
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5678 | Patrick Fell | 1142 | 0:26:34 | 7 | 0:23:16 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:26:52 | 7 | 0:23:32 | 0:00:18 | 2.0 |
| 3 | Solo | 5831 | Martin Kemp | 1142 | 0:27:57 | 7 | 0:24:28 | 0:01:23 | 3.0 |
| 4 | Topper | 42919 | Susan Lewis | 1369 | 0:24:55 | 5 | 0:25:29 | 0:02:10 | 4.0 |
| 5 | Topper | 47833 | Jacki Leslie | 1369 | 0:25:00 | 5 | 0:25:34 | 0:02:15 | 5.0 |
| 6 | Topper | 46438 | Jenny Snow | 1369 | 0:27:02 | 5 | 0:27:39 | 0:04:17 | 6.0 |
| 7 | Solo | 4818 | John Hawes | 1142 | 0:27:05 | 6 | 0:27:40 | 0:04:19 | 7.0 |
| 8 | RS Aero 9 | 3852 | Nick Allen | 1008 | 0:28:15 | 7 | 0:28:02 | 0:04:48 | 8.0 |
| 9 | RS 200 | 845 | Simon Hamment | 1046 | 0:27:20 | 6 | 0:30:29 | 0:06:29 | 9.0 |
| 10 | Solo | 4454 | Norrie MacGregor | 1142 | 0:31:32 | 6 | 0:32:13 | 0:08:46 | 10.0 |
| 11 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:27:10 | 5 | 0:32:57 | 0:07:59 | 11.0 |
| 12 | ILCA 6 | 75146 | 1154 | 0:32:44 | 5 | 0:39:43 | 0:13:33 | 12.0 |
27-7 – 2024-07-27
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:21:20 | 2 | 0:18:41 | 0:00:00 | 1.0 |
| 2 | Solo | 5831 | Martin Kemp | 1142 | 0:21:23 | 2 | 0:18:43 | 0:00:03 | 2.0 |
| 3 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:21:36 | 2 | 0:19:36 | 0:01:01 | 3.0 |
| 4 | Solo | 4418 | Quentin Andrews | 1142 | 0:22:38 | 2 | 0:19:49 | 0:01:18 | 4.0 |
| 5 | Solo | 5277 | David Hemmings | 1142 | 0:28:30 | 2 | 0:24:57 | 0:07:10 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:29:42 | 2 | 0:25:44 | 0:08:09 | 6.0 |
| 7 | ILCA 6 | 75146 | 1154 | 0:30:31 | 2 | 0:26:27 | 0:08:58 | 7.0 | |
| 8 | Solo | 4454 | Norrie MacGregor | 1142 | 0:30:31 | 2 | 0:26:43 | 0:09:11 | 8.0 |
| 9 | ILCA 7 | 143456 | James Wright | 1102 | 0:30:26 | 2 | 0:27:37 | 0:09:51 | 9.0 |
| 10 | Topper | 42079 | Ian Ma | 1369 | 0:20:26 | 1 | 0:29:51 | 0:07:39 | 10.0 |
03-8 – 2024-08-03 at 10.45
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:32:20 | 4 | 0:28:19 | 0:00:00 | 1.0 |
| 2 | Solo | 5831 | Martin Kemp | 1142 | 0:33:01 | 4 | 0:28:55 | 0:00:41 | 2.0 |
| 3 | Solo | 4418 | Quentin Andrews | 1142 | 0:33:25 | 4 | 0:29:16 | 0:01:05 | 3.0 |
| 4 | Graduate | 3016 | Rob Riddelsdell | 1110 | 0:34:40 | 4 | 0:31:14 | 0:03:14 | 4.0 |
| 5 | Topper | 46438 | Jenny Snow | 1369 | 0:32:37 | 3 | 0:31:46 | 0:03:33 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:37:07 | 4 | 0:32:10 | 0:04:27 | 6.0 |
| 7 | ILCA 7 | 139722 | Christopher Matthews | 1102 | 0:36:40 | 4 | 0:33:16 | 0:05:28 | 7.0 |
| 8 | Solo | 5277 | David Hemmings | 1142 | 0:38:37 | 4 | 0:33:49 | 0:06:17 | 8.0 |
| 9 | ILCA 6 | 143456 | James Wright | 1154 | 0:40:17 | 4 | 0:34:54 | 0:07:37 | 9.0 |
| 10 | Solo | 4454 | Norrie MacGregor | 1142 | 0:30:55 | 2 | 0:54:09 | 0:14:45 | 10.0 |
10-8 – 2024-08-10
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5771 | Tim Jackson | 1142 | 0:35:50 | 6 | 0:31:23 | 0:00:00 | 1.0 |
| 2 | Solo | 5718 | Craig Clarke | 1142 | 0:36:40 | 6 | 0:32:06 | 0:00:50 | 2.0 |
| 3 | Solo | 5352 | Andy Fish | 1142 | 0:37:15 | 6 | 0:32:37 | 0:01:25 | 3.0 |
| 4 | ILCA 6 | 169174 | Charlotte Bonella | 1154 | 0:38:32 | 6 | 0:33:23 | 0:02:19 | 4.0 |
| 5 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | .37.17 | 6 | 0.33.50 | 0.02.42 | 5.0 |
| 6 | Solo | 5947 | Frank Brown | 1142 | 0:39:26 | 6 | 0:34:32 | 0:03:36 | 6.0 |
| 7 | ILCA 6 | PSC51 | 1154 | 0:40:07 | 6 | 0:34:46 | 0:03:54 | 7.0 | |
| 8 | ILCA 6 | 183239 | Rebecca Clarke | 1154 | 0:40:12 | 6 | 0:34:50 | 0:03:59 | 8.0 |
| 9 | Graduate | 3016 | Rob Riddelsdell | 1110 | 0:39:29 | 6 | 0:35:34 | 0:04:39 | 9.0 |
| 10 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:39:57 | 6 | 0:37:39 | 0:06:39 | 10.0 |
| 11 | ILCA 6 | 160347 | Russell Bavington-Hall | 1154 | 0:36:14 | 5 | 0:37:41 | 0:06:04 | 11.0 |
| 12 | Solo | 4846 | David Welch | 1142 | 0:36:01 | 5 | 0:37:51 | 0:06:09 | 12.0 |
| 13 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:37:10 | 5 | 0:38:39 | 0:07:00 | 13.0 |
| 14 | Topper | 46438 | Jenny Snow | 1369 | 0:35:35 | 4 | 0:38:59 | 0:06:57 | 14.0 |
| 15 | ILCA 7 | 139722 | Christopher Matthews | 1102 | 0:36:27 | 5 | 0:39:41 | 0:07:38 | 15.0 |
| 16 | ILCA 6 | 197629 | Alan McClean | 1154 | 0:39:41 | 5 | 0:41:16 | 0:09:31 | 16.0 |
| 17 | ILCA 7 | 166349 | Joe Blackman | 1102 | 0:39:39 | 5 | 0:43:11 | 0:10:50 | 17.0 |
| 18 | ILCA 6 | PSC31 | 1154 | 0:41:37 | 5 | 0:43:17 | 0:11:27 | 18.0 | |
| 19 | Topper | 47195 | Josh Blackman | 1369 | 0:40:45 | 4 | 0:44:39 | 0:12:07 | 19.0 |
| 20 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:43:30 | 5 | 0:45:14 | 0:13:20 | 20.0 |
| 21 | Topper | 42079 | Ian Ma | 1369 | RET | 22.0 |
17-8 – 2024-08-17
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5831 | Martin Kemp | 1142 | 0:31:50 | 5 | 0:27:53 | 0:00:00 | 1.0 |
| 2 | Solo | 4418 | Quentin Andrews | 1142 | 0:34:25 | 5 | 0:30:08 | 0:02:35 | 2.0 |
| 3 | Graduate | 3016 | Rob Riddelsdell | 1110 | 0:33:39 | 5 | 0:30:19 | 0:02:43 | 3.0 |
| 4 | Solo | 123 | Andrew Hill-Smith | 1142 | 0:34:40 | 5 | 0:30:21 | 0:02:50 | 4.0 |
| 5 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:31:27 | 4 | 0:34:04 | 0:05:43 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:32:29 | 4 | 0:35:11 | 0:06:45 | 6.0 |
| 7 | Solo | 4454 | Norrie MacGregor | 1142 | 0:33:57 | 4 | 0:37:10 | 0:08:29 | 7.0 |
24-8 – 2024-08-24
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
Start: Slow H, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
