Papercourt
2024 SUMMER SAT PURSUIT
Overall
Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 60, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 13-7 | 20-7 | 27-7 | 3-8 | 10-8 | GH-17-8 | 24-8 | 31-8 | 14-9 | 28-9 | 5-10 | 19-10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5947 | Frank Brown | 1142 | (2.0) | (4.0) | 1.0 | (3.0) | (2.0) | (61.0 DNC) | 1.0 | (7.0) | 2.0 | 2.0 | (3.0) | 1.0 | 89.0 | 7.0 |
| 2nd | Solo | 5831 | Martin Kemp | 1142 | (61.0 DNC) | (3.0) | 2.0 | 1.0 | (61.0 DNC) | 1.0 | (61.0 DNC) | 2.0 | (61.0 DNC) | (4.0) | 2.0 | (61.0 DNC) | 320.0 | 8.0 |
| 3rd | Solo | 4418 | Quentin Andrews | 1142 | (61.0 DNC) | (61.0 DNC) | 3.0 | 4.0 | (61.0 DNC) | 5.0 | 2.0 | (61.0 DNC) | 3.0 | (10.0) | (10.0) | (61.0 DNC) | 342.0 | 17.0 |
| 4th | Graduate | 3016 | Rob Riddelsdell | 1110 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | (11.0) | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.0 | 6.0 | 3.0 | 395.0 | 18.0 |
| 5th | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | (61.0 DNC) | (61.0 DNC) | 4.0 | (61.0 DNC) | 7.0 | (61.0 DNC) | 3.0 | (61.0 DNC) | (61.0 DNC) | 3.0 | (61.0 DNC) | 2.0 | 446.0 | 19.0 |
| 6th | ILCA 6 | 181060 | Niall Maynard | 1154 | 6.0 | (61.0 DNC) | 5.0 | (10.0) | (21.0) | 6.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (8.0) | 8.0 | (61.0 DNC) | 313.0 | 30.0 |
| 7th | Topper | 46438 | Jenny Snow | 1369 | (61.0 DNC) | 10.0 | (61.0 DNC) | 5.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 9.0 | (14.0) | (61.0 DNC) | 417.0 | 37.0 |
| 8th | Solo | 4454 | Norrie MacGregor | 1142 | (61.0 DNC) | 11.0 | 8.0 | 9.0 | (61.0 DNC) | 7.0 | (61.0 DNC) | (61.0 DNC) | 8.0 | (14.0) | (19.0) | (61.0 DNC) | 381.0 | 43.0 |
| 9th | Solo | 5277 | David Hemmings | 1142 | (61.0 DNC) | (61.0 DNC) | 7.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | 17.0 | 10.0 | 476.0 | 49.0 |
| 10th | ILCA 6 | 185726 | Peter Snow | 1154 | (61.0 DNC) | 13.0 | (61.0 DNC) | (61.0 DNC) | 13.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | 11.0 | 13.0 | (61.0 DNC) | 484.0 | 57.0 |
| 11th | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | 61.0 DNC | 7.0 | 509.0 | 82.0 |
| 12th | Solo | 4818 | John Hawes | 1142 | (61.0 DNC) | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.0 | (61.0 DNC) | 61.0 DNC | 11.5 | 11.0 | 518.5 | 91.5 |
| 13th | Solo | 4846 | David Welch | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 16.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | 61.0 DNC | 15.0 | 9.0 | 534.0 | 107.0 |
| 14th | ILCA 6 | 160347 | Russell Bavington-Hall | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 22.0 | (61.0 DNC) | (61.0 DNC) | 6.0 | (61.0 DNC) | 13.0 | 61.0 DNC | 14.0 | 543.0 | 116.0 |
| 15th | Solo | 5678 | Patrick Fell | 1142 | (61.0 DNC) | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 1.0 | 4.0 | 555.0 | 128.0 |
| 16th | RS Aero 9 | 3852 | Nick Allen | 1008 | 5.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 16.0 | 61.0 DNC | 572.0 | 145.0 |
| 17th | Solo | 5718 | Craig Clarke | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 1.0 | (61.0 DNC) | (61.0 DNC) | 1.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 612.0 | 185.0 |
| 18th | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 7.0 | 61.0 DNC | 618.0 | 191.0 |
| 19th | ILCA 7 | 215492 | 1102 | 3.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 5.0 | 61.0 DNC | 618.0 | 191.0 | |
| 20th | Solo | 5821 | Clive White | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 4.0 | 6.0 | 620.0 | 193.0 |
| 21st | Topper | 42079 | Ian Ma | 1369 | (61.0 DNC) | (61.0 DNC) | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 620.0 | 193.0 |
| 22nd | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | (61.0 DNC) | 6.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 626.0 | 199.0 |
| 23rd | Topper | 47833 | Jacki Leslie | 1369 | 10.0 DNF | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 627.0 | 200.0 |
| 24th | RS Aero 7 | 2274 | Jason Noble | 1061 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 628.0 | 201.0 |
| 25th | Topper | 42919 | Susan Lewis | 1369 | 10.0 DNF | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 629.0 | 202.0 |
| 26th | ILCA 6 | 202214 | Charlie Beck | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 11.5 | 61.0 DNC | 629.5 | 202.5 |
| 27th | Solo | 5256 | John Panting | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 12.0 | 61.0 DNC | 8.0 | 630.0 | 203.0 |
| 28th | ILCA 7 | 139722 | Justin Barratt | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | 20.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 637.0 | 210.0 |
| 29th | ILCA 7 | 166349 | Joe Blackman | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 18.0 | 61.0 DNC | 645.0 | 218.0 |
| 30th | Solo | 4647 | Bryn Williams | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 1.0 | 61.0 DNC | 61.0 DNC | 672.0 | 245.0 |
| 31st | Solo | 5666 | Andrew Boyce | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 1.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 672.0 | 245.0 |
| 32nd | Solo | 123 | Andrew Hill-Smith | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 674.0 | 247.0 |
| 33rd | ILCA 6 | 183239 | Rebecca Clarke | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 674.0 | 247.0 |
| 34th | ILCA 6 | 200509 | Mike James | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 675.0 | 248.0 |
| 35th | ILCA 6 | PSC51 | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 675.0 | 248.0 | |
| 36th | Solo | 5085 | John Baple | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 5.0 | 676.0 | 249.0 |
| 37th | ILCA 7 | 144399 | Mark Pillinger | 1102 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 5.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 676.0 | 249.0 |
| 38th | Solo | 4565 | Roger Parslow | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 676.0 | 249.0 |
| 39th | Solo | 5352 | Andy Fish | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 676.0 | 249.0 |
| 40th | ILCA 6 | 169174 | Charlotte Bonella | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 677.0 | 250.0 |
| 41st | ILCA 6 | 207749 | Anne Fredborg | 1154 | (61.0 DNC) | 6.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 677.0 | 250.0 |
| 42nd | ILCA 7 | 141331 | Richard Skobelski | 1102 | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 678.0 | 251.0 |
| 43rd | Argo | PSC40 | Jason | 1115 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 679.0 | 252.0 |
| 44th | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | (61.0 DNC) | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 679.0 | 252.0 |
| 45th | RS 200 | 845 | Simon Hamment | 1046 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 9.0 | 61.0 DNC | 680.0 | 253.0 |
| 46th | Topper | 47184 | Ethan Pillinger | 1369 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 9.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 680.0 | 253.0 |
| 47th | Argo | Argo44 | Unknown | 1115 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 9.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 680.0 | 253.0 |
| 48th | ILCA 7 | 143456 | James Wright | 1102 | (61.0 DNC) | (61.0 DNC) | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 680.0 | 253.0 |
| 49th | ILCA 6 | 143456 | James Wright | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 682.0 | 255.0 |
| 50th | Graduate S/H | 2976 | James Dunham | 1100 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 12.0 | 683.0 | 256.0 |
| 51st | ILCA 7 | 133373 | Torkil Fredborg | 1102 | (61.0 DNC) | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 683.0 | 256.0 |
| 52nd | ILCA 6 | 182639 | Gordon Coleman | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 13.0 | 684.0 | 257.0 |
| 53rd | Solo | 5771 | Tim Jackson | 1142 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 14.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 685.0 | 258.0 |
| 54th | wanderer | 1228 | 1188 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 15.0 | 686.0 | 259.0 | |
| 55th | Topper | 47195 | Joshua Blackman | 1369 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 15.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 686.0 | 259.0 |
| 56th | Argo | psc40 | D.Jamieson | 1115 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 16.0 | 687.0 | 260.0 |
| 57th | ILCA 6 | psc51 | Orlan Wilkins | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 17.0 | 688.0 | 261.0 |
| 58th | ILCA 6 | 141331 | Richard Skobelski | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 18.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 689.0 | 262.0 |
| 59th | ILCA 6 | 197629 | Alan McClean | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 19.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 690.0 | 263.0 |
| 60th | ILCA 6 | 176531 | Ed Fletcher | 1154 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 24.0 RET | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 695.0 | 268.0 |
13-7 – 2024-09:14
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 0:27:11 | 2 | 0:25:37 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:30:10 | 2 | 0:26:25 | 0:00:54 | 2.0 |
| 3 | ILCA 7 | 215492 | 1102 | 0:29:23 | 2 | 0:26:40 | 0:01:09 | 3.0 | |
| 4 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:33:44 | 2 | 0:29:14 | 0:04:10 | 4.0 |
| 5 | RS Aero 9 | 3852 | Nick Allen | 1008 | 0:30:08 | 2 | 0:29:54 | 0:04:18 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:36:54 | 2 | 0:31:59 | 0:07:20 | 6.0 |
| 7 | ILCA 7 | 141331 | Richard Skobelski | 1102 | 0:38:11 | 2 | 0:34:39 | 0:09:57 | 7.0 |
| 8 | Topper | 47833 | Jacki Leslie | 1369 | DNF | 10.0 | |||
| 8 | Topper | 42919 | Susan Lewis | 1369 | DNF | 10.0 |
20-7 – 2024-07-20
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5678 | Patrick Fell | 1142 | 0.25.46 | 6 | 0.22.34 | 0.00.00 | 1.0 |
| 2 | RS Aero 9 | 3852 | Nick Allen | 1008 | 0.26.42 | 6 | 0.26.29 | 0.03.57 | 2.0 |
| 3 | Solo | 5831 | Martin Kemp | 1142 | 0.30.51 | 6 | 0.27.01 | 0.05.05 | 3.0 |
| 4 | Solo | 5947 | Frank Brown | 1142 | 0.31.35 | 6 | 0.27.39 | 0.05.49 | 4.0 |
| 5 | Solo | 4818 | John Hawes | 1142 | 0.34.45 | 6 | 0.30.26 | 0.08.59 | 5.0 |
| 6 | ILCA 6 | 207749 | Anne Fredborg | 1154 | 0.30.22 | 5 | 0.31.35 | 0.08.40 | 6.0 |
| 7 | Topper | 47833 | Jacki Leslie | 1369 | 0.29.22 | 4 | 0.32.11 | 0.08.46 | 7.0 |
| 8 | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 0.31.42 | 5 | 0.33.20 | 0.10.15 | 8.0 |
| 9 | Topper | 42919 | Susan Lewis | 1369 | 0.31.40 | 4 | 0.34.42 | 0.11.04 | 9.0 |
| 10 | Topper | 46438 | Jenny Snow | 1369 | 0.31.45 | 4 | 0.34.47 | 0.11.09 | 10.0 |
| 11 | Solo | 4454 | Norrie MacGregor | 1142 | 0.34.30 | 5 | 0.36.15 | 0.13.02 | 11.0 |
| 12 | ILCA 7 | 133373 | Torkil Fredborg | 1102 | 0.34.02 | 5 | 0.37.04 | 0.13.19 | 12.0 |
| 13 | ILCA 6 | 185726 | Peter Snow | 1154 | 0.32.30 | 4 | 0.42.15 | 0.15.09 | 13.0 |
27-7 – 2024-07-27
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:39:09 | 5 | 0:34:17 | 0:00:00 | 1.0 |
| 2 | Solo | 5831 | Martin Kemp | 1142 | 0:39:59 | 5 | 0:35:01 | 0:00:50 | 2.0 |
| 3 | Solo | 4418 | Quentin Andrews | 1142 | 0:41:45 | 5 | 0:36:34 | 0:02:36 | 3.0 |
| 4 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:46:20 | 5 | 0:42:03 | 0:08:33 | 4.0 |
| 5 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:53:10 | 5 | 0:46:04 | 0:13:36 | 5.0 |
| 6 | Topper | 42079 | Ian Ma | 1369 | 0:50:46 | 4 | 0:46:21 | 0:13:13 | 6.0 |
| 7 | Solo | 5277 | David Hemmings | 1142 | 0:42:42 | 4 | 0:46:44 | 0:11:23 | 7.0 |
| 8 | Solo | 4454 | Norrie MacGregor | 1142 | 0:46:34 | 4 | 0:50:58 | 0:15:15 | 8.0 |
| 9 | ILCA 7 | 143456 | James Wright | 1102 | 0:49:44 | 3 | 1:15:13 | 0:27:04 | 9.0 |
3-8 – 2024-08-03 at 10.45
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5831 | Martin Kemp | 1142 | 0:42:19 | 4 | 0:37:03 | 0:00:00 | 1.0 |
| 2 | Graduate | 3016 | Rob Riddelsdell | 1110 | 0:43:24 | 4 | 0:39:06 | 0:02:16 | 2.0 |
| 3 | Solo | 5947 | Frank Brown | 1142 | 0:45:07 | 4 | 0:39:30 | 0:02:48 | 3.0 |
| 4 | Solo | 4418 | Quentin Andrews | 1142 | 0:45:18 | 4 | 0:39:40 | 0:02:59 | 4.0 |
| 5 | Topper | 46438 | Jenny Snow | 1369 | 0:59:48 | 4 | 0:43:41 | 0:09:04 | 5.0 |
| 6 | RS Aero 7 | 2274 | Jason Noble | 1061 | 0:47:08 | 4 | 0:44:25 | 0:07:49 | 6.0 |
| 7 | ILCA 7 | 139722 | Justin Barratt | 1102 | 0:49:15 | 4 | 0:44:41 | 0:08:25 | 7.0 |
| 8 | Solo | 5277 | David Hemmings | 1142 | 0:51:30 | 4 | 0:45:06 | 0:09:11 | 8.0 |
| 9 | Solo | 4454 | Norrie MacGregor | 1142 | 0:45:33 | 3 | 0:53:11 | 0:13:49 | 9.0 |
| 10 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:47:49 | 3 | 0:55:15 | 0:15:45 | 10.0 |
| 11 | ILCA 6 | 143456 | James Wright | 1154 | 0:50:53 | 3 | 0:58:47 | 0:18:49 | 11.0 |
10-8 – 2024-08-10
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5718 | Craig Clarke | 1142 | 0:36:58 | 6 | 0:32:22 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:38:58 | 6 | 0:34:07 | 0:02:00 | 2.0 |
| 3 | ILCA 6 | 183239 | Rebecca Clarke | 1154 | 0:39:34 | 6 | 0:34:17 | 0:02:13 | 3.0 |
| 4 | ILCA 6 | PSC51 | 1154 | 0:41:15 | 6 | 0:35:45 | 0:03:54 | 4.0 | |
| 5 | Solo | 5352 | Andy Fish | 1142 | 0:40:58 | 6 | 0:35:52 | 0:04:00 | 5.0 |
| 6 | ILCA 6 | 169174 | Charlotte Bonella | 1154 | 0:35:01 | 5 | 0:36:25 | 0:03:53 | 6.0 |
| 7 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:40:41 | 6 | 0:36:55 | 0:05:01 | 7.0 |
| 8 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:42:44 | 6 | 0:37:02 | 0:05:23 | 8.0 |
| 9 | Topper | 46438 | Jenny Snow | 1369 | 0:42:17 | 5 | 0:37:04 | 0:05:21 | 9.0 |
