Papercourt
2024 SUMMER SUN am GH
Overall
Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 49, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 14-7 | 21-7 | 4-8 | 11-8 | 18-8 | 25-8 | 01-9 | 8-9 | 15-09 | 06-10 | 13-10 | 20-10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5947 | Frank Brown | 1142 | (5.0) | 1.0 | 1.0 | 1.0 | (9.0) | (2.0) | (6.0) | (50.0 DNC) | 1.0 | (2.0) | 2.0 | (8.0) | 88.0 | 6.0 |
| 2nd | RS 200 | 1608 | Jon Paton | 1046 | 1.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | 2.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (8.0) | (50.0 DNC) | 7.0 | 325.0 | 17.0 |
| 3rd | Solo | 4418 | Quentin Andrews | 1142 | (6.0) | (50.0 DNC) | (50.0 DNC) | 4.0 | 4.0 | (50.0 DNC) | 5.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 326.0 | 20.0 |
| 4th | Topper | 46438 | Jenny Snow | 1369 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 12.0 | 2.0 | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 372.0 | 22.0 |
| 5th | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 10.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | 6.0 | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | 375.0 | 25.0 |
| 6th | RS 200 | 845 | Alan Fuller | 1046 | 9.0 | 3.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 384.0 | 34.0 |
| 7th | Solo | 5256 | John Panting | 1142 | 7.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 7.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 385.0 | 35.0 |
| 8th | Topper | 42919 | Susan Lewis | 1369 | (50.0 DNC) | (50.0 DNC) | 4.0 | 10.0 | (11.0) | (50.0 DNC) | (13.0) | (50.0 DNC) | 8.0 | 7.0 | (50.0 DNC) | 6.0 | 309.0 | 35.0 |
| 9th | ILCA 6 | 181060 | Niall Maynard | 1154 | (12.0) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 10.0 | 4.0 | 12.0 | 349.0 | 37.0 |
| 10th | Solo | 4454 | Norrie MacGregor | 1142 | (50.0 DNC) | (50.0 DNC) | 5.0 | 7.0 | (14.0) | 12.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | 5.0 | (50.0 DNC) | 352.0 | 38.0 |
| 11th | Solo | 5666 | Andrew Boyce | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 1.0 | 3.0 | 409.0 | 59.0 |
| 12th | Solo | 5678 | Patrick Fell | 1142 | 4.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | 1.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 414.0 | 64.0 |
| 13th | Solo | 5771 | Tim Jackson | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | 3.0 | (50.0 DNC) | 5.0 | 50.0 DNC | 4.0 | 421.0 | 71.0 |
| 14th | ILCA 6 | 202214 | Charlie Beck | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 6.0 | 50.0 DNC | 10.0 | 431.0 | 81.0 |
| 15th | Solo | 5277 | David Hemmings | 1142 | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | 12.0 | 11.0 | (50.0 DNC) | 8.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 436.0 | 86.0 |
| 16th | Scow | 79 | Amer Sarssam | 1560 | 2.0 | 2.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 457.0 | 107.0 |
| 17th | Solo | 3775 | John Steart | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 11.0 | 6.0 | 50.0 DNC | 478.0 | 128.0 |
| 18th | Solo | 4846 | David Welch | 1142 | 8.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 478.0 | 128.0 |
| 19th | ILCA 6 | 182221 | Sue Michelmore | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 3.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 506.0 | 156.0 |
| 20th | ILCA 6 | PSC51 | Tim Granger | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 509.0 | 159.0 |
| 21st | ILCA 6 | 161424 | Roger Roodhouse | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 512.0 | 162.0 |
| 22nd | Topper | 42079 | Ian Ma | 1369 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 513.0 | 163.0 |
| 23rd | Enterprise | 2304 | Malcolm Weller | 1133 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 515.0 | 165.0 |
| 24th | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | 11.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 519.0 | 169.0 |
| 25th | Scow | 215 | John Hamment | 1560 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 519.0 | 169.0 |
| 26th | Wanderer | 1228 | Guy Glover | 1188 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 16.0 | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 524.0 | 174.0 |
| 27th | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 551.0 | 201.0 |
| 28th | Solo | 5718 | Craig Clarke | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 551.0 | 201.0 |
| 29th | Solo | 5693 | Fraser Hayden | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 552.0 | 202.0 |
| 30th | Solo | 5831 | Martin Kemp | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 553.0 | 203.0 |
| 31st | Enterprise | 23243 | David Hodgson | 1133 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 553.0 | 203.0 |
| 32nd | Solo | 5821 | Clive White | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 554.0 | 204.0 |
| 33rd | Topper | 47195 | Joshua Blackman | 1369 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 554.0 | 204.0 |
| 34th | ILCA 7 | 160347 | Russell Bavington-Hall | 1102 | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 554.0 | 204.0 |
| 35th | ILCA 6 | 173517 | Andrew Hill-Smith | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 555.0 | 205.0 |
| 36th | ILCA 7 | 190613 | Andrew Hill-Smith | 1102 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 555.0 | 205.0 |
| 37th | ILCA 6 | psc36 | Gabriel Ma | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 556.0 | 206.0 |
| 38th | Firefly | 5 | Mark Skinner | 1174 | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 556.0 | 206.0 |
| 39th | RS Aero 5 | 1398 | Liz hill smith | 1141 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 9.0 | 559.0 | 209.0 |
| 40th | Solo | 5352 | Andy Fish | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 559.0 | 209.0 |
| 41st | Solo | 4255 | Debbie Sharman | 1142 | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 559.0 | 209.0 |
| 42nd | ILCA 6 | 160112 | Joe Blackman | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 11.0 | 561.0 | 211.0 |
| 43rd | ILCA 6 | 179587 | Gavin Goldblatt | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 11.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 561.0 | 211.0 |
| 44th | Topper | 47833 | Jacki Leslie | 1369 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 561.0 | 211.0 |
| 45th | Argo | PSC43 | Joe Blackman | 1115 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 12.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 562.0 | 212.0 |
| 46th | ILCA 7 | 81137 | Colin | 1102 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 564.0 | 214.0 |
| 47th | ILCA 7 | 190613 | Gavin G | 1102 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 565.0 | 215.0 |
| 48th | ILCA 6 | 197629 | Alan McClean | 1154 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 565.0 | 215.0 |
| 49th | Topper | 31685 | 1369 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 16.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 566.0 | 216.0 |
14-7 – 2024-07-14
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1608 | Jon Paton | 1046 | 0:29:40 | 4 | 0:28:22 | 0:00:00 | 1.0 |
| 2 | Scow | 79 | Amer Sarssam | 1560 | 0:33:49 | 3 | 0:28:54 | 0:00:38 | 2.0 |
| 3 | Enterprise | 23243 | David Hodgson | 1133 | 0:32:57 | 4 | 0:29:05 | 0:00:49 | 3.0 |
| 4 | Solo | 5678 | Patrick Fell | 1142 | 0:34:01 | 4 | 0:29:47 | 0:01:38 | 4.0 |
| 5 | Solo | 5947 | Frank Brown | 1142 | 0:34:13 | 4 | 0:29:58 | 0:01:50 | 5.0 |
| 6 | Solo | 4418 | Quentin Andrews | 1142 | 0:35:45 | 4 | 0:31:18 | 0:03:22 | 6.0 |
| 7 | Solo | 5256 | John Panting | 1142 | 0:35:54 | 4 | 0:31:26 | 0:03:31 | 7.0 |
| 8 | Solo | 4846 | David Welch | 1142 | 0:36:29 | 4 | 0:31:57 | 0:04:06 | 8.0 |
| 9 | RS 200 | 845 | Alan Fuller | 1046 | 0:34:24 | 4 | 0:32:53 | 0:04:44 | 9.0 |
| 10 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:35:59 | 4 | 0:33:55 | 0:05:53 | 10.0 |
| 11 | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | 0:30:54 | 3 | 0:37:23 | 0:07:28 | 11.0 |
| 12 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:32:40 | 3 | 0:37:45 | 0:08:07 | 12.0 |
21-7 – 2024-07-21
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:30:30 | 3 | 0:26:42 | 0:00:00 | 1.0 |
| 2 | Scow | 79 | Amer Sarssam | 1560 | 0:29:58 | 2 | 0:28:49 | 0:02:11 | 2.0 |
| 3 | RS 200 | 845 | Alan Fuller | 1046 | 0:30:22 | 3 | 0:29:02 | 0:02:26 | 3.0 |
| 4 | ILCA 7 | 160347 | Russell Bavington-Hall | 1102 | 0:36:21 | 3 | 0:32:59 | 0:06:55 | 4.0 |
| 5 | Solo | 5277 | David Hemmings | 1142 | 0:43:28 | 3 | 0:38:04 | 0:12:58 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:30:28 | 2 | 0:39:36 | 0:09:55 | 6.0 |
| 7 | Solo | 4846 | David Welch | 1142 | 0:32:50 | 2 | 0:43:08 | 0:12:30 | 7.0 |
| 8 | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | 0:33:21 | 2 | 0:45:24 | 0:13:44 | 8.0 |
| 9 | Solo | 4255 | Debbie Sharman | 1142 | 0:35:07 | 2 | 0:46:08 | 0:14:47 | 9.0 |
4-8 – 2024-08-04
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:30:31 | 4 | 0:26:43 | 0:00:00 | 1.0 |
| 2 | Solo | 5256 | John Panting | 1142 | 0:33:19 | 4 | 0:29:10 | 0:02:48 | 2.0 |
| 3 | Scow | 79 | Amer Sarssam | 1560 | 0:35:22 | 3 | 0:30:14 | 0:04:06 | 3.0 |
| 4 | Topper | 42919 | Susan Lewis | 1369 | 0:32:14 | 3 | 0:31:24 | 0:04:48 | 4.0 |
| 5 | Solo | 4454 | Norrie MacGregor | 1142 | 0:39:18 | 4 | 0:34:25 | 0:08:47 | 5.0 |
| 6 | Firefly | 5 | Mark Skinner | 1174 | 0:44:50 | 2 | 1:16:23 | 0:29:09 | 6.0 |
11-8 – 2024-08-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:37:16 | 3 | 0:32:38 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:37:46 | 3 | 0:35:36 | 0:03:09 | 2.0 |
| 3 | RS 200 | 1608 | Jon Paton | 1046 | 0:37:15 | 3 | 0:35:37 | 0:03:07 | 3.0 |
| 4 | Solo | 4418 | Quentin Andrews | 1142 | 0:28:40 | 2 | 0:37:39 | 0:03:49 | 4.0 |
| 5 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:30:04 | 2 | 0:39:05 | 0:04:58 | 5.0 |
| 6 | RS 200 | 845 | Alan Fuller | 1046 | 0:28:33 | 2 | 0:40:57 | 0:05:48 | 6.0 |
| 7 | Solo | 4454 | Norrie MacGregor | 1142 | 0:51:10 | 3 | 0:44:48 | 0:13:54 | 7.0 |
| 8 | Solo | 5678 | Patrick Fell | 1142 | 0:35:23 | 2 | 0:46:29 | 0:10:32 | 8.0 |
| 9 | Scow | 215 | John Hamment | 1560 | 0:28:04 | 1 | 0:53:58 | 0:11:06 | 9.0 |
| 10 | Topper | 42919 | Susan Lewis | 1369 | 0:27:34 | 1 | 1:00:25 | 0:12:41 | 10.0 |
| 11 | Solo | 3775 | John Steart | 1142 | 0:53:45 | 2 | 1:10:36 | 0:28:54 | 11.0 |
18-8 – 2024-08-18
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5678 | Patrick Fell | 1142 | 0:28:58 | 4 | 0:25:22 | 0:00:00 | 1.0 |
| 2 | RS 200 | 1608 | Jon Paton | 1046 | 0:28:28 | 4 | 0:27:13 | 0:01:56 | 2.0 |
| 3 | Solo | 5666 | Andrew Boyce | 1142 | 0:32:53 | 4 | 0:28:48 | 0:03:55 | 3.0 |
| 4 | Solo | 4418 | Quentin Andrews | 1142 | 0:33:00 | 4 | 0:28:54 | 0:04:02 | 4.0 |
| 5 | Topper | 46438 | Jenny Snow | 1369 | 0:31:29 | 3 | 0:30:40 | 0:05:26 | 5.0 |
| 6 | ILCA 6 | psc36 | Gabriel Ma | 1154 | 0:26:47 | 3 | 0:30:57 | 0:04:50 | 6.0 |
| 7 | Topper | 42079 | Ian Ma | 1369 | 0:32:50 | 3 | 0:31:59 | 0:06:47 | 7.0 |
| 8 | Enterprise | 2304 | Malcolm Weller | 1133 | 0:27:57 | 3 | 0:32:54 | 0:06:24 | 8.0 |
| 9 | Solo | 5947 | Frank Brown | 1142 | 0:28:22 | 3 | 0:33:07 | 0:06:38 | 9.0 |
| 10 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:29:05 | 3 | 0:33:36 | 0:07:08 | 10.0 |
| 11 | Topper | 42919 | Susan Lewis | 1369 | 0:24:08 | 2 | 0:35:15 | 0:06:46 | 11.0 |
| 12 | Solo | 5277 | David Hemmings | 1142 | 0:30:40 | 3 | 0:35:48 | 0:08:56 | 12.0 |
| 13 | Solo | 4846 | David Welch | 1142 | 0:31:05 | 3 | 0:36:17 | 0:09:21 | 13.0 |
| 14 | Solo | 4454 | Norrie MacGregor | 1142 | 0:31:26 | 3 | 0:36:42 | 0:09:42 | 14.0 |
| 15 | ILCA 6 | 197629 | Alan McClean | 1154 | 0:36:39 | 3 | 0:42:21 | 0:14:42 | 15.0 |
| 16 | Wanderer | 1228 | Guy Glover | 1188 | 0:32:30 | 2 | 0:54:43 | 0:17:26 | 16.0 |
25-8 – 2024-08-25
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5718 | Craig Clarke | 1142 | 0:33:44 | 5 | 0:29:32 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:34:14 | 5 | 0:29:59 | 0:00:30 | 2.0 |
| 3 | Solo | 5831 | Martin Kemp | 1142 | 0:34:26 | 5 | 0:30:09 | 0:00:42 | 3.0 |
| 4 | RS 200 | 1608 | Jon Paton | 1046 | 0:32:06 | 5 | 0:30:41 | 0:01:12 | 4.0 |
| 5 | ILCA 7 | 190613 | Andrew Hill-Smith | 1102 | 0:34:42 | 5 | 0:31:29 | 0:02:09 | 5.0 |
| 6 | Topper | 42079 | Ian Ma | 1369 | 0:34:37 | 4 | 0:31:36 | 0:02:16 | 6.0 |
| 7 | Solo | 5256 | John Panting | 1142 | 0:36:31 | 5 | 0:31:59 | 0:02:47 | 7.0 |
| 8 | ILCA 6 | PSC51 | Tim Granger | 1154 | 0:37:51 | 5 | 0:32:48 | 0:03:46 | 8.0 |
| 9 | Solo | 5352 | Andy Fish | 1142 | 0:38:08 | 5 | 0:33:24 | 0:04:24 | 9.0 |
| 10 | RS 200 | 845 | Alan Fuller | 1046 | 0:35:38 | 5 | 0:34:04 | 0:04:44 | 10.0 |
| 11 | Solo | 5277 | David Hemmings | 1142 | 0:39:02 | 5 | 0:34:11 | 0:05:18 | 11.0 |
| 12 | Solo | 4454 | Norrie MacGregor | 1142 | 0:38:05 | 4 | 0:41:41 | 0:11:06 | 12.0 |
01-9 – 2024-09-01
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5678 | Patrick Fell | 1142 | 0:43:14 | 4 | 0:37:51 | 0:00:00 | 1.0 |
| 2 | Solo | 5666 | Andrew Boyce | 1142 | 0:45:50 | 4 | 0:40:08 | 0:02:36 | 2.0 |
| 3 | ILCA 6 | 182221 | Sue Michelmore | 1154 | 0:46:27 | 4 | 0:40:15 | 0:02:46 | 3.0 |
| 4 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:43:07 | 4 | 0:40:38 | 0:02:57 | 4.0 |
| 5 | Solo | 4418 | Quentin Andrews | 1142 | 0:46:45 | 4 | 0:40:56 | 0:03:31 | 5.0 |
| 6 | Solo | 5947 | Frank Brown | 1142 | 0:47:28 | 4 | 0:41:34 | 0:04:14 | 6.0 |
| 7 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:36:32 | 3 | 0:42:13 | 0:03:46 | 7.0 |
| 8 | Wanderer | 1228 | Guy Glover | 1188 | 0:37:59 | 3 | 0:42:38 | 0:04:15 | 8.0 |
| 9 | Solo | 5771 | Tim Jackson | 1142 | 0:36:39 | 3 | 0:42:47 | 0:04:13 | 9.0 |
| 10 | Solo | 5256 | John Panting | 1142 | 0:38:34 | 3 | 0:45:02 | 0:06:08 | 10.0 |
| 11 | Topper | 47833 | Jacki Leslie | 1369 | 0:46:23 | 3 | 0:45:10 | 0:07:31 | 11.0 |
| 12 | Topper | 46438 | Jenny Snow | 1369 | 0:46:29 | 3 | 0:45:16 | 0:07:37 | 12.0 |
| 13 | Topper | 42919 | Susan Lewis | 1369 | 0:34:34 | 2 | 0:50:30 | 0:08:39 | 13.0 |
| 14 | ILCA 7 | 81137 | Colin | 1102 | 0:42:27 | 3 | 0:51:22 | 0:11:10 | 14.0 |
| 15 | ILCA 7 | 190613 | Gavin G | 1102 | 0:42:33 | 3 | 0:51:29 | 0:11:16 | 15.0 |
| 16 | Topper | 31685 | 1369 | 0:47:09 | 2 | 1:08:53 | 0:21:14 | 16.0 |
8-9 – 2024-09-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
