Papercourt
2024 SUMMER SUN pm GH2
Overall
Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 14-7 | 21-7 | 11-8 | 18-8 | 25-8 | 8-9 | 15-09 | 13-10 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | 181060 | Niall Maynard | 1154 | 4.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (6.0) | 1.0 | (24.0 DNC) | 1.0 | (5.0) | 90.0 | 7.0 |
| 2nd | ILCA 6 | 202214 | Charlie Beck | 1154 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 4.0 | (24.0 DNC) | 1.0 | (24.0 DNC) | 4.0 | 132.0 | 12.0 |
| 3rd | RS 200 | 1608 | Jon Paton | 1046 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 151.0 | 31.0 |
| 4th | RS 200 | 845 | Alan Fuller | 1046 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 153.0 | 33.0 |
| 5th | Topper | 42079 | Ian Ma | 1369 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 170.0 | 50.0 |
| 6th | ILCA 6 | 173517 | Andrew Hill-Smith | 1154 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 193.0 | 73.0 |
| 7th | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 193.0 | 73.0 |
| 8th | Solo | 5771 | Tim Jackson | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 194.0 | 74.0 |
| 9th | Topper | 47501 | Siobham Jarvis | 1369 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 194.0 | 74.0 |
| 10th | ILCA 6 | psc51 | 1154 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 194.0 | 74.0 | |
| 11th | ILCA 6 | psc36 | Gabriel Ma | 1154 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 194.0 | 74.0 |
| 12th | ILCA 7 | 207591 | Alan Fuller | 1102 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 194.0 | 74.0 |
| 13th | ILCA 7 | 160347 | Russell Bavington-Hall | 1102 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 195.0 | 75.0 |
| 14th | ILCA 6 | 200509 | Mike James | 1154 | (24.0 DNC) | (24.0 DNC) | 3.0 RET | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 195.0 | 75.0 |
| 15th | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 195.0 | 75.0 |
| 16th | Topper | PSC33 | Sarah Mair | 1369 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 196.0 | 76.0 |
| 17th | Solo | 123 | Andrew Hill-Smith | 1142 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 196.0 | 76.0 |
| 18th | Topper | 43714 | Jo Butler | 1369 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 197.0 | 77.0 |
| 19th | Argo | PSC41 | 1115 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 197.0 | 77.0 | |
| 20th | Solo | 5256 | John Panting | 1142 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 197.0 | 77.0 |
| 21st | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 198.0 | 78.0 |
| 22nd | ILCA 6 | 182639 | Gordon Coleman | 1154 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 199.0 | 79.0 |
| 23rd | Solo | 3877 | Monica Vidal | 1142 | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 200.0 | 80.0 |
14-7 – 2024-07-14
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1608 | Jon Paton | 1046 | 0:25:33 | 4 | 0:24:26 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1046 | 0:29:08 | 4 | 0:27:51 | 0:03:35 | 2.0 |
| 3 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:30:49 | 4 | 0:29:03 | 0:04:54 | 3.0 |
| 4 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:26:11 | 3 | 0:30:15 | 0:05:03 | 4.0 |
| 5 | Solo | 5256 | John Panting | 1142 | 0:26:45 | 3 | 0:31:14 | 0:05:50 | 5.0 |
| 6 | RS Aero 5 | 2286 | Evelyn Tinker | 1141 | 0:27:30 | 3 | 0:32:08 | 0:06:36 | 6.0 |
| 7 | ILCA 6 | 182639 | Gordon Coleman | 1154 | 0:28:39 | 3 | 0:33:06 | 0:07:31 | 7.0 |
| 8 | Solo | 3877 | Monica Vidal | 1142 | 0:28:39 | 3 | 0:33:27 | 0:07:44 | 8.0 |
21-7 – 2024-07-21
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:28:32 | 4 | 0:24:44 | 0:00:00 | 1.0 |
| 2 | ILCA 7 | 207591 | Alan Fuller | 1102 | 0:28:52 | 4 | 0:26:12 | 0:01:37 | 2.0 |
11-8 – 2024-08-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:22:03 | 2 | 0:20:01 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 200509 | Mike James | 1154 | RET | 3.0 |
18-8 – 2024-08-18
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 42079 | Ian Ma | 1369 | 0:27:19 | 3 | 0:26:36 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | psc36 | Gabriel Ma | 1154 | 0:32:28 | 4 | 0:28:08 | 0:01:46 | 2.0 |
| 3 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:33:03 | 4 | 0:28:38 | 0:02:21 | 3.0 |
| 4 | Solo | 123 | Andrew Hill-Smith | 1142 | 0:33:16 | 4 | 0:29:08 | 0:02:53 | 4.0 |
| 5 | Argo | PSC41 | 1115 | 0:30:09 | 3 | 0:36:03 | 0:07:54 | 5.0 |
25-8 – 2024-08-25
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 42079 | Ian Ma | 1369 | 0:29:41 | 4 | 0:27:06 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | psc51 | 1154 | 0:31:54 | 5 | 0:27:39 | 0:00:37 | 2.0 | |
| 3 | RS 200 | 1608 | Jon Paton | 1046 | 0:28:56 | 5 | 0:27:40 | 0:00:35 | 3.0 |
| 4 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:32:46 | 5 | 0:28:24 | 0:01:29 | 4.0 |
| 5 | RS 200 | 845 | Alan Fuller | 1046 | 0:32:25 | 5 | 0:30:59 | 0:04:04 | 5.0 |
| 6 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:36:23 | 4 | 0:39:25 | 0:11:22 | 6.0 |
8-9 – 2024-09-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:39:34 | 8 | 0:34:17 | 0:00:00 | 1.0 |
| 2 | Topper | 47501 | Siobham Jarvis | 1369 | 0:36:36 | 5 | 0:42:47 | 0:07:16 | 2.0 |
15-09 – 2024-15-09
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:41:06 | 5 | 0:35:37 | 0:00:00 | 1.0 |
| 2 | RS 200 | 845 | Alan Fuller | 1046 | 0:38:27 | 5 | 0:36:46 | 0:01:12 | 2.0 |
| 3 | ILCA 7 | 160347 | Russell Bavington-Hall | 1102 | 0:41:06 | 5 | 0:37:18 | 0:01:51 | 3.0 |
| 4 | Topper | PSC33 | Sarah Mair | 1369 | 0:42:40 | 3 | 0:51:57 | 0:13:25 | 4.0 |
| 5 | Topper | 43714 | Jo Butler | 1369 | 0:46:14 | 3 | 0:56:17 | 0:16:59 | 5.0 |
13-10 – 2024-10-13 at 14:16
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:05:00 | 1 | 0:04:20 | 0:00:00 | 1.0 |
R10 – 2024-10-20 at 14:16
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 173517 | Andrew Hill-Smith | 1154 | 0:25:58 | 3 | 0:22:30 | 0:00:00 | 1.0 |
| 2 | Solo | 5771 | Tim Jackson | 1142 | 0:26:40 | 3 | 0:23:21 | 0:00:58 | 2.0 |
| 3 | RS 200 | 1608 | Jon Paton | 1046 | 0:24:58 | 3 | 0:23:52 | 0:01:26 | 3.0 |
| 4 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:19:25 | 2 | 0:25:14 | 0:02:06 | 4.0 |
| 5 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:29:10 | 2 | 0:37:55 | 0:11:51 | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
