Papercourt
2024 SUMMER SUN PURSUIT
Overall
Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 55, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 14-7 | 21-7 | 4-8 | 11-8 | 18-8 | 25-8 | 01-9 | 8-9 | 15-09 | 06-10 | 13-10 | 20-10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5947 | Frank Brown | 1142 | (2.0) | 2.0 | 1.0 | (3.0) | (4.0) | 1.0 | (4.0) | (56.0 DNC) | 2.0 | (3.0) | 2.0 | (6.0) | 86.0 | 8.0 |
| 2nd | RS 200 | 1608 | Jon Paton | 1046 | 5.0 | (56.0 DNC) | (56.0 DNC) | 1.0 | 3.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | (8.0) | 357.0 | 13.0 |
| 3rd | Solo | 4418 | Quentin Andrews | 1142 | 3.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | (6.0) | 6.0 | (7.0) | 2.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | 311.0 | 18.0 |
| 4th | Topper | 46438 | Jenny Snow | 1369 | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | 7.0 | (9.0) | (8.0) | 4.0 | 8.0 | 5.0 | (56.0 DNC) | (56.0 DNC) | 327.0 | 30.0 |
| 5th | Topper | 42919 | Susan Lewis | 1369 | (56.0 DNC) | (56.0 DNC) | 3.0 | 7.0 | 9.0 | (56.0 DNC) | (12.0) | (56.0 DNC) | 5.0 | (11.0) | (56.0 DNC) | 9.0 | 336.0 | 33.0 |
| 6th | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 9.0 | (56.0 DNC) | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | 6.0 | 7.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | 426.0 | 34.0 |
| 7th | ILCA 6 | 181060 | Niall Maynard | 1154 | 10.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 6.0 | (56.0 DNC) | 10.0 | 4.0 | (56.0 DNC) | 429.0 | 37.0 |
| 8th | ILCA 6 | 202214 | Charlie Beck | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 12.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | 9.0 | (56.0 DNC) | 7.0 | 432.0 | 40.0 |
| 9th | Solo | 4454 | Norrie MacGregor | 1142 | (56.0 DNC) | (56.0 DNC) | 4.0 | 9.0 | 13.0 | (17.0) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | 395.0 | 42.0 |
| 10th | RS 200 | 845 | Alan Fuller | 1046 | 8.0 | 4.0 | (56.0 DNC) | 8.0 | (56.0 DNC) | 15.0 | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 434.0 | 42.0 |
| 11th | Solo | 5256 | John Panting | 1142 | 11.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 11.0 | 13.0 | (56.0 DNC) | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | 440.0 | 48.0 |
| 12th | Solo | 5678 | Patrick Fell | 1142 | 4.0 | (56.0 DNC) | (56.0 DNC) | 2.0 | 1.0 | (56.0 DNC) | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 456.0 | 64.0 |
| 13th | Solo | 5666 | Andrew Boyce | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 1.0 | 2.0 | 458.0 | 66.0 |
| 14th | Solo | 5771 | Tim Jackson | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 3.0 | (56.0 DNC) | 1.0 | 56.0 DNC | 4.0 | 458.0 | 66.0 |
| 15th | Solo | 5277 | David Hemmings | 1142 | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | 10.0 | 16.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 490.0 | 98.0 |
| 16th | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | 12.0 | 10.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 | 15.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 498.0 | 106.0 |
| 17th | Scow | 79 | Amer Sarssam | 1560 | 6.0 | 1.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 513.0 | 121.0 |
| 18th | ILCA 6 | 161424 | Roger Roodhouse | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | 3.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 521.0 | 129.0 |
| 19th | Solo | 4846 | David Welch | 1142 | 1.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | 12.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 526.0 | 134.0 |
| 20th | Solo | 3775 | John Stekrt | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 12.0 | 6.0 | 56.0 DNC | 532.0 | 140.0 |
| 21st | Topper | 47833 | Jacki Leslie | 1369 | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 578.0 | 186.0 |
| 22nd | Topper | 47195 | Joshua Blackman | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 6.0 | 56.0 DNC | 56.0 DNC | 13.0 RET | 579.0 | 187.0 |
| 23rd | Enterprise | 2304 | Malcolm Weller | 1133 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 580.0 | 188.0 |
| 24th | Topper | 42079 | Ian Ma | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 15.0 | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 583.0 | 191.0 |
| 25th | ILCA 7 | 81137 | Colin | 1102 | (56.0 DNC) | 14.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 585.0 | 193.0 |
| 26th | Scow | 215 | John Hamment | 1560 | (56.0 DNC) | 13.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 12.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 585.0 | 193.0 |
| 27th | Wanderer | 1228 | Guy Glover | 1188 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | (56.0 DNC) | 14.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 588.0 | 196.0 |
| 28th | ILCA 6 | 160112 | Joe Blackman | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 19.0 RET | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 10.0 | 589.0 | 197.0 |
| 29th | Solo | 5693 | Fraser Hayden | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1.0 | 617.0 | 225.0 |
| 30th | ILCA 6 | 182221 | Sue Michelmore | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 617.0 | 225.0 |
| 31st | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 617.0 | 225.0 |
| 32nd | ILCA 6 | 173517 | Andrew Hill-Smith | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 3.0 | 619.0 | 227.0 |
| 33rd | ILCA 7 | 182221 | Sue Michelmore | 1102 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 619.0 | 227.0 |
| 34th | Solo | 5718 | Craig Clarke | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 619.0 | 227.0 |
| 35th | RS Aero 7 | 1398 | Andrew Hill-Smith | 1061 | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 619.0 | 227.0 |
| 36th | Solo | 5821 | Clive White | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 4.0 | 56.0 DNC | 56.0 DNC | 620.0 | 228.0 |
| 37th | Solo | 5831 | Martin Kemp | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 620.0 | 228.0 |
| 38th | RS Aero 5 | 1398 | Liz hill smith | 1141 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 5.0 | 621.0 | 229.0 |
| 39th | Solo | 6087 | Peter Matthews | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 621.0 | 229.0 |
| 40th | ILCA 6 | psc36 | Gabriel Ma | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 621.0 | 229.0 |
| 41st | ILCA 7 | 160347 | Russell Bavington-Hall | 1102 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 621.0 | 229.0 |
| 42nd | Enterprise | 23048 | Jeremy Whiting | 1133 | (56.0 DNC) | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 622.0 | 230.0 |
| 43rd | RS Aero 7 | 2274 | Jason Noble | 1061 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 56.0 DNC | 623.0 | 231.0 |
| 44th | ILCA 6 | 183239 | Rebecca Clarke | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 623.0 | 231.0 |
| 45th | Enterprise | 23243 | David Hodgson | 1133 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 623.0 | 231.0 |
| 46th | ILCA 6 | 179587 | Gavin Goldblatt | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 626.0 | 234.0 |
| 47th | Graduate | 3016 | Rob Riddelsdell | 1110 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 626.0 | 234.0 |
| 48th | Solo | 4255 | Debbie Sharman | 1142 | (56.0 DNC) | 12.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 628.0 | 236.0 |
| 49th | ILCA 6 | PSC51 | Tim Granger | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 13.0 RET | 629.0 | 237.0 |
| 50th | Argo | PSC43 | Joe Blackman | 1115 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 13.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 629.0 | 237.0 |
| 51st | Solo | 5352 | Andy Fish | 1142 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 630.0 | 238.0 |
| 52nd | RS 200 | 487 | Craig Adams | 1046 | (56.0 DNC) | 15.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 631.0 | 239.0 |
| 53rd | Topper | 46321 | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 16.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 632.0 | 240.0 | |
| 54th | Topper | 31685 | 1369 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 17.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 633.0 | 241.0 | |
| 55th | ILCA 6 | 149424 | Charlie Beck | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 672.0 | 280.0 |
14-7 – 2024-07-14
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4846 | David Welch | 1142 | 0:35:26 | 4 | 0:31:02 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:39:38 | 4 | 0:34:42 | 0:04:12 | 2.0 |
| 3 | Solo | 4418 | Quentin Andrews | 1142 | 0:32:55 | 3 | 0:38:26 | 0:06:20 | 3.0 |
| 4 | Solo | 5678 | Patrick Fell | 1142 | 0:33:00 | 3 | 0:38:32 | 0:06:25 | 4.0 |
| 5 | RS 200 | 1608 | Jon Paton | 1046 | 0:31:26 | 3 | 0:40:04 | 0:07:06 | 5.0 |
| 6 | Scow | 79 | Amer Sarssam | 1560 | 0:32:40 | 2 | 0:41:53 | 0:08:28 | 6.0 |
| 7 | Enterprise | 23243 | David Hodgson | 1133 | 0:36:12 | 3 | 0:42:36 | 0:09:50 | 7.0 |
| 8 | RS 200 | 845 | Alan Fuller | 1046 | 0:33:29 | 3 | 0:42:41 | 0:09:09 | 8.0 |
| 9 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:34:07 | 3 | 0:42:52 | 0:09:26 | 9.0 |
| 10 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:38:24 | 3 | 0:44:22 | 0:11:33 | 10.0 |
| 11 | Solo | 5256 | John Panting | 1142 | 0:41:06 | 3 | 0:47:59 | 0:14:31 | 11.0 |
| 12 | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | 0:42:13 | 2 | 1:16:37 | 0:25:07 | 12.0 |
21-7 – 2024-07-21
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scow | 79 | Amer Sarssam | 1560 | 0:47:20 | 3 | 0:30:21 | 0:00:00 | 1.0 |
| 2 | Solo | 5947 | Frank Brown | 1142 | 0:38:27 | 3 | 0:33:40 | 0:03:48 | 2.0 |
| 3 | RS Aero 7 | 1398 | Andrew Hill-Smith | 1061 | 0:38:44 | 3 | 0:36:30 | 0:06:32 | 3.0 |
| 4 | RS 200 | 845 | Alan Fuller | 1046 | 0:38:56 | 3 | 0:37:13 | 0:07:12 | 4.0 |
| 5 | ILCA 7 | 160347 | Russell Bavington-Hall | 1102 | 0:42:18 | 3 | 0:38:23 | 0:08:52 | 5.0 |
| 6 | Topper | 46438 | Jenny Snow | 1369 | 0:52:55 | 3 | 0:38:39 | 0:11:23 | 6.0 |
| 7 | ILCA 6 | 181060 | Niall Maynard | 1154 | 0:45:06 | 3 | 0:39:05 | 0:10:05 | 7.0 |
| 8 | Topper | 47833 | Jacki Leslie | 1369 | 0:53:59 | 3 | 0:39:26 | 0:12:27 | 8.0 |
| 9 | Solo | 4846 | David Welch | 1142 | 0:47:39 | 3 | 0:41:44 | 0:13:00 | 9.0 |
| 10 | ILCA 7 | 143208 | Gavin Goldblatt | 1102 | 0:46:34 | 3 | 0:42:15 | 0:13:08 | 10.0 |
| 11 | Solo | 5277 | David Hemmings | 1142 | 0:48:29 | 3 | 0:42:27 | 0:13:50 | 11.0 |
| 12 | Solo | 4255 | Debbie Sharman | 1142 | 0:49:31 | 3 | 0:43:22 | 0:14:52 | 12.0 |
| 13 | Scow | 215 | John Hamment | 1560 | 0:49:01 | 2 | 0:47:08 | 0:17:28 | 13.0 |
| 14 | ILCA 7 | 81137 | Colin | 1102 | 0:37:34 | 2 | 0:51:08 | 0:15:17 | 14.0 |
| 15 | RS 200 | 487 | Craig Adams | 1046 | 0:56:27 | 3 | 0:53:58 | 0:24:43 | 15.0 |
4-8 – 2024-08-04
Start: Start 3, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:31:33 | 3 | 0:27:38 | 0:00:00 | 1.0 |
| 2 | Scow | 79 | Amer Sarssam | 1560 | 0:30:33 | 2 | 0:29:23 | 0:01:49 | 2.0 |
| 3 | Topper | 42919 | Susan Lewis | 1369 | 0:32:59 | 2 | 0:36:08 | 0:07:46 | 3.0 |
| 4 | Solo | 4454 | Norrie MacGregor | 1142 | 0:30:07 | 2 | 0:39:33 | 0:09:05 | 4.0 |
| 5 | Solo | 5256 | John Panting | 1142 | 0:30:13 | 2 | 0:39:41 | 0:09:11 | 5.0 |
| 6 | Enterprise | 23048 | Jeremy Whiting | 1133 | 0:30:20 | 2 | 0:40:10 | 0:09:28 | 6.0 |
11-8 – 2024-08-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1608 | Jon Paton | 1046 | 0:48:14 | 4 | 0:46:07 | 0:00:00 | 1.0 |
| 2 | Solo | 5678 | Patrick Fell | 1142 | 0:44:54 | 3 | 0:52:25 | 0:05:24 | 2.0 |
| 3 | Solo | 5947 | Frank Brown | 1142 | 0:45:02 | 3 | 0:52:35 | 0:05:32 | 3.0 |
| 4 | Solo | 4418 | Quentin Andrews | 1142 | 0:45:03 | 3 | 0:52:36 | 0:05:33 | 4.0 |
| 5 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:46:04 | 3 | 0:53:14 | 0:06:09 | 5.0 |
| 6 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:46:40 | 3 | 0:58:39 | 0:09:58 | 6.0 |
| 7 | Topper | 42919 | Susan Lewis | 1369 | 0:45:06 | 2 | 1:05:53 | 0:13:32 | 7.0 |
| 8 | RS 200 | 845 | Alan Fuller | 1046 | 0:55:34 | 3 | 1:10:50 | 0:19:23 | 8.0 |
| 9 | Solo | 4454 | Norrie MacGregor | 1142 | 0:46:50 | 2 | 1:22:01 | 0:20:30 | 9.0 |
| 10 | Solo | 3775 | John Stekrt | 1142 | 0:49:39 | 2 | 1:26:57 | 0:23:19 | 10.0 |
18-8 – 2024-08-18
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5678 | Patrick Fell | 1142 | 0:42:17 | 5 | 0:37:02 | 0:00:00 | 1.0 |
| 2 | Solo | 5666 | Andrew Boyce | 1142 | 0:43:05 | 5 | 0:37:44 | 0:00:48 | 2.0 |
| 3 | RS 200 | 1608 | Jon Paton | 1046 | 0:40:54 | 5 | 0:39:06 | 0:02:10 | 3.0 |
| 4 | Solo | 5947 | Frank Brown | 1142 | 0:45:20 | 5 | 0:39:42 | 0:03:03 | 4.0 |
| 5 | ILCA 6 | psc36 | Gabriel Ma | 1154 | 0:39:42 | 4 | 0:43:00 | 0:05:31 | 5.0 |
| 6 | Solo | 4418 | Quentin Andrews | 1142 | 0:42:09 | 4 | 0:46:08 | 0:08:19 | 6.0 |
| 7 | Topper | 46438 | Jenny Snow | 1369 | 0:50:53 | 4 | 0:46:28 | 0:10:20 | 7.0 |
| 8 | ILCA 6 | 202214 | Charlie Beck | 1154 | 0:43:10 | 4 | 0:46:45 | 0:08:59 | 8.0 |
| 9 | Topper | 42919 | Susan Lewis | 1369 | 0:40:10 | 3 | 0:48:54 | 0:09:45 | 9.0 |
| 10 | Solo | 5277 | David Hemmings | 1142 | 0:45:19 | 4 | 0:49:36 | 0:11:29 | 10.0 |
| 11 | Enterprise | 2304 | Malcolm Weller | 1133 | 0:47:34 | 4 | 0:52:29 | 0:14:00 | 11.0 |
| 12 | Solo | 4846 | David Welch | 1142 | 0:38:51 | 3 | 0:56:42 | 0:13:29 | 12.0 |
| 13 | Solo | 4454 | Norrie MacGregor | 1142 | 0:40:54 | 3 | 0:59:41 | 0:15:32 | 13.0 |
| 14 | Wanderer | 1228 | Guy Glover | 1188 | 0:42:50 | 3 | 1:00:05 | 0:16:26 | 14.0 |
| 15 | Topper | 42079 | Ian Ma | 1369 | 0:34:09 | 2 | 1:02:22 | 0:13:52 | 15.0 |
25-8 – 2024-08-25
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5947 | Frank Brown | 1142 | 0:42:07 | 6 | 0:36:53 | 0:00:00 | 1.0 |
