Papercourt
AUTUMN SUNDAY pm 2xGH
Overall
Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | 9-11 | 9-11 | 16-11 | 16-11 | 23-11 | 23-11 | 30-11 | 30-11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jon Paton | RS 200 | 1608 | 1050 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | (25.0 DNC) | (25.0 DNC) | 61.0 | 5.0 |
| 2nd | Clive White | Solo | 5821 | 1139 | (2.0) | (3.0) | 2.0 | (5.0) | 1.0 | (3.0) | 2.0 | 1.0 | 19.0 | 6.0 |
| 3rd | Mike James | ILCA 6 | 200509 | 1154 | (4.0) | (8.0) | 3.0 | 2.0 | 2.0 | (6.0) | (4.0) | 3.0 | 32.0 | 10.0 |
| 4th | Charlie Beck | ILCA 6 | 202214 | 1154 | (7.0) | (7.0) | 5.0 | 4.0 | 4.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 81.0 | 17.0 |
| 5th | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 5.0 | 9.0 | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 121.0 | 21.0 |
| 6th | Susan Lewis | Europe | 404 | 1140 | (10.0) | (11.0) | (8.0) | (10.0) | 5.5 | 5.0 | 8.0 | 4.0 | 61.5 | 22.5 |
| 7th | Jacki Leslie | Topper | 47833 | 1363 | 6.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 124.0 | 24.0 |
| 8th | Mark Pillinger | ILCA 6 | 144399 | 1154 | (8.0) | 6.0 | (25.0 DNC) | (25.0 DNC) | 5.5 | (10.0) | 7.0 | 6.0 | 92.5 | 24.5 |
| 9th | Ethan Pillinger | Topper | 47184 | 1363 | 12.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 9.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | 132.0 | 32.0 |
| 10th | Ben Tudor | Europe | 963 | 1140 | 13.0 | 10.0 | 9.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 139.0 | 39.0 |
| 11th | Katherine Dykema | Argo | psc40 | 1115 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 11.0 | 9.0 | 9.0 | 139.0 | 39.0 |
| 12th | Celia Jates | Argo | PSC42 | 1115 | 14.0 | 14.0 | 10.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 147.0 | 47.0 |
| 13th | Rob Riddlesdell | Solo | 5080 | 1139 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 2.0 | 153.0 | 53.0 |
| 14th | Richard Thomas | ILCA 7 | 195787 | 1104 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 3.0 | 25.0 DNC | 154.0 | 54.0 |
| 15th | Simon Hamment | ILCA 7 | 207591 | 1104 | 1.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 156.0 | 56.0 |
| 16th | Shirley Vann | ILCA 6 | 203275 | 1154 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.5 | 5.0 | 160.5 | 60.5 |
| 17th | Niall Maynard | ILCA 6 | 181060 | 1154 | (25.0 DNC) | (25.0 DNC) | 6.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 162.0 | 62.0 |
| 18th | Ben Tudor | Europe | 289 | 1140 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.5 | 7.0 | 162.5 | 62.5 |
| 19th | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | (25.0 DNC) | (25.0 DNC) | 7.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 165.0 | 65.0 |
| 20th | Liz hill smith | RS Aero 5 | 1398 | 1139 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 8.0 | 25.0 DNC | 25.0 DNC | 166.0 | 66.0 |
| 21st | Alan Fuller | RS 200 | 845 | 1050 | 9.0 | 12.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 171.0 | 71.0 |
| 22nd | John Panting | Solo | 5256 | 1139 | 11.0 | 13.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 174.0 | 74.0 |
| 23rd | Daniel Saez | ILCA 7 | 150316 | 1104 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 183.0 | 83.0 |
| 24th | Tim Brown | ILCA 7 | 194448 | 1104 | 15.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 190.0 | 90.0 |
9-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Hamment | ILCA 7 | 207591 | 1104 | 0:36:18 | 3 | 0:32:53 | 0:00:00 | 1.0 |
| 2 | Clive White | Solo | 5821 | 1139 | 0:37:31 | 3 | 0:32:56 | 0:00:04 | 2.0 |
| 3 | Jon Paton | RS 200 | 1608 | 1050 | 0:35:50 | 3 | 0:34:08 | 0:01:19 | 3.0 |
| 4 | Mike James | ILCA 6 | 200509 | 1154 | 0:40:02 | 3 | 0:34:41 | 0:02:05 | 4.0 |
| 5 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0:37:01 | 3 | 0:34:49 | 0:02:04 | 5.0 |
| 6 | Jacki Leslie | Topper | 47833 | 1363 | 0:32:16 | 2 | 0:35:31 | 0:02:23 | 6.0 |
| 7 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:41:36 | 3 | 0:36:03 | 0:03:39 | 7.0 |
| 8 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:42:00 | 3 | 0:36:24 | 0:04:03 | 8.0 |
| 9 | Alan Fuller | RS 200 | 845 | 1050 | 0:38:35 | 3 | 0:36:45 | 0:04:04 | 9.0 |
| 10 | Susan Lewis | Europe | 404 | 1140 | 0:42:11 | 3 | 0:37:00 | 0:04:42 | 10.0 |
| 11 | John Panting | Solo | 5256 | 1139 | 0:42:50 | 3 | 0:37:36 | 0:05:23 | 11.0 |
| 12 | Ethan Pillinger | Topper | 47184 | 1363 | 0:34:46 | 2 | 0:38:16 | 0:04:53 | 12.0 |
| 13 | Ben Tudor | Europe | 963 | 1140 | 0:31:33 | 2 | 0:41:31 | 0:06:34 | 13.0 |
| 14 | Celia Jates | Argo | PSC42 | 1115 | 0:32:27 | 2 | 0:43:39 | 0:08:01 | 14.0 |
| 15 | Tim Brown | ILCA 7 | 194448 | 1104 | 0:36:26 | 2 | 0:49:30 | 0:12:14 | 15.0 |
9-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Paton | RS 200 | 1608 | 1050 | 0:29:00 | 2 | 0:27:37 | 0:00:00 | 1.0 |
| 2 | Ethan Pillinger | Topper | 47184 | 1363 | 0:38:13 | 2 | 0:28:02 | 0:00:34 | 2.0 |
| 3 | Clive White | Solo | 5821 | 1139 | 0:32:04 | 2 | 0:28:09 | 0:00:37 | 3.0 |
| 4 | Jacki Leslie | Topper | 47833 | 1363 | 0:39:13 | 2 | 0:28:46 | 0:01:34 | 4.0 |
| 5 | Simon Hamment | ILCA 7 | 207591 | 1104 | 0:31:49 | 2 | 0:28:49 | 0:01:20 | 5.0 |
| 6 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:33:43 | 2 | 0:29:13 | 0:01:51 | 6.0 |
| 7 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:33:50 | 2 | 0:29:19 | 0:01:58 | 7.0 |
| 8 | Mike James | ILCA 6 | 200509 | 1154 | 0:33:55 | 2 | 0:29:23 | 0:02:03 | 8.0 |
| 9 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0:31:35 | 2 | 0:29:43 | 0:02:13 | 9.0 |
| 10 | Ben Tudor | Europe | 963 | 1140 | 0:34:10 | 2 | 0:29:58 | 0:02:41 | 10.0 |
| 11 | Susan Lewis | Europe | 404 | 1140 | 0:35:19 | 2 | 0:30:59 | 0:03:50 | 11.0 |
| 12 | Alan Fuller | RS 200 | 845 | 1050 | 0:32:52 | 2 | 0:31:18 | 0:03:52 | 12.0 |
| 13 | John Panting | Solo | 5256 | 1139 | 0:35:40 | 2 | 0:31:19 | 0:04:13 | 13.0 |
| 14 | Celia Jates | Argo | PSC42 | 1115 | 0:36:57 | 2 | 0:33:08 | 0:06:09 | 14.0 |
16-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Paton | RS 200 | 1608 | 1050 | 0:41:04 | 4 | 0:39:07 | 0:00:00 | 1.0 |
| 2 | Clive White | Solo | 5821 | 1139 | 0:35:46 | 3 | 0:41:52 | 0:02:21 | 2.0 |
| 3 | Mike James | ILCA 6 | 200509 | 1154 | 0:37:27 | 3 | 0:43:16 | 0:03:36 | 3.0 |
| 4 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0:34:35 | 3 | 0:43:23 | 0:03:24 | 4.0 |
| 5 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:38:32 | 3 | 0:44:31 | 0:04:41 | 5.0 |
| 6 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:38:39 | 3 | 0:44:39 | 0:04:48 | 6.0 |
| 7 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:39:59 | 3 | 0:46:12 | 0:06:08 | 7.0 |
| 8 | Susan Lewis | Europe | 404 | 1140 | 0:39:32 | 3 | 0:46:14 | 0:06:06 | 8.0 |
| 9 | Ben Tudor | Europe | 963 | 1140 | 0:39:38 | 3 | 0:46:21 | 0:06:12 | 9.0 |
| 10 | Celia Jates | Argo | PSC42 | 1115 | 0:47:00 | 3 | 0:56:12 | 0:14:18 | 10.0 |
16-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Paton | RS 200 | 1608 | 1050 | 0:31:38 | 3 | 0:30:08 | 0:00:00 | 1.0 |
| 2 | Mike James | ILCA 6 | 200509 | 1154 | 0:36:29 | 3 | 0:31:37 | 0:01:43 | 2.0 |
| 3 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0:34:11 | 3 | 0:32:09 | 0:02:10 | 3.0 |
| 4 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:37:08 | 3 | 0:32:11 | 0:02:22 | 4.0 |
| 5 | Clive White | Solo | 5821 | 1139 | 0:37:01 | 3 | 0:32:30 | 0:02:42 | 5.0 |
| 6 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:37:59 | 3 | 0:32:55 | 0:03:13 | 6.0 |
| 7 | Ben Tudor | Europe | 963 | 1140 | 0:37:33 | 3 | 0:32:56 | 0:03:12 | 7.0 |
| 8 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:39:55 | 3 | 0:34:35 | 0:05:09 | 8.0 |
| 9 | Celia Jates | Argo | PSC42 | 1115 | 0:39:09 | 3 | 0:35:07 | 0:05:34 | 9.0 |
| 10 | Susan Lewis | Europe | 404 | 1140 | 0:40:15 | 3 | 0:35:18 | 0:05:54 | 10.0 |
23-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive White | Solo | 5821 | 1139 | 0:37:43 | 4 | 0:33:07 | 0:00:00 | 1.0 |
| 2 | Mike James | ILCA 6 | 200509 | 1154 | 0:40:19 | 4 | 0:34:56 | 0:02:06 | 2.0 |
| 3 | Jon Paton | RS 200 | 1608 | 1050 | 0:36:58 | 4 | 0:35:12 | 0:02:12 | 3.0 |
| 4 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:41:00 | 4 | 0:35:32 | 0:02:47 | 4.0 |
| 5 | Susan Lewis | Europe | 404 | 1140 | 0:40:37 | 4 | 0:35:38 | 0:02:52 | 5.5 |
| 5 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:41:07 | 4 | 0:35:38 | 0:02:54 | 5.5 |
| 7 | Jacki Leslie | Topper | 47833 | 1363 | 0:37:36 | 3 | 0:36:47 | 0:03:45 | 7.0 |
| 8 | Liz hill smith | RS Aero 5 | 1398 | 1139 | 0:41:56 | 4 | 0:36:49 | 0:04:13 | 8.0 |
| 9 | Ethan Pillinger | Topper | 47184 | 1363 | 0:40:26 | 3 | 0:39:33 | 0:06:35 | 9.0 |
| 10 | Katherine Dykema | Argo | psc40 | 1115 | 0:33:41 | 3 | 0:40:17 | 0:06:00 | 10.0 |
23-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Thomas | ILCA 7 | 195787 | 1104 | 0:31:16 | 3 | 0:28:19 | 0:00:00 | 1.0 |
| 2 | Jon Paton | RS 200 | 1608 | 1050 | 0:30:33 | 3 | 0:29:06 | 0:00:49 | 2.0 |
| 3 | Clive White | Solo | 5821 | 1139 | 0:33:59 | 3 | 0:29:50 | 0:01:44 | 3.0 |
| 4 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:36:05 | 3 | 0:31:16 | 0:03:24 | 4.0 |
| 5 | Susan Lewis | Europe | 404 | 1140 | 0:36:13 | 3 | 0:31:46 | 0:03:56 | 5.0 |
| 6 | Mike James | ILCA 6 | 200509 | 1154 | 0:37:19 | 3 | 0:32:20 | 0:04:38 | 6.0 |
| 7 | Jacki Leslie | Topper | 47833 | 1363 | 0:29:48 | 2 | 0:32:48 | 0:04:04 | 7.0 |
| 8 | Liz hill smith | RS Aero 5 | 1398 | 1139 | 0:37:48 | 3 | 0:33:11 | 0:05:33 | 8.0 |
| 9 | Ethan Pillinger | Topper | 47184 | 1363 | 0:30:23 | 2 | 0:33:26 | 0:04:39 | 9.0 |
| 10 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:38:37 | 3 | 0:33:28 | 0:05:56 | 10.0 |
| 11 | Katherine Dykema | Argo | psc40 | 1115 | 0:31:35 | 2 | 0:42:29 | 0:10:32 | 11.0 |
30-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Riddlesdell | Solo | 5080 | 1139 | 0:30:35 | 4 | 0:26:51 | 0:00:00 | 1.0 |
| 2 | Clive White | Solo | 5821 | 1139 | 0:30:50 | 4 | 0:27:04 | 0:00:15 | 2.0 |
| 3 | Richard Thomas | ILCA 7 | 195787 | 1104 | 0:30:27 | 4 | 0:27:35 | 0:00:48 | 3.0 |
| 4 | Mike James | ILCA 6 | 200509 | 1154 | 0:33:42 | 4 | 0:29:12 | 0:02:43 | 4.0 |
| 5 | Shirley Vann | ILCA 6 | 203275 | 1154 | 0:33:52 | 4 | 0:29:21 | 0:02:53 | 5.5 |
| 5 | Ben Tudor | Europe | 289 | 1140 | 0:33:27 | 4 | 0:29:21 | 0:02:50 | 5.5 |
| 7 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:34:09 | 4 | 0:29:36 | 0:03:10 | 7.0 |
| 8 | Susan Lewis | Europe | 404 | 1140 | 0:34:06 | 4 | 0:29:55 | 0:03:29 | 8.0 |
| 9 | Katherine Dykema | Argo | psc40 | 1115 | 0:29:10 | 3 | 0:34:53 | 0:06:43 | 9.0 |
30-11
Start: Start 0, Finishes: Finish time, Time: 12:05:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive White | Solo | 5821 | 1139 | 0:32:27 | 4 | 0:28:29 | 0:00:00 | 1.0 |
| 2 | Rob Riddlesdell | Solo | 5080 | 1139 | 0:37:44 | 4 | 0:33:08 | 0:05:17 | 2.0 |
| 3 | Mike James | ILCA 6 | 200509 | 1154 | 0:38:17 | 4 | 0:33:10 | 0:05:24 | 3.0 |
| 4 | Susan Lewis | Europe | 404 | 1140 | 0:39:15 | 4 | 0:34:26 | 0:06:46 | 4.0 |
| 5 | Shirley Vann | ILCA 6 | 203275 | 1154 | 0:30:35 | 3 | 0:35:20 | 0:05:56 | 5.0 |
| 6 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:31:00 | 3 | 0:35:49 | 0:06:21 | 6.0 |
| 7 | Ben Tudor | Europe | 289 | 1140 | 0:31:03 | 3 | 0:36:19 | 0:06:41 | 7.0 |
| 8 | Daniel Saez | ILCA 7 | 150316 | 1104 | 0:40:21 | 4 | 0:36:33 | 0:08:54 | 8.0 |
| 9 | Katherine Dykema | Argo | psc40 | 1115 | 0:32:34 | 3 | 0:38:57 | 0:08:45 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
