Papercourt
AUTUMN SUNDAY PURSUIT
Overall
Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 40, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | P 9-11 | GH 9-11 | P 16-11 | GH 16-11 | P 23-11 | GH 23-11 | P 30-11 | GH 30-11 | P 07-12 | GH 07-12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30th | Ethan Pillinger | Topper | 47184 | 1363 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 13.0 | 1.0 | 342.0 | 219.0 |
| 1st | Andrew Boyce | Solo | 5666 | 1139 | (41.0 DNC) | (41.0 DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 93.0 | 8.0 |
| 21st | Richard Thomas | ILCA 7 | 195787 | 1104 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 2.0 | 3.0 | 303.0 | 180.0 |
| 2nd | Frank Brown | Solo | 5947 | 1139 | (6.0) | 3.0 | 4.0 | (6.0) | 5.0 | 6.0 | (7.0) | 4.0 | 5.0 | 4.0 | 50.0 | 31.0 |
| 9th | Charlie Beck | ILCA 6 | 202214 | 1154 | 4.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | 11.0 | 10.0 | (41.0 DNC) | 41.0 DNC | 7.0 | 5.5 | 210.5 | 87.5 |
| 8th | Rob Riddlesdell | Solo | 5080 | 1139 | 3.0 | 8.0 | 9.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 4.0 | 5.5 | 204.5 | 81.5 |
| 12th | Sue Michelmore | ILCA 6 | 182221 | 1154 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 3.0 | 5.0 | 3.0 | 7.0 | 264.0 | 141.0 |
| 4th | Martin Kemp | Solo | 5831 | 1139 | (10.0) | 6.5 | (8.0) | (10.0) | 7.0 | 7.0 | 5.5 | 6.0 | 6.0 | 8.0 | 74.0 | 46.0 |
| 13th | Liz hill smith | RS Aero 5 | 1398 | 1139 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.0 | 11.0 | 41.0 DNC | 41.0 DNC | 10.0 | 9.0 | 285.0 | 162.0 |
| 32nd | Josh Blackman | ILCA 6 | 174569 | 1154 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 10.0 | 346.0 | 223.0 |
| 19th | Mark Pillinger | ILCA 6 | 144399 | 1154 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 14.0 | 13.0 | 41.0 DNC | 41.0 DNC | 9.0 | 11.0 | 293.0 | 170.0 |
| 34th | Gavin Goldblatt | ILCA 7 | 143208 | 1104 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 11.0 | 12.0 | 351.0 | 228.0 |
| 10th | Tim Brown | ILCA 7 | 194448 | 1104 | (21.0) | 15.0 | 18.0 | 19.0 | (41.0 DNC) | (41.0 DNC) | 13.0 | 11.0 | 12.0 | 13.0 | 204.0 | 101.0 |
| 7th | Susan Lewis | Europe | 404 | 1140 | (15.0) | 12.0 | 15.0 | 15.0 | 12.0 | 9.0 | 9.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | 176.0 | 79.0 |
| 20th | Oscar Deutsch | ILCA 6 | PSC51 | 1154 | 20.0 | 14.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 12.0 | 10.0 | 41.0 DNC | 41.0 DNC | 302.0 | 179.0 |
| 39th | O Deutsch | ILCA 6 | psc50 | 1154 | (41.0 DNC) | (41.0 DNC) | 19.0 | 18.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 365.0 | 242.0 |
| 40th | Debbie Sharman | Solo | 4255 | 1139 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 15.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 384.5 | 261.5 |
| 26th | Mark Carlton | RS Aero 6 | 1575 | 1099 | (41.0 DNC) | (41.0 DNC) | 2.0 | 4.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 334.0 | 211.0 |
| 29th | David Hodgson | Enterprise | 18266 | 1137 | (41.0 DNC) | (41.0 DNC) | 7.0 | 5.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 340.0 | 217.0 |
| 38th | Jenny Snow | Comet | 785 | 1208 | 19.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 16.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 363.0 | 240.0 |
| 37th | John Panting | Solo | 5256 | 1139 | 16.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 357.0 | 234.0 |
| 6th | Jon Paton | RS 200 | 1608 | 1050 | 9.0 | 2.0 | 6.0 | 2.0 | 8.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 195.0 | 72.0 |
| 14th | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 8.0 | 6.5 | 13.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 286.5 | 163.5 |
| 36th | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 15.0 | 12.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 355.0 | 232.0 |
| 22nd | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | (41.0 DNC) | (41.0 DNC) | 14.0 | 17.0 | 13.0 | 14.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 304.0 | 181.0 |
| 31st | Alan Fuller | RS 200 | 845 | 1050 | 13.0 | 4.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 345.0 | 222.0 |
| 11th | Debbie Sharman | Solo | 4255 | 1139 | 17.0 | (41.0 DNC) | 16.0 | 16.0 | (41.0 DNC) | 15.5 | 14.0 | 12.0 | (41.0 DNC) | 41.0 DNC | 254.5 | 131.5 |
| 28th | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | (41.0 DNC) | (41.0 DNC) | 1.0 | 9.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 338.0 | 215.0 |
| 16th | Amer Sarssam | Scow | 79 | 1560 | (41.0 DNC) | (41.0 DNC) | 17.0 | 14.0 | (41.0 DNC) | 41.0 DNC | 4.0 | 8.0 | 41.0 DNC | 41.0 DNC | 289.0 | 166.0 |
| 17th | Jackie Bonella | Scow | 81 | 1560 | 1.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 2.0 | 3.0 | 41.0 DNC | 41.0 DNC | 293.0 | 170.0 |
| 24th | Norrie MacGregor | Solo | 4454 | 1139 | 18.0 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 15.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 331.0 | 208.0 |
| 25th | Fraser Hayden | Solo | 5693 | 1139 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 2.0 | 2.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 332.5 | 209.5 |
| 27th | Peter Matthews | Solo | 6087 | 1139 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 4.0 | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 337.0 | 214.0 |
| 15th | Niall Maynard | ILCA 6 | 181060 | 1154 | (41.0 DNC) | (41.0 DNC) | 11.0 | 12.0 | (41.0 DNC) | 41.0 DNC | 10.5 | 9.0 | 41.0 DNC | 41.0 DNC | 288.5 | 165.5 |
| 5th | Tim Jackson | Solo | 5771 | 1139 | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 2.5 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 183.5 | 60.5 |
| 3rd | Clive White | Solo | 5821 | 1139 | 2.0 | 5.0 | (10.0) | 8.0 | 6.0 | 8.0 | 5.5 | 2.0 | (41.0 DNC) | (41.0 DNC) | 128.5 | 36.5 |
| 35th | Bryn Williams | Solo | 4647 | 1139 | 7.0 | 17.0 DNF | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 352.0 | 229.0 |
| 18th | John Hawes | Solo | 4818 | 1139 | (41.0 DNC) | (41.0 DNC) | 12.0 | 7.0 | 10.0 | 18.0 RET | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 293.0 | 170.0 |
| 33rd | Roger Roodhouse | ILCA 6 | 161424 | 1154 | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 10.5 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 350.5 | 227.5 |
| 23rd | David Hemmings | Solo | 5277 | 1139 | 14.0 | 10.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 319.0 | 196.0 |
P 9-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Richard Thomas | ILCA 7 | 195787 | 1104 | 0:47:07 | 4 | 0:42:41 | 0:04:13 | 11.0 |
| 6 | Frank Brown | Solo | 5947 | 1139 | 0:47:51 | 4 | 0:42:01 | 0:03:35 | 6.0 |
| 4 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:47:28 | 4 | 0:41:08 | 0:02:37 | 4.0 |
| 3 | Rob Riddlesdell | Solo | 5080 | 1139 | 0:46:21 | 4 | 0:40:42 | 0:02:05 | 3.0 |
| 10 | Martin Kemp | Solo | 5831 | 1139 | 0:48:31 | 4 | 0:42:36 | 0:04:15 | 10.0 |
| 21 | Tim Brown | ILCA 7 | 194448 | 1104 | 0:47:04 | 3 | 0:56:51 | 0:14:53 | 21.0 |
| 15 | Susan Lewis | Europe | 404 | 1140 | 0:52:42 | 4 | 0:46:14 | 0:08:24 | 15.0 |
| 20 | Oscar Deutsch | ILCA 6 | PSC51 | 1154 | 0:46:45 | 3 | 0:54:01 | 0:13:07 | 20.0 |
| 19 | Jenny Snow | Comet | 785 | 1208 | 0:45:40 | 3 | 0:50:24 | 0:10:28 | 19.0 |
| 16 | John Panting | Solo | 5256 | 1139 | 0:41:52 | 3 | 0:49:01 | 0:08:40 | 16.0 |
| 9 | Jon Paton | RS 200 | 1608 | 1050 | 0:44:34 | 4 | 0:42:27 | 0:03:46 | 9.0 |
| 8 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0:45:06 | 4 | 0:42:26 | 0:03:47 | 8.0 |
| 13 | Alan Fuller | RS 200 | 845 | 1050 | 0:46:51 | 4 | 0:44:37 | 0:06:03 | 13.0 |
| 17 | Debbie Sharman | Solo | 4255 | 1139 | 0:42:09 | 3 | 0:49:20 | 0:08:57 | 17.0 |
| 1 | Jackie Bonella | Scow | 81 | 1560 | 0:45:28 | 3 | 0:38:52 | 0:00:00 | 1.0 |
| 18 | Norrie MacGregor | Solo | 4454 | 1139 | 0:42:18 | 3 | 0:49:31 | 0:09:06 | 18.0 |
| 5 | Tim Jackson | Solo | 5771 | 1139 | 0:47:24 | 4 | 0:41:37 | 0:03:08 | 5.0 |
| 2 | Clive White | Solo | 5821 | 1139 | 0:46:16 | 4 | 0:40:37 | 0:02:00 | 2.0 |
| 7 | Bryn Williams | Solo | 4647 | 1139 | 0:48:17 | 4 | 0:42:23 | 0:04:01 | 7.0 |
| 12 | Roger Roodhouse | ILCA 6 | 161424 | 1154 | 0:50:29 | 4 | 0:43:45 | 0:05:38 | 12.0 |
| 14 | David Hemmings | Solo | 5277 | 1139 | 0:51:14 | 4 | 0:44:59 | 0:06:58 | 14.0 |
GH 9-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Frank Brown | Solo | 5947 | 1139 | 0.33.03 | 3 | 0.29.01 | 0.00.35 | 3.0 |
| 9 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0.36.16 | 3 | 0.31.26 | 0.03.22 | 9.0 |
| 8 | Rob Riddlesdell | Solo | 5080 | 1139 | 0.35.14 | 3 | 0.30.56 | 0.02.46 | 8.0 |
| 6 | Martin Kemp | Solo | 5831 | 1139 | 0.34.29 | 3 | 0.30.17 | 0.02.01 | 6.5 |
| 15 | Tim Brown | ILCA 7 | 194448 | 1104 | 0.30.08 | 2 | 0.40.57 | 0.09.09 | 15.0 |
| 12 | Susan Lewis | Europe | 404 | 1140 | 0.38.10 | 3 | 0.33.29 | 0.05.40 | 12.0 |
| 14 | Oscar Deutsch | ILCA 6 | PSC51 | 1154 | 0.28.13 | 2 | 0.36.41 | 0.06.17 | 14.0 |
| 13 | John Panting | Solo | 5256 | 1139 | 0.38.45 | 3 | 0.34.01 | 0.06.17 | 13.0 |
| 2 | Jon Paton | RS 200 | 1608 | 1050 | 0.30.24 | 3 | 0.28.57 | 0.00.28 | 2.0 |
| 6 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0.32.11 | 3 | 0.30.17 | 0.01.53 | 6.5 |
| 4 | Alan Fuller | RS 200 | 845 | 1050 | 0.31.28 | 3 | 0.29.58 | 0.01.32 | 4.0 |
| 11 | Norrie MacGregor | Solo | 4454 | 1139 | 0.37.58 | 3 | 0.33.20 | 0.05.30 | 11.0 |
| 1 | Tim Jackson | Solo | 5771 | 1139 | 0.32.28 | 3 | 0.28.30 | 0.00.00 | 1.0 |
| 5 | Clive White | Solo | 5821 | 1139 | 0.34.12 | 3 | 0.30.02 | 0.01.44 | 5.0 |
| 16 | Bryn Williams | Solo | 4647 | 1139 | DNF | 17.0 | |||
| 10 | David Hemmings | Solo | 5277 | 1139 | 0.37.03 | 3 | 0.32.32 | 0.04.35 | 10.0 |
P 16-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Boyce | Solo | 5666 | 1139 | 0:41:00 | 4 | 0:36:00 | 0:00:18 | 3.0 |
| 4 | Frank Brown | Solo | 5947 | 1139 | 0:41:17 | 4 | 0:36:15 | 0:00:35 | 4.0 |
| 9 | Rob Riddlesdell | Solo | 5080 | 1139 | 0:44:26 | 4 | 0:39:01 | 0:03:44 | 9.0 |
| 8 | Martin Kemp | Solo | 5831 | 1139 | 0:43:42 | 4 | 0:38:22 | 0:03:00 | 8.0 |
| 18 | Tim Brown | ILCA 7 | 194448 | 1104 | 0:42:01 | 3 | 0:50:45 | 0:12:26 | 18.0 |
| 15 | Susan Lewis | Europe | 404 | 1140 | 0:48:14 | 4 | 0:42:19 | 0:07:30 | 15.0 |
| 19 | O Deutsch | ILCA 6 | psc50 | 1154 | 0:44:59 | 3 | 0:51:58 | 0:14:03 | 19.0 |
| 2 | Mark Carlton | RS Aero 6 | 1575 | 1099 | 0:39:18 | 4 | 0:35:46 | 0:00:02 | 2.0 |
| 7 | David Hodgson | Enterprise | 18266 | 1137 | 0:43:24 | 4 | 0:38:10 | 0:02:46 | 7.0 |
| 6 | Jon Paton | RS 200 | 1608 | 1050 | 0:38:50 | 4 | 0:36:59 | 0:01:19 | 6.0 |
| 13 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0:44:13 | 4 | 0:41:36 | 0:06:14 | 13.0 |
| 14 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:48:01 | 4 | 0:41:37 | 0:06:47 | 14.0 |
| 16 | Debbie Sharman | Solo | 4255 | 1139 | 0:48:40 | 4 | 0:42:44 | 0:07:58 | 16.0 |
| 1 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | 0:37:59 | 4 | 0:35:44 | 0:00:00 | 1.0 |
| 17 | Amer Sarssam | Scow | 79 | 1560 | 0:36:59 | 2 | 0:47:25 | 0:09:07 | 17.0 |
| 11 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:47:22 | 4 | 0:41:03 | 0:06:08 | 11.0 |
| 5 | Tim Jackson | Solo | 5771 | 1139 | 0:41:56 | 4 | 0:36:49 | 0:01:14 | 5.0 |
| 10 | Clive White | Solo | 5821 | 1139 | 0:45:00 | 4 | 0:39:31 | 0:04:18 | 10.0 |
| 12 | John Hawes | Solo | 4818 | 1139 | 0:46:47 | 4 | 0:41:04 | 0:06:05 | 12.0 |
GH 16-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boyce | Solo | 5666 | 1139 | 0.33.28 | 3 | 0.29.23 | 0.00.00 | 1.0 |
| 6 | Frank Brown | Solo | 5947 | 1139 | 0.35.28 | 3 | 0.31.08 | 0.02.00 | 6.0 |
| 11 | Rob Riddlesdell | Solo | 5080 | 1139 | 0.35.59 | 3 | 0.31.36 | 0.02.31 | 11.0 |
| 10 | Martin Kemp | Solo | 5831 | 1139 | 0.35.52 | 3 | 0.31.29 | 0.02.24 | 10.0 |
| 19 | Tim Brown | ILCA 7 | 194448 | 1104 | 0.47.25 | 3 | 0.42.57 | 0.14.59 | 19.0 |
| 15 | Susan Lewis | Europe | 404 | 1140 | 0.39.10 | 3 | 0.34.21 | 0.05.40 | 15.0 |
| 18 | O Deutsch | ILCA 6 | psc50 | 1154 | 0.45.31 | 3 | 0.39.27 | 0.11.37 | 18.0 |
| 4 | Mark Carlton | RS Aero 6 | 1575 | 1099 | 0.33.38 | 3 | 0.30.36 | 0.01.21 | 4.0 |
| 5 | David Hodgson | Enterprise | 18266 | 1137 | 0.35.00 | 3 | 0.30.47 | 0.01.36 | 5.0 |
| 2 | Jon Paton | RS 200 | 1608 | 1050 | 0.31.40 | 3 | 0.30.10 | 0.00.49 | 2.0 |
| 13 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0.34.44 | 3 | 0.32.40 | 0.03.30 | 13.0 |
| 17 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0.45.21 | 3 | 0.39.18 | 0.11.27 | 17.0 |
| 16 | Debbie Sharman | Solo | 4255 | 1139 | 0.41.52 | 3 | 0.36.45 | 0.08.24 | 16.0 |
| 9 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | 0.33.25 | 3 | 0.31.26 | 0.02.11 | 9.0 |
| 14 | Amer Sarssam | Scow | 79 | 1560 | 0:35:35 | 2 | 0:34:13 | 0:05:02 | 14.0 |
| 12 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0.36.33 | 3 | 0.31.40 | 0.02.39 | 12.0 |
| 3 | Tim Jackson | Solo | 5771 | 1139 | 0.34.36 | 3 | 0.30.23 | 0.01.08 | 3.0 |
| 8 | Clive White | Solo | 5821 | 1139 | 0.35.34 | 3 | 0.31.14 | 0.02.06 | 8.0 |
| 7 | John Hawes | Solo | 4818 | 1139 | 0.35.31 | 3 | 0.31.11 | 0.02.03 | 7.0 |
P 23-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boyce | Solo | 5666 | 1139 | 0:45:12 | 5 | 0:39:41 | 0:00:00 | 1.0 |
| 5 | Frank Brown | Solo | 5947 | 1139 | 0:49:09 | 5 | 0:43:09 | 0:03:57 | 5.0 |
| 11 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:53:54 | 5 | 0:46:42 | 0:08:06 | 11.0 |
| 7 | Martin Kemp | Solo | 5831 | 1139 | 0:49:24 | 5 | 0:43:22 | 0:04:12 | 7.0 |
| 9 | Liz hill smith | RS Aero 5 | 1398 | 1139 | 0:51:53 | 5 | 0:45:33 | 0:06:41 | 9.0 |
| 14 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:49:16 | 4 | 0:53:22 | 0:12:38 | 14.0 |
| 12 | Susan Lewis | Europe | 404 | 1140 | 0:53:50 | 5 | 0:47:13 | 0:08:36 | 12.0 |
| 8 | Jon Paton | RS 200 | 1608 | 1050 | 0:46:11 | 5 | 0:43:59 | 0:04:31 | 8.0 |
| 15 | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | 0:50:08 | 4 | 0:54:18 | 0:13:30 | 15.0 |
| 13 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:47:03 | 4 | 0:50:58 | 0:10:25 | 13.0 |
| 2 | Fraser Hayden | Solo | 5693 | 1139 | 0:45:50 | 5 | 0:40:14 | 0:00:38 | 2.0 |
| 4 | Peter Matthews | Solo | 6087 | 1139 | 0:48:00 | 5 | 0:42:09 | 0:02:48 | 4.0 |
| 3 | Tim Jackson | Solo | 5771 | 1139 | 0:47:25 | 5 | 0:41:38 | 0:02:13 | 3.0 |
| 6 | Clive White | Solo | 5821 | 1139 | 0:49:17 | 5 | 0:43:16 | 0:04:05 | 6.0 |
| 10 | John Hawes | Solo | 4818 | 1139 | 0:52:55 | 5 | 0:46:28 | 0:07:43 | 10.0 |
GH 23-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boyce | Solo | 5666 | 1139 | 0:36:28 | 4 | 0:32:01 | 0:00:00 | 1.0 |
| 6 | Frank Brown | Solo | 5947 | 1139 | 0:39:38 | 4 | 0:34:48 | 0:03:10 | 6.0 |
| 10 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:32:48 | 3 | 0:37:54 | 0:05:05 | 10.0 |
| 7 | Martin Kemp | Solo | 5831 | 1139 | 0:39:47 | 4 | 0:34:56 | 0:03:19 | 7.0 |
| 11 | Liz hill smith | RS Aero 5 | 1398 | 1139 | 0:32:35 | 3 | 0:38:09 | 0:05:14 | 11.0 |
| 13 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:34:34 | 3 | 0:39:56 | 0:06:51 | 13.0 |
| 9 | Susan Lewis | Europe | 404 | 1140 | 0:41:02 | 4 | 0:36:00 | 0:04:32 | 9.0 |
| 15 | Debbie Sharman | Solo | 4255 | 1139 | 0:36:58 | 3 | 0:43:16 | 0:09:37 | 15.5 |
| 4 | Jon Paton | RS 200 | 1608 | 1050 | 0:34:22 | 4 | 0:32:44 | 0:00:45 | 4.0 |
| 12 | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | 0:34:32 | 3 | 0:39:54 | 0:06:49 | 12.0 |
| 14 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:34:51 | 3 | 0:40:16 | 0:07:08 | 14.0 |
| 15 | Debbie Sharman | Solo | 4255 | 1139 | 0:36:58 | 3 | 0:43:16 | 0:09:37 | 15.5 |
| 2 | Fraser Hayden | Solo | 5693 | 1139 | 0:37:16 | 4 | 0:32:43 | 0:00:48 | 2.5 |
| 5 | Peter Matthews | Solo | 6087 | 1139 | 0:39:23 | 4 | 0:34:35 | 0:02:55 | 5.0 |
| 2 | Tim Jackson | Solo | 5771 | 1139 | 0:37:16 | 4 | 0:32:43 | 0:00:48 | 2.5 |
| 8 | Clive White | Solo | 5821 | 1139 | 0:40:50 | 4 | 0:35:51 | 0:04:22 | 8.0 |
| 17 | John Hawes | Solo | 4818 | 1139 | RET | 18.0 |
P 30-11
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boyce | Solo | 5666 | 1139 | 0:41:59 | 6 | 0:36:52 | 0:00:00 | 1.0 |
| 7 | Frank Brown | Solo | 5947 | 1139 | 0:41:55 | 5 | 0:44:10 | 0:06:56 | 7.0 |
| 3 | Sue Michelmore | ILCA 6 | 182221 | 1154 | 0:40:10 | 5 | 0:41:46 | 0:04:43 | 3.0 |
| 5 | Martin Kemp | Solo | 5831 | 1139 | 0:41:42 | 5 | 0:43:56 | 0:06:43 | 5.5 |
| 13 | Tim Brown | ILCA 7 | 194448 | 1104 | 0:36:12 | 4 | 0:49:11 | 0:09:04 | 13.0 |
| 9 | Susan Lewis | Europe | 404 | 1140 | 0:42:25 | 5 | 0:44:39 | 0:07:24 | 9.0 |
| 12 | Oscar Deutsch | ILCA 6 | PSC51 | 1154 | 0:44:35 | 5 | 0:46:22 | 0:09:08 | 12.0 |
| 16 | Jenny Snow | Comet | 785 | 1208 | 0:45:31 | 4 | 0:56:31 | 0:15:50 | 16.0 |
