Papercourt
2025 EASTER
Overall
Sailed: 14, Discards: 8, To count: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | FRI-1 | FRI-2 | FRI-3 | FRI-4 | SAT-1 | SAT-2 | SUN-1 | SUN-2 | SUN-3 | SUN-4 | MON-1 | MON-2 | MON-3 | MON-4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iain Reynolds | Solo | 5158 | 1142 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 286.0 | 14.0 |
| 2nd | Frank Brown | Solo | 5947 | 1142 | (7.0) | (4.0) | 2.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | 229.0 | 14.0 |
| 3rd | Clive White | Solo | 5821 | 1142 | (34.0 DNC) | (34.0 DNC) | 4.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 5.0 | 289.0 | 17.0 |
| 4th | Joe Watson | ILCA 7 | 136074 | 1102 | (9.0 RET) | (34.0 DNC) | (5.0) | (5.0) | 1.0 | (6.0) | 5.0 | (7.0) | 5.0 | 4.0 | 5.0 | 4.0 | (6.0) | (8.0) | 104.0 | 24.0 |
| 5th | Josh Blackman | ILCA 6 | 174569 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 5.0 | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 5.0 | 6.0 | 297.0 | 25.0 |
| 6th | Dave Harris | Hartley | PSC 30 | 1210 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 4.0 | 8.0 | (9.0) | 4.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | (9.0) | 4.0 | 249.0 | 27.0 |
| 7th | Ian Ma | Topper | 42079 | 1369 | 1.0 | 3.0 | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 346.0 | 74.0 |
| 8th | David Hemmings | Solo | 5277 | 1142 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | 2.0 | 34.0 DNC | 34.0 DNC | 4.0 | 2.0 | 349.0 | 77.0 |
| 9th | Martin Kemp | Solo | 5831 | 1142 | 6.0 | 2.0 | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 354.0 | 82.0 |
| 10th | Patrick Fell | Solo | 5678 | 1142 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 410.0 | 138.0 |
| 11th | Sue Michelmore | ILCA 6 | 182221 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 1.0 | 411.0 | 139.0 |
| 12th | Rebecca Clarke | ILCA 6 | 183239 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 412.0 | 140.0 |
| 13th | Andy Fish | Solo | 5352 | 1142 | 5.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 414.0 | 142.0 |
| 14th | Rob Riddelsdell | Graduate | 3016 | 1110 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 415.0 | 143.0 |
| 15th | Amer Sarssam | Scow | 79 | 1560 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 6.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 416.0 | 144.0 |
| 16th | Nick Allen | RS Aero 5 | 8 | 1141 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 416.0 | 144.0 |
| 17th | Niall Maynard | ILCA 6 | 181060 | 1154 | 3.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 416.0 | 144.0 |
| 18th | George Lockwood | Topper | 47432 | 1369 | 2.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 417.0 | 145.0 |
| 19th | Rachel Lockwood | Topper | 47928 | 1369 | 4.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 418.0 | 146.0 |
| 20th | Joe Blackman | ILCA 6 | 166349 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 4.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 419.0 | 147.0 |
| 21st | Peter Snow | ILCA 6 | 185726 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 6.0 | 5.0 | 34.0 DNC | 34.0 DNC | 419.0 | 147.0 |
| 22nd | Liz Hill-Smith | RS Aero 7 | 1398 | 1061 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 4.0 | 8.0 RET | 34.0 DNC | 34.0 DNC | 420.0 | 148.0 |
| 23rd | Russell Bavington-Hall | ILCA 7 | 160347 | 1102 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 420.0 | 148.0 |
| 24th | Nick Allen | RS Aero 7 | 3852 | 1061 | (34.0 DNC) | (34.0 DNC) | 6.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 420.0 | 148.0 |
| 25th | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 7.0 | 6.0 | 34.0 DNC | 34.0 DNC | 421.0 | 149.0 |
| 26th | Alan McLean | ILCA 6 | PSC50 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 421.0 | 149.0 |
| 27th | Nick Allen | RS Aero 9 | 3852 | 1008 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 7.0 | 422.0 | 150.0 |
| 28th | Craig Adams | ILCA 6 | PSC51 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 6.0 | 9.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 423.0 | 151.0 |
| 29th | Richard Thomas | RS 200 | 845 | 1046 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 9.0 | 425.0 | 153.0 |
| 30th | Craig Clarke | Solo | 5718 | 1142 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 444.0 | 172.0 |
| 31st | Mathew Evans | Solo | 4540 | 1142 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 8.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 450.0 | 178.0 |
| 32nd | Mike James | ILCA 6 | 200509 | 1154 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 9.0 DNF | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 451.0 | 179.0 |
FRI-1
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ma | Topper | 42079 | 1369 | 0:35:14 | 3 | 0:25:44 | 0:00:00 | 1.0 |
| 2 | George Lockwood | Topper | 47432 | 1369 | 0:31:17 | 2 | 0:34:17 | 0:07:48 | 2.0 |
| 3 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:40:22 | 3 | 0:34:59 | 0:10:40 | 3.0 |
| 4 | Rachel Lockwood | Topper | 47928 | 1369 | 0:32:58 | 2 | 0:36:07 | 0:09:29 | 4.0 |
| 5 | Andy Fish | Solo | 5352 | 1142 | 0:31:15 | 2 | 0:41:03 | 0:11:39 | 5.0 |
| 6 | Martin Kemp | Solo | 5831 | 1142 | 0:31:34 | 2 | 0:41:28 | 0:11:58 | 6.0 |
| 7 | Frank Brown | Solo | 5947 | 1142 | 0:32:31 | 2 | 0:42:43 | 0:12:55 | 7.0 |
| 8 | Joe Watson | ILCA 7 | 136074 | 1102 | RET | 9.0 |
FRI-2
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Fish | Solo | 5352 | 1142 | 0:21:33 | 2 | 0:18:52 | 0:00:00 | 1.0 |
| 2 | Martin Kemp | Solo | 5831 | 1142 | 0:21:42 | 2 | 0:19:00 | 0:00:09 | 2.0 |
| 3 | Ian Ma | Topper | 42079 | 1369 | 0:26:28 | 2 | 0:19:20 | 0:00:38 | 3.0 |
| 4 | Frank Brown | Solo | 5947 | 1142 | 0:24:13 | 2 | 0:21:12 | 0:02:40 | 4.0 |
| 5 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:25:17 | 2 | 0:21:55 | 0:03:30 | 5.0 |
| 6 | Rachel Lockwood | Topper | 47928 | 1369 | 0:17:57 | 1 | 0:26:13 | 0:05:02 | 6.0 |
| 7 | George Lockwood | Topper | 47432 | 1369 | 0:18:18 | 1 | 0:26:44 | 0:05:23 | 7.0 |
FRI-3
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ma | Topper | 42079 | 1369 | 0:25:02 | 3 | 0:18:17 | 0:00:00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1142 | 0:22:00 | 3 | 0:19:16 | 0:01:07 | 2.0 |
| 3 | Martin Kemp | Solo | 5831 | 1142 | 0:22:31 | 3 | 0:19:43 | 0:01:38 | 3.0 |
| 4 | Clive White | Solo | 5821 | 1142 | 0:22:33 | 3 | 0:19:45 | 0:01:40 | 4.0 |
| 5 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:23:07 | 3 | 0:20:59 | 0:02:58 | 5.0 |
| 6 | Nick Allen | RS Aero 7 | 3852 | 1061 | 0:24:24 | 3 | 0:23:00 | 0:05:00 | 6.0 |
FRI-4
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ma | Topper | 42079 | 1369 | 0:26:30 | 4 | 0:19:21 | 0:00:00 | 1.0 |
| 2 | Clive White | Solo | 5821 | 1142 | 0:23:51 | 4 | 0:20:53 | 0:01:45 | 2.0 |
| 3 | Martin Kemp | Solo | 5831 | 1142 | 0:24:01 | 4 | 0:21:02 | 0:01:55 | 3.0 |
| 4 | Frank Brown | Solo | 5947 | 1142 | 0:25:08 | 4 | 0:22:00 | 0:03:02 | 4.0 |
| 5 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:24:22 | 4 | 0:22:07 | 0:03:02 | 5.0 |
| 6 | Nick Allen | RS Aero 7 | 3852 | 1061 | 0:24:30 | 4 | 0:23:05 | 0:03:58 | 6.0 |
SAT-1
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:22:06 | 2 | 0:20:03 | 0:00:00 | 1.0 |
| 2 | Dave Harris | Hartley | PSC 30 | 1210 | 0:24:38 | 2 | 0:20:21 | 0:00:22 | 2.0 |
| 3 | Rebecca Clarke | ILCA 6 | 183239 | 1154 | 0:26:29 | 2 | 0:22:57 | 0:03:20 | 3.0 |
| 4 | Joe Blackman | ILCA 6 | 166349 | 1154 | 0:29:33 | 2 | 0:25:36 | 0:06:24 | 4.0 |
| 5 | Nick Allen | RS Aero 5 | 8 | 1141 | 0:27:44 | 1 | 0:48:37 | 0:16:18 | 5.0 |
| 6 | Craig Adams | ILCA 6 | PSC51 | 1154 | 0:29:37 | 1 | 0:51:20 | 0:18:03 | 6.0 |
| 7 | Russell Bavington-Hall | ILCA 7 | 160347 | 1102 | 0:31:36 | 1 | 0:57:21 | 0:20:33 | 7.0 |
| 8 | Mike James | ILCA 6 | 200509 | 1154 | DNF | 9.0 |
SAT-2
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Clarke | ILCA 6 | 183239 | 1154 | 0:27:54 | 3 | 0:24:11 | 0:00:00 | 1.0 |
| 2 | Craig Clarke | Solo | 5718 | 1142 | 0:27:49 | 3 | 0:24:21 | 0:00:12 | 2.0 |
| 3 | Nick Allen | RS Aero 5 | 8 | 1141 | 0:29:08 | 3 | 0:25:32 | 0:01:33 | 3.0 |
| 4 | Dave Harris | Hartley | PSC 30 | 1210 | 0:24:09 | 2 | 0:29:56 | 0:04:39 | 4.0 |
| 5 | Russell Bavington-Hall | ILCA 7 | 160347 | 1102 | 0:24:39 | 2 | 0:33:33 | 0:06:53 | 5.0 |
| 6 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:27:02 | 2 | 0:36:48 | 0:09:16 | 6.0 |
| 7 | Joe Blackman | ILCA 6 | 166349 | 1154 | 0:29:55 | 2 | 0:38:53 | 0:11:19 | 7.0 |
| 8 | Craig Adams | ILCA 6 | PSC51 | 1154 | DNF | 9.0 |
SUN-1
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iain Reynolds | Solo | 5158 | 1142 | 0:36:47 | 4 | 0:32:13 | 0:00:00 | 1.0 |
| 2 | Clive White | Solo | 5821 | 1142 | 0:37:13 | 4 | 0:32:35 | 0:00:26 | 2.0 |
| 3 | Josh Blackman | ILCA 6 | 174569 | 1154 | 0:37:44 | 4 | 0:32:42 | 0:00:34 | 3.0 |
| 4 | Rob Riddelsdell | Graduate | 3016 | 1110 | 0:36:23 | 4 | 0:32:47 | 0:00:38 | 4.0 |
| 5 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:38:00 | 4 | 0:34:29 | 0:02:30 | 5.0 |
| 6 | Amer Sarssam | Scow | 79 | 1560 | 0:40:49 | 3 | 0:34:53 | 0:03:08 | 6.0 |
| 7 | Alan McLean | ILCA 6 | PSC50 | 1154 | 0:41:40 | 4 | 0:36:06 | 0:04:30 | 7.0 |
| 8 | Dave Harris | Hartley | PSC 30 | 1210 | 0:35:20 | 3 | 0:38:56 | 0:06:06 | 8.0 |
SUN-2
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive White | Solo | 5821 | 1142 | 0:25:33 | 3 | 0:22:22 | 0:00:00 | 1.0 |
| 2 | Amer Sarssam | Scow | 79 | 1560 | 0:24:32 | 2 | 0:23:35 | 0:01:16 | 2.0 |
| 3 | Rob Riddelsdell | Graduate | 3016 | 1110 | 0:26:17 | 3 | 0:23:41 | 0:01:27 | 3.0 |
| 4 | Iain Reynolds | Solo | 5158 | 1142 | 0:28:23 | 3 | 0:24:51 | 0:02:50 | 4.0 |
| 5 | Josh Blackman | ILCA 6 | 174569 | 1154 | 0:29:15 | 3 | 0:25:21 | 0:03:26 | 5.0 |
| 6 | Alan McLean | ILCA 6 | PSC50 | 1154 | 0:29:40 | 3 | 0:25:42 | 0:03:51 | 6.0 |
| 7 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:29:22 | 3 | 0:26:39 | 0:04:43 | 7.0 |
| 8 | Mathew Evans | Solo | 4540 | 1142 | 0:31:30 | 3 | 0:27:35 | 0:05:57 | 8.0 |
| 9 | Dave Harris | Hartley | PSC 30 | 1210 | 0:23:41 | 2 | 0:29:22 | 0:05:38 | 9.0 |
SUN-3
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Hemmings | Solo | 5277 | 1142 | 0:38:36 | 3 | 0:33:48 | 0:00:00 | 1.0 |
| 2 | Iain Reynolds | Solo | 5158 | 1142 | 0:39:17 | 3 | 0:34:24 | 0:00:41 | 2.0 |
| 3 | Josh Blackman | ILCA 6 | 174569 | 1154 | 0:41:03 | 3 | 0:35:34 | 0:02:03 | 3.0 |
| 4 | Dave Harris | Hartley | PSC 30 | 1210 | 0.44.07 | 3 | 0.36.28 | 0.03.13 | 4.0 |
| 5 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:40:31 | 3 | 0:36:46 | 0:03:16 | 5.0 |
SUN-4
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iain Reynolds | Solo | 5158 | 1142 | 0:35:57 | 4 | 0:31:29 | 0:00:00 | 1.0 |
| 2 | David Hemmings | Solo | 5277 | 1142 | 0:36:02 | 4 | 0:31:33 | 0:00:05 | 2.0 |
| 3 | Josh Blackman | ILCA 6 | 174569 | 1154 | 0:38:02 | 4 | 0:32:57 | 0:01:42 | 3.0 |
| 4 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:37:40 | 4 | 0:34:11 | 0:02:59 | 4.0 |
| 5 | Dave Harris | Hartley | PSC 30 | 1210 | 0.32.46 | 3 | 0.36.06 | 0.04.12 | 5.0 |
MON-1
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1142 | 0:38:13 | 4 | 0:33:28 | 0:00:00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1142 | 0:38:14 | 4 | 0:33:29 | 0:00:01 | 2.0 |
| 3 | Iain Reynolds | Solo | 5158 | 1142 | 0:39:10 | 4 | 0:34:18 | 0:00:57 | 3.0 |
| 4 | Liz Hill-Smith | RS Aero 7 | 1398 | 1061 | 0:37:22 | 4 | 0:35:13 | 0:01:52 | 4.0 |
| 5 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:40:39 | 4 | 0:36:53 | 0:03:46 | 5.0 |
| 6 | Peter Snow | ILCA 6 | 185726 | 1154 | 0:42:45 | 4 | 0:37:03 | 0:04:08 | 6.0 |
| 7 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:35:54 | 3 | 0:41:29 | 0:06:56 | 7.0 |
MON-2
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1142 | 0:30:42 | 4 | 0:26:53 | 0:00:00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1142 | 0:31:14 | 4 | 0:27:21 | 0:00:32 | 2.0 |
| 3 | Iain Reynolds | Solo | 5158 | 1142 | 0:31:34 | 4 | 0:27:38 | 0:00:52 | 3.0 |
| 4 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:32:59 | 4 | 0:29:56 | 0:03:22 | 4.0 |
| 5 | Peter Snow | ILCA 6 | 185726 | 1154 | 0:34:59 | 4 | 0:30:19 | 0:03:58 | 5.0 |
| 6 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:29:20 | 3 | 0:33:54 | 0:06:04 | 6.0 |
| 7 | Liz Hill-Smith | RS Aero 7 | 1398 | 1061 | RET | 8.0 |
MON-3
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1142 | 0:32:14 | 4 | 0:28:14 | 0:00:00 | 1.0 |
| 2 | Sue Michelmore | ILCA 6 | 182221 | 1154 | 0:33:05 | 4 | 0:28:40 | 0:00:31 | 2.0 |
| 3 | Clive White | Solo | 5821 | 1142 | 0:32:58 | 4 | 0:28:52 | 0:00:44 | 3.0 |
| 4 | David Hemmings | Solo | 5277 | 1142 | 0:33:15 | 4 | 0:29:07 | 0:01:01 | 4.0 |
| 5 | Josh Blackman | ILCA 6 | 174569 | 1154 | 0:33:50 | 4 | 0:29:19 | 0:01:16 | 5.0 |
| 6 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:34:09 | 4 | 0:30:59 | 0:03:03 | 6.0 |
| 7 | Nick Allen | RS Aero 9 | 3852 | 1008 | 0:32:15 | 4 | 0:32:00 | 0:03:48 | 7.0 |
| 8 | Richard Thomas | RS 200 | 845 | 1046 | 0:33:33 | 4 | 0:32:04 | 0:04:02 | 8.0 |
| 9 | Dave Harris | Hartley | PSC 30 | 1210 | 0:31:53 | 3 | 0:35:08 | 0:06:16 | 9.0 |
MON-4
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Michelmore | ILCA 6 | 182221 | 1154 | 0:24:38 | 4 | 0:21:21 | 0:00:00 | 1.0 |
| 2 | David Hemmings | Solo | 5277 | 1142 | 0:29:09 | 4 | 0:25:32 | 0:04:46 | 2.0 |
| 3 | Frank Brown | Solo | 5947 | 1142 | 0:29:31 | 4 | 0:25:51 | 0:05:08 | 3.0 |
| 4 | Dave Harris | Hartley | PSC 30 | 1210 | 0:32:43 | 4 | 0:27:02 | 0:06:53 | 4.0 |
| 5 | Clive White | Solo | 5821 | 1142 | 0:31:02 | 4 | 0:27:10 | 0:06:39 | 5.0 |
| 6 | Josh Blackman | ILCA 6 | 174569 | 1154 | 0:31:57 | 4 | 0:27:41 | 0:07:19 | 6.0 |
| 7 | Nick Allen | RS Aero 9 | 3852 | 1008 | 0:28:49 | 4 | 0:28:35 | 0:07:18 | 7.0 |
| 8 | Joe Watson | ILCA 7 | 136074 | 1102 | 0:32:11 | 4 | 0:29:12 | 0:08:40 | 8.0 |
| 9 | Richard Thomas | RS 200 | 845 | 1046 | 0:32:35 | 4 | 0:31:09 | 0:10:15 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
