Papercourt
CHAMPS OCT 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | R 1 | R 2 | R 3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fraser Hayden | Solo | 5693 | 1139 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | 19.0 | 3.0 |
| 2nd | Mark Carlton | RS Aero 6 | 1575 | 1099 | 3.0 | (10.0) | 2.0 | 2.5 | 17.5 | 7.5 |
| 3rd | Jon Paton | RS 200 | 1608 | 1050 | 4.0 | (13.0) | 3.0 | 1.0 | 21.0 | 8.0 |
| 4th | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 7.0 | 2.0 | (10.0) | 2.5 | 21.5 | 11.5 |
| 5th | Clive White | Solo | 5821 | 1139 | (5.0) | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 |
| 6th | Josh Blackman | ILCA 6 | 174569 | 1154 | (10.0) | 9.0 | 5.0 | 6.0 | 30.0 | 20.0 |
| 7th | Rob Riddlesdell | Solo | 5080 | 1139 | 9.0 | 5.0 | 6.0 | (11.0 RET) | 31.0 | 20.0 |
| 8th | Charlie Beck | ILCA 6 | 202214 | 1154 | 6.0 | (11.0) | 8.0 | 7.0 | 32.0 | 21.0 |
| 9th | Harry Ramshaw | ILCA 6 | 211080 | 1154 | (13.0) | 6.5 | 12.0 | 5.0 | 36.5 | 23.5 |
| 10th | Peter Matthews | Solo | 6087 | 1139 | 2.0 | 6.5 | (16.0 DNC) | 16.0 DNC | 40.5 | 24.5 |
| 11th | Tom Key | Solo | 5815 | 1139 | 8.0 | 8.0 | 9.0 | (16.0 DNC) | 41.0 | 25.0 |
| 12th | Jacki Leslie | Topper | 47833 | 1363 | 12.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 47.0 | 31.0 |
| 13th | John Hawes | Solo | 4818 | 1139 | (16.0 DNC) | 16.0 DNC | 7.0 | 8.0 | 47.0 | 31.0 |
| 14th | Susan Lewis | Europe | 404 | 1140 | (14.0) | 14.0 | 11.0 | 9.0 | 48.0 | 34.0 |
| 15th | Niall Maynard | ILCA 6 | 181060 | 1154 | 11.0 | 12.0 | 13.0 | (16.0 DNC) | 52.0 | 36.0 |
R 1
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Hayden | Solo | 5693 | 1139 | 46.33 | 4 | 0.40.52 | 0.00.00 | 1.0 |
| 2 | Peter Matthews | Solo | 6087 | 1139 | 47.36 | 4 | 0.41.47 | 0.01.03 | 2.0 |
| 3 | Mark Carlton | RS Aero 6 | 1575 | 1099 | 48.24 | 4 | 0.44.02 | 0.03.29 | 3.0 |
| 4 | Jon Paton | RS 200 | 1608 | 1050 | 47.03 | 4 | 0.44.49 | 0.04.08 | 4.0 |
| 5 | Clive White | Solo | 5821 | 1139 | 51.18 | 4 | 0.45.02 | 0.04.45 | 5.0 |
| 6 | Charlie Beck | ILCA 6 | 202214 | 1154 | 53.26 | 4 | 0.46.18 | 0.06.16 | 6.0 |
| 7 | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 51.09 | 4 | 0.46.20 | 0.06.02 | 7.0 |
| 8 | Tom Key | Solo | 5815 | 1139 | 52.50 | 4 | 0.46.23 | 0.06.17 | 8.0 |
| 9 | Rob Riddlesdell | Solo | 5080 | 1139 | 53.09 | 4 | 0.46.40 | 0.06.36 | 9.0 |
| 10 | Josh Blackman | ILCA 6 | 174569 | 1154 | 55.40 | 4 | 0.48.14 | 0.08.30 | 10.0 |
| 11 | Niall Maynard | ILCA 6 | 181060 | 1154 | 43.00 | 3 | 0.49.41 | 0.07.38 | 11.0 |
| 12 | Jacki Leslie | Topper | 47833 | 1363 | 50.59 | 3 | 0.49.52 | 0.09.12 | 12.0 |
| 13 | Harry Ramshaw | ILCA 6 | 211080 | 1154 | 45.52 | 3 | 0.53.00 | 0.10.30 | 13.0 |
| 14 | Susan Lewis | Europe | 404 | 1140 | 48.50 | 3 | 0.57.07 | 0.13.53 | 14.0 |
R 2
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Hayden | Solo | 5693 | 1139 | 34.33 | 4 | 0.30.20 | 0.00.00 | 1.0 |
| 2 | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 34.35 | 4 | 0.31.20 | 0.01.06 | 2.0 |
| 3 | Jacki Leslie | Topper | 47833 | 1363 | 33.21 | 3 | 0.32.37 | 0.02.20 | 3.0 |
| 4 | Clive White | Solo | 5821 | 1139 | 38.33 | 4 | 0.33.51 | 0.04.00 | 4.0 |
| 5 | Rob Riddlesdell | Solo | 5080 | 1139 | 38.35 | 4 | 0.33.52 | 0.04.02 | 5.0 |
| 6 | Harry Ramshaw | ILCA 6 | 211080 | 1154 | 39.06 | 4 | 0.33.53 | 0.04.06 | 6.5 |
| 6 | Peter Matthews | Solo | 6087 | 1139 | 38.36 | 4 | 0.33.53 | 0.04.03 | 6.5 |
| 8 | Tom Key | Solo | 5815 | 1139 | 39.27 | 4 | 0.34.38 | 0.04.54 | 8.0 |
| 9 | Josh Blackman | ILCA 6 | 174569 | 1154 | 40.00 | 4 | 0.34.40 | 0.05.00 | 9.0 |
| 10 | Mark Carlton | RS Aero 6 | 1575 | 1099 | 38.12 | 4 | 0.34.46 | 0.04.52 | 10.0 |
| 11 | Charlie Beck | ILCA 6 | 202214 | 1154 | 40.39 | 4 | 0.35.14 | 0.05.39 | 11.0 |
| 12 | Niall Maynard | ILCA 6 | 181060 | 1154 | 40.56 | 4 | 0.35.28 | 0.05.56 | 12.0 |
| 13 | Jon Paton | RS 200 | 1608 | 1050 | 37.55 | 4 | 0.36.07 | 0.06.04 | 13.0 |
| 14 | Susan Lewis | Europe | 404 | 1140 | 34.11 | 3 | 0.39.59 | 0.08.15 | 14.0 |
R 3
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Hayden | Solo | 5693 | 1139 | 44.50 | 6 | 0.39.22 | 0.00.00 | 1.0 |
| 2 | Mark Carlton | RS Aero 6 | 1575 | 1099 | 43.48 | 6 | 0.39.51 | 0.00.32 | 2.0 |
| 3 | Jon Paton | RS 200 | 1608 | 1050 | 42.26 | 6 | 0.40.25 | 0.01.06 | 3.0 |
| 4 | Clive White | Solo | 5821 | 1139 | 46.22 | 6 | 0.40.42 | 0.01.32 | 4.0 |
| 5 | Josh Blackman | ILCA 6 | 174569 | 1154 | 40.46 | 5 | 0.42.24 | 0.02.55 | 5.0 |
| 6 | Rob Riddlesdell | Solo | 5080 | 1139 | 41.29 | 5 | 0.43.42 | 0.04.07 | 6.0 |
| 7 | John Hawes | Solo | 4818 | 1139 | 42.49 | 5 | 0.45.07 | 0.05.27 | 7.0 |
| 8 | Charlie Beck | ILCA 6 | 202214 | 1154 | 44.01 | 5 | 0.45.46 | 0.06.10 | 8.0 |
| 9 | Tom Key | Solo | 5815 | 1139 | 43.59 | 5 | 0.46.20 | 0.06.37 | 9.0 |
| 10 | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 44.03 | 5 | 0.47.53 | 0.07.50 | 10.0 |
| 11 | Susan Lewis | Europe | 404 | 1140 | 46.44 | 5 | 0.49.12 | 0.09.20 | 11.0 |
| 12 | Harry Ramshaw | ILCA 6 | 211080 | 1154 | 47.48 | 5 | 0.49.42 | 0.09.57 | 12.0 |
| 13 | Niall Maynard | ILCA 6 | 181060 | 1154 | 41.44 | 4 | 0.54.15 | 0.11.27 | 13.0 |
R4
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Paton | RS 200 | 1608 | 1050 | 28.38 | 4 | 0.27.16 | 0.00.00 | 1.0 |
| 2 | Mark Carlton | RS Aero 6 | 1575 | 1099 | 32.18 | 4 | 0.29.23 | 0.02.20 | 2.5 |
| 2 | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 32.26 | 4 | 0.29.23 | 0.02.20 | 2.5 |
| 4 | Clive White | Solo | 5821 | 1139 | 33.29 | 4 | 0.29.24 | 0.02.25 | 4.0 |
| 5 | Harry Ramshaw | ILCA 6 | 211080 | 1154 | 33.57 | 4 | 0.29.25 | 0.02.29 | 5.0 |
| 6 | Josh Blackman | ILCA 6 | 174569 | 1154 | 34.32 | 4 | 0.29.55 | 0.03.04 | 6.0 |
| 7 | Charlie Beck | ILCA 6 | 202214 | 1154 | 27.53 | 3 | 0.32.13 | 0.04.17 | 7.0 |
| 8 | John Hawes | Solo | 4818 | 1139 | 28.18 | 3 | 0.33.08 | 0.05.00 | 8.0 |
| 9 | Susan Lewis | Europe | 404 | 1140 | 28.38 | 3 | 0.33.29 | 0.05.19 | 9.0 |
| 10 | Rob Riddlesdell | Solo | 5080 | 1139 | RET | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
