Papercourt
LAWES OCT 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | R 1 | R 2 | R 3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike James | ILCA 6 | 200509 | 1154 | 1.0 | 2.0 | 1.0 | (4.0) | 8.0 | 4.0 |
| 2nd | Mark Pillinger | ILCA 6 | 144399 | 1154 | (5.0) | 1.0 | 2.0 | 3.0 | 11.0 | 6.0 |
| 3rd | Tom Brown | Topper | 45093 | 1363 | 2.0 | 3.0 | (5.0) | 2.0 | 12.0 | 7.0 |
| 4th | Joe Watson | RS Vareo | 552 | 1095 | (7.0) | 4.0 | 3.0 | 1.0 | 15.0 | 8.0 |
| 5th | David Harris | Hartley | 31 | 1210 | (8.0) | 5.0 | 4.0 | 5.0 | 22.0 | 14.0 |
| 6th | Tyler Taylor | Topper | 43770 | 1363 | 6.0 | (10.0 DNC) | 6.0 | 10.0 DNC | 32.0 | 22.0 |
| 7th | James Lamont | Topper | 18 | 1363 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 33.0 | 23.0 |
| 8th | Sam Lamont | Topper | 26 | 1363 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 |
| 9th | James Pettyfer | Topper | 46321 | 1363 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 36.0 | 26.0 |
R 1
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike James | ILCA 6 | 200509 | 1154 | 55.25 | 4 | 0.48.01 | 0.00.00 | 1.0 |
| 2 | Tom Brown | Topper | 45093 | 1363 | 53.57 | 3 | 0.52.47 | 0.04.52 | 2.0 |
| 3 | James Lamont | Topper | 18 | 1363 | 56.14 | 3 | 0.55.01 | 0.07.09 | 3.0 |
| 4 | Sam Lamont | Topper | 26 | 1363 | 56.20 | 3 | 0.55.06 | 0.07.15 | 4.0 |
| 5 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 48.30 | 3 | 0.56.02 | 0.06.56 | 5.0 |
| 6 | Tyler Taylor | Topper | 43770 | 1363 | 57.32 | 3 | 0.56.17 | 0.08.27 | 6.0 |
| 7 | Joe Watson | RS Vareo | 552 | 1095 | 48.56 | 3 | 0.59.35 | 0.09.30 | 7.0 |
| 8 | David Harris | Hartley | 31 | 1210 | 56.45 | 3 | 1.02.32 | 0.13.10 | 8.0 |
R 2
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 41.19 | 4 | 0.35.48 | 0.00.00 | 1.0 |
| 2 | Mike James | ILCA 6 | 200509 | 1154 | 42.12 | 4 | 0.36.34 | 0.00.53 | 2.0 |
| 3 | Tom Brown | Topper | 45093 | 1363 | 38.23 | 3 | 0.37.33 | 0.01.47 | 3.0 |
| 4 | Joe Watson | RS Vareo | 552 | 1095 | 34.22 | 3 | 0.41.51 | 0.04.58 | 4.0 |
| 5 | David Harris | Hartley | 31 | 1210 | 41.59 | 2 | 1.09.24 | 0.20.19 | 5.0 |
R 3
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike James | ILCA 6 | 200509 | 1154 | 45.42 | 5 | 0.39.36 | 0.00.00 | 1.0 |
| 2 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 47.32 | 5 | 0.41.11 | 0.01.50 | 2.0 |
| 3 | Joe Watson | RS Vareo | 552 | 1095 | 47.35 | 5 | 0.43.27 | 0.04.13 | 3.0 |
| 4 | David Harris | Hartley | 31 | 1210 | 42.35 | 4 | 0.43.59 | 0.04.15 | 4.0 |
| 5 | Tom Brown | Topper | 45093 | 1363 | 48.20 | 4 | 0.44.20 | 0.05.09 | 5.0 |
| 6 | Tyler Taylor | Topper | 43770 | 1363 | 53.36 | 4 | 0.49.09 | 0.10.25 | 6.0 |
R4
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Watson | RS Vareo | 552 | 1095 | 28.29 | 3 | 0.26.01 | 0.00.00 | 1.0 |
| 2 | Tom Brown | Topper | 45093 | 1363 | 35.58 | 3 | 0.26.23 | 0.00.31 | 2.0 |
| 3 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 31.38 | 3 | 0.27.25 | 0.01.37 | 3.0 |
| 4 | Mike James | ILCA 6 | 200509 | 1154 | 32.05 | 3 | 0.27.48 | 0.02.04 | 4.0 |
| 5 | David Harris | Hartley | 31 | 1210 | 36.15 | 3 | 0.29.58 | 0.04.47 | 5.0 |
| 6 | James Pettyfer | Topper | 46321 | 1363 | 27.36 | 2 | 0.30.22 | 0.03.58 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
