Papercourt
SPRING SAT GH
Overall
Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 50, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | GH 05-04 | GH 03-05 | GH 10-05 | GH 17-05 | GH 24-05 | GH 31-05 | GH 07-06 | GH 14-06 | GH 21-06 | GH 28-06 | GH 05-07 | GH 12-07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank Brown | Solo | 5947 | 1139 | (51.0 DNC) | (9.0) | (2.0) | 1.0 | 1.0 | (6.0) | (3.0) | 2.0 | (51.0 DNC) | 1.0 | (7.0) | 2.0 | 136.0 | 7.0 |
| 2nd | Tom Key | Solo | 5815 | 1139 | 1.0 | (5.0) | (3.0) | (4.0) | (51.0 DNC) | (3.0) | 2.0 | (51.0 DNC) | 2.0 | 2.0 | (51.0 DNC) | 3.0 | 178.0 | 10.0 |
| 3rd | John Hawes | Solo | 4818 | 1139 | 3.0 | (51.0 DNC) | (51.0 DNC) | 3.0 | (51.0 DNC) | (5.0) | (51.0 DNC) | 3.0 | (6.0) | (6.0) | 3.0 | 1.0 | 234.0 | 13.0 |
| 4th | David Hemmings | Solo | 5277 | 1139 | (51.0 DNC) | 7.0 | 7.0 RET | 2.0 | (51.0 DNC) | 7.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | (51.0 DNC) | (51.0 DNC) | (8.0) | 338.0 | 24.0 |
| 5th | Niall Maynard | ILCA 6 | 181060 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 6.0 RET | (8.0) | 6.0 | (51.0 DNC) | 7.0 | (51.0 DNC) | 8.0 | (51.0 DNC) | 346.0 | 32.0 |
| 6th | Mark Pillinger | ILCA 6 | 144399 | 1154 | (51.0 DNC) | 12.0 | (51.0 DNC) | (51.0 DNC) | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | 10.0 | (51.0 DNC) | 7.0 | 395.0 | 38.0 |
| 7th | Martin Kemp | Solo | 5831 | 1139 | (51.0 DNC) | (51.0 DNC) | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 3.0 | 51.0 DNC | 6.0 | 469.0 | 112.0 |
| 8th | Liz hill smith | RS Aero 5 | 1398 | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 1.0 | (51.0 DNC) | 7.0 | 51.0 DNC | 51.0 DNC | 471.0 | 114.0 |
| 9th | Mike James | ILCA 6 | 200509 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 4.0 | 5.0 | 51.0 DNC | 4.0 | 472.0 | 115.0 |
| 10th | Jacki Leslie | Topper | 47833 | 1363 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | (51.0 DNC) | 51.0 DNC | 8.0 | 6.0 | 51.0 DNC | 481.0 | 124.0 |
| 11th | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | 11.0 | 51.0 DNC | 51.0 DNC | 482.0 | 125.0 |
| 12th | Ethan Pillinger | Topper | 47184 | 1363 | (51.0 DNC) | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 13.0 | 51.0 DNC | 10.0 | 492.0 | 135.0 |
| 13th | Patrick Fell | Solo | 5678 | 1139 | (51.0 DNC) | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 513.0 | 156.0 |
| 14th | Andrew Hill-Smith | ILCA 7 | 215492 | 1104 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 2.0 | 51.0 DNC | 514.0 | 157.0 |
| 15th | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | (51.0 DNC) | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 517.0 | 160.0 |
| 16th | Evelyn Tinker | RS Aero 5 | 2286 | 1139 | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 9.0 | 521.0 | 164.0 |
| 17th | Matthew | Solo | 4540 | 1139 | (51.0 DNC) | (51.0 DNC) | 5.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 521.0 | 164.0 |
| 18th | Gordon Coleman | ILCA 6 | 182639 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | 8.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 522.0 | 165.0 |
| 19th | David Welch | Solo | 4846 | 1139 | (51.0 DNC) | (51.0 DNC) | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 9.0 | 51.0 DNC | 51.0 DNC | 523.0 | 166.0 |
| 20th | Peter Snow | ILCA 6 | 185726 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | (51.0 DNC) | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 527.0 | 170.0 |
| 21st | Norrie MacGregor | Solo | 4454 | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 11.0 | (51.0 DNC) | (51.0 DNC) | 10.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 531.0 | 174.0 |
| 22nd | Charlie Beck | ILCA 6 | 202214 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1.0 | 51.0 DNC | 562.0 | 205.0 |
| 23rd | Fraser Hayden | Solo | 5693 | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 562.0 | 205.0 |
| 24th | Clive White | Solo | 5821 | 1139 | (51.0 DNC) | 2.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 563.0 | 206.0 |
| 25th | Nigel Bird | Solo | 5903 | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 3.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 564.0 | 207.0 |
| 26th | Bryn Williams | Solo | 4647 | 1139 | (51.0 DNC) | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 564.0 | 207.0 |
| 27th | John Baple | Solo | 5085 | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 4.0 | 51.0 DNC | 565.0 | 208.0 |
| 28th | Nick Allen | RS Aero 5 | 8 | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 4.0 | 51.0 DNC | 51.0 DNC | 565.0 | 208.0 |
| 29th | Sue Michelmore | ILCA 6 | 182221 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 565.0 | 208.0 |
| 30th | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | (51.0 DNC) | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 565.0 | 208.0 |
| 31st | Susan Lewis | ILCA 6 | 181643 | 1154 | 4.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 565.0 | 208.0 |
| 32nd | Theo Adams | Topper | 42079 | 1363 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 5.0 | 566.0 | 209.0 |
| 33rd | Susan Lewis | Topper | 42919 | 1363 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 5.0 | 51.0 DNC | 566.0 | 209.0 |
| 34th | Neil Brettell | ILCA 6 | 146434 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 5.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 566.0 | 209.0 |
| 35th | JOE BLACKMAN | ILCA 6 | 166349 | 1154 | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 566.0 | 209.0 |
| 36th | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 567.0 | 210.0 |
| 37th | Richard Thomas, Iva Bejovska | Hartley 15 | PSC35 | 1040 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 568.0 | 211.0 |
| 38th | Gavin Goldblatt | ILCA 7 | 143208 | 1104 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 569.0 | 212.0 |
| 39th | Rob Riddelsdell | Graduate | 3016 | 1100 | (51.0 DNC) | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 569.0 | 212.0 |
| 40th | William Broan, Lucy Salisbury | RS 200 | 537 | 1050 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 570.0 | 213.0 |
| 41st | Richard Whiteley | Solo | 4636 | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 570.0 | 213.0 |
| 42nd | Alan McClean | ILCA 6 | 197629 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 9.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 570.0 | 213.0 |
| 43rd | Monica Vidal | Solo | 3877 | 1139 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 11.0 | 572.0 | 215.0 |
| 44th | N Wilcox | Argo | psc41 | 1115 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 11.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 572.0 | 215.0 |
| 45th | Richard Skobelski | ILCA 6 | 141331 | 1154 | (51.0 DNC) | 11.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 572.0 | 215.0 |
| 46th | David Hunter | GP14 | 11634 | 1141 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 12.0 | 51.0 DNC | 51.0 DNC | 573.0 | 216.0 |
| 47th | Argo | psc44 | 1115 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 12.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 573.0 | 216.0 | |
| 48th | Tim Brown | ILCA 6 | PSC51 | 1154 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 13.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 574.0 | 217.0 |
| 49th | Gordon Colman | ILCA 7 | 182639 | 1104 | (51.0 DNC) | 13.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 574.0 | 217.0 |
| 50th | Joe Blackman | Argo | psc40 | 1115 | (51.0 DNC) | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 575.0 | 218.0 |
GH 05-04
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Key | Solo | 5815 | 1139 | 0:38:05 | 5 | 0:33:26 | 0:00:00 | 1.0 |
| 2 | Evelyn Tinker | RS Aero 5 | 2286 | 1139 | 0:38:41 | 5 | 0:33:58 | 0:00:36 | 2.0 |
| 3 | John Hawes | Solo | 4818 | 1139 | 0:40:38 | 5 | 0:35:40 | 0:02:33 | 3.0 |
| 4 | Susan Lewis | ILCA 6 | 181643 | 1154 | 0:43:42 | 5 | 0:37:52 | 0:05:07 | 4.0 |
| 5 | JOE BLACKMAN | ILCA 6 | 166349 | 1154 | 0:44:21 | 5 | 0:38:26 | 0:05:46 | 5.0 |
| 6 | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | 0:45:14 | 5 | 0:39:12 | 0:06:39 | 6.0 |
GH 03-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1139 | 0.34.33 | 4 | 0.30.20 | 0.00.00 | 1.0 |
| 2 | Clive White | Solo | 5821 | 1139 | 0.34.34 | 4 | 0.30.21 | 0.00.01 | 2.0 |
| 3 | Bryn Williams | Solo | 4647 | 1139 | 0.34.39 | 4 | 0.30.25 | 0.00.06 | 3.0 |
| 4 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0.32.27 | 4 | 0.30.32 | 0.00.12 | 4.0 |
| 5 | Tom Key | Solo | 5815 | 1139 | 0.34.58 | 4 | 0.30.42 | 0.00.25 | 5.0 |
| 6 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | 0.32.40 | 4 | 0.30.44 | 0.00.25 | 6.0 |
| 7 | David Hemmings | Solo | 5277 | 1139 | 0.35.19 | 4 | 0.31.00 | 0.00.46 | 7.0 |
| 8 | Rob Riddelsdell | Graduate | 3016 | 1100 | 0.34.27 | 4 | 0.31.19 | 0.01.05 | 8.0 |
| 9 | Frank Brown | Solo | 5947 | 1139 | 0.36.01 | 4 | 0.31.37 | 0.01.28 | 9.0 |
| 10 | Ethan Pillinger | Topper | 47184 | 1363 | 0.33.27 | 3 | 0.32.43 | 0.02.26 | 10.0 |
| 11 | Richard Skobelski | ILCA 6 | 141331 | 1154 | 0.37.48 | 4 | 0.32.45 | 0.02.48 | 11.0 |
| 12 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0.38.03 | 4 | 0.32.58 | 0.03.03 | 12.0 |
| 13 | Gordon Colman | ILCA 7 | 182639 | 1104 | 0.38.32 | 4 | 0.34.54 | 0.05.03 | 13.0 |
| 14 | Joe Blackman | Argo | psc40 | 1115 | 0.25.11 | 2 | 0.45.10 | 0.08.16 | 14.0 |
GH 10-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Martin Kemp | Solo | 5831 | 1139 | 1 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1139 | 2 | 2.0 |
| 3 | Tom Key | Solo | 5815 | 1139 | 3 | 3.0 |
| 4 | David Welch | Solo | 4846 | 1139 | 4 | 4.0 |
| 5 | Matthew | Solo | 4540 | 1139 | 5 | 5.0 |
| 6 | David Hemmings | Solo | 5277 | 1139 | RET | 7.0 |
GH 17-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1139 | 0:29:23 | 3 | 0:25:48 | 0:00:00 | 1.0 |
| 2 | David Hemmings | Solo | 5277 | 1139 | 0:33:12 | 3 | 0:29:09 | 0:03:49 | 2.0 |
| 3 | John Hawes | Solo | 4818 | 1139 | 0:33:32 | 3 | 0:29:26 | 0:04:09 | 3.0 |
| 4 | Tom Key | Solo | 5815 | 1139 | 0:33:49 | 3 | 0:29:41 | 0:04:26 | 4.0 |
| 5 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:34:18 | 3 | 0:29:43 | 0:04:32 | 5.0 |
| 6 | Matthew | Solo | 4540 | 1139 | 0:36:21 | 3 | 0:31:55 | 0:06:58 | 6.0 |
| 7 | Peter Snow | ILCA 6 | 185726 | 1154 | 0:44:53 | 3 | 0:38:54 | 0:15:07 | 7.0 |
| 8 | Gavin Goldblatt | ILCA 7 | 143208 | 1104 | 0:28:39 | 2 | 0:38:56 | 0:09:40 | 8.0 |
| 9 | Alan McClean | ILCA 6 | 197629 | 1154 | 0:45:21 | 3 | 0:39:18 | 0:15:35 | 9.0 |
GH 24-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1139 | 0:34:13 | 3 | 0:30:02 | 0:00:00 | 1.0 |
| 2 | Andrew Hill-Smith | ILCA 7 | 215492 | 1104 | 0:34:01 | 3 | 0:30:49 | 0:00:51 | 2.0 |
| 3 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:31:05 | 2 | 0:40:24 | 0:07:58 | 3.0 |
| 4 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:34:46 | 2 | 0:45:11 | 0:11:39 | 4.0 |
| 5 | Niall Maynard | ILCA 6 | 181060 | 1154 | RET | 6.0 |
GH 31-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | 0:34:19 | 6 | 0:32:17 | 0:00:00 | 1.0 |
| 2 | Patrick Fell | Solo | 5678 | 1139 | 0:31:39 | 5 | 0:33:21 | 0:01:00 | 2.0 |
| 3 | Tom Key | Solo | 5815 | 1139 | 0:31:41 | 5 | 0:33:23 | 0:01:02 | 3.0 |
| 4 | Sue Michelmore | ILCA 6 | 182221 | 1154 | 0:32:13 | 5 | 0:33:30 | 0:01:10 | 4.0 |
| 5 | John Hawes | Solo | 4818 | 1139 | 0:32:11 | 5 | 0:33:54 | 0:01:32 | 5.0 |
| 6 | Frank Brown | Solo | 5947 | 1139 | 0:32:12 | 5 | 0:33:55 | 0:01:33 | 6.0 |
| 7 | David Hemmings | Solo | 5277 | 1139 | 0:33:10 | 5 | 0:34:57 | 0:02:31 | 7.0 |
| 8 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:33:46 | 5 | 0:35:07 | 0:02:43 | 8.0 |
| 9 | Richard Whiteley | Solo | 4636 | 1139 | 0:35:05 | 5 | 0:36:58 | 0:04:26 | 9.0 |
| 10 | Peter Snow | ILCA 6 | 185726 | 1154 | 0:32:10 | 4 | 0:41:49 | 0:07:20 | 10.0 |
| 11 | Norrie MacGregor | Solo | 4454 | 1139 | 0:32:50 | 4 | 0:43:14 | 0:08:19 | 11.0 |
| 12 | Argo | psc44 | 1115 | 0:32:28 | 4 | 0:43:41 | 0:08:28 | 12.0 | |
| 13 | Tim Brown | ILCA 6 | PSC51 | 1154 | 0:36:35 | 4 | 0:47:33 | 0:11:45 | 13.0 |
GH 07-06
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Hayden | Solo | 5693 | 1139 | 0:27:27 | 5 | 0:24:06 | 0:00:00 | 1.0 |
| 2 | Tom Key | Solo | 5815 | 1139 | 0:28:26 | 5 | 0:24:58 | 0:00:59 | 2.0 |
| 3 | Frank Brown | Solo | 5947 | 1139 | 0:29:21 | 5 | 0:25:46 | 0:01:54 | 3.0 |
| 4 | Liz hill smith | RS Aero 5 | 1398 | 1139 | 0:30:54 | 5 | 0:27:08 | 0:03:27 | 4.0 |
| 5 | Neil Brettell | ILCA 6 | 146434 | 1154 | 0:31:38 | 5 | 0:27:25 | 0:03:49 | 5.0 |
| 6 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:31:45 | 5 | 0:27:31 | 0:03:56 | 6.0 |
| 7 | Richard Thomas, Iva Bejovska | Hartley 15 | PSC35 | 1040 | 0:31:06 | 5 | 0:29:54 | 0:06:02 | 7.0 |
| 8 | Jacki Leslie | Topper | 47833 | 1363 | 0:33:04 | 4 | 0:30:20 | 0:06:47 | 8.0 |
| 9 | William Broan, Lucy Salisbury | RS 200 | 537 | 1050 | 0:27:33 | 4 | 0:32:48 | 0:07:18 | 9.0 |
GH 14-06
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz hill smith | RS Aero 5 | 1398 | 1139 | 0:21:10 | 4 | 0:18:35 | 0:00:00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1139 | 0:22:04 | 4 | 0:19:22 | 0:00:54 | 2.0 |
| 3 | John Hawes | Solo | 4818 | 1139 | 0:22:27 | 4 | 0:19:43 | 0:01:17 | 3.0 |
| 4 | Gordon Coleman | ILCA 6 | 182639 | 1154 | 0:21:24 | 3 | 0:24:44 | 0:05:19 | 4.0 |
GH 21-06
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Hemmings | Solo | 5277 | 1139 | 0:33:00 | 4 | 0:28:58 | 0:00:00 | 1.0 |
| 2 | Tom Key | Solo | 5815 | 1139 | 0:34:42 | 4 | 0:30:28 | 0:01:42 | 2.0 |
| 3 | Nigel Bird | Solo | 5903 | 1139 | 0:35:54 | 4 | 0:31:31 | 0:02:54 | 3.0 |
| 4 | Mike James | ILCA 6 | 200509 | 1154 | 0:39:06 | 4 | 0:33:53 | 0:05:40 | 4.0 |
| 5 | Mark Pillinger | ILCA 6 | 144399 | 1154 | 0:41:54 | 4 | 0:36:19 | 0:08:28 | 5.0 |
| 6 | John Hawes | Solo | 4818 | 1139 | 0:41:37 | 4 | 0:36:32 | 0:08:37 | 6.0 |
| 7 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:42:37 | 4 | 0:36:56 | 0:09:11 | 7.0 |
| 8 | Gordon Coleman | ILCA 6 | 182639 | 1154 | 0:32:49 | 3 | 0:37:55 | 0:07:44 | 8.0 |
| 9 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:44:17 | 4 | 0:38:22 | 0:10:51 | 9.0 |
| 10 | Norrie MacGregor | Solo | 4454 | 1139 | 0:33:07 | 3 | 0:38:46 | 0:08:22 | 10.0 |
| 11 | N Wilcox | Argo | psc41 | 1115 | 0:35:19 | 3 | 0:42:14 | 0:11:05 | 11.0 |
GH 28-06
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1139 | 0:33:14 | 4 | 0:29:11 | 0:00:00 | 1.0 |
| 2 | Tom Key | Solo | 5815 | 1139 | 0:33:18 | 4 | 0:29:14 | 0:00:04 | 2.0 |
| 3 | Martin Kemp | Solo | 5831 | 1139 | 0:33:53 | 4 | 0:29:45 | 0:00:39 | 3.0 |
