Papercourt
SPRING SAT NOVICE
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | GH 07-06 | GH 21-06 | GH 05-07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | James Lamont | Topper | PSC27 | 1363 | 7.0 DNC | 7.0 DNC | 1.0 | 15.0 | 15.0 |
| 2nd | Darron Reeder, Sam | Argo | PSC45 | 1115 | 7.0 DNC | 1.0 | 7.0 DNC | 15.0 | 15.0 |
| 3rd | Leon Braddock, Darron Rieder | Argo | PSC45 | 1115 | 1.0 | 7.0 DNC | 7.0 DNC | 15.0 | 15.0 |
| 4th | Tim Brown | ILCA 6 | PSC50 | 1154 | 7.0 DNC | 7.0 DNC | 2.0 | 16.0 | 16.0 |
| 5th | Tim Brown | Argo | PSC44 | 1115 | 2.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 |
| 6th | Sam Lamont | Topper 4.2 | 47796 | 1440 | 7.0 DNC | 7.0 DNC | 3.0 | 17.0 | 17.0 |
GH 07-06
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Braddock, Darron Rieder | Argo | PSC45 | 1115 | 0.19.17 | 3 | 0.17.18 | 0.00.00 | 1.0 |
| 2 | Tim Brown | Argo | PSC44 | 1115 | 0.22.32 | 3 | 0.20.13 | 0.03.15 | 2.0 |
GH 21-06
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darron Reeder, Sam | Argo | PSC45 | 1115 | 0:27:14 | 3 | 0:24:25 | 0:00:00 | 1.0 |
GH 05-07
Start: Start 0, Finishes: Elapsed time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Lamont | Topper | PSC27 | 1363 | 00:25:50 | 2 | 0:18:57 | 0:00:00 | 1.0 |
| 2 | Tim Brown | ILCA 6 | PSC50 | 1154 | 00:22:33 | 2 | 0:19:32 | 0:00:41 | 2.0 |
| 3 | Sam Lamont | Topper 4.2 | 47796 | 1440 | 00:29:31 | 2 | 0:20:30 | 0:02:13 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
