Papercourt
SPRING SUNDAY pm GH2
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | 11-05 | 18-05 | 25-05 | 08-06 | 22-06 | 13-07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alan Fuller | RS 200 | 845 | 1050 | 1.0 | (25.0 DNC) | 4.0 | 4.0 | (8.0 RET) | 3.0 | 45.0 | 12.0 |
| 2nd | Tim Jackson | Solo | 5771 | 1139 | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 1.0 | 25.0 DNC | 103.0 | 53.0 |
| 3rd | Theo Adams | Topper | 42079 | 1363 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 | 2.0 | 106.0 | 56.0 |
| 4th | Charlie Beck | ILCA 6 | 202214 | 1154 | (25.0 DNC) | 4.0 | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 106.0 | 56.0 |
| 5th | Niall Maynard | ILCA 6 | 181060 | 1154 | 2.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 109.0 | 59.0 |
| 6th | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 126.0 | 76.0 |
| 7th | Evelyn Tinker | RS Aero 5 | 2286 | 1139 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 126.0 | 76.0 |
| 8th | Andrew Hill-Smith | ILCA 6 | 173517 | 1154 | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 126.0 | 76.0 |
| 9th | Jon Paton | RS 200 | 1608 | 1050 | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 126.0 | 76.0 |
| 10th | Nick Allen | RS Aero 5 | 8 | 1139 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 127.0 | 77.0 |
| 11th | David Hodgson | Enterprise | 23243 | 1137 | (25.0 DNC) | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 127.0 | 77.0 |
| 12th | Tom Field | Signet | 921 | 1265 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 128.0 | 78.0 |
| 13th | Clive White | Solo | 5821 | 1139 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 128.0 | 78.0 |
| 14th | Liz hill smith | RS Aero 5 | 1398 | 1139 | (25.0 DNC) | (25.0 DNC) | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 128.0 | 78.0 |
| 15th | Richard Whiteley | Solo | 5151 | 1139 | (25.0 DNC) | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 128.0 | 78.0 |
| 16th | Mike Bennett | Gull | 2893 | 1385 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 129.0 | 79.0 |
| 17th | Kate Taylor | Signet | 387 | 1265 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 130.0 | 80.0 |
| 18th | John Hamment | Scow | 215 | 1560 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 130.0 | 80.0 |
| 19th | Russell Bavington-Hall | ILCA 7 | 160347 | 1104 | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 130.0 | 80.0 |
| 20th | Tom Key | Solo | 5815 | 1139 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 RET | 131.0 | 81.0 |
| 21st | John Panting | Signet | 924 | 1265 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 131.0 | 81.0 |
| 22nd | Liz Hill Smith | RS Aero 7 | 1398 | 1063 | (25.0 DNC) | 6.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 131.0 | 81.0 |
| 23rd | Alex Podobedov | Topper | 47350 | 1363 | (25.0 DNC) | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 133.0 | 83.0 |
| 24th | Jonathan-Lindsay-Allsyn | Access 303 S/H | 2146 | 1580 | (25.0 DNC) | 9.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 134.0 | 84.0 |
11-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Fuller | RS 200 | 845 | 1050 | 0:26:45 | 4 | 0:25:29 | 0:00:00 | 1.0 |
| 2 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:31:16 | 4 | 0:27:06 | 0:01:52 | 2.0 |
18-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Paton | RS 200 | 1608 | 1050 | 0:31:19 | 3 | 0:29:50 | 0:00:00 | 1.0 |
| 2 | David Hodgson | Enterprise | 23243 | 1137 | 0:33:59 | 3 | 0:29:53 | 0:00:04 | 2.0 |
| 3 | Richard Whiteley | Solo | 5151 | 1139 | 0:34:33 | 3 | 0:30:20 | 0:00:35 | 3.0 |
| 4 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:35:27 | 3 | 0:30:43 | 0:01:02 | 4.0 |
| 5 | Russell Bavington-Hall | ILCA 7 | 160347 | 1104 | 0:34:19 | 3 | 0:31:05 | 0:01:23 | 5.0 |
| 6 | Liz Hill Smith | RS Aero 7 | 1398 | 1063 | 0:33:44 | 3 | 0:31:44 | 0:02:02 | 6.0 |
| 7 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:24:29 | 2 | 0:31:49 | 0:01:32 | 7.0 |
| 8 | Alex Podobedov | Topper | 47350 | 1363 | 0:20:39 | 1 | 0:45:27 | 0:07:06 | 8.0 |
| 9 | Jonathan-Lindsay-Allsyn | Access 303 S/H | 2146 | 1580 | 0:33:55 | 1 | 1:04:24 | 0:18:13 | 9.0 |
25-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hill-Smith | ILCA 6 | 173517 | 1154 | 0:23:33 | 4 | 0:20:24 | 0:00:00 | 1.0 |
| 2 | Tim Jackson | Solo | 5771 | 1139 | 0:25:22 | 4 | 0:22:16 | 0:02:07 | 2.0 |
| 3 | Liz hill smith | RS Aero 5 | 1398 | 1139 | 0:27:10 | 4 | 0:23:51 | 0:03:55 | 3.0 |
| 4 | Alan Fuller | RS 200 | 845 | 1050 | 0:23:33 | 3 | 0:29:54 | 0:07:29 | 4.0 |
08-06
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Tinker | RS Aero 5 | 2286 | 1139 | 0:27:12 | 4 | 0:23:53 | 0:00:00 | 1.0 |
| 2 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:27:53 | 4 | 0:24:10 | 0:00:20 | 2.0 |
| 3 | Clive White | Solo | 5821 | 1139 | 0:27:40 | 4 | 0:24:17 | 0:00:28 | 3.0 |
| 4 | Alan Fuller | RS 200 | 845 | 1050 | 0:26:55 | 4 | 0:25:38 | 0:01:51 | 4.0 |
| 5 | John Hamment | Scow | 215 | 1560 | 0:24:22 | 2 | 0:31:14 | 0:05:44 | 5.0 |
22-06
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Jackson | Solo | 5771 | 1139 | 0:32:20 | 4 | 0:28:23 | 0:00:00 | 1.0 |
| 2 | Nick Allen | RS Aero 5 | 8 | 1139 | 0:34:48 | 4 | 0:30:33 | 0:02:28 | 2.0 |
| 3 | Tom Field | Signet | 921 | 1265 | 0:29:30 | 3 | 0:31:06 | 0:02:34 | 3.0 |
| 4 | Theo Adams | Topper | 42079 | 1363 | 0:32:17 | 3 | 0:31:35 | 0:03:16 | 4.0 |
| 5 | Kate Taylor | Signet | 387 | 1265 | 0:31:31 | 3 | 0:33:13 | 0:04:35 | 5.0 |
| 6 | John Panting | Signet | 924 | 1265 | 0:35:46 | 3 | 0:37:42 | 0:08:50 | 6.0 |
| 7 | Alan Fuller | RS 200 | 845 | 1050 | RET | 8.0 |
13-07
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | 0:24:38 | 4 | 0:23:10 | 0:00:00 | 1.0 |
| 2 | Theo Adams | Topper | 42079 | 1363 | 0:25:37 | 3 | 0:25:04 | 0:01:56 | 2.0 |
| 3 | Alan Fuller | RS 200 | 845 | 1050 | 0:21:40 | 3 | 0:27:31 | 0:03:25 | 3.0 |
| 4 | Mike Bennett | Gull | 2893 | 1385 | 0:20:54 | 2 | 0:30:11 | 0:04:51 | 4.0 |
| 5 | Tom Key | Solo | 5815 | 1139 | RET | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
