Papercourt
SPRING SUNDAY PURSUIT
Overall
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 63, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | P 06-04 | P 04-05 | P 11-05 | P 18-05 | P 25-05 | P 01-06 | P 08-06 | P 22-06 | P 06-07 | P 13-07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Boyce | Solo | 5666 | 1139 | (64.0 DNC) | (64.0 DNC) | 1.0 | (5.0) | 1.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | 1.0 | 1.0 | 266.0 | 5.0 |
| 2nd | Mark Carleton | RS Aero 6 | 1575 | 1099 | 2.0 | 1.0 | 4.0 | 8.0 | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 339.0 | 19.0 |
| 3rd | Josh Blackman | ILCA 6 | 174569 | 1154 | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | (10.5) | 3.0 | (8.0) | 3.0 | 7.0 | 6.0 | 231.5 | 21.0 |
| 4th | Frank Brown | Solo | 5947 | 1139 | (12.0) | (64.0 DNC) | 3.0 | 6.0 | (13.0) | 5.0 | 6.0 | (64.0 DNC) | 2.0 | (64.0 DNC) | 239.0 | 22.0 |
| 5th | Alan Fuller | RS 200 | 845 | 1050 | (64.0 DNC) | (11.0) | 6.0 | (64.0 DNC) | (10.5) | 6.0 | (10.0) | 4.0 | 5.0 | 2.0 | 182.5 | 23.0 |
| 6th | Tim Jackson | Solo | 5771 | 1139 | (11.0) | 8.0 | (64.0 DNC) | (64.0 DNC) | 4.0 | 7.0 | 5.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | 293.0 | 26.0 |
| 7th | Nick Allen | RS Aero 7 | 3852 | 1063 | 9.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 10.0 | 8.0 | (64.0 DNC) | 359.0 | 39.0 |
| 8th | Joe Blackman | ILCA 6 | 166349 | 1154 | (14.0) | (12.0) | 10.0 | (64.0 DNC) | (14.0) | (12.0) | 12.0 | 7.0 | 9.0 | 12.0 | 166.0 | 50.0 |
| 9th | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 1.0 | (64.0 DNC) | 5.0 | (64.0 DNC) | 7.0 | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 401.0 | 81.0 |
| 10th | Charlie Beck | ILCA 6 | 202214 | 1154 | (64.0 DNC) | 10.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 423.0 | 103.0 |
| 11th | John Hawes | Solo | 4818 | 1139 | (64.0 DNC) | 9.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | 10.0 | 11.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 423.0 | 103.0 |
| 12th | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | (64.0 DNC) | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | (64.0 DNC) | 64.0 DNC | 10.0 | 7.0 | 428.0 | 108.0 |
| 13th | Amer Sarssam | Scow | 79 | 1560 | 16.0 | (64.0 DNC) | 14.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 3.0 | 430.0 | 110.0 |
| 14th | Niall Maynard | ILCA 6 | 181060 | 1154 | 17.0 | 15.0 | 11.0 | 18.0 DSQ | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 445.0 | 125.0 |
| 15th | Fraser Hayden | Solo | 5693 | 1139 | 3.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | 64.0 DNC | 64.0 DNC | 454.0 | 134.0 |
| 16th | Jon Paton | RS 200 | 1608 | 1050 | 4.0 | 4.0 | (64.0 DNC) | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 458.0 | 138.0 |
| 17th | Martin Kemp | Solo | 5831 | 1139 | 6.0 | (64.0 DNC) | (64.0 DNC) | 3.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 462.0 | 142.0 |
| 18th | Tim Granger | ILCA 7 | 183351 | 1104 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | 2.0 | 2.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 464.0 | 144.0 |
| 19th | Liz Hill Smith | RS Aero 7 | 1398 | 1063 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | 64.0 DNC | 6.0 | 64.0 DNC | 467.0 | 147.0 |
| 20th | Norrie MacGregor | Solo | 4454 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | (64.0 DNC) | (64.0 DNC) | 16.0 | 64.0 DNC | 64.0 DNC | 10.0 | 488.0 | 168.0 |
| 21st | Craig Adams | ILCA 6 | PSC51 | 1154 | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | (64.0 DNC) | (64.0 DNC) | 11.0 | 64.0 DNC | 64.0 DNC | 489.0 | 169.0 |
| 22nd | Nick Charles | Solo | 5158 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 514.0 | 194.0 |
| 23rd | Clive White | Solo | 5821 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | 3.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 524.0 | 204.0 |
| 24th | Susan Lewis | Topper | 42919 | 1363 | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 524.0 | 204.0 |
| 25th | Andy Fish | Solo | 5903 | 1139 | (64.0 DNC) | 6.0 | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 529.0 | 209.0 |
| 26th | Theo Adams | Topper | 34660 | 1363 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 9.0 | 64.0 DNC | 64.0 DNC | 529.0 | 209.0 |
| 27th | Jason Noble | RS Aero 6 | 2274 | 1099 | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 14.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 533.0 | 213.0 |
| 28th | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 15.0 | 64.0 DNC | 64.0 DNC | 8.0 | 535.0 | 215.0 |
| 29th | Alan McClean | ILCA 6 | 197629 | 1154 | (64.0 DNC) | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 11.0 | 536.0 | 216.0 |
| 30th | Shirley Vann | ILCA 6 | 203275 | 1154 | (64.0 DNC) | (64.0 DNC) | 12.0 | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 536.0 | 216.0 |
| 31st | Debbie Sharman | Solo | 4255 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 | (64.0 DNC) | (64.0 DNC) | 17.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 544.0 | 224.0 |
| 32nd | Richard Thomas | Hartley 15 | PSC 35 | 1040 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 18.0 | 17.0 RET | 64.0 DNC | 64.0 DNC | 547.0 | 227.0 |
| 33rd | Andrew Hill-Smith | ILCA 6 | 173517 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 578.0 | 258.0 |
| 34th | Andrew Hill-Smith | ILCA 7 | 215492 | 1104 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 64.0 DNC | 579.0 | 259.0 |
| 35th | Nick Allen | RS Aero 5 | 8 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 579.0 | 259.0 |
| 36th | Roger Roodhouse | ILCA 6 | 161424 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 580.0 | 260.0 |
| 37th | Callum Scott | ILCA 7 | 189607 | 1104 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 64.0 DNC | 580.0 | 260.0 |
| 38th | Mike Bennett | Gull | 2893 | 1385 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 5.0 | 581.0 | 261.0 |
| 39th | John Panting | Signet | 924 | 1265 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 5.0 | 64.0 DNC | 64.0 DNC | 581.0 | 261.0 |
| 40th | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 581.0 | 261.0 |
| 41st | Kate Taylor | Signet | 387 | 1265 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 6.0 | 64.0 DNC | 64.0 DNC | 582.0 | 262.0 |
| 42nd | Liz hill smith | RS Aero 5 | 1398 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 582.0 | 262.0 |
| 43rd | Patrick Fell | Solo | 5678 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 583.0 | 263.0 |
| 44th | Tim Granger | ILCA 6 | 183351 | 1154 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 583.0 | 263.0 |
| 45th | Mike Overs | Signet | 914 | 1265 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 8.0 | 64.0 DNC | 64.0 DNC | 584.0 | 264.0 |
| 46th | Rob Riddelsdell | Graduate | 3016 | 1100 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 584.0 | 264.0 |
| 47th | Harry Ramshaw | Topper | PSC18 | 1363 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 584.0 | 264.0 |
| 48th | Colin Boxer | ILCA 7 | 81137 | 1104 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 584.0 | 264.0 |
| 49th | Jacki Leslie | Topper | 47833 | 1363 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 9.0 | 585.0 | 265.0 |
| 50th | Nick Allen | RS Aero 9 | 3852 | 1005 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 586.0 | 266.0 |
| 51st | Alan Fuller | Solo | 4669 | 1139 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 586.0 | 266.0 |
| 52nd | Tom Brown | Topper | 45093 | 1363 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 11.0 | 64.0 DNC | 587.0 | 267.0 |
| 53rd | Gordon Coleman | ILCA 6 | 182639 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 587.0 | 267.0 |
| 54th | Paul Searle | ILCA 6 | psc50 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 12.0 | 64.0 DNC | 64.0 DNC | 588.0 | 268.0 |
| 55th | John Hamment | Scow | 215 | 1560 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 13.0 | 589.0 | 269.0 |
| 56th | Craig Adams | RS 200 | 487 | 1050 | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 589.0 | 269.0 |
| 57th | Susan Lewis | ILCA 6 | 181643 | 1154 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 589.0 | 269.0 |
| 58th | Elliot Dendney | ILCA 6 | PSC50 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 272.0 |
| 59th | Alex Podobedov | Topper | 47350 | 1363 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 272.0 |
| 60th | Paul Searle | Argo | psc42 | 1115 | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 272.0 |
| 61st | Tom Field | Signet | 921 | 1265 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 17.0 RET | 64.0 DNC | 64.0 DNC | 593.0 | 273.0 |
| 61st | David Hodgson | Enterprise | 18266 | 1137 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 17.0 RET | 64.0 DNC | 64.0 DNC | 593.0 | 273.0 |
| 61st | Bryn Williams | Solo | 4647 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 17.0 RET | 64.0 DNC | 64.0 DNC | 593.0 | 273.0 |
P 06-04
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:01:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 0:34:18 | 4 | 0:31:04 | 0:00:00 | 1.0 |
| 2 | Mark Carleton | RS Aero 6 | 1575 | 1099 | 0:34:41 | 4 | 0:31:34 | 0:00:32 | 2.0 |
| 3 | Fraser Hayden | Solo | 5693 | 1139 | 0:36:10 | 4 | 0:31:45 | 0:00:47 | 3.0 |
| 4 | Jon Paton | RS 200 | 1608 | 1050 | 0:33:36 | 4 | 0:32:00 | 0:00:59 | 4.0 |
| 5 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | 0:34:41 | 4 | 0:32:38 | 0:01:39 | 5.0 |
| 6 | Martin Kemp | Solo | 5831 | 1139 | 0:38:32 | 4 | 0:33:50 | 0:03:09 | 6.0 |
| 7 | Tim Granger | ILCA 6 | 183351 | 1154 | 0:39:10 | 4 | 0:33:56 | 0:03:19 | 7.0 |
| 8 | Theo Adams | Topper | 34660 | 1363 | 0:47:12 | 4 | 0:34:38 | 0:04:51 | 8.0 |
| 9 | Nick Allen | RS Aero 7 | 3852 | 1063 | 0:37:57 | 4 | 0:35:42 | 0:04:55 | 9.0 |
| 10 | Alan Fuller | Solo | 4669 | 1139 | 0:40:47 | 4 | 0:35:48 | 0:05:24 | 10.0 |
| 11 | Tim Jackson | Solo | 5771 | 1139 | 0:40:49 | 4 | 0:35:50 | 0:05:26 | 11.0 |
| 12 | Frank Brown | Solo | 5947 | 1139 | 0:41:04 | 4 | 0:36:03 | 0:05:41 | 12.0 |
| 13 | Susan Lewis | ILCA 6 | 181643 | 1154 | 0:42:03 | 4 | 0:36:26 | 0:06:12 | 13.0 |
| 14 | Joe Blackman | ILCA 6 | 166349 | 1154 | 0:43:03 | 4 | 0:37:18 | 0:07:12 | 14.0 |
| 15 | Craig Adams | ILCA 6 | PSC51 | 1154 | 0:44:20 | 4 | 0:38:25 | 0:08:29 | 15.0 |
| 16 | Amer Sarssam | Scow | 79 | 1560 | 0:30:39 | 2 | 0:39:18 | 0:06:25 | 16.0 |
| 17 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:38:42 | 3 | 0:44:43 | 0:11:49 | 17.0 |
P 04-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:01:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Carleton | RS Aero 6 | 1575 | 1099 | 0:46:01 | 5 | 0:41:52 | 0:00:00 | 1.0 |
| 2 | Fraser Hayden | Solo | 5693 | 1139 | 0:47:48 | 5 | 0:41:58 | 0:00:07 | 2.0 |
| 3 | Susan Lewis | Topper | 42919 | 1363 | 0.57.39 | 5 | 0.42.18 | 0.00.35 | 3.0 |
| 4 | Jon Paton | RS 200 | 1608 | 1050 | 0:44:32 | 5 | 0:42:25 | 0:00:34 | 4.0 |
| 5 | Nick Allen | RS Aero 7 | 3852 | 1063 | 0:46:29 | 5 | 0:43:44 | 0:01:58 | 5.0 |
| 6 | Andy Fish | Solo | 5903 | 1139 | 0:50:40 | 5 | 0:44:29 | 0:02:59 | 6.0 |
| 7 | Jason Noble | RS Aero 6 | 2274 | 1099 | 0.49.04 | 5 | 0.44.39 | 0.03.03 | 7.0 |
| 8 | Tim Jackson | Solo | 5771 | 1139 | 0:51:26 | 5 | 0:45:09 | 0:03:45 | 8.0 |
| 9 | John Hawes | Solo | 4818 | 1139 | 0.51.32 | 5 | 0.45.15 | 0.03.51 | 9.0 |
| 10 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0.55.39 | 5 | 0.48.13 | 0.07.20 | 10.0 |
| 11 | Alan Fuller | RS 200 | 845 | 1050 | 0.40.56 | 4 | 0.48.44 | 0.05.46 | 11.0 |
| 12 | Joe Blackman | ILCA 6 | 166349 | 1154 | 0:45:56 | 4 | 0:49:45 | 0:07:17 | 12.0 |
| 13 | Craig Adams | RS 200 | 487 | 1050 | 0.43.07 | 4 | 0.51.20 | 0.07.57 | 13.0 |
| 14 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0.48.33 | 4 | 0.52.35 | 0.09.54 | 14.0 |
| 15 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:51:59 | 4 | 0:56:18 | 0:13:20 | 15.0 |
| 16 | Paul Searle | Argo | psc42 | 1115 | 0.51.02 | 3 | 1.16.17 | 0.23.01 | 16.0 |
P 11-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:01:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Boyce | Solo | 5666 | 1139 | 1:00:21 | 4 | 0:52:59 | 0:00:00 | 1.0 |
| 2 | Josh Blackman | ILCA 6 | 174569 | 1154 | 0:46:16 | 3 | 0:53:27 | 0:00:24 | 2.0 |
| 3 | Frank Brown | Solo | 5947 | 1139 | 0:45:55 | 3 | 0:53:45 | 0:00:39 | 3.0 |
| 4 | Mark Carleton | RS Aero 6 | 1575 | 1099 | 0:44:25 | 3 | 0:53:53 | 0:00:45 | 4.0 |
| 5 | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 0:44:59 | 3 | 0:54:20 | 0:01:07 | 5.0 |
| 6 | Alan Fuller | RS 200 | 845 | 1050 | 0:42:51 | 3 | 0:54:25 | 0:01:07 | 6.0 |
| 7 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:47:32 | 3 | 0:54:55 | 0:01:40 | 7.0 |
| 8 | Colin Boxer | ILCA 7 | 81137 | 1104 | 0:46:38 | 3 | 0:56:19 | 0:02:46 | 8.0 |
| 9 | John Hawes | Solo | 4818 | 1139 | 0:50:01 | 3 | 0:58:33 | 0:04:45 | 9.0 |
| 10 | Joe Blackman | ILCA 6 | 166349 | 1154 | 0:50:47 | 3 | 0:58:41 | 0:04:55 | 10.0 |
| 11 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:52:04 | 3 | 1:00:09 | 0:06:12 | 11.0 |
| 12 | Shirley Vann | ILCA 6 | 203275 | 1154 | 1:00:15 | 3 | 1:09:37 | 0:14:23 | 12.0 |
| 13 | Alan McClean | ILCA 6 | 197629 | 1154 | 1:02:44 | 3 | 1:12:29 | 0:16:52 | 13.0 |
| 14 | Amer Sarssam | Scow | 79 | 1560 | 0:59:43 | 2 | 1:16:34 | 0:18:23 | 14.0 |
P 18-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:01:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Charles | Solo | 5158 | 1139 | 0:46:12 | 4 | 0:40:34 | 0:00:00 | 1.0 |
| 2 | Jon Paton | RS 200 | 1608 | 1050 | 0:43:19 | 4 | 0:41:15 | 0:00:44 | 2.0 |
| 3 | Martin Kemp | Solo | 5831 | 1139 | 0:47:01 | 4 | 0:41:17 | 0:00:49 | 3.0 |
| 4 | Liz Hill Smith | RS Aero 7 | 1398 | 1063 | 0:44:08 | 4 | 0:41:31 | 0:01:01 | 4.0 |
| 5 | Andrew Boyce | Solo | 5666 | 1139 | 0:47:28 | 4 | 0:41:40 | 0:01:16 | 5.0 |
| 6 | Frank Brown | Solo | 5947 | 1139 | 0:47:30 | 4 | 0:41:42 | 0:01:18 | 6.0 |
| 7 | Patrick Fell | Solo | 5678 | 1139 | 0:48:07 | 4 | 0:42:15 | 0:01:55 | 7.0 |
| 8 | Mark Carleton | RS Aero 6 | 1575 | 1099 | 0:47:13 | 4 | 0:42:58 | 0:02:38 | 8.0 |
| 9 | Clive White | Solo | 5821 | 1139 | 0:49:11 | 4 | 0:43:11 | 0:02:59 | 9.0 |
| 10 | Nick Allen | RS Aero 9 | 3852 | 1005 | 0:43:38 | 4 | 0:43:25 | 0:02:52 | 10.0 |
| 11 | Andy Fish | Solo | 5903 | 1139 | 0:51:16 | 4 | 0:45:01 | 0:05:04 | 11.0 |
| 12 | Shirley Vann | ILCA 6 | 203275 | 1154 | 0:53:11 | 4 | 0:46:05 | 0:06:22 | 12.0 |
| 13 | Amer Sarssam | Scow | 79 | 1560 | 0:38:07 | 2 | 0:48:52 | 0:06:29 | 13.0 |
| 14 | Norrie MacGregor | Solo | 4454 | 1139 | 0:57:00 | 4 | 0:50:03 | 0:10:48 | 14.0 |
| 15 | Debbie Sharman | Solo | 4255 | 1139 | 0:59:43 | 4 | 0:52:26 | 0:13:31 | 15.0 |
| 16 | Alex Podobedov | Topper | 47350 | 1363 | 0:57:00 | 3 | 0:55:46 | 0:15:32 | 16.0 |
| 17 | Niall Maynard | ILCA 6 | 181060 | 1154 | DSQ | 3 | 18.0 |
P 25-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:01:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
