Papercourt
SUMMER SUNDAY am GH
Overall
Sailed: 11, Discards: 7, To count: 4, Rating system: PY, Entries: 63, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | 27-07 | 03-08 | 17-08 | 24-08 | 31-08 | 07-09 | 14-09 | 28-09 | 05-10 | 12-10 | 19-10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank Brown | Solo | 5947 | 1139 | 1.0 | 2.0 | 1.0 | 2.0 | (8.0) | (10.0) | (3.0) | (3.0) | (64.0 DNC) | (64.0 DNC) | (4.0) | 162.0 | 6.0 |
| 2nd | Tim Jackson | Solo | 5771 | 1139 | (64.0 DNC) | 1.0 | 2.0 | (64.0 DNC) | (5.0) | 1.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 398.0 | 9.0 |
| 3rd | Alan Fuller | RS 200 | 845 | 1050 | (10.0) | 3.0 | 6.0 | (64.0 DNC) | (9.0) | (64.0 DNC) | (64.0 DNC) | 2.0 | (7.0) | 3.0 | (9.0) | 241.0 | 14.0 |
| 4th | Jon Paton | RS 200 | 1608 | 1050 | 4.0 | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 DNF | 1.0 | (64.0 DNC) | 466.0 | 18.0 |
| 5th | Andrew Boyce | Solo | 5666 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 RET | 1.0 | (64.0 DNC) | 3.0 | (64.0 DNC) | 2.0 | 470.0 | 22.0 |
| 6th | Niall Maynard | ILCA 6 | 181060 | 1154 | (64.0 DNC) | (64.0 DNC) | (13.0) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | 4.0 | 7.0 | 421.0 | 24.0 |
| 7th | Amer Sarssam | Scow | 79 | 1560 | (64.0 DNC) | 4.0 | 7.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 472.0 | 24.0 |
| 8th | Josh Blackman | ILCA 6 | 174569 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 5.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | 475.0 | 27.0 |
| 9th | Norrie MacGregor | Solo | 4454 | 1139 | (64.0 DNC) | 7.0 | 11.0 | (64.0 DNC) | (64.0 DNC) | (16.0 RET) | (64.0 DNC) | 7.0 | (64.0 DNC) | 5.0 | (64.0 DNC) | 430.0 | 30.0 |
| 10th | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | 11.0 | 483.0 | 35.0 |
| 11th | Jenny Snow | Comet | 785 | 1208 | (64.0 DNC) | (64.0 DNC) | 12.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 486.0 | 38.0 |
| 12th | Joe Blackman | ILCA 6 | 166349 | 1154 | 12.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 RET | 7.0 | 16.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 498.0 | 50.0 |
| 13th | Roger Roodhouse | ILCA 6 | 161424 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | 2.0 | 64.0 DNC | 523.0 | 75.0 |
| 14th | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 525.0 | 77.0 |
| 15th | Clive White | Solo | 5821 | 1139 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 526.0 | 78.0 |
| 16th | David Hemmings | Solo | 5277 | 1139 | (64.0 DNC) | (64.0 DNC) | 5.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 531.0 | 83.0 |
| 17th | Charlie Beck | ILCA 6 | 202214 | 1154 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 64.0 DNC | 6.0 | 531.0 | 83.0 |
| 18th | Martin Kemp | Solo | 5831 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 3.0 | 583.0 | 135.0 |
| 19th | Andy Fish | Solo | 5903 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 584.0 | 136.0 |
| 20th | Liz hill smith | RS Aero 5 | 1398 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 585.0 | 137.0 |
| 21st | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | (64.0 DNC) | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 5.0 | 589.0 | 141.0 |
| 22nd | Gordon Coleman | ILCA 6 | 182639 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 8.0 | 64.0 DNC | 12.0 | 596.0 | 148.0 |
| 23rd | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | (64.0 DNC) | (64.0 DNC) | 10.0 | (64.0 DNC) | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 596.0 | 148.0 |
| 24th | Paul Robinson | Solo | 4973 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 641.0 | 193.0 |
| 25th | Chris Angell-Hicks | RS Aero 7 | 2157 | 1063 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 1.0 | 64.0 DNC | 64.0 DNC | 641.0 | 193.0 |
| 26th | Sue Michelmore | ILCA 6 | 182221 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 641.0 | 193.0 |
| 27th | Fraser Hayden | Solo | 5693 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 641.0 | 193.0 |
| 28th | Patrick Fell | Solo | 5678 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 641.0 | 193.0 |
| 29th | Tim Granger | ILCA 7 | 183351 | 1104 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 2.0 | 64.0 DNC | 64.0 DNC | 642.0 | 194.0 |
| 30th | Rob Riddlesdell | Solo | 5080 | 1139 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 642.0 | 194.0 |
| 31st | Ben Tudor | Europe | 963 | 1140 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 643.0 | 195.0 |
| 32nd | Jackie Bonella | Scow | 81 | 1560 | 3.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 643.0 | 195.0 |
| 33rd | David Hodgson | Enterprise | 18266 | 1137 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 4.0 | 64.0 DNC | 64.0 DNC | 644.0 | 196.0 |
| 34th | Bryn Williams | Solo | 4647 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 644.0 | 196.0 |
| 35th | Nick Charles | Solo | 5158 | 1139 | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 644.0 | 196.0 |
| 36th | Ian Ma | Feva | PSC22 | 1244 | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 645.0 | 197.0 |
| 37th | Liz Hill-Smith | RS Aero 9 | 1398 | 1005 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 6.0 | 64.0 DNC | 646.0 | 198.0 |
| 38th | Simon Hamment | RS 200 | 845 | 1050 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 6.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 646.0 | 198.0 |
| 39th | Dan Bailey | Argo | PSC41 | 1115 | (64.0 DNC) | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 646.0 | 198.0 |
| 40th | Andrew Hill-Smith | ILCA 7 | 215492 | 1104 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 646.0 | 198.0 |
| 41st | John Baple | Solo | 5085 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 647.0 | 199.0 |
| 42nd | Jason Noble | RS Aero 5 | 2274 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 647.0 | 199.0 |
| 43rd | David Welch | Solo | 4846 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 648.0 | 200.0 |
| 44th | Orlan Wilkins | ILCA 6 | PCS50 | 1154 | (64.0 DNC) | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 648.0 | 200.0 |
| 45th | Nick Allen | RS Aero 7 | 3852 | 1063 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 648.0 | 200.0 |
| 46th | John Hamment | Scow | 215 | 1560 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 649.0 | 201.0 |
| 47th | Ian Cooper | ILCA 6 | PSC51 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 649.0 | 201.0 |
| 48th | Theo Adams | Topper | 42079 | 1363 | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 649.0 | 201.0 |
| 49th | Harry Holloway | Feva | PSC30 | 1244 | (64.0 DNC) | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 649.0 | 201.0 |
| 50th | Tim Brown | ILCA 6 | PSC51 | 1154 | (64.0 DNC) | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 650.0 | 202.0 |
| 51st | Shirley Vann | ILCA 6 | 203275 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 651.0 | 203.0 |
| 52nd | Debbie Sharman | Solo | 4255 | 1139 | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 651.0 | 203.0 |
| 53rd | Matthew | Solo | 4540 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 652.0 | 204.0 |
| 54th | Rob Riddelsdell | Graduate | 3016 | 1100 | (64.0 DNC) | 12.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 652.0 | 204.0 |
| 55th | Harry Ramshaw | Optimist | 6270 | 1631 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 653.0 | 205.0 |
| 56th | Katherine Dykema | Topper | PSC14 | 1363 | (64.0 DNC) | (64.0 DNC) | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 654.0 | 206.0 |
| 57th | Jacki Leslie | Topper | 47833 | 1363 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 655.0 | 207.0 |
| 57th | Sue Michelmore | ILCA 4 | 182221 | 1216 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 15.0 RET | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 655.0 | 207.0 |
| 59th | Tom Brown | Topper | 45093 | 1363 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 RET | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 656.0 | 208.0 |
| 59th | John Hawes | Solo | 4818 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 RET | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 656.0 | 208.0 |
| 61st | Peter Matthews | Solo | 6087 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 RET | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 656.0 | 208.0 |
| 61st | Craig | ILCA 6 | 165219 | 1154 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 RET | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 656.0 | 208.0 |
| 61st | Susan Lewis | Europe | 963 | 1140 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 RET | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 656.0 | 208.0 |
27-07
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1139 | 0:30:30 | 4 | 0:26:47 | 0:00:00 | 1.0 |
| 2 | Rob Riddlesdell | Solo | 5080 | 1139 | 0:30:41 | 4 | 0:26:56 | 0:00:11 | 2.0 |
| 3 | Jackie Bonella | Scow | 81 | 1560 | 0:33:10 | 3 | 0:28:21 | 0:01:50 | 3.0 |
| 4 | Jon Paton | RS 200 | 1608 | 1050 | 0:30:06 | 4 | 0:28:40 | 0:01:59 | 4.0 |
| 5 | Clive White | Solo | 5821 | 1139 | 0:34:06 | 4 | 0:29:56 | 0:03:36 | 5.0 |
| 6 | Andrew Hill-Smith | ILCA 7 | 215492 | 1104 | 0:33:43 | 4 | 0:30:32 | 0:04:09 | 6.0 |
| 7 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:35:20 | 4 | 0:30:37 | 0:04:26 | 7.0 |
| 8 | Nick Allen | RS Aero 7 | 3852 | 1063 | 0:34:05 | 4 | 0:32:04 | 0:05:37 | 8.0 |
| 9 | Bruce Ramshaw | ILCA 7 | 197342 | 1104 | 0:36:21 | 4 | 0:32:56 | 0:06:47 | 9.0 |
| 10 | Alan Fuller | RS 200 | 845 | 1050 | 0:35:08 | 4 | 0:33:28 | 0:07:01 | 10.0 |
| 11 | Debbie Sharman | Solo | 4255 | 1139 | 0:32:09 | 3 | 0:37:38 | 0:09:16 | 11.0 |
| 12 | Joe Blackman | ILCA 6 | 166349 | 1154 | 0:34:30 | 3 | 0:39:52 | 0:11:19 | 12.0 |
| 13 | Harry Ramshaw | Optimist | 6270 | 1631 | 0:35:52 | 2 | 0:43:59 | 0:14:02 | 13.0 |
03-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Jackson | Solo | 5771 | 1139 | 0:27:58 | 4 | 0:24:33 | 0:00:00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1139 | 0:28:10 | 4 | 0:24:44 | 0:00:12 | 2.0 |
| 3 | Alan Fuller | RS 200 | 845 | 1050 | 0:27:56 | 4 | 0:26:36 | 0:02:09 | 3.0 |
| 4 | Amer Sarssam | Scow | 79 | 1560 | 0:32:13 | 3 | 0:27:32 | 0:03:29 | 4.0 |
| 5 | Ian Ma | Feva | PSC22 | 1244 | 0:27:45 | 3 | 0:29:45 | 0:04:50 | 5.0 |
| 6 | Dan Bailey | Argo | PSC41 | 1115 | 0:34:52 | 4 | 0:31:16 | 0:07:29 | 6.0 |
| 7 | Norrie MacGregor | Solo | 4454 | 1139 | 0:28:30 | 3 | 0:33:22 | 0:07:31 | 7.0 |
| 8 | Orlan Wilkins | ILCA 6 | PCS50 | 1154 | 0:32:14 | 3 | 0:37:15 | 0:10:59 | 8.0 |
| 9 | Harry Holloway | Feva | PSC30 | 1244 | 0:36:48 | 3 | 0:39:27 | 0:13:53 | 9.0 |
| 10 | Tim Brown | ILCA 6 | PSC51 | 1154 | 0:39:40 | 3 | 0:45:50 | 0:18:25 | 10.0 |
| 11 | Rob Riddelsdell | Graduate | 3016 | 1100 | RET | 12.0 |
17-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1139 | 0:27:12 | 4 | 0:23:53 | 0:00:00 | 1.0 |
| 2 | Tim Jackson | Solo | 5771 | 1139 | 0:27:24 | 4 | 0:24:03 | 0:00:12 | 2.0 |
| 3 | Jon Paton | RS 200 | 1608 | 1050 | 0:26:15 | 4 | 0:25:00 | 0:01:11 | 3.0 |
| 4 | Nick Charles | Solo | 5158 | 1139 | 0:21:26 | 3 | 0:25:05 | 0:01:02 | 4.0 |
| 5 | David Hemmings | Solo | 5277 | 1139 | 0:22:39 | 3 | 0:26:31 | 0:02:15 | 5.0 |
| 6 | Alan Fuller | RS 200 | 845 | 1050 | 0:21:03 | 3 | 0:26:44 | 0:02:15 | 6.0 |
| 7 | Amer Sarssam | Scow | 79 | 1560 | 0:21:32 | 2 | 0:27:36 | 0:02:54 | 7.0 |
| 8 | Liz Hill-Smith | RS Aero 7 | 1398 | 1063 | 0:22:58 | 3 | 0:28:48 | 0:03:56 | 8.0 |
| 9 | Theo Adams | Topper | 42079 | 1363 | 0:21:25 | 2 | 0:31:26 | 0:05:09 | 9.0 |
| 10 | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | 0:28:15 | 3 | 0:32:38 | 0:07:35 | 10.0 |
| 11 | Norrie MacGregor | Solo | 4454 | 1139 | 0:27:59 | 3 | 0:32:45 | 0:07:35 | 11.0 |
| 12 | Jenny Snow | Comet | 785 | 1208 | 0:23:11 | 2 | 0:38:23 | 0:08:46 | 12.0 |
| 13 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:22:56 | 2 | 0:39:45 | 0:09:09 | 13.0 |
| 14 | Katherine Dykema | Topper | PSC14 | 1363 | 0:29:00 | 1 | 1:25:06 | 0:20:52 | 14.0 |
24-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1139 | 0:31:54 | 4 | 0:28:00 | 0:00:00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1139 | 0:31:59 | 4 | 0:28:05 | 0:00:05 | 2.0 |
| 3 | Ben Tudor | Europe | 963 | 1140 | 0:32:22 | 4 | 0:28:24 | 0:00:26 | 3.0 |
| 4 | Bryn Williams | Solo | 4647 | 1139 | 0:33:07 | 4 | 0:29:05 | 0:01:13 | 4.0 |
| 5 | Roger Roodhouse | ILCA 6 | 161424 | 1154 | 0:34:46 | 4 | 0:30:08 | 0:02:27 | 5.0 |
| 6 | David Hemmings | Solo | 5277 | 1139 | 0:35:27 | 4 | 0:31:07 | 0:03:33 | 6.0 |
| 7 | Amer Sarssam | Scow | 79 | 1560 | 0:25:17 | 2 | 0:32:25 | 0:03:26 | 7.0 |
| 8 | Niall Maynard | ILCA 6 | 181060 | 1154 | 0:30:24 | 3 | 0:35:07 | 0:06:10 | 8.0 |
| 9 | Jenny Snow | Comet | 785 | 1208 | 0:32:34 | 3 | 0:35:57 | 0:07:12 | 9.0 |
31-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Hayden | Solo | 5693 | 1139 | 0:30:37 | 4 | 0:26:53 | 0:00:00 | 1.0 |
| 2 | Josh Blackman | ILCA 6 | 174569 | 1154 | 0:31:08 | 4 | 0:26:59 | 0:00:07 | 2.0 |
| 3 | Clive White | Solo | 5821 | 1139 | 0:30:48 | 4 | 0:27:02 | 0:00:11 | 3.0 |
| 4 | Andy Fish | Solo | 5903 | 1139 | 0:30:56 | 4 | 0:27:09 | 0:00:19 | 4.0 |
| 5 | Tim Jackson | Solo | 5771 | 1139 | 0:31:34 | 4 | 0:27:43 | 0:00:57 | 5.0 |
| 6 | Liz hill smith | RS Aero 5 | 1398 | 1139 | 0:33:29 | 4 | 0:29:24 | 0:02:52 | 6.0 |
| 7 | Jason Noble | RS Aero 5 | 2274 | 1139 | 0:37:05 | 4 | 0:32:33 | 0:06:28 | 7.0 |
| 8 | Frank Brown | Solo | 5947 | 1139 | 0:27:57 | 3 | 0:32:43 | 0:04:59 | 8.0 |
| 9 | Alan Fuller | RS 200 | 845 | 1050 | 0:36:03 | 4 | 0:34:20 | 0:07:50 | 9.0 |
| 10 | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | 0:31:36 | 3 | 0:36:31 | 0:08:20 | 10.0 |
| 11 | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | 0:33:55 | 3 | 0:39:11 | 0:10:39 | 11.0 |
| 12 | Joe Blackman | ILCA 6 | 166349 | 1154 | RET | 15.0 | |||
| 12 | Jacki Leslie | Topper | 47833 | 1363 | RET | 2 | 15.0 | ||
| 12 | Sue Michelmore | ILCA 4 | 182221 | 1216 | RET | 2 | 15.0 |
07-09
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 1, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Jackson | Solo | 5771 | 1139 | 0:30:11 | 5 | 0:26:30 | 0:00:00 | 1.0 |
