Papercourt
Overall
Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 56, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | P 05-01 | GH 05-01 | GH 26-01 | GH 26-01 | GH 02-02 | GH 02-02 | P 9-02 | GH 09-02 | P 23-02 | GH 23-02 | GH 02-03 | GH 02-03 | P 09-03 | GH 09-03 | GH 16-03 | GH 16-03 | P 23-03 | GH 23-03 | P 30-03 | GH 30-03 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Boyce | Solo | 5666 | 1142 | (3.0) | 2.0 | (7.0) | (11.0 DNS) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 1.0 | 381.0 | 18.0 |
| 2nd | Frank Brown | Solo | 5947 | 1142 | (14.0 RET) | (57.0 DNC) | (8.0) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 1.0 | 2.5 | (8.0) | (6.0) | (7.0) | (6.0) | 1.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 254.5 | 34.5 |
| 3rd | Amer Sarssam | Scow | 79 | 1560 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 1.0 | 5.0 | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (16.0) | 11.0 | 8.0 | 9.0 | 9.0 | 4.0 | 12.0 | 4.0 | 549.0 | 77.0 |
| 4th | Charlie Beck | ILCA 6 | 202214 | 1154 | 5.0 | 3.0 | 10.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | 10.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 5.0 | (14.0) | 9.0 | (57.0 DNC) | (57.0 DNC) | 7.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | 547.0 | 77.0 |
| 5th | Jon Paton | RS 200 | 1608 | 1046 | 4.0 | 5.0 | 5.5 | 2.0 | (57.0 DNC) | (57.0 DNC) | 3.0 | 2.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | 2.0 | 3.0 | (57.0 DNC) | 57.0 DNC | 598.5 | 85.5 |
| 6th | Tim Jackson | Solo | 5771 | 1142 | (57.0 DNC) | (57.0 DNC) | 2.5 | 6.0 | 7.0 | 5.0 | 8.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 7.0 | (57.0 DNC) | 57.0 DNC | 3.0 | 2.0 | 616.5 | 103.5 |
| 7th | Andrew Hill Smith | ILCA 7 | 215492 | 1102 | 2.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 5.0 | (57.0 DNC) | 57.0 DNC | 3.0 | 2.0 | 57.0 DNC | 57.0 DNC | 716.0 | 203.0 |
| 8th | Niall Maynard | ILCA 6 | 181060 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 6.0 | 6.0 | 13.0 | 14.0 | 12.0 | 57.0 DNC | 8.0 | 57.0 DNC | 14.0 | 11.0 | 768.0 | 255.0 |
| 9th | Liz hill smith | RS Aero 5 | 1398 | 1141 | 8.0 | 7.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 9.0 | 10.0 | 794.0 | 281.0 |
| 10th | Mark Carlton | RS Aero 6 | 1575 | 1102 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 1.0 | 1.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 6.0 | 7.0 | 1.0 | 3.0 | 817.0 | 304.0 |
| 11th | Martin Kemp | Solo | 5831 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 4.0 | 7.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 5.0 | 827.0 | 314.0 |
| 12th | Joshua Blackman | Topper | 47195 | 1369 | (57.0 DNC) | (57.0 DNC) | 11.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 8.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 9.0 | 5.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 843.0 | 330.0 |
| 13th | Alan Fuller | RS 200 | 845 | 1046 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | 10.0 | (57.0 DNC) | (57.0 DNC) | 5.0 | 7.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 6.0 | 16.0 RET | 849.0 | 336.0 |
| 14th | Joe Blackman | ILCA 6 | 160112 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | 6.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 11.0 | 10.0 | 57.0 DNC | 57.0 DNC | 11.0 | 12.0 | 857.0 | 344.0 |
| 15th | Richard Thomas | ILCA 6 | 195787 | 1154 | 6.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 3.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | 12.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 880.0 | 367.0 |
| 16th | Gavin Goldblatt | ILCA 6 | 179587 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | 12.0 | 13.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 13.0 | 13.0 | 915.0 | 402.0 |
| 17th | Fraser Hayden | Solo | 5693 | 1142 | (57.0 DNC) | (57.0 DNC) | 1.0 | 3.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1.0 | 1.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 918.0 | 405.0 |
| 18th | Alan Fuller | Solo | 4669 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 3.0 | 3.0 | 2.0 | 4.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 924.0 | 411.0 |
| 19th | Quentin Andrews | Solo | 4418 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 5.0 | 4.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 7.0 | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 936.0 | 423.0 |
| 20th | John Hawes | Solo | 4818 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 9.0 | 5.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 8.0 | 8.0 | 942.0 | 429.0 |
| 21st | Susan Lewis | ILCA 6 | 181643 | 1154 | 9.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | 8.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 943.0 | 430.0 |
| 22nd | David Hemmings | Solo | 5277 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 6.0 | 6.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 11.0 | 10.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 945.0 | 432.0 |
| 23rd | Nick Allen | RS Aero 5 | 8 | 1141 | (57.0 DNC) | (57.0 DNC) | 5.5 | 7.0 | (57.0 DNC) | (57.0 DNC) | 12.0 | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 948.5 | 435.5 |
| 24th | Ethan Pillinger | Topper | 47184 | 1369 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 2.0 | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 979.0 | 466.0 |
| 25th | Peter Matthews | Solo | 6087 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 4.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 2.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 980.0 | 467.0 |
| 26th | Rob Riddlesdell | Solo | 5080 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 6.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 4.0 | 9.0 | 988.0 | 475.0 |
| 27th | Jonathon Pinner | ILCA 6 | psc50 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 2.0 | 2.5 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,030.5 | 517.5 |
| 28th | Andrew Hill-Smith | ILCA 6 | 173517 | 1154 | (57.0 DNC) | (57.0 DNC) | 4.0 | 1.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,031.0 | 518.0 |
| 29th | Sue Michelmore | ILCA 4 | 182221 | 1213 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 4.0 | 3.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,033.0 | 520.0 |
| 30th | Russell Bavington-Hall | ILCA 7 | 160347 | 1102 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 4.0 | 4.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,034.0 | 521.0 |
| 31st | Richard Thomas | RS 200 | 845 | 1046 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 4.0 | 5.0 | 57.0 DNC | 57.0 DNC | 1,035.0 | 522.0 |
| 32nd | Liz Hill-Smith | RS Aero 7 | 1398 | 1061 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 4.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,035.0 | 522.0 |
| 33rd | Patrick Fell | Solo | 5678 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 10.0 | 2.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,038.0 | 525.0 |
| 34th | David Hodgson | Enterprise | 23243 | 1133 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 10.0 | 6.0 | 1,042.0 | 529.0 |
| 35th | Jacki Leslie | Topper | 47833 | 1369 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 7.0 | 9.0 RET | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,042.0 | 529.0 |
| 36th | John Panting | Solo | 5256 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 10.0 | 8.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,044.0 | 531.0 |
| 37th | Joe Blackman | ILCA 7 | 166349 | 1102 | 10.0 | 8.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,044.0 | 531.0 |
| 38th | Philip Kent | RS Aero 7 | 2810 | 1061 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 10.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,045.0 | 532.0 |
| 39th | Joshua Blackman | ILCA 6 | 160112 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 9.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,046.0 | 533.0 |
| 40th | Clive White | Solo | 6132 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 | 7.0 | 1,048.0 | 535.0 |
| 41st | Mark Pillinger | ILCA 7 | 144399 | 1102 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 12.0 | 10.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,048.0 | 535.0 |
| 42nd | Bridget Parker | RS Aero 5 | 2682 | 1141 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 11.0 | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,048.0 | 535.0 |
| 43rd | Jason Noble | RS Aero 6 | 2274 | 1102 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 7.0 | 16.0 RET | 1,049.0 | 536.0 |
| 44th | Craig Adams | Topper | 34660 | 1369 | (57.0 DNC) | (57.0 DNC) | 12.0 | 11.0 RET | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,049.0 | 536.0 |
| 45th | Nick Allen | RS Aero 9 | 3852 | 1008 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 9.0 | 15.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,050.0 | 537.0 |
| 46th | David Welch | Solo | 4846 | 1142 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 15.0 | 12.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,053.0 | 540.0 |
| 47th | Russell Bavington-Hall | ILCA 6 | 160347 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 17.0 | 13.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,056.0 | 543.0 |
| 48th | Daniel Saez | ILCA 6 | 150316 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 18.0 | 16.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,060.0 | 547.0 |
| 49th | Gavin Goldblatt | Laser 2000 | 21678 | 1118 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 19.0 | 17.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,062.0 | 549.0 |
| 50th | Simon Hamment | RS 200 | 845 | 1046 | (57.0 DNC) | (57.0 DNC) | 2.5 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,085.5 | 572.5 |
| 51st | Tom Smith | Graduate | 2981 | 1110 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 5.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,088.0 | 575.0 |
| 52nd | David Hodgson | Enterprise | 18266 | 1133 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 6.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,089.0 | 576.0 |
| 53rd | Theo Adams | Topper | 42079 | 1369 | 7.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,090.0 | 577.0 |
| 54th | Lexi Adams | Topper | 31685 | 1369 | 11.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,094.0 | 581.0 |
| 55th | Craig Adams | Topper | PSC 14 | 1369 | 12.0 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,095.0 | 582.0 |
| 56th | ILCA 6 | PSC51 | 1154 | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 20.0 | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 1,103.0 | 590.0 |
P 05-01 – 2025-01-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Pillinger | Topper | 47184 | 1369 | 0:23:10 | 2 | 0:33:51 | 0:00:00 | 1.0 |
| 2 | Andrew Hill Smith | ILCA 7 | 215492 | 1102 | 0:40:39 | 4 | 0:36:53 | 0:03:21 | 2.0 |
| 3 | Andrew Boyce | Solo | 5666 | 1142 | 0:42:19 | 4 | 0:37:03 | 0:03:40 | 3.0 |
| 4 | Jon Paton | RS 200 | 1608 | 1046 | 0:39:12 | 4 | 0:37:29 | 0:03:48 | 4.0 |
| 5 | Charlie Beck | ILCA 6 | 202214 | 1154 | 0:43:32 | 4 | 0:37:43 | 0:04:29 | 5.0 |
| 6 | Richard Thomas | ILCA 6 | 195787 | 1154 | 0:44:50 | 4 | 0:38:51 | 0:05:47 | 6.0 |
| 7 | Theo Adams | Topper | 42079 | 1369 | 0:53:20 | 4 | 0:38:57 | 0:07:00 | 7.0 |
| 8 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:45:03 | 4 | 0:39:29 | 0:06:26 | 8.0 |
| 9 | Susan Lewis | ILCA 6 | 181643 | 1154 | 0:47:14 | 4 | 0:40:56 | 0:08:11 | 9.0 |
| 10 | Joe Blackman | ILCA 7 | 166349 | 1102 | 0:36:00 | 3 | 0:43:33 | 0:08:02 | 10.0 |
| 11 | Lexi Adams | Topper | 31685 | 1369 | 0.44.45 | 3 | 0.43.35 | 0.10.00 | 11.0 |
| 12 | Craig Adams | Topper | PSC 14 | 1369 | 0.45.03 | 3 | 0.43.53 | 0.10.18 | 12.0 |
| 13 | Frank Brown | Solo | 5947 | 1142 | RET | 14.0 |
GH 05-01 – 2025-01-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Thomas | ILCA 6 | 195787 | 1154 | 0:40:54 | 4 | 0:35:27 | 0:00:00 | 1.0 |
