2026 HALL AGGREGATES REGATTA 4th May

Papercourt

2026 HALL AGGREGATES

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank HelmName Class SailNo PY R1 R2 R3 R4 Total Nett
1st Jenny Snow Comet Std 785 1208 2.0 (4.0) 2.0 1.0 9.0 5.0
2nd Rob Riddlesdell Solo 5080 1139 (5.0) 1.0 4.0 5.0 15.0 10.0
3rd Clive White Solo 5821 1139 (6.0) 5.0 3.0 3.0 17.0 11.0
4th Nick Allen RS Aero 9 3852 1005 (13.0) 9.0 1.0 2.0 25.0 12.0
5th Chris Angell-Hicks RS Aero 7 2157 1062 1.0 2.0 (16.0 DNC) 16.0 DNC 35.0 19.0
6th Niall Maynard ILCA 6 181060 1156 10.0 (11.0) 5.0 4.0 30.0 19.0
7th Frank Brown Solo 5947 1139 4.0 3.0 (16.0 DNC) 16.0 DNC 39.0 23.0
8th Tim Brown ILCA 7 194448 1103 (15.0) 13.0 8.0 6.0 42.0 27.0
9th Susan Lewis Europe 404 1140 9.0 12.0 6.0 (16.0 DNC) 43.0 27.0
10th Barnaby Burt Topper 47855 1369 14.0 (15.0) 7.0 7.0 43.0 28.0
11th Jacki Leslie Comet Std 653 1208 3.0 10.0 (16.0 DNC) 16.0 DNC 45.0 29.0
12th Tom Key Solo 5815 1139 7.5 6.0 (16.0 DNC) 16.0 DNC 45.5 29.5
13th Debbie Sharman Solo 4255 1139 7.5 8.0 (16.0 DNC) 16.0 DNC 47.5 31.5
14th Liz Hill-Smith RS Aero 7 1398 1062 12.0 7.0 (16.0 DNC) 16.0 DNC 51.0 35.0
15th Peter Snow ILCA 6 185726 1156 11.0 14.0 (16.0 DNC) 16.0 DNC 57.0 41.0

R1

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Chris Angell-Hicks RS Aero 7 2157 1062 0:30:15 2 0:28:29 0:00:00 1.0
2 Jenny Snow Comet Std 785 1208 0:35:50 2 0:29:40 0:01:25 2.0
3 Jacki Leslie Comet Std 653 1208 0:36:04 2 0:29:51 0:01:39 3.0
4 Frank Brown Solo 5947 1139 0:34:15 2 0:30:04 0:01:48 4.0
5 Rob Riddlesdell Solo 5080 1139 0:34:44 2 0:30:30 0:02:17 5.0
6 Clive White Solo 5821 1139 0:35:08 2 0:30:51 0:02:41 6.0
7 Tom Key Solo 5815 1139 0:36:00 2 0:31:36 0:03:33 7.5
7 Debbie Sharman Solo 4255 1139 0:36:00 2 0:31:36 0:03:33 7.5
9 Susan Lewis Europe 404 1140 0:36:38 2 0:32:08 0:04:10 9.0
10 Niall Maynard ILCA 6 181060 1156 0:37:31 2 0:32:27 0:04:35 10.0
11 Peter Snow ILCA 6 185726 1156 0:37:59 2 0:32:51 0:05:03 11.0
12 Liz Hill-Smith RS Aero 7 1398 1062 0:36:04 2 0:33:58 0:05:49 12.0
13 Nick Allen RS Aero 9 3852 1005 0:34:20 2 0:34:10 0:05:42 13.0
14 Barnaby Burt Topper 47855 1369 0:23:25 1 0:34:13 0:03:55 14.0
15 Tim Brown ILCA 7 194448 1103 0:38:05 2 0:34:32 0:06:40 15.0

R2

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Rob Riddlesdell Solo 5080 1139 0:37:12 3 0:32:40 0:00:00 1.0
2 Chris Angell-Hicks RS Aero 7 2157 1062 0:36:02 3 0:33:56 0:01:21 2.0
3 Frank Brown Solo 5947 1139 0:38:42 3 0:33:59 0:01:30 3.0
4 Jenny Snow Comet Std 785 1208 0:41:34 3 0:34:25 0:02:07 4.0
5 Clive White Solo 5821 1139 0:39:21 3 0:34:33 0:02:09 5.0
6 Tom Key Solo 5815 1139 0:40:14 3 0:35:19 0:03:02 6.0
7 Liz Hill-Smith RS Aero 7 1398 1062 0:38:04 3 0:35:51 0:03:23 7.0
8 Debbie Sharman Solo 4255 1139 0:41:13 3 0:36:11 0:04:01 8.0
9 Nick Allen RS Aero 9 3852 1005 0:37:30 3 0:37:19 0:04:41 9.0
10 Jacki Leslie Comet Std 653 1208 0:30:08 2 0:37:25 0:03:50 10.0
11 Niall Maynard ILCA 6 181060 1156 0:44:03 3 0:38:06 0:06:18 11.0
12 Susan Lewis Europe 404 1140 0:44:42 3 0:39:13 0:07:28 12.0
13 Tim Brown ILCA 7 194448 1103 0:43:38 3 0:39:34 0:07:37 13.0
14 Peter Snow ILCA 6 185726 1156 0:48:50 3 0:42:15 0:11:05 14.0
15 Barnaby Burt Topper 47855 1369 0.25.37 1 0.56.08 0.10.43 15.0

R3

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Nick Allen RS Aero 9 3852 1005 0:12:45 1 0:12:41 0:00:00 1.0
2 Jenny Snow Comet Std 785 1208 0:17:29 1 0:14:28 0:02:09 2.0
3 Clive White Solo 5821 1139 0:19:21 1 0:16:59 0:04:54 3.0
4 Rob Riddlesdell Solo 5080 1139 0:19:52 1 0:17:27 0:05:25 4.0
5 Niall Maynard ILCA 6 181060 1156 0:22:05 1 0:19:06 0:07:25 5.0
6 Susan Lewis Europe 404 1140 0:22:10 1 0:19:27 0:07:42 6.0
7 Barnaby Burt Topper 47855 1369 0:27:26 1 0:20:02 0:10:04 7.0
8 Tim Brown ILCA 7 194448 1103 0:23:24 1 0:21:13 0:09:24 8.0

R4

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Jenny Snow Comet Std 785 1208 0:25:50 4 0:26:44 0:00:00 1.0
2 Nick Allen RS Aero 9 3852 1005 0:29:24 5 0:29:15 0:02:32 2.0
3 Clive White Solo 5821 1139 0:28:32 4 0:31:19 0:04:11 3.0
4 Niall Maynard ILCA 6 181060 1156 0:29:36 4 0:32:00 0:04:53 4.0
5 Rob Riddlesdell Solo 5080 1139 0:29:24 4 0:32:16 0:05:03 5.0
6 Tim Brown ILCA 7 194448 1103 0:30:49 4 0:34:55 0:07:14 6.0
7 Barnaby Burt Topper 47855 1369 0:23:00 2 0:42:00 0:08:22 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com