Papercourt
2026 SPRING SUN am GH
Overall
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 60, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | 19-04 | 26-04 | 03-05 | 10-05 | 17-05 | 31-05 | 07-06 | 28-06 | 05-07 | 12-07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Jackson | Solo | 5771 | 1139 | 2.0 | (5.0) | 1.0 | (4.0) | (61.0 DNC) | 1.0 | (61.0 DNC) | 2.0 | 4.0 | (61.0 DNC) | 202.0 | 10.0 |
| 2nd | Frank Brown | Solo | 5947 | 1139 | (61.0 DNC) | 3.0 | 3.0 | (12.0) | (8.0) | (61.0 DNC) | (61.0 DNC) | 5.0 | 8.0 | 2.0 | 224.0 | 21.0 |
| 3rd | Clive White | Solo | 5821 | 1139 | (61.0 DNC) | 4.0 | (61.0 DNC) | (61.0 DNC) | (9.0) | (61.0 DNC) | 7.0 | 4.0 | 7.0 | 4.0 | 279.0 | 26.0 |
| 4th | Alan Fuller | RS 200 | 845 | 1053 | 7.0 | (8.0) | 6.0 | (8.0) | 6.0 | 3.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | (9.0) | 177.0 | 30.0 |
| 5th | Joe Blackman | ILCA 6 | 166349 | 1156 | (11.0) | (61.0 DNC) | 9.0 | (13.0) | (14.0) | 5.0 | 11.0 | 9.0 | (61.0 DNC) | 8.0 | 202.0 | 42.0 |
| 6th | Niall Maynard | ILCA 6 | 181060 | 1156 | 5.0 | 12.0 | (61.0 DNC) | (61.0 DNC) | 12.0 | 13.0 | 16.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 363.0 | 58.0 |
| 7th | Charlie Beck | ILCA 6 | 202214 | 1156 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 6.0 | 61.0 DNC | 5.0 | 391.0 | 86.0 |
| 8th | Liz hill smith | RS Aero 5 | 1398 | 1141 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | (61.0 DNC) | (61.0 DNC) | 12.0 | 7.0 | 61.0 DNC | 3.0 | 395.0 | 90.0 |
| 9th | Oscar Deutsch | ILCA 6 | PSC51 | 1156 | 6.0 | (61.0 DNC) | (61.0 DNC) | 11.0 | 13.0 | 4.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 400.0 | 95.0 |
| 10th | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 8.0 | (61.0 DNC) | (61.0 DNC) | 9.0 | (61.0 DNC) | 6.0 | 15.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 404.0 | 99.0 |
| 11th | Fraser Hayden | Solo | 5693 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 1.0 | (61.0 DNC) | (61.0 DNC) | 1.0 | 61.0 DNC | 1.0 | 61.0 DNC | 430.0 | 125.0 |
| 12th | Patrick Fell | Solo | 5678 | 1139 | 1.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 435.0 | 130.0 |
| 13th | Andrew Boyce | Solo | 5666 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 5.0 | (61.0 DNC) | (61.0 DNC) | 3.0 | 1.0 | 61.0 DNC | 61.0 DNC | 436.0 | 131.0 |
| 14th | Jenny Snow | Comet Std | 785 | 1208 | (61.0 DNC) | 2.0 | (61.0 DNC) | (61.0 DNC) | 5.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 5.0 | 61.0 DNC | 439.0 | 134.0 |
| 15th | Josh Blackman | ILCA 6 | 174569 | 1156 | (61.0 DNC) | (61.0 DNC) | 4.0 | 2.0 | 10.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 443.0 | 138.0 |
| 16th | Jon Paton | RS 200 | 1608 | 1053 | (61.0 DNC) | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 2.0 | 15.0 RET | 445.0 | 140.0 |
| 17th | Martin Kemp | Solo | 5831 | 1139 | 14.0 RET | (61.0 DNC) | 2.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 9.0 | 61.0 DNC | 452.0 | 147.0 |
| 18th | Tim Brown | ILCA 7 | 194448 | 1103 | 10.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 15.0 | (61.0 DNC) | (61.0 DNC) | 11.0 | 61.0 DNC | 61.0 DNC | 463.0 | 158.0 |
| 19th | Bruce Ramshaw | ILCA 7 | 197342 | 1103 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 493.0 | 188.0 |
| 20th | Richard Thomas | ILCA 7 | 195787 | 1103 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 5.0 | 3.0 | 61.0 DNC | 61.0 DNC | 496.0 | 191.0 |
| 21st | Quentin Andrews | Solo | 4418 | 1139 | 3.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 500.0 | 195.0 |
| 22nd | Liz Hill Smith | RS Aero 7 | 1398 | 1062 | (61.0 DNC) | 7.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 502.0 | 197.0 |
| 23rd | Nick Allen | RS Aero 9 | 3852 | 1005 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | 13.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 503.0 | 198.0 |
| 24th | Russell Bavington-Hall | ILCA 6 | 160347 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 8.0 | 61.0 DNC | 10.0 | 506.0 | 201.0 |
| 25th | Norrie MacGregor | Solo | 4454 | 1139 | (61.0 DNC) | 10.0 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 506.0 | 201.0 |
| 26th | Rob Riddelsdell | Graduate | 3016 | 1110 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.0 | 17.0 RET | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 508.0 | 203.0 |
| 27th | Ethan Pillinger | ILCA 4 | 196570 | 1218 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 9.0 | 61.0 DNC | 61.0 DNC | 11.0 | 61.0 DNC | 508.0 | 203.0 |
| 28th | Amer Sarssam | Papercourt Scow | 79 | 1560 | (61.0 DNC) | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 10.0 | 61.0 DNC | 509.0 | 204.0 |
| 29th | David Welch | Solo | 4846 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 14.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 510.0 | 205.0 |
| 30th | Heino Eluionis | ILCA 6 | 51 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 10.0 | 61.0 DNC | 13.0 | 511.0 | 206.0 |
| 31st | Gordon Coleman | ILCA 6 | 182639 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 12.0 | 61.0 DNC | 11.0 | 511.0 | 206.0 |
| 32nd | Debbie Sharman | Solo | 4255 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 13.0 | 61.0 DNC | 512.0 | 207.0 |
| 33rd | John Hamment | Papercourt Scow | 215 | 1560 | (61.0 DNC) | 13.0 | 11.0 RET | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 512.0 | 207.0 |
| 34th | Susan Lewis | Europe | 404 | 1140 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 514.0 | 209.0 |
| 35th | Katherine Dykona | Argo | PSC40 | 1115 | (61.0 DNC) | 15.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 11.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 514.0 | 209.0 |
| 36th | Russell Bavington-Hall | ILCA 7 | 160347 | 1103 | (61.0 DNC) | 14.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 12.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 514.0 | 209.0 |
| 37th | Tim Granger | ILCA 7 | 183351 | 1103 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1.0 | 550.0 | 245.0 |
| 38th | Craig Clarke | Solo | 5718 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 2.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 551.0 | 246.0 |
| 39th | Kaitlyn Wyatt | ILCA 6 | 22270 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 3.0 | 61.0 DNC | 552.0 | 247.0 |
| 40th | Mark Carlton | RS Aero 6 | 1575 | 1098 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 4.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 553.0 | 248.0 |
| 41st | Bryn Williams | Solo | 77 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 553.0 | 248.0 |
| 42nd | David Hemmings | Solo | 5277 | 1139 | (61.0 DNC) | (61.0 DNC) | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 554.0 | 249.0 |
| 43rd | R. Eluions | ILCA 6 | 52 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 6.0 | 555.0 | 250.0 |
| 44th | Peter Matthews | Solo | 6087 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 6.0 | 61.0 DNC | 555.0 | 250.0 |
| 45th | Andrew Hill Smith | ILCA 7 | 215492 | 1103 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 6.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 555.0 | 250.0 |
| 46th | Nick Allen | RS Aero 6 | 3852 | 1098 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 555.0 | 250.0 |
| 47th | Neil Brettell | ILCA 6 | 146434 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 7.0 | 556.0 | 251.0 |
| 48th | Mark Pillinger | ILCA 6 | 144399 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 556.0 | 251.0 |
| 49th | Sue Michelmore | ILCA 6 | 182221 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 7.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 556.0 | 251.0 |
| 50th | John Baple | Solo | 5085 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 9.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 558.0 | 253.0 |
| 51st | Jason Noble | Argo | PSC45 | 1115 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 559.0 | 254.0 |
| 52nd | Niall Maynard | ILCA 4 | 19881 | 1218 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 559.0 | 254.0 |
| 53rd | Andy Fish | Solo | 5903 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 12.0 | 561.0 | 256.0 |
| 54th | Roger Roodhouse | ILCA 6 | 161424 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 12.0 | 61.0 DNC | 561.0 | 256.0 |
| 55th | Andrew Hill-Smith | RS Aero 7 | 1398 | 1062 | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 561.0 | 256.0 |
| 56th | Celia Jacob | Argo | psc40 | 1115 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 14.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 563.0 | 258.0 |
| 57th | Mike Tozer | RS Aero 7 | 1505 | 1062 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 RET | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 566.0 | 261.0 |
| 57th | David Hodgson | Enterprise | 23243 | 1137 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 RET | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 566.0 | 261.0 |
| 59th | jacki Leslie | Comet Std | 653 | 1208 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 610.0 | 305.0 |
| 59th | Mark Heather | ILCA 6 | psc51 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 610.0 | 305.0 |
19-04
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1139 | 0:29:28 | 3 | 0:25:52 | 0:00:00 | 1.0 |
| 2 | Tim Jackson | Solo | 5771 | 1139 | 0:30:28 | 3 | 0:26:45 | 0:01:00 | 2.0 |
| 3 | Quentin Andrews | Solo | 4418 | 1139 | 0:31:14 | 3 | 0:27:25 | 0:01:46 | 3.0 |
| 4 | Charlie Beck | ILCA 6 | 202214 | 1156 | 0:32:02 | 3 | 0:27:43 | 0:02:08 | 4.0 |
| 5 | Niall Maynard | ILCA 6 | 181060 | 1156 | 0:33:18 | 3 | 0:28:48 | 0:03:24 | 5.0 |
| 6 | Oscar Deutsch | ILCA 6 | PSC51 | 1156 | 0:33:29 | 3 | 0:28:58 | 0:03:35 | 6.0 |
| 7 | Alan Fuller | RS 200 | 845 | 1053 | 0:30:33 | 3 | 0:29:01 | 0:03:18 | 7.0 |
| 8 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:33:59 | 3 | 0:29:24 | 0:04:05 | 8.0 |
| 9 | Susan Lewis | Europe | 404 | 1140 | 0:34:16 | 3 | 0:30:04 | 0:04:46 | 9.0 |
| 10 | Tim Brown | ILCA 7 | 194448 | 1103 | 0:33:12 | 3 | 0:30:06 | 0:04:40 | 10.0 |
| 11 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:35:28 | 3 | 0:30:41 | 0:05:34 | 11.0 |
| 12 | Andrew Hill-Smith | RS Aero 7 | 1398 | 1062 | 0:33:02 | 3 | 0:31:06 | 0:05:34 | 12.0 |
| 13 | Martin Kemp | Solo | 5831 | 1139 | RET | 1 | 14.0 |
26-04
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Paton | RS 200 | 1608 | 1053 | 0:26:52 | 3 | 0:25:31 | 0:00:00 | 1.0 |
| 2 | Jenny Snow | Comet Std | 785 | 1208 | 0:31:51 | 3 | 0:26:22 | 0:01:02 | 2.0 |
| 3 | Frank Brown | Solo | 5947 | 1139 | 0:31:01 | 3 | 0:27:14 | 0:01:57 | 3.0 |
| 4 | Clive White | Solo | 5821 | 1139 | 0:31:41 | 3 | 0:27:49 | 0:02:37 | 4.0 |
| 5 | Tim Jackson | Solo | 5771 | 1139 | 0:31:47 | 3 | 0:27:54 | 0:02:43 | 5.0 |
| 6 | Patrick Fell | Solo | 5678 | 1139 | 0:31:48 | 3 | 0:27:55 | 0:02:44 | 6.0 |
| 7 | Liz Hill Smith | RS Aero 7 | 1398 | 1062 | 0:30:45 | 3 | 0:28:57 | 0:03:39 | 7.0 |
| 8 | Alan Fuller | RS 200 | 845 | 1053 | 0:30:50 | 3 | 0:29:17 | 0:03:58 | 8.0 |
| 9 | Quentin Andrews | Solo | 4418 | 1139 | 0:34:38 | 3 | 0:30:24 | 0:05:34 | 9.0 |
| 10 | Norrie MacGregor | Solo | 4454 | 1139 | 0:35:09 | 3 | 0:30:52 | 0:06:05 | 10.0 |
| 11 | Amer Sarssam | Papercourt Scow | 79 | 1560 | 0:32:49 | 2 | 0:31:33 | 0:06:17 | 11.0 |
| 12 | Niall Maynard | ILCA 6 | 181060 | 1156 | 0:36:35 | 3 | 0:31:39 | 0:07:05 | 12.0 |
| 13 | John Hamment | Papercourt Scow | 215 | 1560 | 0:33:38 | 2 | 0:32:20 | 0:07:06 | 13.0 |
| 14 | Russell Bavington-Hall | ILCA 7 | 160347 | 1103 | 0:35:55 | 3 | 0:32:34 | 0:07:46 | 14.0 |
| 15 | Katherine Dykona | Argo | PSC40 | 1115 | 0:31:21 | 2 | 0:42:10 | 0:12:23 | 15.0 |
03-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Jackson | Solo | 5771 | 1139 | 0:38:00 | 6 | 0:33:22 | 0:00:00 | 1.0 |
| 2 | Martin Kemp | Solo | 5831 | 1139 | 0:38:19 | 6 | 0:33:38 | 0:00:19 | 2.0 |
| 3 | Frank Brown | Solo | 5947 | 1139 | 0:38:57 | 6 | 0:34:12 | 0:00:57 | 3.0 |
| 4 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:39:37 | 6 | 0:34:16 | 0:01:03 | 4.0 |
| 5 | David Hemmings | Solo | 5277 | 1139 | 0:39:12 | 6 | 0:34:25 | 0:01:12 | 5.0 |
| 6 | Alan Fuller | RS 200 | 845 | 1053 | 0:37:45 | 6 | 0:35:51 | 0:02:37 | 6.0 |
| 7 | Liz Hill Smith | RS Aero 7 | 1398 | 1062 | 0:38:27 | 6 | 0:36:12 | 0:03:01 | 7.0 |
| 8 | Norrie MacGregor | Solo | 4454 | 1139 | 0:44:16 | 6 | 0:38:52 | 0:06:16 | 8.0 |
| 9 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:44:57 | 6 | 0:38:53 | 0:06:23 | 9.0 |
| 10 | John Hamment | Papercourt Scow | 215 | 1560 | RET | 1 | 11.0 |
10-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Hayden | Solo | 5693 | 1139 | 0:36:22 | 5 | 0:31:56 | 0:00:00 | 1.0 |
| 2 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:37:41 | 5 | 0:32:36 | 0:00:46 | 2.0 |
| 3 | Bruce Ramshaw | ILCA 7 | 197342 | 1103 | 0:36:04 | 5 | 0:32:42 | 0:00:51 | 3.0 |
| 4 | Tim Jackson | Solo | 5771 | 1139 | 0:37:28 | 5 | 0:32:54 | 0:01:06 | 4.0 |
| 5 | Andrew Boyce | Solo | 5666 | 1139 | 0:37:42 | 5 | 0:33:06 | 0:01:20 | 5.0 |
| 6 | Nick Allen | RS Aero 6 | 3852 | 1098 | 0:37:15 | 5 | 0:33:56 | 0:02:12 | 6.0 |
| 7 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:39:57 | 5 | 0:35:01 | 0:03:31 | 7.0 |
| 8 | Alan Fuller | RS 200 | 845 | 1053 | 0:39:58 | 5 | 0:37:57 | 0:06:21 | 8.0 |
| 9 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:35:30 | 4 | 0:38:23 | 0:05:58 | 9.0 |
| 10 | Niall Maynard | ILCA 4 | 19881 | 1218 | 0:37:40 | 4 | 0:38:39 | 0:06:33 | 10.0 |
| 11 | Oscar Deutsch | ILCA 6 | PSC51 | 1156 | 0:35:46 | 4 | 0:38:41 | 0:06:14 | 11.0 |
| 12 | Frank Brown | Solo | 5947 | 1139 | 0:35:23 | 4 | 0:38:50 | 0:06:17 | 12.0 |
| 13 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:37:12 | 4 | 0:40:13 | 0:07:40 | 13.0 |
| 14 | Celia Jacob | Argo | psc40 | 1115 | 0:38:33 | 4 | 0:43:13 | 0:10:04 | 14.0 |
17-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1139 | 0:38:31 | 4 | 0:33:49 | 0:00:00 | 1.0 |
| 2 | Bruce Ramshaw | ILCA 7 | 197342 | 1103 | 0:37:19 | 4 | 0:33:50 | 0:00:01 | 2.0 |
| 3 | Rob Riddelsdell | Graduate | 3016 | 1110 | 0:38:26 | 4 | 0:34:37 | 0:00:54 | 3.0 |
| 4 | Bryn Williams | Solo | 77 | 1139 | 0:40:38 | 4 | 0:35:40 | 0:02:07 | 4.0 |
| 5 | Jenny Snow | Comet Std | 785 | 1208 | 0:43:47 | 4 | 0:36:15 | 0:02:56 | 5.0 |
| 6 | Alan Fuller | RS 200 | 845 | 1053 | 0:39:28 | 4 | 0:37:29 | 0:03:51 | 6.0 |
| 7 | Sue Michelmore | ILCA 6 | 182221 | 1156 | 0:43:50 | 4 | 0:37:55 | 0:04:45 | 7.0 |
| 8 | Frank Brown | Solo | 5947 | 1139 | 0:43:48 | 4 | 0:38:27 | 0:05:17 | 8.0 |
| 9 | Clive White | Solo | 5821 | 1139 | 0:43:53 | 4 | 0:38:32 | 0:05:22 | 9.0 |
| 10 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:45:43 | 4 | 0:39:33 | 0:06:38 | 10.0 |
| 11 | Debbie Sharman | Solo | 4255 | 1139 | 0:46:45 | 4 | 0:41:03 | 0:08:14 | 11.0 |
| 12 | Niall Maynard | ILCA 6 | 181060 | 1156 | 0:47:44 | 4 | 0:41:18 | 0:08:39 | 12.0 |
| 13 | Oscar Deutsch | ILCA 6 | PSC51 | 1156 | 0:48:09 | 4 | 0:41:39 | 0:09:04 | 13.0 |
| 14 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:48:53 | 4 | 0:42:17 | 0:09:48 | 14.0 |
| 15 | Tim Brown | ILCA 7 | 194448 | 1103 | 0:47:11 | 4 | 0:42:47 | 0:09:53 | 15.0 |
31-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Jackson | Solo | 5771 | 1139 | 0:36:32 | 6 | 0:32:04 | 0:00:00 | 1.0 |
| 2 | Nick Allen | RS Aero 9 | 3852 | 1005 | 0:32:34 | 6 | 0:32:24 | 0:00:20 | 2.0 |
| 3 | Alan Fuller | RS 200 | 845 | 1053 | 0:34:34 | 6 | 0:32:50 | 0:00:48 | 3.0 |
| 4 | Oscar Deutsch | ILCA 6 | PSC51 | 1156 | 0:33:33 | 5 | 0:34:50 | 0:02:39 | 4.0 |
| 5 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:33:52 | 5 | 0:35:09 | 0:02:58 | 5.0 |
| 6 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:34:02 | 5 | 0:35:20 | 0:03:08 | 6.0 |
| 7 | Mark Pillinger | ILCA 6 | 144399 | 1156 | 0:34:15 | 5 | 0:35:33 | 0:03:21 | 7.0 |
| 8 | David Welch | Solo | 4846 | 1139 | 0:34:44 | 5 | 0:36:36 | 0:04:17 | 8.0 |
| 9 | Ethan Pillinger | ILCA 4 | 196570 | 1218 | 0:39:13 | 5 | 0:38:38 | 0:06:40 | 9.0 |
| 10 | Jason Noble | Argo | PSC45 | 1115 | 0:36:30 | 5 | 0:39:17 | 0:06:42 | 10.0 |
| 11 | Katherine Dykona | Argo | PSC40 | 1115 | 0:36:40 | 5 | 0:39:28 | 0:06:52 | 11.0 |
