Papercourt
2026 SPRING SUN pm GH-1
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | 19-04 | 26-04 | 10-05 | 17-05 | 31-05 | 28-06 | 12-07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alan Fuller | RS 200 | 845 | 1053 | (3.0) | (24.0 DNC) | 2.0 | 2.0 | 1.0 | (24.0 DNC) | 2.0 | 58.0 | 7.0 |
| 2nd | Liz hill smith | RS Aero 5 | 1398 | 1141 | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | 24.0 DNC | 2.0 | 1.0 | 100.0 | 28.0 |
| 3rd | Niall Maynard | ILCA 6 | 181060 | 1156 | 4.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 127.0 | 55.0 |
| 4th | Tim Brown | ILCA 7 | 194448 | 1103 | 6.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 130.0 | 58.0 |
| 5th | Simon Hamment | ILCA 7 | 207591 | 1103 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 145.0 | 73.0 |
| 6th | Sue Michelmore | ILCA 6 | 182221 | 1156 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 |
| 7th | Andrew Hill-Smith | Solo | 5668 | 1139 | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 |
| 8th | Tim Jackson | Solo | 5771 | 1139 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 145.0 | 73.0 |
| 9th | Ben Tudor | Europe | 289 | 1140 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 146.0 | 74.0 |
| 10th | Liz Hill-Smith | RS Aero 7 | 1398 | 1062 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 146.0 | 74.0 |
| 11th | Andrew Hill-Smith | RS Aero 7 | 1398 | 1062 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 146.0 | 74.0 |
| 12th | David Hunter | GP14 | 11634 | 1145 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 147.0 | 75.0 |
| 13th | Charlie Beck | ILCA 6 | 202214 | 1156 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 147.0 | 75.0 |
| 14th | Jason Noble | Argo | PSC45 | 1115 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 147.0 | 75.0 |
| 15th | Tim Brown | ILCA 6 | 194448 | 1156 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 147.0 | 75.0 |
| 16th | Daniel Saez | ILCA 6 | 150316 | 1156 | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 147.0 | 75.0 |
| 17th | Alice Hunter | Argo | 40 | 1115 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 148.0 | 76.0 |
| 18th | Celia Jatos | Argo | 44 | 1115 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 148.0 | 76.0 |
| 19th | Daniel Saez | ILCA 7 | 150316 | 1103 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 148.0 | 76.0 |
| 20th | Neino Eluionis | ILCA 6 | 51 | 1156 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 24.0 DNC | 149.0 | 77.0 |
| 21st | Gavin Goldblatt | Solo | 5668 | 1139 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 149.0 | 77.0 |
| 22nd | Ian Cooper | ILCA 6 | psc50 | 1156 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 151.0 | 79.0 |
| 23rd | Phillippa Holinghurst | Argo | 43 | 1115 | 8.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 152.0 | 80.0 |
19-04
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Jackson | Solo | 5771 | 1139 | 29.38 | 3 | 0.26.01 | 0.00.00 | 1.0 |
| 2 | Andrew Hill-Smith | RS Aero 7 | 1398 | 1062 | 28.26 | 3 | 0.26.46 | 0.00.48 | 2.0 |
| 3 | Alan Fuller | RS 200 | 845 | 1053 | 28.24 | 3 | 0.26.58 | 0.01.00 | 3.0 |
| 4 | Niall Maynard | ILCA 6 | 181060 | 1156 | 31.12 | 3 | 0.26.59 | 0.01.07 | 4.0 |
| 5 | Gavin Goldblatt | Solo | 5668 | 1139 | 24.09 | 2 | 0.31.48 | 0.04.24 | 5.0 |
| 6 | Tim Brown | ILCA 7 | 194448 | 1103 | 24.47 | 2 | 0.33.42 | 0.05.39 | 6.0 |
| 7 | Ian Cooper | ILCA 6 | psc50 | 1156 | 32.35 | 2 | 0.42.17 | 0.12.32 | 7.0 |
| 8 | Phillippa Holinghurst | Argo | 43 | 1115 | 31.43 | 2 | 0.42.40 | 0.12.23 | 8.0 |
26-04
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hill-Smith | Solo | 5668 | 1139 | 0:25:52 | 5 | 0:22:43 | 0:00:00 | 1.0 |
| 2 | Liz Hill-Smith | RS Aero 7 | 1398 | 1062 | 0:24:16 | 5 | 0:22:51 | 0:00:09 | 2.0 |
| 3 | Daniel Saez | ILCA 6 | 150316 | 1156 | 0:22:56 | 4 | 0:24:48 | 0:01:56 | 3.0 |
10-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:33:46 | 4 | 0:29:36 | 0:00:00 | 1.0 |
| 2 | Alan Fuller | RS 200 | 845 | 1053 | 0:33:27 | 4 | 0:31:46 | 0:02:17 | 2.0 |
| 3 | Tim Brown | ILCA 6 | 194448 | 1156 | 0:29:32 | 3 | 0:34:04 | 0:03:53 | 3.0 |
| 4 | Daniel Saez | ILCA 7 | 150316 | 1103 | 0:30:06 | 3 | 0:36:23 | 0:05:37 | 4.0 |
17-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Michelmore | ILCA 6 | 182221 | 1156 | 0:31:16 | 4 | 0:27:03 | 0:00:00 | 1.0 |
| 2 | Alan Fuller | RS 200 | 845 | 1053 | 0:31:52 | 4 | 0:30:16 | 0:03:23 | 2.0 |
| 3 | Niall Maynard | ILCA 6 | 181060 | 1156 | 0:35:33 | 4 | 0:30:45 | 0:04:17 | 3.0 |
| 4 | Tim Brown | ILCA 7 | 194448 | 1103 | 0:34:43 | 4 | 0:31:28 | 0:04:53 | 4.0 |
31-05
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Fuller | RS 200 | 845 | 1053 | 0:34:16 | 5 | 0:32:33 | 0:00:00 | 1.0 |
| 2 | Ben Tudor | Europe | 289 | 1140 | 0:31:53 | 4 | 0:34:58 | 0:02:12 | 2.0 |
| 3 | Jason Noble | Argo | PSC45 | 1115 | 0:32:21 | 4 | 0:36:16 | 0:03:19 | 3.0 |
28-06
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Hamment | ILCA 7 | 207591 | 1103 | 0:38:40 | 4 | 0:35:03 | 0:00:00 | 1.0 |
| 2 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:32:52 | 3 | 0:38:24 | 0:02:52 | 2.0 |
| 3 | Charlie Beck | ILCA 6 | 202214 | 1156 | 0:34:18 | 3 | 0:39:34 | 0:03:54 | 3.0 |
| 4 | Celia Jatos | Argo | 44 | 1115 | 0:34:45 | 3 | 0:41:33 | 0:05:26 | 4.0 |
| 5 | Neino Eluionis | ILCA 6 | 51 | 1156 | 0:35:16 | 2 | 1:01:01 | 0:15:00 | 5.0 |
12-07
Start: Start 0, Finishes: Finish time, Time: 0:00:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:36:44 | 4 | 0:32:12 | 0:00:00 | 1.0 |
| 2 | Alan Fuller | RS 200 | 845 | 1053 | 0:30:12 | 3 | 0:38:14 | 0:04:46 | 2.0 |
| 3 | David Hunter | GP14 | 11634 | 1145 | 0:40:10 | 3 | 0:46:46 | 0:12:31 | 3.0 |
| 4 | Alice Hunter | Argo | 40 | 1115 | 0:37:32 | 2 | 1:07:19 | 0:19:35 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
