2026 SPRING SUNDAY pm GH-2

Papercourt

2026 SPRING SUN pm GH-2

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank HelmName Class SailNo PY 19-04 26-04 10-05 17-05 31-05 28-06 12-07 Total Nett
1st Alan Fuller RS 200 845 1053 (5.0) (24.0 DNC) 2.0 2.0 1.0 (24.0 DNC) 1.0 59.0 6.0
2nd Liz hill smith RS Aero 5 1398 1141 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 7.0 OCS 2.0 106.0 34.0
3rd Ben Tudor Europe 289 1140 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 3.0 125.0 53.0
4th Niall Maynard ILCA 6 181060 1156 4.0 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 127.0 55.0
5th Tim Brown ILCA 7 194448 1103 3.0 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 127.0 55.0
6th David Hunter GP14 11634 1145 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 4.0 128.0 56.0
7th Simon Hamment ILCA 7 207591 1103 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 145.0 73.0
8th Sue Michelmore ILCA 6 182221 1156 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 145.0 73.0
9th Andrew Hill-Smith Solo 5668 1139 (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 145.0 73.0
10th Tim Jackson Solo 5771 1139 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 145.0 73.0
11th Charlie Beck ILCA 6 202214 1156 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 146.0 74.0
12th Liz Hill-Smith RS Aero 7 1398 1062 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 146.0 74.0
13th Andrew Hill-Smith RS Aero 7 1398 1062 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 146.0 74.0
14th Celia Jatos Argo 44 1115 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 24.0 DNC 147.0 75.0
15th Jason Noble Argo PSC45 1115 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 24.0 DNC 147.0 75.0
16th Daniel Saez ILCA 7 150316 1103 (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 147.0 75.0
17th Daniel Saez ILCA 6 150316 1156 (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 147.0 75.0
18th Tim Brown ILCA 6 194448 1156 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 148.0 76.0
19th Claire Hunter Argo 40 1115 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 149.0 77.0
20th Gavin Goldblatt Solo 5668 1139 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 150.0 78.0
21st Heino Eluionis ILCA 6 51 1156 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 RET 24.0 DNC 151.0 79.0
22nd Ian Cooper ILCA 6 psc50 1156 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 151.0 79.0
23rd Phillippa Hollyhurst Argo 43 1115 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 152.0 80.0

19-04

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Tim Jackson Solo 5771 1139 18.35 2 0.16.19 0.00.00 1.0
2 Andrew Hill-Smith RS Aero 7 1398 1062 17.58 2 0.16.55 0.00.38 2.0
3 Tim Brown ILCA 7 194448 1103 18.46 2 0.17.01 0.00.46 3.0
4 Niall Maynard ILCA 6 181060 1156 20.07 2 0.17.24 0.01.15 4.0
5 Alan Fuller RS 200 845 1053 18.40 2 0.17.44 0.01.29 5.0
6 Gavin Goldblatt Solo 5668 1139 20.49 2 0.18.17 0.02.14 6.0
7 Ian Cooper ILCA 6 psc50 1156 23.53 2 0.20.40 0.05.01 7.0
8 Phillippa Hollyhurst Argo 43 1115 16.29 1 0.29.34 0.07.23 8.0

26-04

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Andrew Hill-Smith Solo 5668 1139 0:30:50 5 0:27:04 0:00:00 1.0
2 Liz Hill-Smith RS Aero 7 1398 1062 0:31:08 5 0:29:19 0:02:23 2.0
3 Daniel Saez ILCA 6 150316 1156 0:34:05 4 0:36:51 0:09:03 3.0

10-05

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Liz hill smith RS Aero 5 1398 1141 0:34:27 4 0:30:12 0:00:00 1.0
2 Alan Fuller RS 200 845 1053 0:33:12 4 0:31:32 0:01:24 2.0
3 Daniel Saez ILCA 7 150316 1103 0:35:35 4 0:32:16 0:02:17 3.0
4 Tim Brown ILCA 6 194448 1156 0:38:15 4 0:33:05 0:03:21 4.0

17-05

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Sue Michelmore ILCA 6 182221 1156 0:26:13 3 0:22:41 0:00:00 1.0
2 Alan Fuller RS 200 845 1053 0:24:39 3 0:23:25 0:00:46 2.0
3 Niall Maynard ILCA 6 181060 1156 0:30:19 3 0:26:14 0:04:06 3.0
4 Tim Brown ILCA 7 194448 1103 0:30:03 3 0:27:15 0:05:02 4.0

31-05

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Alan Fuller RS 200 845 1053 0:24:22 4 0:23:08 0:00:00 1.0
2 Ben Tudor Europe 289 1140 0:27:29 4 0:24:06 0:01:06 2.0
3 Jason Noble Argo PSC45 1115 0:28:26 4 0:25:30 0:02:38 3.0

28-06

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Simon Hamment ILCA 7 207591 1103 0:26:57 3 0:24:26 0:00:00 1.0
2 Charlie Beck ILCA 6 202214 1156 0:28:40 3 0:24:48 0:00:25 2.0
3 Celia Jatos Argo 44 1115 0:32:03 3 0:28:45 0:04:48 3.0
4 David Hunter GP14 11634 1145 0:34:30 3 0:30:08 0:06:31 4.0
5 Liz hill smith RS Aero 5 1398 1141 OCS       7.0
5 Heino Eluionis ILCA 6 51 1156 RET       7.0

12-07

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Alan Fuller RS 200 845 1053 0:27:47 3 0:26:23 0:00:00 1.0
2 Liz hill smith RS Aero 5 1398 1141 0:32:58 3 0:28:54 0:02:52 2.0
3 Ben Tudor Europe 289 1140 0:32:58 3 0:28:55 0:02:53 3.0
4 David Hunter GP14 11634 1145 0:27:16 2 0:35:43 0:07:08 4.0
5 Claire Hunter Argo 40 1115 0:28:42 2 0:38:37 0:09:05 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com