Papercourt
2026 SPRING SUN PURSUIT
Overall
Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 63, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | P 19-04 | P 26-04 | P 03-05 | P 10-05 | P 17-05 | P 31-05 | P 07-06 | P 28-06 | P 05-07 | P 12-07 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Jackson | Solo | 5771 | 1139 | 3.0 | (9.0) | 2.0 | 6.0 | (64.0 DNC) | 2.0 | (64.0 DNC) | 3.0 | (8.0) | (64.0 DNC) | 225.0 | 16.0 |
| 2nd | Frank Brown | Solo | 5947 | 1139 | (64.0 DNC) | 7.0 | 4.0 | (8.0) | 3.0 | (64.0 DNC) | (64.0 DNC) | (9.0) | 6.0 | 4.0 | 233.0 | 24.0 |
| 3rd | Clive White | Solo | 5821 | 1139 | (64.0 DNC) | 3.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | (10.5) | 4.0 | 7.0 | 5.0 | 294.5 | 28.0 |
| 4th | Alan Fuller | RS 200 | 845 | 1053 | (8.0) | (11.0) | 3.0 | 7.0 | (12.0) | 3.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | 8.0 | 188.0 | 29.0 |
| 5th | Joe Blackman | ILCA 6 | 166349 | 1156 | (64.0 DNC) | (64.0 DNC) | 8.0 | 10.0 | 13.0 | (14.0) | (16.0) | 7.0 | (64.0 DNC) | 11.0 | 271.0 | 49.0 |
| 6th | Rob Riddelsdell | Graduate | 3016 | 1110 | 6.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 398.0 | 78.0 |
| 7th | Liz hill smith | RS Aero 5 | 1398 | 1141 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | 5.0 | 64.0 DNC | 6.0 | 408.0 | 88.0 |
| 8th | Charlie Beck | ILCA 6 | 202214 | 1156 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 11.0 | 64.0 DNC | 3.0 | 412.0 | 92.0 |
| 9th | Oscar Deutsch | ILCA 6 | PSC51 | 1156 | 13.0 | (64.0 DNC) | (64.0 DNC) | 11.0 | 14.0 | 6.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 428.0 | 108.0 |
| 10th | Niall Maynard | ILCA 6 | 181060 | 1156 | 10.0 | 13.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | 15.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 429.0 | 109.0 |
| 11th | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 12.0 | (64.0 DNC) | (64.0 DNC) | 9.0 | (64.0 DNC) | 8.0 | 17.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 430.0 | 110.0 |
| 12th | Debbie Sharman | Solo | 4255 | 1139 | 19.0 | 18.0 RET | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 64.0 DNC | 445.0 | 125.0 |
| 13th | Patrick Fell | Solo | 5678 | 1139 | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 452.0 | 132.0 |
| 14th | Fraser Hayden | Solo | 5693 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | 1.0 | 64.0 DNC | 5.0 | 64.0 DNC | 455.0 | 135.0 |
| 15th | Jon Paton | RS 200 | 1608 | 1053 | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 1.0 | 2.0 | 456.0 | 136.0 |
| 16th | Andrew Boyce | Solo | 5666 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | 2.0 | 1.0 | 64.0 DNC | 64.0 DNC | 456.0 | 136.0 |
| 17th | Martin Kemp | Solo | 5831 | 1139 | 2.0 | (64.0 DNC) | 1.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 9.0 | 64.0 DNC | 460.0 | 140.0 |
| 18th | Josh Blackman | ILCA 6 | 174569 | 1156 | (64.0 DNC) | (64.0 DNC) | 6.0 | 3.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 465.0 | 145.0 |
| 19th | Jenny Snow | Comet Std | 785 | 1208 | (64.0 DNC) | 4.0 | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 10.0 | 64.0 DNC | 467.0 | 147.0 |
| 20th | Amer Sarssam | Papercourt Scow | 79 | 1560 | 11.0 | 14.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 3.0 | 64.0 DNC | 476.0 | 156.0 |
| 21st | Roger Roodhouse | ILCA 6 | 161424 | 1156 | (64.0 DNC) | 10.0 | 9.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 11.0 | 64.0 DNC | 478.0 | 158.0 |
| 22nd | Norrie MacGregor | Solo | 4454 | 1139 | 14.0 | 12.0 | 10.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 484.0 | 164.0 |
| 23rd | Russel Bravington Hall | ILCA 6 | 160347 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | 64.0 DNC | 10.0 | 64.0 DNC | 15.0 | 485.0 | 165.0 |
| 24th | Tim Brown | ILCA 7 | 194448 | 1103 | 18.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | (64.0 DNC) | (64.0 DNC) | 12.0 | 64.0 DNC | 64.0 DNC | 488.0 | 168.0 |
| 25th | Richard Thomas | ILCA 7 | 195787 | 1103 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 5.0 | 2.0 | 64.0 DNC | 64.0 DNC | 519.0 | 199.0 |
| 26th | Quentin Andrews | Solo | 4418 | 1139 | 9.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 523.0 | 203.0 |
| 27th | Liz Hill-Smith | RS Aero 7 | 1398 | 1062 | (64.0 DNC) | 8.0 | 7.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 527.0 | 207.0 |
| 28th | Nick Allen | RS Aero 9 | 3852 | 1005 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | 12.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 528.0 | 208.0 |
| 29th | Gordon Coleman | ILCA 6 | 182639 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 8.0 | 64.0 DNC | 9.0 | 529.0 | 209.0 |
| 30th | David Welch | Solo | 4846 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 5.0 | 14.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 531.0 | 211.0 |
| 31st | PSC51 Heino Eluionis | ILCA 6 | 51 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 6.0 | 64.0 DNC | 14.0 | 532.0 | 212.0 |
| 32nd | Ethan Pillinger | ILCA 4 | 196570 | 1218 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 9.0 | 64.0 DNC | 64.0 DNC | 12.0 | 64.0 DNC | 533.0 | 213.0 |
| 33rd | Bruce Ramshaw | ILCA 7 | 197342 | 1103 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 OCS | 6.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 534.0 | 214.0 |
| 34th | Katherine Dykona | Argo | PSC40 | 1115 | (64.0 DNC) | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 11.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 539.0 | 219.0 |
| 35th | Susan Lewis | Europe | 404 | 1140 | 16.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 541.0 | 221.0 |
| 36th | John Hamment | Papercourt Scow | 215 | 1560 | 21.0 RET | (64.0 DNC) | 11.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 544.0 | 224.0 |
| 37th | Tim Granger | ILCA 7 | 183351 | 1103 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 577.0 | 257.0 |
| 38th | Kaitlyn Wyatt | ILCA 6 | 222770 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 64.0 DNC | 578.0 | 258.0 |
| 39th | Mark Heather | ILCA 6 | psc52 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 2.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 578.0 | 258.0 |
| 40th | Andrew Hill Smith | ILCA 7 | 215492 | 1103 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 3.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 579.0 | 259.0 |
| 41st | Peter Matthews | Solo | 6087 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 4.0 | 64.0 DNC | 580.0 | 260.0 |
| 42nd | Mark Carlton | RS Aero 6 | 1575 | 1098 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 4.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 580.0 | 260.0 |
| 43rd | Sue Michelmore | ILCA 6 | 182221 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 4.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 580.0 | 260.0 |
| 44th | Jacki Leslie | Comet Std | 653 | 1208 | 4.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 580.0 | 260.0 |
| 45th | David Hemmings | Solo | 5277 | 1139 | (64.0 DNC) | (64.0 DNC) | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 581.0 | 261.0 |
| 46th | David Hodgson | Enterprise | 23243 | 1137 | 5.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 581.0 | 261.0 |
| 47th | Craig Clarke | Solo | 5718 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 6.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 582.0 | 262.0 |
| 48th | Jason Noble | RS Aero 5 | 2274 | 1141 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 583.0 | 263.0 |
| 49th | Bryn Williams | Solo | 77 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 7.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 583.0 | 263.0 |
| 50th | Andy Fish | Solo | 5903 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 10.0 | 586.0 | 266.0 |
| 51st | Mark Pillinger | ILCA 6 | 144399 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 10.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 586.0 | 266.0 |
| 52nd | John Baple | Solo | 5085 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 10.5 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 586.5 | 266.5 |
| 53rd | Neil Brettell | ILCA 6 | 146434 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 12.0 | 588.0 | 268.0 |
| 54th | Nial Maynard | ILCA 4 | 19881 | 1218 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 12.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 588.0 | 268.0 |
| 55th | R. Eluions | ILCA 6 | 52 | 1156 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 13.0 | 589.0 | 269.0 |
| 56th | Mike Tozer | RS Aero 7 | 1505 | 1062 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 589.0 | 269.0 |
| 57th | Celia Jakob | Argo | psc40 | 1115 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 13.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 589.0 | 269.0 |
| 58th | Darron Rieder | Solo | 4199 | 1139 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 14.0 RET | 64.0 DNC | 64.0 DNC | 590.0 | 270.0 |
| 59th | Russell Bavington-Hall | ILCA 7 | 160347 | 1103 | (64.0 DNC) | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 591.0 | 271.0 |
| 60th | Andrew Hill-Smith | RS Aero 7 | 1398 | 1062 | 15.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 591.0 | 271.0 |
| 61st | Jason Noble | Argo | PSC45 | 1115 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 RET | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 272.0 |
| 62nd | Nick Allen | RS Aero 7 | 3852 | 1062 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 16.0 OCS | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 592.0 | 272.0 |
| 63rd | Joe Blackman | ILCA 6 | 160112 | 1156 | 17.0 | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 593.0 | 273.0 |
P 19-04
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1139 | 0:50:19 | 5 | 0:44:11 | 0:00:00 | 1.0 |
| 2 | Martin Kemp | Solo | 5831 | 1139 | 0:50:38 | 5 | 0:44:27 | 0:00:19 | 2.0 |
| 3 | Tim Jackson | Solo | 5771 | 1139 | 0:50:42 | 5 | 0:44:31 | 0:00:23 | 3.0 |
| 4 | Jacki Leslie | Comet Std | 653 | 1208 | 0:54:10 | 5 | 0:44:50 | 0:00:48 | 4.0 |
| 5 | David Hodgson | Enterprise | 23243 | 1137 | 0:51:08 | 5 | 0:44:58 | 0:00:54 | 5.0 |
| 6 | Rob Riddelsdell | Graduate | 3016 | 1110 | 0:50:00 | 5 | 0:45:03 | 0:00:58 | 6.0 |
| 7 | Charlie Beck | ILCA 6 | 202214 | 1156 | 0:52:12 | 5 | 0:45:09 | 0:01:08 | 7.0 |
| 8 | Alan Fuller | RS 200 | 845 | 1053 | 0:47:42 | 5 | 0:45:18 | 0:01:11 | 8.0 |
| 9 | Quentin Andrews | Solo | 4418 | 1139 | 0:51:52 | 5 | 0:45:32 | 0:01:33 | 9.0 |
| 10 | Niall Maynard | ILCA 6 | 181060 | 1156 | 0:54:44 | 5 | 0:47:21 | 0:03:40 | 10.0 |
| 11 | Amer Sarssam | Papercourt Scow | 79 | 1560 | 0:44:58 | 3 | 0:48:02 | 0:03:37 | 11.0 |
| 12 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:56:24 | 5 | 0:48:47 | 0:05:20 | 12.0 |
| 13 | Oscar Deutsch | ILCA 6 | PSC51 | 1156 | 0:57:21 | 5 | 0:49:37 | 0:06:17 | 13.0 |
| 14 | Norrie MacGregor | Solo | 4454 | 1139 | 0:47:47 | 4 | 0:52:26 | 0:07:32 | 14.0 |
| 15 | Andrew Hill-Smith | RS Aero 7 | 1398 | 1062 | 0:45:12 | 4 | 0:53:12 | 0:07:40 | 15.0 |
| 16 | Susan Lewis | Europe | 404 | 1140 | 0:51:18 | 4 | 0:56:15 | 0:11:01 | 16.0 |
| 17 | Joe Blackman | ILCA 6 | 160112 | 1156 | 0:53:08 | 4 | 0:57:27 | 0:12:17 | 17.0 |
| 18 | Tim Brown | ILCA 7 | 194448 | 1103 | 0:54:44 | 4 | 1:02:02 | 0:15:45 | 18.0 |
| 19 | Debbie Sharman | Solo | 4255 | 1139 | 0:28:35 | 2 | 1:02:44 | 0:08:27 | 19.0 |
| 20 | John Hamment | Papercourt Scow | 215 | 1560 | RET | 1 | 21.0 |
P 26-04
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | 1139 | 0:50:47 | 4 | 0:44:35 | 0:00:00 | 1.0 |
| 2 | Quentin Andrews | Solo | 4418 | 1139 | 0:51:26 | 4 | 0:45:09 | 0:00:39 | 2.0 |
| 3 | Clive White | Solo | 5821 | 1139 | 0:51:34 | 4 | 0:45:16 | 0:00:47 | 3.0 |
| 4 | Jenny Snow | Comet Std | 785 | 1208 | 0:55:35 | 4 | 0:46:01 | 0:01:43 | 4.0 |
| 5 | Jon Paton | RS 200 | 1608 | 1053 | 0:48:34 | 4 | 0:46:07 | 0:01:37 | 5.0 |
| 6 | Rob Riddelsdell | Graduate | 3016 | 1110 | 0:51:24 | 4 | 0:46:18 | 0:01:55 | 6.0 |
| 7 | Frank Brown | Solo | 5947 | 1139 | 0:52:48 | 4 | 0:46:21 | 0:02:01 | 7.0 |
| 8 | Liz Hill-Smith | RS Aero 7 | 1398 | 1062 | 0:50:03 | 4 | 0:47:08 | 0:02:42 | 8.0 |
| 9 | Tim Jackson | Solo | 5771 | 1139 | 0:53:44 | 4 | 0:47:11 | 0:02:57 | 9.0 |
| 10 | Roger Roodhouse | ILCA 6 | 161424 | 1156 | 0:55:27 | 4 | 0:47:58 | 0:03:55 | 10.0 |
| 11 | Alan Fuller | RS 200 | 845 | 1053 | 0:46:22 | 3 | 0:58:43 | 0:11:09 | 11.0 |
| 12 | Norrie MacGregor | Solo | 4454 | 1139 | 0:50:37 | 3 | 0:59:15 | 0:12:32 | 12.0 |
| 13 | Niall Maynard | ILCA 6 | 181060 | 1156 | 0:54:35 | 3 | 1:02:57 | 0:15:56 | 13.0 |
| 14 | Amer Sarssam | Papercourt Scow | 79 | 1560 | 0:50:10 | 2 | 1:04:19 | 0:15:23 | 14.0 |
| 15 | Russell Bavington-Hall | ILCA 7 | 160347 | 1103 | 0:56:30 | 3 | 1:08:18 | 0:19:37 | 15.0 |
| 16 | Katherine Dykona | Argo | PSC40 | 1115 | 0:57:55 | 3 | 1:09:15 | 0:20:38 | 16.0 |
| 17 | Debbie Sharman | Solo | 4255 | 1139 | RET | 18.0 |
P 03-05
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kemp | Solo | 5831 | 1139 | 0:37:05 | 6 | 0:32:33 | 0:00:00 | 1.0 |
| 2 | Tim Jackson | Solo | 5771 | 1139 | 0:37:08 | 6 | 0:32:36 | 0:00:03 | 2.0 |
| 3 | Alan Fuller | RS 200 | 845 | 1053 | 0:34:22 | 6 | 0:32:38 | 0:00:05 | 3.0 |
| 4 | Frank Brown | Solo | 5947 | 1139 | 0:37:16 | 6 | 0:32:43 | 0:00:11 | 4.0 |
| 5 | David Hemmings | Solo | 5277 | 1139 | 0:37:54 | 6 | 0:33:16 | 0:00:49 | 5.0 |
| 6 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:38:37 | 6 | 0:33:24 | 0:00:59 | 6.0 |
| 7 | Liz Hill-Smith | RS Aero 7 | 1398 | 1062 | 0:35:39 | 6 | 0:33:34 | 0:01:04 | 7.0 |
| 8 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:39:36 | 6 | 0:34:15 | 0:01:58 | 8.0 |
| 9 | Roger Roodhouse | ILCA 6 | 161424 | 1156 | 0:40:22 | 6 | 0:34:55 | 0:02:44 | 9.0 |
| 10 | Norrie MacGregor | Solo | 4454 | 1139 | 0:42:15 | 6 | 0:37:06 | 0:05:10 | 10.0 |
| 11 | John Hamment | Papercourt Scow | 215 | 1560 | 0:40:07 | 4 | 0:38:34 | 0:06:15 | 11.0 |
P 10-05
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Hayden | Solo | 5693 | 1139 | 0:30:45 | 4 | 0:27:00 | 0:00:00 | 1.0 |
| 2 | Mark Heather | ILCA 6 | psc52 | 1156 | 0.31.34 | 4 | 0.27.18 | 0.00.21 | 2.0 |
| 3 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:32:00 | 4 | 0:27:41 | 0:00:47 | 3.0 |
| 4 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:32:48 | 4 | 0:28:45 | 0:02:00 | 4.0 |
| 5 | Andrew Boyce | Solo | 5666 | 1139 | 0:32:48 | 4 | 0:28:48 | 0:02:03 | 5.0 |
| 6 | Tim Jackson | Solo | 5771 | 1139 | 0:32:55 | 4 | 0:28:54 | 0:02:10 | 6.0 |
| 7 | Alan Fuller | RS 200 | 845 | 1053 | 0:31:24 | 4 | 0:29:49 | 0:02:58 | 7.0 |
| 8 | Frank Brown | Solo | 5947 | 1139 | 0:33:59 | 4 | 0:29:50 | 0:03:14 | 8.0 |
| 9 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:35:23 | 4 | 0:30:37 | 0:04:10 | 9.0 |
| 10 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:37:05 | 4 | 0:32:05 | 0:05:52 | 10.0 |
| 11 | Oscar Deutsch | ILCA 6 | PSC51 | 1156 | 0:37:58 | 4 | 0:32:51 | 0:06:45 | 11.0 |
| 12 | Nial Maynard | ILCA 4 | 19881 | 1218 | 0.33.30 | 3 | 0.36.40 | 0.08.50 | 12.0 |
| 13 | Celia Jakob | Argo | psc40 | 1115 | 0.33.00 | 3 | 0.39.28 | 0.10.25 | 13.0 |
| 14 | Bruce Ramshaw | ILCA 7 | 197342 | 1103 | OCS | 16.0 | |||
| 14 | Nick Allen | RS Aero 7 | 3852 | 1062 | OCS | 16.0 |
P 17-05
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
