Papercourt
2026 SUMMER SAT GH
Fast Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | Fleet | PY | 25-07 | 01-08 | 08-08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank Brown | Solo | 5947 | Fast | 1139 | 1.0 | 5.0 | 10.0 | 16.0 | 16.0 |
| 2nd | Tom Key | Solo | 5815 | Fast | 1139 | 2.0 | 19.0 DNC | 2.0 | 23.0 | 23.0 |
| 3rd | Martin Kemp | Solo | 5831 | Fast | 1139 | 19.0 DNC | 2.0 | 3.0 | 24.0 | 24.0 |
| 4th | Andrew Hill Smith | ILCA 7 | 215492 | Fast | 1103 | 19.0 DNC | 3.0 | 4.0 | 26.0 | 26.0 |
| 5th | Patrick Fell | Solo | 5678 | Fast | 1139 | 19.0 DNC | 19.0 DNC | 1.0 | 39.0 | 39.0 |
| 6th | Richard Skobelski | ILCA 6 | 141331 | Fast | 1156 | 3.0 | 19.0 DNC | 19.0 DNC | 41.0 | 41.0 |
| 7th | Rob Riddelsdell | Graduate | 3016 | Fast | 1110 | 19.0 DNC | 4.0 | 19.0 DNC | 42.0 | 42.0 |
| 8th | Fraser Hayden | Solo | 5693 | Fast | 1139 | 19.0 DNC | 19.0 DNC | 5.0 | 43.0 | 43.0 |
| 9th | Andrew Boyce | Solo | 5666 | Fast | 1139 | 19.0 DNC | 19.0 DNC | 6.0 | 44.0 | 44.0 |
| 10th | Liz hill smith | RS Aero 5 | 1398 | Fast | 1141 | 19.0 DNC | 19.0 DNC | 7.0 | 45.0 | 45.0 |
| 11th | Alan Mclean | ILCA 6 | 167963 | Fast | 1156 | 7.0 | 19.0 DNC | 19.0 DNC | 45.0 | 45.0 |
| 12th | Tim Brown | ILCA 7 | 194448 | Fast | 1103 | 19.0 DNC | 19.0 DNC | 12.0 | 50.0 | 50.0 |
| 13th | Charles Foreman | GP14 | 11807 | Fast | 1145 | 19.0 DNC | 19.0 DNC | 13.0 | 51.0 | 51.0 |
Slow Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | Fleet | PY | 25-07 | 01-08 | 08-08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jenny Snow | Comet Std | 785 | Slow | 1208 | 19.0 DNC | 1.0 | 8.0 | 28.0 | 28.0 |
| 2nd | Niall Maynard | Comet Std | 178 | Slow | 1208 | 4.0 | 19.0 DNC | 11.0 | 34.0 | 34.0 |
| 3rd | Jacki Leslie | Comet Std | 653 | Slow | 1208 | 6.0 | 19.0 DNC | 9.0 | 34.0 | 34.0 |
| 4th | Jenny Snow | Comet Mino | 785 | Slow | 1251 | 5.0 | 19.0 DNC | 19.0 DNC | 43.0 | 43.0 |
| 5th | Barnaby Burt | Topper | 47855 | Slow | 1369 | 19.0 DNC | 19.0 DNC | 14.0 | 52.0 | 52.0 |
25-07
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | Fleet | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | Fast | 1139 | 0:30:40 | 4 | 0:26:55 | 0:00:00 | 1.0 |
| 2 | Tom Key | Solo | 5815 | Fast | 1139 | 0:30:59 | 4 | 0:27:12 | 0:00:19 | 2.0 |
| 3 | Richard Skobelski | ILCA 6 | 141331 | Fast | 1156 | 0:33:56 | 4 | 0:29:21 | 0:02:49 | 3.0 |
| 4 | Niall Maynard | Comet Std | 178 | Slow | 1208 | 0:27:20 | 3 | 0:30:10 | 0:02:56 | 4.0 |
| 5 | Jenny Snow | Comet Mino | 785 | Slow | 1251 | 0:28:22 | 3 | 0:30:14 | 0:03:06 | 5.0 |
| 6 | Jacki Leslie | Comet Std | 653 | Slow | 1208 | 0:28:33 | 3 | 0:31:31 | 0:04:09 | 6.0 |
| 7 | Alan Mclean | ILCA 6 | 167963 | Fast | 1156 | 0:33:06 | 3 | 0:38:11 | 0:09:45 | 7.0 |
01-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | Fleet | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny Snow | Comet Std | 785 | Slow | 1208 | 0:17:11 | 4 | 0:17:47 | 0:00:00 | 1.0 |
| 2 | Martin Kemp | Solo | 5831 | Fast | 1139 | 0:23:49 | 5 | 0:20:55 | 0:03:34 | 2.0 |
| 3 | Andrew Hill Smith | ILCA 7 | 215492 | Fast | 1103 | 0:26:50 | 5 | 0:24:20 | 0:07:13 | 3.0 |
| 4 | Rob Riddelsdell | Graduate | 3016 | Fast | 1110 | 0:22:19 | 4 | 0:25:08 | 0:06:32 | 4.0 |
| 5 | Frank Brown | Solo | 5947 | Fast | 1139 | 0:23:23 | 4 | 0:25:40 | 0:07:11 | 5.0 |
08-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | Fleet | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Fell | Solo | 5678 | Fast | 1139 | 0:31:50 | 4 | 0:27:57 | 0:00:00 | 1.0 |
| 2 | Tom Key | Solo | 5815 | Fast | 1139 | 0:31:58 | 4 | 0:28:04 | 0:00:08 | 2.0 |
| 3 | Martin Kemp | Solo | 5831 | Fast | 1139 | 0:32:21 | 4 | 0:28:24 | 0:00:31 | 3.0 |
| 4 | Andrew Hill Smith | ILCA 7 | 215492 | Fast | 1103 | 0:31:21 | 4 | 0:28:25 | 0:00:31 | 4.0 |
| 5 | Fraser Hayden | Solo | 5693 | Fast | 1139 | 0:32:46 | 4 | 0:28:46 | 0:00:56 | 5.0 |
| 6 | Andrew Boyce | Solo | 5666 | Fast | 1139 | 0:32:48 | 4 | 0:28:48 | 0:00:58 | 6.0 |
| 7 | Liz hill smith | RS Aero 5 | 1398 | Fast | 1141 | 0:34:38 | 4 | 0:30:21 | 0:02:45 | 7.0 |
| 8 | Jenny Snow | Comet Std | 785 | Slow | 1208 | 0:28:34 | 3 | 0:31:32 | 0:03:15 | 8.0 |
| 9 | Jacki Leslie | Comet Std | 653 | Slow | 1208 | 0:28:44 | 3 | 0:31:43 | 0:03:25 | 9.0 |
| 10 | Frank Brown | Solo | 5947 | Fast | 1139 | 0:36:25 | 4 | 0:31:58 | 0:04:35 | 10.0 |
| 11 | Niall Maynard | Comet Std | 178 | Slow | 1208 | 0:29:16 | 3 | 0:32:18 | 0:03:57 | 11.0 |
| 12 | Tim Brown | ILCA 7 | 194448 | Fast | 1103 | 0:28:55 | 3 | 0:34:57 | 0:05:48 | 12.0 |
| 13 | Charles Foreman | GP14 | 11807 | Fast | 1145 | 0:32:27 | 3 | 0:37:47 | 0:08:27 | 13.0 |
| 14 | Barnaby Burt | Topper | 47855 | Slow | 1369 | 0:27:56 | 2 | 0:40:49 | 0:08:48 | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
