2026 SUMMER SATURDAY PURSUIT

Papercourt

2026 SUMMER SAT PURSUIT

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank HelmName Class SailNo PY 25-07 01-08 08-08 Total Nett
1st Frank Brown Solo 5947 1139 1.0 3.0 4.0 8.0 8.0
2nd Peter Snow ILCA 6 185726 1156 8.0 6.0 14.0 28.0 28.0
3rd Martin Kemp Solo 5831 1139 26.0 DNC 1.0 6.0 33.0 33.0
4th Andrew Hill Smith ILCA 7 215492 1103 26.0 DNC 4.0 3.0 33.0 33.0
5th Jenny Snow Comet Std 785 1208 26.0 DNC 2.0 8.0 36.0 36.0
6th Tom Key Solo 5815 1139 2.0 26.0 DNC 9.0 37.0 37.0
7th Niall Maynard Comet Std 178 1208 5.0 26.0 DNC 15.0 46.0 46.0
8th Fraser Hayden Solo 5693 1139 26.0 DNC 26.0 DNC 1.0 53.0 53.0
9th Andrew Boyce Solo 5666 1139 26.0 DNC 26.0 DNC 2.0 54.0 54.0
10th Jenny Snow Comet mino 785 1251 3.0 26.0 DNC 26.0 DNC 55.0 55.0
11th Richard Skobelski ILCA 6 141331 1156 4.0 26.0 DNC 26.0 DNC 56.0 56.0
12th Patrick Fell Solo 5678 1139 26.0 DNC 26.0 DNC 5.0 57.0 57.0
13th Rob Riddelsdell Graduate 3016 1110 26.0 DNC 5.0 26.0 DNC 57.0 57.0
14th Jackie Leslie Comet mino 653 1251 6.0 26.0 DNC 26.0 DNC 58.0 58.0
15th Jackie Leslie Comet Std 653 1208 26.0 DNC 26.0 DNC 7.0 59.0 59.0
16th Andrew Wells ILCA 6 PSC50 1156 26.0 DNC 7.0 26.0 DNC 59.0 59.0
17th Alan Mclean ILCA 6 167943 1156 7.0 26.0 DNC 26.0 DNC 59.0 59.0
18th Nial Biggs Argo PSC42 1115 26.0 DNC 8.0 26.0 DNC 60.0 60.0
19th Charlotte Cox Argo PSC40 1115 26.0 DNC 9.0 26.0 DNC 61.0 61.0
20th Norrie MacGregor Solo 5744 1139 9.0 26.0 DNC 26.0 DNC 61.0 61.0
21st Roger Roodhouse ILCA 6 161424 1156 26.0 DNC 26.0 DNC 10.0 62.0 62.0
22nd John L Argo PSC52 1115 26.0 DNC 10.0 26.0 DNC 62.0 62.0
23rd Liz hill smith RS Aero 5 1398 1141 26.0 DNC 26.0 DNC 11.0 63.0 63.0
24th Tim Brown ILCA 7 194448 1103 26.0 DNC 26.0 DNC 12.0 64.0 64.0
25th Barnaby Burt Topper 47855 1369 26.0 DNC 26.0 DNC 13.0 65.0 65.0

25-07

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Frank Brown Solo 5947 1139 0:42:18 5 0:37:08 0:00:00 1.0
2 Tom Key Solo 5815 1139 0:47:25 5 0:41:38 0:05:07 2.0
3 Jenny Snow Comet mino 785 1251 0:55:01 5 0:43:59 0:08:33 3.0
4 Richard Skobelski ILCA 6 141331 1156 0:52:25 5 0:45:21 0:09:29 4.0
5 Niall Maynard Comet Std 178 1208 0:44:02 4 0:45:34 0:08:09 5.0
6 Jackie Leslie Comet mino 653 1251 0:48:59 4 0:48:57 0:11:49 6.0
7 Alan Mclean ILCA 6 167943 1156 0:45:37 4 0:49:20 0:11:16 7.0
8 Peter Snow ILCA 6 185726 1156 0:47:29 4 0:51:21 0:13:08 8.0
9 Norrie MacGregor Solo 5744 1139 0:48:18 3 1:10:41 0:22:55 9.0

01-08

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Martin Kemp Solo 5831 1139 0:37:50 5 0:33:13 0:00:00 1.0
2 Jenny Snow Comet Std 785 1208 0:41:24 5 0:34:16 0:01:16 2.0
3 Frank Brown Solo 5947 1139 0:42:01 5 0:36:53 0:04:11 3.0
4 Andrew Hill Smith ILCA 7 215492 1103 0:41:32 5 0:37:39 0:04:54 4.0
5 Rob Riddelsdell Graduate 3016 1110 0:41:59 5 0:37:49 0:05:07 5.0
6 Peter Snow ILCA 6 185726 1156 0:40:49 4 0:44:08 0:10:06 6.0
7 Andrew Wells ILCA 6 PSC50 1156 0.38.15 3 0.55.09 0.15.13 7.0
8 Nial Biggs Argo PSC42 1115 0.39.42 3 0.59.21 0.17.29 8.0
9 Charlotte Cox Argo PSC40 1115 0.39.56 3 0.59.41 0.17.43 9.0
10 John L Argo PSC52 1115 0.40.35 3 1.00.40 0.18.22 10.0

08-08

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Fraser Hayden Solo 5693 1139 0:43:40 6 0:38:20 0:00:00 1.0
2 Andrew Boyce Solo 5666 1139 0:45:26 6 0:39:53 0:01:46 2.0
3 Andrew Hill Smith ILCA 7 215492 1103 0:44:03 6 0:39:56 0:01:46 3.0
4 Frank Brown Solo 5947 1139 0:45:39 6 0:40:05 0:01:59 4.0
5 Patrick Fell Solo 5678 1139 0:45:42 6 0:40:07 0:02:02 5.0
6 Martin Kemp Solo 5831 1139 0:46:42 6 0:41:00 0:03:02 6.0
7 Jackie Leslie Comet Std 653 1208 0:52:47 6 0:43:42 0:06:28 7.0
8 Jenny Snow Comet Std 785 1208 0:52:48 6 0:43:43 0:06:29 8.0
9 Tom Key Solo 5815 1139 0:50:02 6 0:43:56 0:06:22 9.0
10 Roger Roodhouse ILCA 6 161424 1156 0:51:16 6 0:44:21 0:06:57 10.0
11 Liz hill smith RS Aero 5 1398 1141 0:43:25 5 0:45:40 0:06:58 11.0
12 Tim Brown ILCA 7 194448 1103 0:45:25 5 0:49:25 0:10:11 12.0
13 Barnaby Burt Topper 47855 1369 0:49:06 4 0:53:48 0:14:07 13.0
14 Peter Snow ILCA 6 185726 1156 0:52:07 5 0:54:06 0:15:11 14.0
15 Niall Maynard Comet Std 178 1208 0:44:55 4 0:55:46 0:14:03 15.0



Sailwave Scoring Software 2.38.02
www.sailwave.com