Papercourt
2026 SUMMER SUN am GH
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | 26-07 | 02-08 | 09-08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank Brown | Solo | 5947 | 1139 | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 |
| 2nd | Joe Blackman | ILCA 6 | 166349 | 1156 | 7.0 | 4.0 | 21.0 DNC | 32.0 | 32.0 |
| 3rd | Norrie Macgregor | Solo | 5744 | 1139 | 21.0 DNC | 5.0 | 7.0 | 33.0 | 33.0 |
| 4th | Jon Paton | RS 200 | 1608 | 1053 | 21.0 DNC | 21.0 DNC | 1.0 | 43.0 | 43.0 |
| 5th | Fraser Hayden | Solo | 5693 | 1139 | 1.0 | 21.0 DNC | 21.0 DNC | 43.0 | 43.0 |
| 6th | Chris Angell-Hicks | RS Aero 7 | 2157 | 1062 | 21.0 DNC | 21.0 DNC | 2.0 | 44.0 | 44.0 |
| 7th | Tim Jackson | Solo | 5771 | 1139 | 21.0 DNC | 2.0 | 21.0 DNC | 44.0 | 44.0 |
| 8th | Martin Kemp | Solo | 5831 | 1139 | 2.0 | 21.0 DNC | 21.0 DNC | 44.0 | 44.0 |
| 9th | David Hemmings | Solo | 5277 | 1139 | 21.0 DNC | 21.0 DNC | 3.0 | 45.0 | 45.0 |
| 10th | Patrick Fell | Solo | 5678 | 1139 | 21.0 DNC | 3.0 | 21.0 DNC | 45.0 | 45.0 |
| 11th | Bruce Ramshaw | ILCA 7 | 197342 | 1103 | 3.0 | 21.0 DNC | 21.0 DNC | 45.0 | 45.0 |
| 12th | Henri Eluionis | ILCA 6 | 50 | 1156 | 21.0 DNC | 21.0 DNC | 5.0 | 47.0 | 47.0 |
| 13th | Alan Fuller | RS 200 | 845 | 1053 | 5.0 | 21.0 DNC | 21.0 DNC | 47.0 | 47.0 |
| 14th | Celia Jacob | Argo | 41 | 1115 | 21.0 DNC | 21.0 DNC | 6.0 | 48.0 | 48.0 |
| 15th | David Welch | Solo | 4846 | 1139 | 21.0 DNC | 6.0 | 21.0 DNC | 48.0 | 48.0 |
| 16th | Russell Bavington-Hall | ILCA 6 | 160347 | 1156 | 6.0 | 21.0 DNC | 21.0 DNC | 48.0 | 48.0 |
| 17th | Katherine Dykern | Argo | 42 | 1115 | 21.0 DNC | 7.0 | 21.0 DNC | 49.0 | 49.0 |
| 18th | Alan Fuller | Scorpion | 666 | 1042 | 21.0 DNC | 8.0 | 21.0 DNC | 50.0 | 50.0 |
| 19th | Ben Tudor | Europe | 289 | 1140 | 8.0 | 21.0 DNC | 21.0 DNC | 50.0 | 50.0 |
| 20th | Amer Sarssam | Papercourt Scow | 79 | 1560 | 21.0 DNC | 21.0 DNC | 9.0 DSQ | 51.0 | 51.0 |
26-07
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Hayden | Solo | 5693 | 1139 | 0:35:44 | 4 | 0:31:22 | 0:00:00 | 1.0 |
| 2 | Martin Kemp | Solo | 5831 | 1139 | 0:35:54 | 4 | 0:31:31 | 0:00:10 | 2.0 |
| 3 | Bruce Ramshaw | ILCA 7 | 197342 | 1103 | 0:35:42 | 4 | 0:32:22 | 0:01:06 | 3.0 |
| 4 | Frank Brown | Solo | 5947 | 1139 | 0:37:58 | 4 | 0:33:20 | 0:02:14 | 4.0 |
| 5 | Alan Fuller | RS 200 | 845 | 1053 | 0:37:40 | 4 | 0:35:46 | 0:04:38 | 5.0 |
| 6 | Russell Bavington-Hall | ILCA 6 | 160347 | 1156 | 0:41:22 | 4 | 0:35:47 | 0:05:06 | 6.0 |
| 7 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:41:39 | 4 | 0:36:02 | 0:05:23 | 7.0 |
| 8 | Ben Tudor | Europe | 289 | 1140 | 0:41:15 | 4 | 0:36:11 | 0:05:29 | 8.0 |
02-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Brown | Solo | 5947 | 1139 | 0:32:22 | 3 | 0:28:25 | 0:00:00 | 1.0 |
| 2 | Tim Jackson | Solo | 5771 | 1139 | 0:32:33 | 3 | 0:28:35 | 0:00:11 | 2.0 |
| 3 | Patrick Fell | Solo | 5678 | 1139 | 0:32:44 | 3 | 0:28:44 | 0:00:22 | 3.0 |
| 4 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:36:04 | 3 | 0:31:12 | 0:03:13 | 4.0 |
| 5 | Norrie Macgregor | Solo | 5744 | 1139 | 0:27:52 | 2 | 0:36:42 | 0:06:17 | 5.0 |
| 6 | David Welch | Solo | 4846 | 1139 | 0:28:06 | 2 | 0:37:00 | 0:06:31 | 6.0 |
| 7 | Katherine Dykern | Argo | 42 | 1115 | 0:28:29 | 2 | 0:38:19 | 0:07:22 | 7.0 |
| 8 | Alan Fuller | Scorpion | 666 | 1042 | 0:32:35 | 2 | 0:46:54 | 0:12:51 | 8.0 |
09-08
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Paton | RS 200 | 1608 | 1053 | 0:30:20 | 4 | 0:28:48 | 0:00:00 | 1.0 |
| 2 | Chris Angell-Hicks | RS Aero 7 | 2157 | 1062 | 0:30:54 | 4 | 0:29:06 | 0:00:18 | 2.0 |
| 3 | David Hemmings | Solo | 5277 | 1139 | 0:27:05 | 3 | 0:31:42 | 0:02:29 | 3.0 |
| 4 | Frank Brown | Solo | 5947 | 1139 | 0:27:30 | 3 | 0:32:12 | 0:02:54 | 4.0 |
| 5 | Henri Eluionis | ILCA 6 | 50 | 1156 | 0:31:35 | 3 | 0:36:26 | 0:06:36 | 5.0 |
| 6 | Celia Jacob | Argo | 41 | 1115 | 0:31:40 | 3 | 0:37:52 | 0:07:35 | 6.0 |
| 7 | Norrie Macgregor | Solo | 5744 | 1139 | 0:32:36 | 3 | 0:38:10 | 0:08:00 | 7.0 |
| 8 | Amer Sarssam | Papercourt Scow | 79 | 1560 | DSQ | 3 | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
