2026 SUMMER SUNDAY PURSUIT

Papercourt

2026 SUMMER SUN PURSUIT

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank HelmName Class SailNo PY 26-07 02-08 09-08 Total Nett
1st Frank Brown Solo 5947 1139 6.0 1.0 1.0 8.0 8.0
2nd Joe Blackman ILCA 6 166349 1156 4.0 5.0 24.0 DNC 33.0 33.0
3rd Norrie Macgregor Solo 5744 1139 24.0 DNC 4.0 6.0 34.0 34.0
4th Fraser Hayden Solo 5693 1139 1.0 24.0 DNC 24.0 DNC 49.0 49.0
5th David Hemmings Solo 5277 1139 24.0 DNC 24.0 DNC 2.0 50.0 50.0
6th Patrick Fell Solo 5678 1139 24.0 DNC 2.0 24.0 DNC 50.0 50.0
7th Martin Kemp Solo 5831 1139 2.0 24.0 DNC 24.0 DNC 50.0 50.0
8th Chris Angell-Hicks RS Aero 7 2157 1062 24.0 DNC 24.0 DNC 3.0 51.0 51.0
9th Tim Jackson Solo 5771 1139 24.0 DNC 3.0 24.0 DNC 51.0 51.0
10th Alan Fuller RS 200 845 1053 3.0 24.0 DNC 24.0 DNC 51.0 51.0
11th Jon Paton RS 200 1608 1053 24.0 DNC 24.0 DNC 4.0 52.0 52.0
12th Amer Sarssam Papercourt Scow 79 1560 24.0 DNC 24.0 DNC 5.0 53.0 53.0
13th Ben Tudor Europe 289 1140 5.0 24.0 DNC 24.0 DNC 53.0 53.0
14th David Welch Solo 4846 1139 24.0 DNC 6.0 24.0 DNC 54.0 54.0
15th Celia Jakob Argo PSC 41 1115 24.0 DNC 24.0 DNC 7.0 55.0 55.0
16th Katherine Dykern Argo 42 1115 24.0 DNC 7.0 24.0 DNC 55.0 55.0
17th Nial Maynard Comet Std 178 1208 7.0 24.0 DNC 24.0 DNC 55.0 55.0
18th Henri Eluionis ILCA 6 PSC50 1156 24.0 DNC 24.0 DNC 8.0 56.0 56.0
19th Alan Fuller Scorpion 666 1042 24.0 DNC 8.0 24.0 DNC 56.0 56.0
20th Lexi Adams Topper 31685 1369 8.0 24.0 DNC 24.0 DNC 56.0 56.0
21st Russel Bravington Hall ILCA 6 160347 1156 9.0 24.0 DNC 24.0 DNC 57.0 57.0
22nd Craig ILCA 6 165219 1156 10.0 24.0 DNC 24.0 DNC 58.0 58.0
23rd Paul Searle Solo 4757 1139 11.0 24.0 DNC 24.0 DNC 59.0 59.0

26-07

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Fraser Hayden Solo 5693 1139 0:50:02 5 0:43:56 0:00:00 1.0
2 Martin Kemp Solo 5831 1139 0:54:47 5 0:48:06 0:04:45 2.0
3 Alan Fuller RS 200 845 1053 0:51:00 5 0:48:26 0:04:45 3.0
4 Joe Blackman ILCA 6 166349 1156 0:49:45 4 0:53:48 0:09:08 4.0
5 Ben Tudor Europe 289 1140 1:01:57 5 0:54:21 0:11:52 5.0
6 Frank Brown Solo 5947 1139 0:49:59 4 0:54:51 0:09:57 6.0
7 Nial Maynard Comet Std 178 1208 0:53:55 4 0:55:47 0:11:28 7.0
8 Lexi Adams Topper 31685 1369 1:02:32 4 0:57:06 0:14:25 8.0
9 Russel Bravington Hall ILCA 6 160347 1156 0:53:48 4 0:58:10 0:13:11 9.0
10 Craig ILCA 6 165219 1156 0:57:12 4 1:01:51 0:16:35 10.0
11 Paul Searle Solo 4757 1139 0:58:05 4 1:03:45 0:18:03 11.0

02-08

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Frank Brown Solo 5947 1139 0:39:03 3 0:34:17 0:00:00 1.0
2 Patrick Fell Solo 5678 1139 0:39:44 3 0:34:53 0:00:41 2.0
3 Tim Jackson Solo 5771 1139 0:39:55 3 0:35:03 0:00:52 3.0
4 Norrie Macgregor Solo 5744 1139 0:43:03 3 0:37:48 0:04:00 4.0
5 Joe Blackman ILCA 6 166349 1156 0:43:43 3 0:37:49 0:04:05 5.0
6 David Welch Solo 4846 1139 0:44:52 3 0:39:23 0:05:49 6.0
7 Katherine Dykern Argo 42 1115 0:34:52 2 0:46:54 0:09:23 7.0
8 Alan Fuller Scorpion 666 1042 0:34:49 2 0:50:07 0:11:00 8.0

09-08

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 3, Finishes: Finish time, Time: 0:03:00
Start: Start 4, Finishes: Finish time, Time: 0:04:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Rank HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 Frank Brown Solo 5947 1139 0:29:36 6 0:25:59 0:00:00 1.0
2 David Hemmings Solo 5277 1139 0:30:34 6 0:26:50 0:00:58 2.0
3 Chris Angell-Hicks RS Aero 7 2157 1062 0:24:50 5 0:28:04 0:01:50 3.0
4 Jon Paton RS 200 1608 1053 0:24:49 5 0:28:17 0:02:01 4.0
5 Amer Sarssam Papercourt Scow 79 1560 0:22:28 3 0:28:48 0:02:12 5.0
6 Norrie Macgregor Solo 5744 1139 0:28:31 4 0:37:33 0:08:47 6.0
7 Celia Jakob Argo PSC 41 1115 0.30.39 4 0.41.14 0.11.20 7.0
8 Henri Eluionis ILCA 6 PSC50 1156 0.33.28 4 0.43.26 0.13.26 8.0



Sailwave Scoring Software 2.38.02
www.sailwave.com