Papercourt
2026 TOM WELLS TROPHY
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
| Rank | HelmName | Class | SailNo | PY | R 1 | R 2 | R 3 | R 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Granger | ILCA 7 | 183351 | 1103 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Tim Jackson | Solo | 5771 | 1139 | 2.0 | 3.0 | (4.0) | 2.0 | 11.0 | 7.0 |
| 3rd | Josh Blackman | ILCA 6 | 174569 | 1156 | 3.0 | (11.0) | 2.0 | 5.0 | 21.0 | 10.0 |
| 4th | Frank Brown | Solo | 5947 | 1139 | 4.0 | 2.0 | (6.0) | 4.0 | 16.0 | 10.0 |
| 5th | Nick Allen | RS Aero 7 | 3852 | 1062 | (20.0 DNC) | 6.0 | 5.0 | 6.0 | 37.0 | 17.0 |
| 6th | Katherine Dykena | ILCA 4 | PSC 52 | 1218 | (13.0) | 7.0 | 10.0 | 3.0 | 33.0 | 20.0 |
| 7th | Liz hill smith | RS Aero 5 | 1398 | 1141 | (16.0) | 8.0 | 7.0 | 7.0 | 38.0 | 22.0 |
| 8th | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 7.0 | (9.0) | 8.0 | 8.0 | 32.0 | 23.0 |
| 9th | Richard Thomas | ILCA 7 | 195787 | 1103 | (20.0 DNC) | 4.0 | 3.0 | 20.0 DNC | 47.0 | 27.0 |
| 10th | Joe Blackman | ILCA 6 | 166349 | 1156 | 10.0 | (20.0 DNC) | 9.0 | 9.0 | 48.0 | 28.0 |
| 11th | Bryn Williams | Solo | 77 | 1139 | 5.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 50.0 | 30.0 |
| 12th | Russell Bavington-Hall | ILCA 6 | 160347 | 1156 | 9.0 | 12.0 | (20.0 DNC) | 20.0 DNC | 61.0 | 41.0 |
| 13th | jacki Leslie | Comet Std | 653 | 1208 | 12.0 | 10.0 | (20.0 DNC) | 20.0 DNC | 62.0 | 42.0 |
| 14th | Rob Riddlesdell | Solo | 5080 | 1139 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 66.0 | 46.0 |
| 15th | Sophie Allen | Topper | 44187 | 1369 | 15.0 | (20.0 DNC) | 11.0 | 20.0 DNC | 66.0 | 46.0 |
| 16th | Patrick Fell | Solo | 5678 | 1139 | 8.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 68.0 | 48.0 |
| 17th | Colin Boxer | ILCA 7 | 81137 | 1103 | 11.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 71.0 | 51.0 |
| 18th | Alan Fuller | Argo | 42 | 1115 | 14.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 74.0 | 54.0 |
| 19th | Amer Sarssam | Papercourt Scow | 79 | 1560 | 18.0 RET | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 78.0 | 58.0 |
R 1
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Granger | ILCA 7 | 183351 | 1103 | 0:43:12 | 5 | 0:39:10 | 0:00:00 | 1.0 |
| 2 | Tim Jackson | Solo | 5771 | 1139 | 0:46:07 | 5 | 0:40:29 | 0:01:30 | 2.0 |
| 3 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:47:25 | 5 | 0:41:01 | 0:02:08 | 3.0 |
| 4 | Frank Brown | Solo | 5947 | 1139 | 0:47:08 | 5 | 0:41:23 | 0:02:31 | 4.0 |
| 5 | Bryn Williams | Solo | 77 | 1139 | 0:47:15 | 5 | 0:41:29 | 0:02:38 | 5.0 |
| 6 | Rob Riddlesdell | Solo | 5080 | 1139 | 0:49:15 | 5 | 0:43:14 | 0:04:38 | 6.0 |
| 7 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:40:53 | 4 | 0:44:12 | 0:04:40 | 7.0 |
| 8 | Patrick Fell | Solo | 5678 | 1139 | 0:41:15 | 4 | 0:45:16 | 0:05:34 | 8.0 |
| 9 | Russell Bavington-Hall | ILCA 6 | 160347 | 1156 | 0:42:12 | 4 | 0:45:38 | 0:05:59 | 9.0 |
| 10 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:42:59 | 4 | 0:46:29 | 0:06:46 | 10.0 |
| 11 | Colin Boxer | ILCA 7 | 81137 | 1103 | 0:41:30 | 4 | 0:47:02 | 0:06:56 | 11.0 |
| 12 | jacki Leslie | Comet Std | 653 | 1208 | 0:47:14 | 4 | 0:48:53 | 0:09:23 | 12.0 |
| 13 | Katherine Dykena | ILCA 4 | PSC 52 | 1218 | 0:38:44 | 3 | 0:53:00 | 0:10:07 | 13.0 |
| 14 | Alan Fuller | Argo | 42 | 1115 | 0:49:29 | 4 | 0:55:28 | 0:14:33 | 14.0 |
| 15 | Sophie Allen | Topper | 44187 | 1369 | 0:50:50 | 3 | 1:01:53 | 0:18:40 | 15.0 |
| 16 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:48:31 | 3 | 1:10:52 | 0:21:42 | 16.0 |
| 17 | Amer Sarssam | Papercourt Scow | 79 | 1560 | RET | 18.0 |
R 2
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Granger | ILCA 7 | 183351 | 1103 | 0:36:16 | 4 | 0:32:53 | 0:00:00 | 1.0 |
| 2 | Frank Brown | Solo | 5947 | 1139 | 0:38:26 | 4 | 0:33:45 | 0:00:59 | 2.0 |
| 3 | Tim Jackson | Solo | 5771 | 1139 | 0:38:58 | 4 | 0:34:13 | 0:01:31 | 3.0 |
| 4 | Richard Thomas | ILCA 7 | 195787 | 1103 | 0:37:55 | 4 | 0:34:23 | 0:01:39 | 4.0 |
| 5 | Bryn Williams | Solo | 77 | 1139 | 0:40:16 | 4 | 0:35:21 | 0:02:49 | 5.0 |
| 6 | Nick Allen | RS Aero 7 | 3852 | 1062 | 0:37:44 | 4 | 0:35:32 | 0:02:49 | 6.0 |
| 7 | Katherine Dykena | ILCA 4 | PSC 52 | 1218 | 0:32:39 | 3 | 0:35:44 | 0:02:37 | 7.0 |
| 8 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:32:48 | 3 | 0:38:20 | 0:04:40 | 8.0 |
| 9 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:33:29 | 3 | 0:38:37 | 0:04:59 | 9.0 |
| 10 | jacki Leslie | Comet Std | 653 | 1208 | 0:35:51 | 3 | 0:39:34 | 0:06:04 | 10.0 |
| 11 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:34:29 | 3 | 0:39:46 | 0:05:59 | 11.0 |
| 12 | Russell Bavington-Hall | ILCA 6 | 160347 | 1156 | 0:35:42 | 3 | 0:41:11 | 0:07:12 | 12.0 |
R 3
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Granger | ILCA 7 | 183351 | 1103 | 0:43:50 | 5 | 0:39:44 | 0:00:00 | 1.0 |
| 2 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:47:42 | 5 | 0:41:16 | 0:01:46 | 2.0 |
| 3 | Richard Thomas | ILCA 7 | 195787 | 1103 | 0:46:49 | 5 | 0:42:27 | 0:02:59 | 3.0 |
| 4 | Tim Jackson | Solo | 5771 | 1139 | 0:39:34 | 4 | 0:43:25 | 0:03:21 | 4.0 |
| 5 | Nick Allen | RS Aero 7 | 3852 | 1062 | 0:46:16 | 5 | 0:43:34 | 0:04:04 | 5.0 |
| 6 | Frank Brown | Solo | 5947 | 1139 | 0:41:13 | 4 | 0:45:14 | 0:05:00 | 6.0 |
| 7 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:41:31 | 4 | 0:45:29 | 0:05:15 | 7.0 |
| 8 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:44:15 | 4 | 0:47:51 | 0:07:30 | 8.0 |
| 9 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:44:33 | 4 | 0:48:10 | 0:07:48 | 9.0 |
| 10 | Katherine Dykena | ILCA 4 | PSC 52 | 1218 | 0:47:20 | 4 | 0:48:35 | 0:08:37 | 10.0 |
| 11 | Sophie Allen | Topper | 44187 | 1369 | 0:52:36 | 3 | 1:04:02 | 0:19:57 | 11.0 |
R 4
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 2, Finishes: Finish time, Time: 0:03:00
| Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Granger | ILCA 7 | 183351 | 1103 | 0:35:33 | 4 | 0:32:14 | 0:00:00 | 1.0 |
| 2 | Tim Jackson | Solo | 5771 | 1139 | 0:38:43 | 4 | 0:34:00 | 0:02:00 | 2.0 |
| 3 | Katherine Dykena | ILCA 4 | PSC 52 | 1218 | 0:31:32 | 3 | 0:34:31 | 0:02:05 | 3.0 |
| 4 | Frank Brown | Solo | 5947 | 1139 | 0:30:40 | 3 | 0:35:54 | 0:03:08 | 4.0 |
| 5 | Josh Blackman | ILCA 6 | 174569 | 1156 | 0:31:17 | 3 | 0:36:05 | 0:03:20 | 5.0 |
| 6 | Nick Allen | RS Aero 7 | 3852 | 1062 | 0:38:39 | 4 | 0:36:24 | 0:04:25 | 6.0 |
| 7 | Liz hill smith | RS Aero 5 | 1398 | 1141 | 0:32:12 | 3 | 0:37:38 | 0:04:37 | 7.0 |
| 8 | Gavin Goldblatt | ILCA 6 | 143208 | 1156 | 0:32:54 | 3 | 0:37:57 | 0:04:57 | 8.0 |
| 9 | Joe Blackman | ILCA 6 | 166349 | 1156 | 0:33:20 | 3 | 0:38:27 | 0:05:23 | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
