Papercourt
4 Dec Sprints
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | GH1 2022-12-04 |
GH2 2022-1 12-04 |
GH3 2022-12-04 |
GH4 2022-12-04 |
GH5 2022-12-04 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5821 | Clive White | 1142 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | RS200 | 1608 | Jon Paton | 1046 | 2.0 | 1.0 | 3.0 | 3.0 | (8.0 DNC) | 17.0 | 9.0 |
| 3rd | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 3.0 | 3.0 | 4.0 | 2.0 | (5.0) | 17.0 | 12.0 |
| 4th | Laser Radial | 91244 | Charlie Beck | 1147 | 5.0 | 5.0 | 2.0 | (6.0) | 3.0 | 21.0 | 15.0 |
| 5th | Solo | 5256 | John Panting | 1142 | 4.0 | 4.0 | (6.0) | 5.0 | 2.0 | 21.0 | 15.0 |
| 6th | Laser Radial | 181060 | Niall Maynard | 1147 | (8.0 DNC) | 6.0 | 5.0 | 4.0 | 4.0 | 27.0 | 19.0 |
| 7th | Laser | 136074 | Joe Watson | 1100 | 6.0 | (7.0) | 7.0 | 7.0 | 6.0 | 33.0 | 26.0 |
GH1 – 2022-12-04
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 0.10.21 | 2 | 0.09.04 | 0.00.00 | 1.0 |
| 2 | RS200 | 1608 | Jon Paton | 1046 | 0.9.42 | 2 | 0.09.16 | 0.00.13 | 2.0 |
| 3 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0.11.19 | 2 | 0.09.52 | 0.00.55 | 3.0 |
| 4 | Solo | 5256 | John Panting | 1142 | 0.11.17 | 2 | 0.09.53 | 0.00.56 | 4.0 |
| 5 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.11.42 | 2 | 0.10.12 | 0.01.18 | 5.0 |
| 6 | Laser | 136074 | Joe Watson | 1100 | 0.14.07 | 2 | 0.12.50 | 0.04.09 | 6.0 |
GH2 – 2022-1 12-04
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS200 | 1608 | Jon Paton | 1046 | 0.10.05 | 2 | 0.09.38 | 0.00.00 | 1.0 |
| 2 | Solo | 5821 | Clive White | 1142 | 0.11.10 | 2 | 0.09.47 | 0.00.09 | 2.0 |
| 3 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0.11.24 | 2 | 0.09.56 | 0.00.21 | 3.0 |
| 4 | Solo | 5256 | John Panting | 1142 | 0.11.23 | 2 | 0.09.58 | 0.00.22 | 4.0 |
| 5 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.11.33 | 2 | 0.10.04 | 0.00.30 | 5.0 |
| 6 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.12.11 | 2 | 0.10.37 | 0.01.08 | 6.0 |
| 7 | Laser | 136074 | Joe Watson | 1100 | 0.12.31 | 2 | 0.11.23 | 0.01.55 | 7.0 |
GH3 – 2022-12-04
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 0.10.52 | 2 | 0.09.31 | 0.00.00 | 1.0 |
| 2 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.11.11 | 2 | 0.09.45 | 0.00.16 | 2.0 |
| 3 | RS200 | 1608 | Jon Paton | 1046 | 0.10.21 | 2 | 0.09.54 | 0.00.24 | 3.0 |
| 4 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0.11.34 | 2 | 0.10.05 | 0.00.39 | 4.0 |
| 5 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.11.52 | 2 | 0.10.21 | 0.00.57 | 5.0 |
| 6 | Solo | 5256 | John Panting | 1142 | 0.12.02 | 2 | 0.10.32 | 0.01.10 | 6.0 |
| 7 | Laser | 136074 | Joe Watson | 1100 | 0.12.24 | 2 | 0.11.16 | 0.01.56 | 7.0 |
GH4 – 2022-12-04
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 0.10.15 | 2 | 0.08.59 | 0.00.00 | 1.0 |
| 2 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0.10.36 | 2 | 0.09.14 | 0.00.18 | 2.0 |
| 3 | RS200 | 1608 | Jon Paton | 1046 | 0.9.44 | 2 | 0.09.18 | 0.00.21 | 3.0 |
| 4 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.10.50 | 2 | 0.09.27 | 0.00.32 | 4.0 |
| 5 | Solo | 5256 | John Panting | 1142 | 0.11.16 | 2 | 0.09.52 | 0.01.01 | 5.0 |
| 6 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.11.37 | 2 | 0.10.08 | 0.01.19 | 6.0 |
| 7 | Laser | 136074 | Joe Watson | 1100 | 0.11.43 | 2 | 0.10.39 | 0.01.51 | 7.0 |
GH5 – 2022-12-04
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5821 | Clive White | 1142 | 0.10.17 | 2 | 0.09.00 | 0.00.00 | 1.0 |
| 2 | Solo | 5256 | John Panting | 1142 | 0.10.44 | 2 | 0.09.24 | 0.00.27 | 2.0 |
| 3 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.11.20 | 2 | 0.09.53 | 0.01.00 | 3.0 |
| 4 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.11.58 | 2 | 0.10.26 | 0.01.38 | 4.0 |
| 5 | Laser Radial | 173517 | Liz Hill-Smith | 1147 | 0.12.05 | 2 | 0.10.32 | 0.01.45 | 5.0 |
| 6 | Laser | 136074 | Joe Watson | 1100 | 0.12.20 | 2 | 0.11.13 | 0.02.26 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
