Papercourt
4 HOUR RACE
Overall
Sailed: 1, Discards: 1, To count: 0, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | 4 Hr | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Solo | 5666 | Andrew Boyce, Jon Paton | 1142 | (1.0) | 1.0 | 0.0 |
| 2nd | ILCA 6 | 202214 | Charlie Beck, Sue Mich | 1154 | (2.0) | 2.0 | 0.0 |
| 3rd | Comet | 785 | Jenny Snow, Jackie Leslie, Niall Maynard | 1210 | (3.0) | 3.0 | 0.0 |
| 4th | Solo | 5678 | Patrick Fell | 1142 | (4.0) | 4.0 | 0.0 |
| 5th | RS Aero 7 | 2810 | Phil Kent, Joe Watson, Katherine D | 1061 | (5.0) | 5.0 | 0.0 |
| 6th | Topper | 45662 | 1369 | (7.0 RET) | 7.0 | 0.0 |
4 Hr
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 5666 | Andrew Boyce, Jon Paton | 1142 | 4:5:43 | 16 | 3:35:10 | 0:00:00 | 1.0 |
| 2 | ILCA 6 | 202214 | Charlie Beck, Sue Mich | 1154 | 4:5:52 | 15 | 3:47:16 | 0:13:05 | 2.0 |
| 3 | Comet | 785 | Jenny Snow, Jackie Leslie, Niall Maynard | 1210 | 4:1:29 | 14 | 3:48:05 | 0:13:41 | 3.0 |
| 4 | Solo | 5678 | Patrick Fell | 1142 | 4:4:58 | 15 | 3:48:48 | 0:14:36 | 4.0 |
| 5 | RS Aero 7 | 2810 | Phil Kent, Joe Watson, Katherine D | 1061 | 4:1:56 | 14 | 4:20:36 | 0:42:11 | 5.0 |
| 6 | Topper | 45662 | 1369 | RET | 7.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
