Papercourt
Aero Open 2023
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Owner Name | Club | Fleet | Class | Sail Number | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Cronk | Hunts SC | RS Aero 7 | 3942 | 1068 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | |
| 2nd | Paul Oakey | Portchester SC | RS Aero 7 | 3665 | 1068 | 5.0 | 3.0 | 1.0 | (6.0) | 15.0 | 9.0 | |
| 3rd | Chris Angell | Papercourt SC | RS Aero 7 | 2157 | 1065 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 22.0 | 12.0 | |
| 4th | Liz Hill-Smith | Papercourt SC | RS Aero 7 | 1575 | 1068 | 4.0 | (6.0) | 5.0 | 3.0 | 18.0 | 12.0 | |
| 5th | Nic Allen | Papercourt SC | RS Aero 7 | 3852 | 1068 | (6.0) | 5.0 | 6.0 | 4.0 | 21.0 | 15.0 | |
| 6th | Richard Bullock | Ichenor SC | RS Aero 7 | 3305 | 1068 | (10.0 DNC) | 10.0 DNC | 4.0 | 2.0 | 26.0 | 16.0 | |
| 7th | Richard Bullock | Ichenor SC | RS Aero 6 | 3305 | 1100 | 3.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 27.0 | 17.0 | |
| 8th | Evelyn Tinker | Papercourt SC | RS Aero 5 | 2286 | 1136 | (10.0 DNC) | 10.0 DNC | 3.0 | 5.0 | 28.0 | 18.0 | |
| 9th | Philip Kent | Papercourt SC | RS Aero 7 | 2810 | 1068 | (7.0) | 7.0 | 7.0 | 7.0 | 28.0 | 21.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
