Aero Open 2025

Papercourt

Aero Open 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Owner Name Club Fleet Class Sail Number Rating R1 R2 R3 R4 Total Nett
1st Tim Hire Royal Lymington YC Aero 7 RS Aero 7 2439 1063 1.0 2.0 (4.0) 1.0 8.0 4.0
2nd Geoff Camm HISC Aero 7 RS Aero 7 1505 1063 (5.0) 1.0 1.0 3.0 10.0 5.0
3rd Gareth Griffiths Island Barn Aero 9 RS Aero 9 3175 1005 2.0 (3.0) 2.0 2.0 9.0 6.0
4th Andrew Barnett Island Barn Aero 9 RS Aero 9 4641 1005 3.0 (7.0) 3.0 4.0 17.0 10.0
5th Chris Angell Papercourt SC Aero 7 RS Aero 7 2157 1063 4.0 5.0 5.0 (17.0 DNC) 31.0 14.0
6th Mark Carleton Papercourt SC Aero 6 RS Aero 6 1575 1099 6.0 4.0 (7.0) 6.0 23.0 16.0
7th Richard Bullock Itchenor SC Aero 7 RS Aero 7 3305 1063 8.0 (10.0) 6.0 7.0 31.0 21.0
8th Jamie Robinson Lee on Solent Aero 5 RS Aero 5 3661 1139 7.0 9.0 9.0 (17.0 DNC) 42.0 25.0
9th Andrew Hill-Smith Papercourt SC Aero 7 RS Aero 7 2539 1063 (10.0) 6.0 10.0 10.0 36.0 26.0
10th Will Apps Lancing SC Aero 9 RS Aero 9 2197 1005 14.0 (15.0) 8.0 8.5 45.5 30.5
11th Nicholas Allen Papercourt SC Aero 9 RS Aero 9 3852 1005 13.0 13.0 (14.0) 5.0 45.0 31.0
12th Jason Noble Papercourt SC Aero 7 RS Aero 7 2274 1063 9.0 11.0 11.0 (17.0 DNC) 48.0 31.0
13th Liz Hill-Smith Papercourt SC Aero 7 RS Aero 7 1398 1063 (16.0) 12.0 12.0 8.5 48.5 32.5
14th Andrew Boyce Papercourt SC Aero 6 RS Aero 6 1566 1099 11.0 14.0 13.0 (17.0 DNC) 55.0 38.0
15th Stephen Lemmon Littleton Aero 7 RS Aero 7 1742 1063 15.0 8.0 (17.0 RET) 17.0 DNC 57.0 40.0
16th Evelyn Tinker Papercourt SC Aero 5 RS Aero 5 2286 1139 12.0 16.0 (17.0 RET) 17.0 DNC 62.0 45.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Owner Name Club Fleet Class Sail Number Rating Elapsed Laps Corrected BCE Points
1 Tim Hire Royal Lymington YC Aero 7 RS Aero 7 2439 1063 39.39 3 0.37.18 0.00.00 1.0
2 Gareth Griffiths Island Barn Aero 9 RS Aero 9 3175 1005 39.30 3 0.39.18 0.02.01 2.0
3 Andrew Barnett Island Barn Aero 9 RS Aero 9 4641 1005 39.52 3 0.39.40 0.02.23 3.0
4 Chris Angell Papercourt SC Aero 7 RS Aero 7 2157 1063 42.17 3 0.39.47 0.02.38 4.0
5 Geoff Camm HISC Aero 7 RS Aero 7 1505 1063 43.32 3 0.40.57 0.03.53 5.0
6 Mark Carleton Papercourt SC Aero 6 RS Aero 6 1575 1099 45.30 3 0.41.24 0.04.30 6.0
7 Jamie Robinson Lee on Solent Aero 5 RS Aero 5 3661 1139 47.13 3 0.41.27 0.04.44 7.0
8 Richard Bullock Itchenor SC Aero 7 RS Aero 7 3305 1063 44.19 3 0.41.41 0.04.40 8.0
9 Jason Noble Papercourt SC Aero 7 RS Aero 7 2274 1063 44.21 3 0.41.43 0.04.42 9.0
10 Andrew Hill-Smith Papercourt SC Aero 7 RS Aero 7 2539 1063 45.18 3 0.42.37 0.05.39 10.0
11 Andrew Boyce Papercourt SC Aero 6 RS Aero 6 1566 1099 46.57 3 0.42.43 0.05.57 11.0
12 Evelyn Tinker Papercourt SC Aero 5 RS Aero 5 2286 1139 49.13 3 0.43.13 0.06.44 12.0
13 Nicholas Allen Papercourt SC Aero 9 RS Aero 9 3852 1005 43.49 3 0.43.36 0.06.20 13.0
14 Will Apps Lancing SC Aero 9 RS Aero 9 2197 1005 43.53 3 0.43.40 0.06.24 14.0
15 Stephen Lemmon Littleton Aero 7 RS Aero 7 1742 1063 46.48 3 0.44.02 0.07.09 15.0
16 Liz Hill-Smith Papercourt SC Aero 7 RS Aero 7 1398 1063 47.11 3 0.44.23 0.07.32 16.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Owner Name Club Fleet Class Sail Number Rating Elapsed Laps Corrected BCE Points
1 Geoff Camm HISC Aero 7 RS Aero 7 1505 1063 35.38 3 0.33.31 0.00.00 1.0
2 Tim Hire Royal Lymington YC Aero 7 RS Aero 7 2439 1063 35.47 3 0.33.40 0.00.09 2.0
3 Gareth Griffiths Island Barn Aero 9 RS Aero 9 3175 1005 34.07 3 0.33.57 0.00.26 3.0
4 Mark Carleton Papercourt SC Aero 6 RS Aero 6 1575 1099 37.40 3 0.34.16 0.00.50 4.0
5 Chris Angell Papercourt SC Aero 7 RS Aero 7 2157 1063 36.28 3 0.34.18 0.00.50 5.0
6 Andrew Hill-Smith Papercourt SC Aero 7 RS Aero 7 2539 1063 36.30 3 0.34.20 0.00.52 6.0
7 Andrew Barnett Island Barn Aero 9 RS Aero 9 4641 1005 34.46 3 0.34.36 0.01.05 7.0
8 Stephen Lemmon Littleton Aero 7 RS Aero 7 1742 1063 37.09 3 0.34.57 0.01.31 8.0
9 Jamie Robinson Lee on Solent Aero 5 RS Aero 5 3661 1139 39.58 3 0.35.05 0.01.47 9.0
10 Richard Bullock Itchenor SC Aero 7 RS Aero 7 3305 1063 37.37 3 0.35.23 0.01.59 10.0
11 Jason Noble Papercourt SC Aero 7 RS Aero 7 2274 1063 37.46 3 0.35.32 0.02.08 11.0
12 Liz Hill-Smith Papercourt SC Aero 7 RS Aero 7 1398 1063 37.50 3 0.35.35 0.02.12 12.0
13 Nicholas Allen Papercourt SC Aero 9 RS Aero 9 3852 1005 36.02 3 0.35.51 0.02.21 13.0
14 Andrew Boyce Papercourt SC Aero 6 RS Aero 6 1566 1099 39.54 3 0.36.18 0.03.04 14.0
15 Will Apps Lancing SC Aero 9 RS Aero 9 2197 1005 36.33 3 0.36.22 0.02.52 15.0
16 Evelyn Tinker Papercourt SC Aero 5 RS Aero 5 2286 1139 31.15 2 0.41.09 0.05.48 16.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Owner Name Club Fleet Class Sail Number Rating Elapsed Laps Corrected BCE Points
1 Geoff Camm HISC Aero 7 RS Aero 7 1505 1063 46.32 4 0.43.47 0.00.00 1.0
2 Gareth Griffiths Island Barn Aero 9 RS Aero 9 3175 1005 44.27 4 0.44.14 0.00.27 2.0
3 Andrew Barnett Island Barn Aero 9 RS Aero 9 4641 1005 44.42 4 0.44.29 0.00.42 3.0
4 Tim Hire Royal Lymington YC Aero 7 RS Aero 7 2439 1063 47.24 4 0.44.35 0.00.52 4.0
5 Chris Angell Papercourt SC Aero 7 RS Aero 7 2157 1063 47.30 4 0.44.41 0.00.58 5.0
6 Richard Bullock Itchenor SC Aero 7 RS Aero 7 3305 1063 48.28 4 0.45.36 0.01.56 6.0
7 Mark Carleton Papercourt SC Aero 6 RS Aero 6 1575 1099 52.13 4 0.47.31 0.04.06 7.0
8 Will Apps Lancing SC Aero 9 RS Aero 9 2197 1005 49.14 4 0.48.59 0.05.14 8.0
9 Jamie Robinson Lee on Solent Aero 5 RS Aero 5 3661 1139 41.56 3 0.49.05 0.04.32 9.0
10 Andrew Hill-Smith Papercourt SC Aero 7 RS Aero 7 2539 1063 53.27 4 0.50.17 0.06.55 10.0
11 Jason Noble Papercourt SC Aero 7 RS Aero 7 2274 1063 53.56 4 0.50.44 0.07.24 11.0
12 Liz Hill-Smith Papercourt SC Aero 7 RS Aero 7 1398 1063 53.58 4 0.50.46 0.07.26 12.0
13 Andrew Boyce Papercourt SC Aero 6 RS Aero 6 1566 1099 42.35 3 0.51.40 0.06.30 13.0
14 Nicholas Allen Papercourt SC Aero 9 RS Aero 9 3852 1005 52.04 4 0.51.48 0.08.04 14.0
15 Stephen Lemmon Littleton Aero 7 RS Aero 7 1742 1063 RET       17.0
15 Evelyn Tinker Papercourt SC Aero 5 RS Aero 5 2286 1139 RET       17.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Owner Name Club Fleet Class Sail Number Rating Elapsed Laps Corrected BCE Points
1 Tim Hire Royal Lymington YC Aero 7 RS Aero 7 2439 1063 29.10 3 0.27.26 0.00.00 1.0
2 Gareth Griffiths Island Barn Aero 9 RS Aero 9 3175 1005 28.14 3 0.28.06 0.00.39 2.0
3 Geoff Camm HISC Aero 7 RS Aero 7 1505 1063 30.04 3 0.28.17 0.00.54 3.0
4 Andrew Barnett Island Barn Aero 9 RS Aero 9 4641 1005 28.59 3 0.28.50 0.01.24 4.0
5 Nicholas Allen Papercourt SC Aero 9 RS Aero 9 3852 1005 29.53 3 0.29.44 0.02.18 5.0
6 Mark Carleton Papercourt SC Aero 6 RS Aero 6 1575 1099 33.07 3 0.30.08 0.02.58 6.0
7 Richard Bullock Itchenor SC Aero 7 RS Aero 7 3305 1063 32.17 3 0.30.22 0.03.07 7.0
8 Will Apps Lancing SC Aero 9 RS Aero 9 2197 1005 30.46 3 0.30.37 0.03.11 8.5
8 Liz Hill-Smith Papercourt SC Aero 7 RS Aero 7 1398 1063 32.33 3 0.30.37 0.03.23 8.5
10 Andrew Hill-Smith Papercourt SC Aero 7 RS Aero 7 2539 1063 33.08 3 0.31.10 0.03.58 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com