Papercourt
AUGUST BANK HOL
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 2.0 | (3.0) | 2.0 | 2.0 | 9.0 | 6.0 |
| 2nd | Topper | 46438 | Jenny Snow | 1369 | 3.0 | 1.0 | 3.0 | (10.0 DNC) | 17.0 | 7.0 |
| 3rd | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 22.0 | 12.0 |
| 4th | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 |
| 5th | RS Aero 7 | 552 | Joe Watson | 1061 | 6.0 | (10.0 DNC) | 4.0 | 3.0 | 23.0 | 13.0 |
| 6th | RS Aero 7 | 2810 | Phil Kent | 1061 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 34.0 | 24.0 |
| 7th | ILCA 6 | 185726 | Peter Snow | 1154 | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 |
| 8th | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 |
| 9th | Graduate S/H | 2976 | James Dunham | 1100 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 35.0 | 25.0 |
R1 – 2024-08-26
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 0:46:48 | 7 | 0:44:07 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:51:35 | 7 | 0:48:37 | 0:04:47 | 2.0 |
| 3 | Topper | 46438 | Jenny Snow | 1369 | 0:49:17 | 5 | 0:50:24 | 0:06:09 | 3.0 |
| 4 | ILCA 6 | 161424 | Roger Roodhouse | 1154 | 0:50:27 | 6 | 0:51:00 | 0:06:49 | 4.0 |
| 5 | Graduate S/H | 2976 | James Dunham | 1100 | 0:56:29 | 6 | 0:59:54 | 0:14:54 | 5.0 |
| 6 | RS Aero 7 | 552 | Joe Watson | 1061 | 0:56:31 | 5 | 1:14:34 | 0:23:05 | 6.0 |
R2 – 2024-08-26
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Topper | 46438 | Jenny Snow | 1369 | 0:36:15 | 4 | 0:33:06 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 2157 | Chris Angell-Hicks | 1061 | 0:36:34 | 5 | 0:34:28 | 0:01:27 | 2.0 |
| 3 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:37:43 | 5 | 0:35:33 | 0:02:36 | 3.0 |
| 4 | ILCA 6 | 185726 | Peter Snow | 1154 | 0:42:55 | 4 | 0:46:29 | 0:12:22 | 4.0 |
R3 – 2024-08-26
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:34:50 | 5 | 0:31:37 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 0:35:13 | 5 | 0:33:12 | 0:01:41 | 2.0 |
| 3 | Topper | 46438 | Jenny Snow | 1369 | 0:38:15 | 4 | 0:34:56 | 0:03:38 | 3.0 |
| 4 | RS Aero 7 | 552 | Joe Watson | 1061 | 0:36:30 | 4 | 0:43:00 | 0:09:40 | 4.0 |
R4 – 2024-08-26
Start: Fast GH, Finishes: Finish time, Time: 0:00:00
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 213547 | Andrew Hill-Smith | 1102 | 0:24:20 | 4 | 0:22:05 | 0:00:00 | 1.0 |
| 2 | RS Aero 7 | 1398 | Liz Hill-Smith | 1061 | 00.23.53 | 4 | 0.22.31 | 0.00.27 | 2.0 |
| 3 | RS Aero 7 | 552 | Joe Watson | 1061 | 0:28:10 | 3 | 0:35:24 | 0:10:36 | 3.0 |
| 4 | RS Aero 7 | 2810 | Phil Kent | 1061 | 0:28:56 | 3 | 0:36:22 | 0:11:22 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
