Papercourt SC
Papercourt ILCA 2025
ILCA 7 Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Sail Number | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 7 | 275492 | Andrew Hill-Smith | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
| 2nd | ILCA 7 | 197342 | Bruce Ramshaw | 1.0 | 3.0 | 3.0 | (6.0 OCS) | 13.0 | 7.0 | |
| 3rd | ILCA 7 | 204719 | Andrew McLeish | (5.0) | 2.0 | 2.0 | 3.0 | 12.0 | 7.0 | |
| 4th | ILCA 7 | 209411 | Rob Beere | 4.0 | 4.0 | (5.0) | 2.0 | 15.0 | 10.0 | |
| 5th | ILCA 7 | 210139 | Julian Barker | 3.0 | (5.0) | 4.0 | 4.0 | 16.0 | 11.0 |
ILCA 6 Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
| Rank | Fleet | Sail Number | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | 224549 | Lauren Irons | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 2nd | ILCA 6 | 218940 | Christopher Kilshaw | 2.0 | 2.0 | 3.0 | (6.0) | 13.0 | 7.0 | |
| 3rd | ILCA 6 | 183239 | Rebecca Clarke | 4.0 | 3.0 | 2.0 | (5.0) | 14.0 | 9.0 | |
| 4th | ILCA 6 | 173517 | Liz Hill-Smith | 3.0 | (6.0) | 6.0 | 2.0 | 17.0 | 11.0 | |
| 5th | ILCA 6 | 202214 | Charlie Beck | 6.0 | 4.0 | 4.0 | (7.0) | 21.0 | 14.0 | |
| 6th | ILCA 6 | PSC51 | Ian Ma | (13.0) | 5.0 | 5.0 | 4.0 | 27.0 | 14.0 | |
| 7th | ILCA 6 | 219663 | Tom Flintham | 7.0 | 8.0 | 7.0 | (13.0) | 35.0 | 22.0 | |
| 8th | ILCA 6 | 181643 | Susan Lewis | (15.0 DNS) | 10.0 | 12.0 | 3.0 | 40.0 | 25.0 | |
| 9th | ILCA 6 | 174569 | Joshua Blackman | 8.0 | 7.0 | 11.0 | (15.0 DNF) | 41.0 | 26.0 | |
| 10th | ILCA 6 | 203275 | Shirley Vann | (10.0) | 9.0 | 9.0 | 9.0 | 37.0 | 27.0 | |
| 11th | ILCA 6 | 181060 | Niall Maynard | 5.0 | 13.0 | (14.0) | 10.0 | 42.0 | 28.0 | |
| 12th | ILCA 6 | 182639 | Gordon Colman | 9.0 | (14.0) | 8.0 | 11.0 | 42.0 | 28.0 | |
| 13th | ILCA 6 | 224759 | Charlie Weatheritt | (12.0) | 11.0 | 10.0 | 8.0 | 41.0 | 29.0 | |
| 14th | ILCA 6 | 166349 | Joseph Blackman | 11.0 | 12.0 | (13.0) | 12.0 | 48.0 | 35.0 |
ILCA 4 Fleet
Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
| Rank | Fleet | Sail Number | Club | Helm | Total | Nett |
|---|
R1 – ILCA 7 Fleet – 2023-04-21
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Club | Helm | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 197342 | Bruce Ramshaw | 1 | 1.0 | |
| 2 | ILCA 7 | 275492 | Andrew Hill-Smith | 2 | 2.0 | |
| 3 | ILCA 7 | 210139 | Julian Barker | 3 | 3.0 | |
| 4 | ILCA 7 | 209411 | Rob Beere | 4 | 4.0 | |
| 5 | ILCA 7 | 204719 | Andrew McLeish | 5 | 5.0 |
R2 – ILCA 7 Fleet – 2023-04-21
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Club | Helm | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 275492 | Andrew Hill-Smith | 1 | 1.0 | |
| 2 | ILCA 7 | 204719 | Andrew McLeish | 2 | 2.0 | |
| 3 | ILCA 7 | 197342 | Bruce Ramshaw | 3 | 3.0 | |
| 4 | ILCA 7 | 209411 | Rob Beere | 4 | 4.0 | |
| 5 | ILCA 7 | 210139 | Julian Barker | 5 | 5.0 |
R3 – ILCA 7 Fleet – 2023-04-21
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Club | Helm | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 275492 | Andrew Hill-Smith | 1 | 1.0 | |
| 2 | ILCA 7 | 204719 | Andrew McLeish | 2 | 2.0 | |
| 3 | ILCA 7 | 197342 | Bruce Ramshaw | 3 | 3.0 | |
| 4 | ILCA 7 | 210139 | Julian Barker | 4 | 4.0 | |
| 5 | ILCA 7 | 209411 | Rob Beere | 5 | 5.0 |
R4 – ILCA 7 Fleet – 2023-04-21
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Club | Helm | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 7 | 275492 | Andrew Hill-Smith | 1 | 1.0 | |
| 2 | ILCA 7 | 209411 | Rob Beere | 2 | 2.0 | |
| 3 | ILCA 7 | 204719 | Andrew McLeish | 3 | 3.0 | |
| 4 | ILCA 7 | 210139 | Julian Barker | 4 | 4.0 | |
| 5 | ILCA 7 | 197342 | Bruce Ramshaw | OCS | 6.0 |
R1 – ILCA 6 Fleet – 2023-04-21
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Club | Helm | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 224549 | Lauren Irons | 1 | 1.0 | |
| 2 | ILCA 6 | 218940 | Christopher Kilshaw | 2 | 2.0 | |
| 3 | ILCA 6 | 173517 | Liz Hill-Smith | 3 | 3.0 | |
| 4 | ILCA 6 | 183239 | Rebecca Clarke | 4 | 4.0 | |
| 5 | ILCA 6 | 181060 | Niall Maynard | 5 | 5.0 | |
| 6 | ILCA 6 | 202214 | Charlie Beck | 6 | 6.0 | |
| 7 | ILCA 6 | 219663 | Tom Flintham | 7 | 7.0 | |
| 8 | ILCA 6 | 174569 | Joshua Blackman | 8 | 8.0 | |
| 9 | ILCA 6 | 182639 | Gordon Colman | 9 | 9.0 | |
| 10 | ILCA 6 | 203275 | Shirley Vann | 10 | 10.0 | |
| 11 | ILCA 6 | 166349 | Joseph Blackman | 11 | 11.0 | |
| 12 | ILCA 6 | 224759 | Charlie Weatheritt | 12 | 12.0 | |
| 13 | ILCA 6 | PSC51 | Ian Ma | 13 | 13.0 | |
| 14 | ILCA 6 | 181643 | Susan Lewis | DNS | 15.0 |
R2 – ILCA 6 Fleet – 2023-04-21
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Club | Helm | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 224549 | Lauren Irons | 1 | 1.0 | |
| 2 | ILCA 6 | 218940 | Christopher Kilshaw | 2 | 2.0 | |
| 3 | ILCA 6 | 183239 | Rebecca Clarke | 3 | 3.0 | |
| 4 | ILCA 6 | 202214 | Charlie Beck | 4 | 4.0 | |
| 5 | ILCA 6 | PSC51 | Ian Ma | 5 | 5.0 | |
| 6 | ILCA 6 | 173517 | Liz Hill-Smith | 6 | 6.0 | |
| 7 | ILCA 6 | 174569 | Joshua Blackman | 7 | 7.0 | |
| 8 | ILCA 6 | 219663 | Tom Flintham | 8 | 8.0 | |
| 9 | ILCA 6 | 203275 | Shirley Vann | 9 | 9.0 | |
| 10 | ILCA 6 | 181643 | Susan Lewis | 10 | 10.0 | |
| 11 | ILCA 6 | 224759 | Charlie Weatheritt | 11 | 11.0 | |
| 12 | ILCA 6 | 166349 | Joseph Blackman | 12 | 12.0 | |
| 13 | ILCA 6 | 181060 | Niall Maynard | 13 | 13.0 | |
| 14 | ILCA 6 | 182639 | Gordon Colman | 14 | 14.0 |
R3 – ILCA 6 Fleet – 2023-04-21
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Club | Helm | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 224549 | Lauren Irons | 1 | 1.0 | |
| 2 | ILCA 6 | 183239 | Rebecca Clarke | 2 | 2.0 | |
| 3 | ILCA 6 | 218940 | Christopher Kilshaw | 3 | 3.0 | |
| 4 | ILCA 6 | 202214 | Charlie Beck | 4 | 4.0 | |
| 5 | ILCA 6 | PSC51 | Ian Ma | 5 | 5.0 | |
| 6 | ILCA 6 | 173517 | Liz Hill-Smith | 6 | 6.0 | |
| 7 | ILCA 6 | 219663 | Tom Flintham | 7 | 7.0 | |
| 8 | ILCA 6 | 182639 | Gordon Colman | 8 | 8.0 | |
| 9 | ILCA 6 | 203275 | Shirley Vann | 9 | 9.0 | |
| 10 | ILCA 6 | 224759 | Charlie Weatheritt | 10 | 10.0 | |
| 11 | ILCA 6 | 174569 | Joshua Blackman | 11 | 11.0 | |
| 12 | ILCA 6 | 181643 | Susan Lewis | 12 | 12.0 | |
| 13 | ILCA 6 | 166349 | Joseph Blackman | 13 | 13.0 | |
| 14 | ILCA 6 | 181060 | Niall Maynard | 14 | 14.0 |
R4 – ILCA 6 Fleet – 2023-04-21
Start: Start 1, Finishes: Place
| Rank | Fleet | Sail Number | Club | Helm | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ILCA 6 | 224549 | Lauren Irons | 1 | 1.0 | |
| 2 | ILCA 6 | 173517 | Liz Hill-Smith | 2 | 2.0 | |
| 3 | ILCA 6 | 181643 | Susan Lewis | 3 | 3.0 | |
| 4 | ILCA 6 | PSC51 | Ian Ma | 4 | 4.0 | |
| 5 | ILCA 6 | 183239 | Rebecca Clarke | 5 | 5.0 | |
| 6 | ILCA 6 | 218940 | Christopher Kilshaw | 6 | 6.0 | |
| 7 | ILCA 6 | 202214 | Charlie Beck | 7 | 7.0 | |
| 8 | ILCA 6 | 224759 | Charlie Weatheritt | 8 | 8.0 | |
| 9 | ILCA 6 | 203275 | Shirley Vann | 9 | 9.0 | |
| 10 | ILCA 6 | 181060 | Niall Maynard | 10 | 10.0 | |
| 11 | ILCA 6 | 182639 | Gordon Colman | 11 | 11.0 | |
| 12 | ILCA 6 | 166349 | Joseph Blackman | 12 | 12.0 | |
| 13 | ILCA 6 | 219663 | Tom Flintham | 13 | 13.0 | |
| 14 | ILCA 6 | 174569 | Joshua Blackman | DNF | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
