Papercourt Topper Open 2025

Papercourt SC

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail No. Champ No Helm Club Gender Adult R1 R2 R3 R4 Total Nett
1st 4.2 48349 501 Rex Wraight Datchet Water SC M   (4.0) 3.0 2.0 1.0 10.0 6.0
2nd 4.2 47156 38 Isabelle Simpson Island Barn SC F   3.0 (4.0) 3.0 2.0 12.0 8.0
3rd 4.2 499 379 George Guise Papercourt SC M   1.0 2.0 6.0 (7.0) 16.0 9.0
4th 4.2 47649 654 Sam Taylor IBRSC M   2.0 (8.0) 5.0 3.0 18.0 10.0
5th 4.2 47647 183 Dan Yamamoto Tonbridge Town SC / IBRSC M   6.0 7.0 1.0 (9.0) 23.0 14.0
6th 4.2 30202 639 Martha Shorter PSC/IBRSC F   7.0 1.0 7.0 (10.0) 25.0 15.0
7th 4.2 48645 108 Arthur Peregrine-Jones Tamesis Club M   5.0 6.0 (10.0) 4.0 25.0 15.0
8th 4.2 48584   Jacob Grilli Downs SC M   11.0 (13.0) 4.0 6.0 34.0 21.0
9th 4.2 47949 211 Szymon Giersz Cmyc / Ibrsc M   9.0 5.0 (13.0) 11.0 38.0 25.0
10th 4.2 32145   Ben Hughes Island Barn SC/Thames SC M   10.0 10.0 (11.0) 5.0 36.0 25.0
11th 4.2 46520 584 Saffi Penlington Khalil IBRSC F   8.0 (12.0) 12.0 8.0 40.0 28.0
12th 4.2 47796   Thomas Willding-Jones Papercourt SC M   (13.0) 9.0 8.0 13.0 43.0 30.0
13th 4.2 49197 299 Dylan Irons Downs Sc / Cinque Ports Sc M   (12.0) 11.0 9.0 12.0 44.0 32.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Rank Fleet Sail No. Champ No Helm Club Gender Adult R1 R2 R3 R4 Total Nett
1st 5.3 47863 574 Edward Taylor IBRSC M   (10.0) 1.0 2.0 1.0 14.0 4.0
2nd 5.3 48176 619 Phileas Rousselle Hamble River SC/Draycote Academy M   1.0 (5.0) 5.0 2.0 13.0 8.0
3rd 5.3 49358 160 Ralph Hadley Tankerton Bay Sc/Whitstable Yc M   6.0 (8.0) 3.0 3.0 20.0 12.0
4th 5.3 47752 367 Alexander Pemberton Island Barn SC M   (14.0) 7.0 1.0 5.0 27.0 13.0
5th 5.3 43320 333 Harry Durrant Chipstead SC M   7.0 2.0 4.0 (11.0) 24.0 13.0
6th 5.3 47030 43 Jonathan Shields Tonbridge Town SC M   2.0 6.0 (8.0) 6.0 22.0 14.0
7th 5.3 47833 195 Jacki Leslie Papercourt SC F A 4.0 3.0 (11.0) 7.0 25.0 14.0
8th 5.3 47725 117 Lena Tokajuk Island Barn Reservoir SC F   11.0 4.0 (13.0) 4.0 32.0 19.0
9th 5.3 aaa 28 Isaac Chapman IBRSC M   5.0 (12.0) 6.0 8.0 31.0 19.0
10th 5.3 46430 335 Jess Robb Downs SC/Hythe And Saltwood SC F   8.0 13.0 (19.0) 10.0 50.0 31.0
11th 5.3 46656 148 Frances Southall Ibrsc/Minima Yc F A 13.0 10.0 10.0 (14.0) 47.0 33.0
12th 5.3 45093 292 Tom Brown Papercourt SC M   (16.0) 14.0 9.0 15.0 54.0 38.0
13th 5.3 48930   Toby Swinson-Howell Tamesis Club/Wimbledon Park SC M   3.0 19.0 (25.0) 19.0 66.0 41.0
14th 5.3 18660 141 Emily Grilli Downs SC F   12.0 (21.0) 14.0 16.0 63.0 42.0
15th 5.3 34660 40 Lexi Adams Papercourt SC F   15.0 17.0 (26.0) 12.0 70.0 44.0
16th 5.3 23022   Angus Brown Chipstead SC M   17.0 15.0 (18.0) 13.0 63.0 45.0
17th 5.3 49390 89 Charlie Weatheritt Tonbridge Town SC M   24.0 (28.0) 7.0 18.0 77.0 49.0
18th 5.3 48150 34 Alfie Tollit Shoreham SC M   (23.0) 18.0 12.0 20.0 73.0 50.0
19th 5.3 47685 286 Cillian Mcguire Island Barn Reservoir SC M   9.0 11.0 (32.0 DNC) 32.0 DNC 84.0 52.0
20th 5.3 42919 101 Susan Lewis Papercourt SC F A (20.0) 20.0 16.0 17.0 73.0 53.0
21st 5.3 47184 337 Ethan Pillinger Papercourt SC M   22.0 23.0 (28.0) 9.0 82.0 54.0
22nd 5.3 49200 145 Alf Brosnan Shoreham SC M   25.0 9.0 23.0 (27.0) 84.0 57.0
23rd 5.3 49341 68 Alexander Tsokris-Wildman Queen Mary SC/Ibrsc M   (28.0) 16.0 20.0 25.0 89.0 61.0
24th 5.3 48368   Flora Swinson-Howell Tamesis Club/Wimbledon Park SC F   21.0 (27.0) 15.0 26.0 89.0 62.0
25th 5.3 44757   Edward Bartman Island Barn Reservoir SC M   (26.0) 22.0 17.0 23.0 88.0 62.0
26th 5.3 PSC 27   Sam Lamont Papercourt SC M   19.0 24.0 (27.0) 22.0 92.0 65.0
27th 5.3 PSC 33   James Lamont Overy Staithe /Papercourt M   29.0 (32.0 DNC) 21.0 21.0 103.0 71.0
28th 5.3 46093   Emma Peach Downs SC F   (27.0) 25.0 24.0 24.0 100.0 73.0
29th 5.3 47432 271 George Lockwood Papercourt SC M   18.0 26.0 (32.0 DNC) 32.0 DNC 108.0 76.0
30th 5.3 48120   Henry Joseph Tamesis Club M   (31.0) 29.0 22.0 28.0 110.0 79.0
31st 5.3 46438   Storm Rajah Papercourt SC M   30.0 30.0 (32.0 DNC) 32.0 DNC 124.0 92.0

Regatta Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail No. Champ No Helm Club Gender Adult R1 R2 R3 R4 Total Nett
1st Regatta 45328   Nick Rawlins Papercourt SC M   1.0 (5.0) 1.0 3.0 10.0 5.0
2nd Regatta 19172   Seb Woodall Papercourt SC M   2.0 1.0 2.0 (7.0) 12.0 5.0
3rd Regatta 46321   James Pettyfer Papercourt SC M   (11.0) 2.0 3.0 1.0 17.0 6.0
4th Regatta 43770   Tyler Taylor Papercourt SC M   3.0 8.5 (9.0) 2.0 22.5 13.5
5th Regatta 45794   Nyssa Amin Tonbridge Town SC F   (6.0) 6.0 4.0 4.0 20.0 14.0
6th Regatta 46305   Harry O’connor Papercourt SC M   (9.0) 3.0 7.0 5.0 24.0 15.0
7th Regatta PSC 14   Edward Mccosh Thames SC M   4.0 (8.5) 6.0 6.0 24.5 16.0
8th Regatta 30793   Molly Crawford Papercourt Sc F   5.0 7.0 5.0 (9.0) 26.0 17.0
9th Regatta PSC 19   Izzy Rawlins Papercourt SC F   7.0 4.0 (13.0 DNC) 13.0 DNC 37.0 24.0
10th Regatta 26267   Jess Peach Downs SC F   8.0 10.0 8.0 (13.0 DNC) 39.0 26.0
11th Regatta 24847 104 Reggie Wraight Datchet Water Sc M   10.0 (11.0) 10.0 8.0 39.0 28.0
12th Regatta 45620   Roman Rajah Papercourt SC F   12.0 12.0 (13.0 DNC) 13.0 DNC 50.0 37.0



Sailwave Scoring Software 2.29.0
www.sailwave.com