Papercourt
Signet Open Meeting 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 387 | Frensham Pond | Kate Taylor | Frank | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 |
| 2nd | 921 | Tom Field | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 12.0 | 7.0 | ||
| 3rd | 924 | Papercourt | John Panting | Pat Overs | 1.0 | (3.0) | 3.0 | 3.0 | 10.0 | 7.0 |
| 4th | 914 | Essex Outdoorsw | Mike Overs | Jen Overs | 3.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 14.0 | 9.0 |
R1
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | 924 | Papercourt | John Panting | Pat Overs | 1 | 1.0 |
| 2 | 387 | Frensham Pond | Kate Taylor | Frank | 2 | 2.0 |
| 3 | 914 | Essex Outdoorsw | Mike Overs | Jen Overs | 3 | 3.0 |
R2
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | 914 | Essex Outdoorsw | Mike Overs | Jen Overs | 1 | 1.0 |
| 2 | 387 | Frensham Pond | Kate Taylor | Frank | 2 | 2.0 |
| 3 | 924 | Papercourt | John Panting | Pat Overs | 3 | 3.0 |
R3
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | 921 | Tom Field | 1 | 1.0 | ||
| 2 | 387 | Frensham Pond | Kate Taylor | Frank | 2 | 2.0 |
| 3 | 924 | Papercourt | John Panting | Pat Overs | 3 | 3.0 |
R4
Start: Start 1, Finishes: Place
| Rank | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | 921 | Tom Field | 1 | 1.0 | ||
| 2 | 387 | Frensham Pond | Kate Taylor | Frank | 2 | 2.0 |
| 3 | 924 | Papercourt | John Panting | Pat Overs | 3 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
